1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2016 Delco |
0
|
14
|
3
|
3
|
0
|
20
|
2016 Erie |
7
|
14
|
3
|
10
|
0
|
34
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 2:24 | 2016 Erie | K.Stills 42 yd. pass from T.Taylor (S.Janikowski kick) | 7-0 ERI | ||
2 | 12:54 | 2016 Delco | D.Johnson 9 yd. run (M.Prater kick) | 7-7 ERI | ||
2 | 8:42 | 2016 Erie | K.Britt 29 yd. pass from T.Taylor (S.Janikowski kick) | 14-7 ERI | ||
2 | 5:06 | 2016 Erie | T.Taylor 1 yd. run (S.Janikowski kick) | 21-7 ERI | ||
2 | 0:45 | 2016 Delco | D.Johnson 3 yd. run (M.Prater kick) | 21-14 ERI | ||
3 | 13:12 | 2016 Delco | M.Prater 51 yd. field goal | 21-17 ERI | ||
3 | 7:48 | 2016 Erie | S.Janikowski 26 yd. field goal | 24-17 ERI | ||
4 | 10:30 | 2016 Delco | M.Prater 51 yd. field goal | 24-20 ERI | ||
4 | 5:42 | 2016 Erie | S.Janikowski 48 yd. field goal | 27-20 ERI | ||
4 | 4:30 | 2016 Erie | L.McCoy 33 yd. run (S.Janikowski kick) | 34-20 ERI |
Team
Statistics
| ||
2016 Delco | 2016 Erie | |
First Downs by Rush-Pass-Pen-Total | 4-14-0-18 | 13-12-0-25 |
Third Down Efficiency | 7-14-50% | 1-10-10% |
Fourth Down Efficiency | 0-1-0% | 2-2-100% |
Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 10-14-71% |
Total Offense-Plays-Avg Yards Per Play | 322-62-5.2 | 454-68-6.7 |
Total Net Yards Rushing | 75 | 233 |
Total Rushes | 17 | 40 |
Average Per Rush | 4.4 | 5.8 |
Passes Completed/Attempted | 25/44 (56.8%) | 15/27 (55.6%) |
Net Yards Passing | 247 | 221 |
Avg Yards Per Pass | 5.9 | 8.2 |
Sacked/Yards Lost | 1/11 | 1/1 |
Punts/Average | 4/46.5 | 3/46.3 |
Punts Received/Return Yardage | 0/0 | 1/15 |
Kickoffs/Returns | 0/0 | 4/95 |
Interceptions/Returns | 1/10 | 2/23 |
Penalties/Yards | 7/35 | 4/19 |
Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
Time of Possession | 27 mins 9 secs | 32 mins 51 secs |
Average Drive Start | DEL 24 | ERI 33 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Tom Brady | 43 | 24 | 261 | 55.8 | 6.1 | 0 | 0 | 2 | 4.7 | 35 | 1/11 | 54.5 |
Cody Kessler | 1 | 1 | -3 | 100.0 | 3.0 | 0 | 0 | 0 | 0 | -3 | 0/0 | 79.2 |
| ||||||||||||
Tyrod Taylor | 27 | 15 | 222 | 55.6 | 8.2 | 2 | 7.4 | 1 | 3.7 | 42 | 1/1 | 91.9 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
David Johnson | 16 | 76 | 4.8 | 19 | 2 | 0 | 0/0 | ||||
Kenneth Dixon | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| |||||||||||
LeSean McCoy | 25 | 155 | 6.2 | 33 | 1 | 0 | 0/0 | ||||
Tyrod Taylor | 7 | 50 | 7.1 | 16 | 1 | 0 | 0/0 | ||||
Brian Hoyer | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
DeAndre Washington | 3 | 8 | 2.7 | 5 | 0 | 0 | 0/0 | ||||
Theo Riddick | 2 | 23 | 11.5 | 21 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Odell Beckham | 9 | 94 | 10.4 | 35 | 0 | 0 | |||||
David Johnson | 7 | 51 | 7.3 | 20 | 0 | 0 | |||||
Antonio Brown | 4 | 60 | 15.0 | 20 | 0 | 0 | |||||
Quincy Enunwa | 3 | 30 | 10.0 | 13 | 0 | 0 | |||||
Jordan Reed | 2 | 23 | 11.5 | 13 | 0 | 0 | |||||
| |||||||||||
Martellus Bennett | 5 | 49 | 9.8 | 15 | 0 | 0 | |||||
LeSean McCoy | 3 | 33 | 11.0 | 14 | 0 | 0 | |||||
Ladarius Green | 2 | 33 | 16.5 | 19 | 0 | 0 | |||||
Kenny Britt | 2 | 45 | 22.5 | 29 | 1 | 0 | |||||
Kenny Stills | 1 | 42 | 42.0 | 42 | 1 | 0 | |||||
Jordy Nelson | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Theo Riddick | 1 | 10 | 10.0 | 10 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Matt Prater | 0/0 | 0/0 | 0/0 | 0/0 | 2/2 | 2/2 | 100 | ||||
| |||||||||||
S. Janikowski | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Britton Colquitt | 4 | 46.5 | 37.8 | 1 | 1 | 54 | 0 | ||||
| |||||||||||
Tress Way | 3 | 46.3 | 39.7 | 1 | 2 | 63 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
| |||||||||||
Cordarrelle Patterson | 4 | 95 | 23.8 | 29 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
| |||||||||||
Dwayne Harris | 1 | 0 | 15 | 15.0 | 15 | 0 | |||||
Trevor Davis | 0 | 1 | 0 | 0 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Clayton Geathers | 10 | 0 | 0 | ||||||||
Brandon Marshall | 10 | 0 | 0 | ||||||||
Xavier Rhodes | 8 | 0 | 0 | ||||||||
Dannell Ellerbe | 4 | 0 | 0 | ||||||||
Trumaine Johnson | 4 | 0 | 0 | ||||||||
Letroy Guion | 3 | 0 | 0 | ||||||||
Eli Harold | 2 | 0 | 0 | ||||||||
Jordan Hicks | 2 | 0 | 0 | ||||||||
Terrell Suggs | 2 | 0 | 0 | ||||||||
David Parry | 2 | 1 | 0 | ||||||||
Mario Addison | 1 | 0 | 0 | ||||||||
Isa Abdul-Quddus | 1 | 0 | 0 | ||||||||
| |||||||||||
Nigel Bradham | 8 | 0 | 0 | ||||||||
Ronald Darby | 6 | 0 | 0 | ||||||||
Cameron Wake | 5 | 1 | 0 | ||||||||
Josh Norman | 4 | 0 | 0 | ||||||||
Lamarcus Joyner | 3 | 0 | 0 | ||||||||
Harrison Smith | 3 | 0 | 0 | ||||||||
Will Blackmon | 3 | 0 | 0 | ||||||||
Corey Peters | 2 | 0 | 0 | ||||||||
Perry Riley | 2 | 0 | 0 | ||||||||
Bobby Wagner | 2 | 0 | 0 | ||||||||
Derek Wolfe | 1 | 0 | 0 | ||||||||
Steve McLendon | 1 | 0 | 0 | ||||||||
Erik Walden | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Clayton Geathers | 1 | 10 | 10.0 | 10 | 0 | ||||||
| |||||||||||
Nickell Robey-Coleman | 1 | 10 | 10.0 | 10 | 0 | ||||||
Ronald Darby | 1 | 13 | 13.0 | 13 | 0 |
Game Story
| |||||
LeSean McCoy had a big game as Erie bested Delco by the score of 34 to 20. McCoy ran over the Delco defense for 155 yards and added a touchdown. Erie controlled the ground game, out-rushing Delco 233 to 75 yards. Erie led at halftime 21 to 14. They led after three quarters 24 to 17. Tom Brady threw 43 times for 261 yards for Delco. |
No comments:
Post a Comment