1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2016 Bay |
7
|
7
|
8
|
6
|
0
|
28
|
2016 Erie |
0
|
21
|
9
|
6
|
0
|
36
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 9:36 | 2016 Bay | J.Matthews 13 yd. pass from T.Siemian (B.McManus kick) | 7-0 BAY | ||
2 | 14:42 | 2016 Erie | L.McCoy 5 yd. run (S.Janikowski kick) | 7-7 ERI | ||
2 | 10:12 | 2016 Bay | W.Fuller 92 yd. return (B.McManus kick) | 14-7 BAY | ||
2 | 2:06 | 2016 Erie | L.McCoy 62 yd. run (S.Janikowski kick) | 14-14 ERI | ||
2 | 0:08 | 2016 Erie | K.Stills 8 yd. pass from T.Taylor (S.Janikowski kick) | 21-14 ERI | ||
3 | 10:30 | 2016 Erie | S.Janikowski 45 yd. field goal | 24-14 ERI | ||
3 | 5:06 | 2016 Erie | T.Taylor 10 yd. run (kick failed) | 30-14 ERI | ||
3 | 0:54 | 2016 Bay | D.Murray 8 yd. run (D.Murray Run) | 30-22 ERI | ||
4 | 11:42 | 2016 Erie | S.Janikowski 38 yd. field goal | 33-22 ERI | ||
4 | 6:36 | 2016 Bay | T.Coleman 6 yd. run (Pass failed) | 33-28 ERI | ||
4 | 2:24 | 2016 Erie | S.Janikowski 27 yd. field goal | 36-28 ERI |
Team
Statistics
| ||
2016 Bay | 2016 Erie | |
First Downs by Rush-Pass-Pen-Total | 5-12-0-17 | 11-17-0-28 |
Third Down Efficiency | 1-9-11% | 8-16-50% |
Fourth Down Efficiency | 2-2-100% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 21-21-100% | 24-35-69% |
Total Offense-Plays-Avg Yards Per Play | 297-54-5.5 | 534-80-6.7 |
Total Net Yards Rushing | 61 | 249 |
Total Rushes | 9 | 39 |
Average Per Rush | 6.8 | 6.4 |
Passes Completed/Attempted | 25/45 (55.6%) | 30/41 (73.2%) |
Net Yards Passing | 236 | 285 |
Avg Yards Per Pass | 5.2 | 7.0 |
Sacked/Yards Lost | 0/0 | 0/0 |
Punts/Average | 5/49.6 | 3/44.0 |
Punts Received/Return Yardage | 2/100 | 3/26 |
Kickoffs/Returns | 3/46 | 2/60 |
Interceptions/Returns | 2/37 | 4/17 |
Penalties/Yards | 3/20 | 6/50 |
Total Fumbles/Fumbles Lost | 0/0 | 1/0 |
Time of Possession | 20 mins 41 secs | 39 mins 19 secs |
Average Drive Start | BAY 26 | ERI 30 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Trevor Siemian | 45 | 25 | 236 | 55.6 | 5.2 | 1 | 2.2 | 4 | 8.9 | 27 | 0/0 | 40.6 |
| ||||||||||||
Tyrod Taylor | 40 | 29 | 281 | 72.5 | 7.0 | 1 | 2.5 | 2 | 5.0 | 26 | 0/0 | 79.3 |
Brian Hoyer | 1 | 1 | 4 | 100.0 | 4.0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 83.3 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
DeMarco Murray | 6 | 51 | 8.5 | 21 | 1 | 1 | 0/0 | ||||
Trevor Siemian | 2 | 4 | 2.0 | 5 | 0 | 0 | 0/0 | ||||
Tevin Coleman | 1 | 6 | 6.0 | 6 | 1 | 0 | 0/0 | ||||
| |||||||||||
LeSean McCoy | 24 | 196 | 8.2 | 62 | 2 | 0 | 1/0 | ||||
Theo Riddick | 6 | 13 | 2.2 | 6 | 0 | 0 | 0/0 | ||||
Tyrod Taylor | 6 | 39 | 6.5 | 20 | 1 | 0 | 0/0 | ||||
DeAndre Washington | 3 | 1 | 0.3 | 3 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Will Fuller | 6 | 56 | 9.3 | 19 | 0 | 0 | |||||
Levine Toilolo | 5 | 62 | 12.4 | 27 | 0 | 0 | |||||
Jordan Matthews | 5 | 29 | 5.8 | 15 | 1 | 0 | |||||
Danny Amendola | 4 | 39 | 9.8 | 15 | 0 | 0 | |||||
DeMarco Murray | 2 | 26 | 13.0 | 20 | 0 | 0 | |||||
Mike Wallace | 2 | 16 | 8.0 | 10 | 0 | 0 | |||||
Sammie Coates | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| |||||||||||
Martellus Bennett | 8 | 57 | 7.1 | 14 | 0 | 0 | |||||
Theo Riddick | 4 | 33 | 8.3 | 19 | 0 | 0 | |||||
Kenny Britt | 3 | 43 | 14.3 | 19 | 0 | 0 | |||||
Cordarrelle Patterson | 3 | 26 | 8.7 | 13 | 0 | 0 | |||||
LeSean McCoy | 3 | 30 | 10.0 | 11 | 0 | 0 | |||||
DeAndre Washington | 2 | 9 | 4.5 | 6 | 0 | 0 | |||||
Jordy Nelson | 2 | 16 | 8.0 | 12 | 0 | 0 | |||||
Kenny Stills | 2 | 16 | 8.0 | 8 | 1 | 0 | |||||
Ladarius Green | 2 | 29 | 14.5 | 18 | 0 | 0 | |||||
Nick O'Leary | 1 | 26 | 26.0 | 26 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
| |||||||||||
S. Janikowski | 0/0 | 1/2 | 1/1 | 1/1 | 0/0 | 3/4 | 75.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Dustin Colquitt | 5 | 49.6 | 44.4 | 0 | 3 | 58 | 0 | ||||
| |||||||||||
Tress Way | 3 | 44.0 | 10.7 | 0 | 2 | 61 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Danny Amendola | 2 | 28 | 14.0 | 14 | 0 | ||||||
Sammie Coates | 1 | 18 | 18.0 | 18 | 0 | ||||||
| |||||||||||
Cordarrelle Patterson | 1 | 29 | 29.0 | 29 | 0 | ||||||
Dwayne Harris | 1 | 31 | 31.0 | 31 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Will Fuller | 1 | 0 | 92 | 92.0 | 92 | 1 | |||||
Danny Amendola | 1 | 0 | 8 | 8.0 | 8 | 0 | |||||
| |||||||||||
Trevor Davis | 2 | 1 | 22 | 11.0 | 18 | 0 | |||||
Dwayne Harris | 1 | 0 | 4 | 4.0 | 4 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
George Iloka | 10 | 0 | 0 | ||||||||
Aqib Talib | 9 | 0 | 0 | ||||||||
C.J. Mosley | 7 | 0 | 0 | ||||||||
Zach Brown | 7 | 0 | 0 | ||||||||
Clay Matthews | 7 | 0 | 0 | ||||||||
Desmond Trufant | 7 | 0 | 0 | ||||||||
Derrick Morgan | 6 | 0 | 0 | ||||||||
Brandon Williams | 5 | 0 | 0 | ||||||||
Ron Parker | 4 | 0 | 0 | ||||||||
Michael Bennett | 2 | 0 | 0 | ||||||||
Calais Campbell | 1 | 0 | 0 | ||||||||
| |||||||||||
Nigel Bradham | 8 | 0 | 0 | ||||||||
Josh Norman | 6 | 0 | 0 | ||||||||
Perry Riley | 4 | 0 | 0 | ||||||||
Will Blackmon | 4 | 0 | 0 | ||||||||
Harrison Smith | 3 | 0 | 0 | ||||||||
Bobby Wagner | 3 | 0 | 0 | ||||||||
Erik Walden | 1 | 0 | 0 | ||||||||
Lamarcus Joyner | 1 | 0 | 0 | ||||||||
Laurent Duvernay-Tardif | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Aqib Talib | 1 | 12 | 12.0 | 12 | 0 | ||||||
Desmond Trufant | 1 | 25 | 25.0 | 25 | 0 | ||||||
| |||||||||||
Lamarcus Joyner | 2 | 13 | 6.5 | 13 | 0 | ||||||
Josh Norman | 1 | 4 | 4.0 | 4 | 0 | ||||||
Harrison Smith | 1 | 0 | 0.0 | 0 | 0 |
Game Story
| |||||
LeSean McCoy had a game to remember as Erie defeated Bay by the score of 36 to 28. McCoy ran over the Bay defense for 196 yards scoring 2 times. Tyrod Taylor passed 40 times for 281 yards adding a touchdown. Erie controlled the ground game, out-rushing Bay 249 to 61 yards. They had the advantage in time of possession, having the ball for 39:19. The fans were thrilled by a touchdown run by LeSean McCoy that gained 62 yards with 2:06 left in the 2nd quarter. Erie led at halftime 21 to 14. They led after three quarters 30 to 22. |
No comments:
Post a Comment