|
| ||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2016 Arizona |
0
|
14
|
7
|
15
|
0
|
36
|
| 2016 Erie |
7
|
17
|
6
|
7
|
0
|
37
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 12:18 | 2016 Erie | B.Wagner 39 yd. intercept (S.Janikowski kick) | 7-0 ERI | ||
| 2 | 6:18 | 2016 Arizona | L.Bell 13 yd. run (C.Sturgis kick) | 7-7 ERI | ||
| 2 | 4:12 | 2016 Arizona | M.Jones 35 yd. pass from D.Brees (C.Sturgis kick) | 14-7 AIR | ||
| 2 | 2:24 | 2016 Erie | L.Green 10 yd. pass from T.Taylor (S.Janikowski kick) | 14-14 ERI | ||
| 2 | 0:22 | 2016 Erie | L.McCoy 25 yd. pass from T.Taylor (S.Janikowski kick) | 21-14 ERI | ||
| 2 | 0:00 | 2016 Erie | S.Janikowski 53 yd. field goal | 24-14 ERI | ||
| 3 | 6:54 | 2016 Erie | S.Janikowski 23 yd. field goal | 27-14 ERI | ||
| 3 | 5:06 | 2016 Arizona | L.Bell 8 yd. run (C.Sturgis kick) | 27-21 ERI | ||
| 3 | 0:00 | 2016 Erie | S.Janikowski 51 yd. field goal | 30-21 ERI | ||
| 4 | 13:48 | 2016 Arizona | B.Cooks 50 yd. pass from D.Brees (C.Sturgis kick) | 30-28 ERI | ||
| 4 | 5:42 | 2016 Arizona | M.Forte 1 yd. pass from D.Brees (A.Ripkowski Pass) | 36-30 AIR | ||
| 4 | 3:18 | 2016 Erie | L.McCoy 14 yd. run (S.Janikowski kick) | 37-36 ERI | ||
|
Team
Statistics
| ||
| 2016 Arizona | 2016 Erie | |
| First Downs by Rush-Pass-Pen-Total | 11-17-0-28 | 7-13-1-21 |
| Third Down Efficiency | 6-13-46% | 5-14-36% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 21-21-100% | 17-35-49% |
| Total Offense-Plays-Avg Yards Per Play | 501-69-7.3 | 428-66-6.5 |
| Total Net Yards Rushing | 177 | 153 |
| Total Rushes | 24 | 31 |
| Average Per Rush | 7.4 | 4.9 |
| Passes Completed/Attempted | 24/45 (53.3%) | 17/34 (50.0%) |
| Net Yards Passing | 324 | 275 |
| Avg Yards Per Pass | 7.2 | 8.1 |
| Sacked/Yards Lost | 0/0 | 1/0 |
| Punts/Average | 4/45.0 | 5/49.6 |
| Punts Received/Return Yardage | 0/0 | 4/15 |
| Kickoffs/Returns | 3/56 | 1/29 |
| Interceptions/Returns | 1/12 | 5/73 |
| Penalties/Yards | 6/45 | 3/15 |
| Total Fumbles/Fumbles Lost | 1/0 | 1/1 |
| Time of Possession | 29 mins 52 secs | 30 mins 8 secs |
| Average Drive Start | AIR 23 | ERI 33 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Drew Brees | 45 | 24 | 324 | 53.3 | 7.2 | 3 | 6.7 | 5 | 11.1 | 51 | 0/0 | 59.2 |
|
| ||||||||||||
| Tyrod Taylor | 34 | 17 | 275 | 50.0 | 8.1 | 2 | 5.9 | 1 | 2.9 | 58 | 1/0 | 84.8 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Le'Veon Bell | 23 | 177 | 7.7 | 21 | 2 | 0 | 0/0 | ||||
| Aaron Ripkowski | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| LeSean McCoy | 23 | 148 | 6.4 | 18 | 1 | 0 | 0/0 | ||||
| Brian Hoyer | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Tyrod Taylor | 3 | 8 | 2.7 | 9 | 0 | 0 | 1/1 | ||||
| Theo Riddick | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
| DeAndre Washington | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Travis Kelce | 7 | 61 | 8.7 | 17 | 0 | 0 | |||||
| Le'Veon Bell | 5 | 47 | 9.4 | 13 | 0 | 0 | |||||
| Brandin Cooks | 4 | 84 | 21.0 | 50 | 1 | 0 | |||||
| Larry Fitzgerald | 3 | 28 | 9.3 | 13 | 0 | 0 | |||||
| Marvin Jones | 3 | 101 | 33.7 | 51 | 1 | 0 | |||||
| Jason Witten | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| Matt Forte | 1 | 1 | 1.0 | 1 | 1 | 0 | |||||
| Aaron Ripkowski | 0 | 0 | 0.0 | 0 | 0 | 1 | |||||
|
| |||||||||||
| Martellus Bennett | 4 | 110 | 27.5 | 58 | 0 | 0 | |||||
| LeSean McCoy | 3 | 55 | 18.3 | 25 | 1 | 0 | |||||
| Cordarrelle Patterson | 2 | 20 | 10.0 | 11 | 0 | 0 | |||||
| Jordy Nelson | 2 | 29 | 14.5 | 22 | 0 | 0 | |||||
| Theo Riddick | 2 | 10 | 5.0 | 13 | 0 | 0 | |||||
| Ladarius Green | 2 | 26 | 13.0 | 16 | 1 | 0 | |||||
| Kenny Stills | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Nick O'Leary | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
|
| |||||||||||
| S. Janikowski | 0/0 | 1/1 | 0/0 | 0/0 | 2/2 | 3/3 | 100 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Kevin Huber | 4 | 45.0 | 41.3 | 0 | 1 | 48 | 0 | ||||
|
| |||||||||||
| Tress Way | 5 | 49.6 | 45.6 | 1 | 1 | 54 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Alex Erickson | 3 | 56 | 18.7 | 22 | 0 | ||||||
|
| |||||||||||
| Cordarrelle Patterson | 1 | 29 | 29.0 | 29 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Ted Ginn Jr. | 0 | 2 | 0 | 0 | 0 | ||||||
|
| |||||||||||
| Dwayne Harris | 4 | 0 | 15 | 3.8 | 9 | 0 | |||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Patrick Peterson | 7 | 0 | 0 | ||||||||
| Aaron Donald | 5 | 1 | 0 | ||||||||
| T.J. Ward | 5 | 0 | 0 | ||||||||
| Olivier Vernon | 5 | 0 | 0 | ||||||||
| Benardrick McKinney | 4 | 0 | 0 | ||||||||
| Shaq Thompson | 4 | 0 | 0 | ||||||||
| Dominique Rodgers-Cromart | 3 | 0 | 0 | ||||||||
| Frank Clark | 3 | 0 | 0 | ||||||||
| Von Miller | 3 | 0 | 0 | ||||||||
| Eric Weddle | 3 | 0 | 0 | ||||||||
| Jalen Collins | 1 | 0 | 0 | ||||||||
| Zach Strief | 0 | 0 | 1 | ||||||||
| Geno Atkins | 0 | 0 | 1 | ||||||||
|
| |||||||||||
| Harrison Smith | 10 | 0 | 0 | ||||||||
| Nigel Bradham | 8 | 0 | 0 | ||||||||
| Perry Riley | 4 | 0 | 0 | ||||||||
| Lamarcus Joyner | 4 | 0 | 0 | ||||||||
| Derek Wolfe | 4 | 0 | 0 | ||||||||
| Ronald Darby | 3 | 0 | 0 | ||||||||
| Josh Norman | 3 | 0 | 0 | ||||||||
| Cameron Wake | 3 | 0 | 0 | ||||||||
| Steve McLendon | 2 | 0 | 0 | ||||||||
| Bobby Wagner | 1 | 0 | 0 | ||||||||
| Erik Walden | 1 | 0 | 0 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Shaq Thompson | 1 | 12 | 12.0 | 12 | 0 | ||||||
|
| |||||||||||
| Harrison Smith | 3 | 24 | 8.0 | 20 | 0 | ||||||
| Bobby Wagner | 1 | 39 | 39.0 | 39 | 1 | ||||||
| Will Blackmon | 1 | 10 | 10.0 | 10 | 0 | ||||||
|
Game Story
| |||||
| In a back-and-forth game Erie squeaked by Arizona by the score of 37 to 36. The crowd was treated to a pass to Martellus Bennett that went for 58 yards with 3:00 left in the 2nd quarter. Erie was ahead at halftime 24 to 14. They led after three quarters 30 to 21. Drew Brees threw 45 times for 324 yards and 3 touchdowns for Arizona. | |||||
No comments:
Post a Comment