|
| ||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2015 Motor City |
7
|
7
|
7
|
7
|
0
|
28
|
| 2015 Delco |
0
|
17
|
14
|
0
|
0
|
31
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 8:06 | 2015 Motor City | C.Ivory 3 yd. run (S.Gostkowski kick) | 7-0 MCM | ||
| 2 | 13:48 | 2015 Delco | D.Johnson 3 yd. run (M.Prater kick) | 7-7 DEL | ||
| 2 | 7:12 | 2015 Delco | M.Prater 31 yd. field goal | 10-7 DEL | ||
| 2 | 1:15 | 2015 Motor City | D.McFadden 3 yd. run (S.Gostkowski kick) | 14-10 MCM | ||
| 2 | 0:37 | 2015 Delco | O.Beckham 28 yd. pass from A.Dalton (M.Prater kick) | 17-14 DEL | ||
| 3 | 12:18 | 2015 Delco | A.Brown 47 yd. pass from A.Dalton (M.Prater kick) | 24-14 DEL | ||
| 3 | 7:30 | 2015 Delco | D.Robinson 1 yd. run (M.Prater kick) | 31-14 DEL | ||
| 3 | 3:18 | 2015 Motor City | D.McFadden 6 yd. run (S.Gostkowski kick) | 31-21 DEL | ||
| 4 | 6:54 | 2015 Motor City | D.McFadden 25 yd. run (S.Gostkowski kick) | 31-28 DEL | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 1:30 | 2015 Motor City | QBSack | Brandon Graham | -10 | |
| 2 | 8:42 | 2015 Delco | Pass | David Johnson | 55 | |
| 2 | 7:30 | 2015 Delco | QBSack | Kony Ealy | -7 | |
| 2 | 0:00 | 2015 Motor City | Missed Field Goal | S. Gostkowski | 54 | |
| 3 | 12:00 | 2015 Motor City | Return | Benny Cunningham | 30 | |
| 3 | 9:54 | 2015 Delco | Pass | Odell Beckham | 42 | |
| 4 | 14:24 | 2015 Motor City | QBSack | Brandon Graham | -9 | |
| 4 | 10:48 | 2015 Delco | Fumble | Denard Robinson | ||
| 4 | 3:36 | 2015 Delco | Intercept | Perrish Cox | 4 | |
|
Team
Statistics
| ||
| 2015 Motor City | 2015 Delco | |
| First Downs by Rush-Pass-Pen-Total | 12-16-0-28 | 3-19-1-23 |
| Third Down Efficiency | 5-13-38% | 4-10-40% |
| Fourth Down Efficiency | 3-4-75% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 21-21-100% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 434-71-6.1 | 476-55-8.7 |
| Total Net Yards Rushing | 176 | 27 |
| Total Rushes | 24 | 12 |
| Average Per Rush | 7.3 | 2.3 |
| Passes Completed/Attempted | 26/45 (57.8%) | 35/42 (83.3%) |
| Net Yards Passing | 258 | 449 |
| Avg Yards Per Pass | 6.2 | 10.9 |
| Sacked/Yards Lost | 2/19 | 1/7 |
| Punts/Average | 4/53.3 | 4/37.5 |
| Punts Received/Return Yardage | 2/6 | 1/5 |
| Kickoffs/Returns | 5/112 | 2/42 |
| Interceptions/Returns | 0/0 | 1/4 |
| Penalties/Yards | 11/86 | 7/50 |
| Total Fumbles/Fumbles Lost | 2/0 | 3/1 |
| Time of Possession | 33 mins 28 secs | 26 mins 32 secs |
| Average Drive Start | MCM 21 | DEL 31 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Tom Brady | 45 | 26 | 277 | 57.8 | 6.2 | 0 | 0 | 1 | 2.2 | 27 | 2/19 | 66.6 |
|
| ||||||||||||
| Andy Dalton | 40 | 33 | 435 | 82.5 | 10.9 | 2 | 5.0 | 0 | 0 | 55 | 1/7 | 128.6 |
| Matt Hasselbeck | 1 | 1 | 8 | 100.0 | 8.0 | 0 | 0 | 0 | 0 | 8 | 0/0 | 100.0 |
| EJ Manuel | 1 | 1 | 13 | 100.0 | 13.0 | 0 | 0 | 0 | 0 | 13 | 0/0 | 118.8 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Darren McFadden | 10 | 56 | 5.6 | 25 | 3 | 0 | 0/0 | ||||
| Chris Ivory | 6 | 61 | 10.2 | 24 | 1 | 0 | 0/0 | ||||
| Jonathan Grimes | 3 | 39 | 13.0 | 21 | 0 | 0 | 0/0 | ||||
| Jamize Olawale | 2 | 5 | 2.5 | 5 | 0 | 0 | 0/0 | ||||
| Zach Line | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Kerwynn Williams | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| Tom Brady | 1 | 4 | 4.0 | 4 | 0 | 0 | 1/0 | ||||
|
| |||||||||||
| Dion Lewis | 4 | 16 | 4.0 | 11 | 0 | 0 | 0/0 | ||||
| David Johnson | 3 | 6 | 2.0 | 4 | 1 | 0 | 2/0 | ||||
| Ronnie Hillman | 2 | 5 | 2.5 | 4 | 0 | 0 | 0/0 | ||||
| Denard Robinson | 2 | 1 | 0.5 | 1 | 1 | 0 | 1/1 | ||||
| Andy Dalton | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Brandon Marshall | 7 | 62 | 8.9 | 20 | 0 | 0 | |||||
| Ted Ginn Jr. | 6 | 76 | 12.7 | 27 | 0 | 0 | |||||
| Crockett Gillmore | 3 | 36 | 12.0 | 13 | 0 | 0 | |||||
| Darren McFadden | 3 | 19 | 6.3 | 9 | 0 | 0 | |||||
| James Jones | 2 | 12 | 6.0 | 10 | 0 | 0 | |||||
| Marques Colston | 2 | 38 | 19.0 | 20 | 0 | 0 | |||||
| Chris Ivory | 2 | 25 | 12.5 | 16 | 0 | 0 | |||||
| Jamize Olawale | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
|
| |||||||||||
| Odell Beckham | 11 | 125 | 11.4 | 42 | 1 | 0 | |||||
| Jordan Reed | 6 | 51 | 8.5 | 15 | 0 | 0 | |||||
| Dion Lewis | 5 | 57 | 11.4 | 23 | 0 | 0 | |||||
| David Johnson | 5 | 105 | 21.0 | 55 | 0 | 0 | |||||
| Antonio Brown | 4 | 82 | 20.5 | 47 | 1 | 0 | |||||
| Denard Robinson | 2 | 14 | 7.0 | 11 | 0 | 0 | |||||
| Craig Stevens | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Nate Washington | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| S. Gostkowski | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0.0 | ||||
|
| |||||||||||
| Matt Prater | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Johnny Hekker | 4 | 53.3 | 47.0 | 1 | 0 | 61 | 0 | ||||
|
| |||||||||||
| Britton Colquitt | 4 | 37.5 | 36.0 | 0 | 3 | 46 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Benny Cunningham | 5 | 112 | 22.4 | 30 | 0 | ||||||
|
| |||||||||||
| David Johnson | 2 | 42 | 21.0 | 22 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Kaelin Clay | 2 | 0 | 6 | 3.0 | 3 | 0 | |||||
|
| |||||||||||
| Antonio Brown | 1 | 1 | 5 | 5.0 | 5 | 0 | |||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| K'Waun Williams | 12 | 0 | 0 | ||||||||
| DeMarcus Ware | 7 | 0 | 1 | ||||||||
| Jasper Brinkley | 5 | 0 | 0 | ||||||||
| Rashad Johnson | 4 | 0 | 0 | ||||||||
| Brandon Carr | 3 | 0 | 0 | ||||||||
| Chris Conte | 3 | 0 | 0 | ||||||||
| Jerod Mayo | 2 | 0 | 0 | ||||||||
| Charles Woodson | 2 | 0 | 0 | ||||||||
| Clay Matthews | 1 | 0 | 0 | ||||||||
| Hau'oli Kikaha | 1 | 0 | 0 | ||||||||
| Jurrell Casey | 1 | 0 | 0 | ||||||||
| Kony Ealy | 1 | 1 | 0 | ||||||||
| Kenneth Acker | 1 | 0 | 0 | ||||||||
| J.R. Sweezy | 0 | 0 | 1 | ||||||||
| Brandon Marshall | 0 | 0 | 1 | ||||||||
|
| |||||||||||
| Logan Ryan | 9 | 0 | 0 | ||||||||
| Kendrick Lewis | 8 | 0 | 0 | ||||||||
| Trumaine Johnson | 7 | 0 | 0 | ||||||||
| Tamba Hali | 6 | 0 | 0 | ||||||||
| Brandon Graham | 4 | 2 | 0 | ||||||||
| Xavier Rhodes | 2 | 0 | 0 | ||||||||
| Mychal Kendricks | 2 | 0 | 0 | ||||||||
| Jeremy Lane | 2 | 0 | 0 | ||||||||
| Demario Davis | 2 | 0 | 0 | ||||||||
| Eric Reid | 2 | 0 | 0 | ||||||||
| Jabaal Sheard | 2 | 0 | 0 | ||||||||
| David Parry | 1 | 0 | 0 | ||||||||
| Jack Crawford | 1 | 0 | 0 | ||||||||
| David Johnson | 0 | 0 | 1 | ||||||||
| Andy Dalton | 0 | 0 | 1 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
|
| |||||||||||
| Perrish Cox | 1 | 4 | 4.0 | 4 | 0 | ||||||
|
Game Story
| |||||
| Andy Dalton had a big game as Delco edged Motor City by the score of 31 to 28. Dalton led an arial attack against the Motor City defense for 435 yards and 2 touchdowns. Delco won the air battle out-passing Motor City 456 to 277 yards. The crowd was treated to a pass to David Johnson that covered 55 yards with 8:42 left in the 2nd quarter. Delco led at halftime 17 to 14. They led after three quarters 31 to 21. Motor City out-rushed Delco 176 to 27 yards. Despite the loss, Motor City controlled the ball for 33:28. | |||||
|
| ||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2015 Erie |
0
|
10
|
8
|
10
|
0
|
28
|
| 2015 Utica |
7
|
7
|
7
|
0
|
0
|
21
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 10:12 | 2015 Utica | S.Diggs 9 yd. pass from A.Rodgers (A.Vinatieri kick) | 7-0 UTI | ||
| 2 | 8:24 | 2015 Erie | S.Hauschka 28 yd. field goal | 7-3 UTI | ||
| 2 | 6:54 | 2015 Erie | D.Harris 58 yd. return (S.Hauschka kick) | 10-7 ERI | ||
| 2 | 1:15 | 2015 Utica | A.Rodgers 8 yd. run (A.Vinatieri kick) | 14-10 UTI | ||
| 3 | 9:00 | 2015 Utica | J.Stewart 3 yd. run (A.Vinatieri kick) | 21-10 UTI | ||
| 3 | 5:24 | 2015 Erie | A.Peterson 49 yd. run (L.McCoy Run) | 21-18 UTI | ||
| 4 | 12:18 | 2015 Erie | R.Rodgers 5 yd. pass from T.Taylor (S.Hauschka kick) | 25-21 ERI | ||
| 4 | 1:45 | 2015 Erie | S.Hauschka 25 yd. field goal | 28-21 ERI | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 13:12 | 2015 Erie | Fumble | LeSean McCoy | ||
| 1 | 11:06 | 2015 Utica | QBSack | Tashaun Gipson | -4 | |
| 1 | 5:24 | 2015 Erie | Intercept | Davon House | 4 | |
| 1 | 3:54 | 2015 Utica | Fumble | Marcus Murphy | ||
| 1 | 0:54 | 2015 Erie | Blocked Field Goal | Steven Hauschka | 25 | |
| 2 | 1:07 | 2015 Erie | Return | Dwayne Harris | 33 | |
| 3 | 12:00 | 2015 Utica | Pass | James White | 30 | |
|
Team
Statistics
| ||
| 2015 Erie | 2015 Utica | |
| First Downs by Rush-Pass-Pen-Total | 6-12-0-18 | 10-10-0-20 |
| Third Down Efficiency | 5-15-33% | 5-12-42% |
| Fourth Down Efficiency | 3-4-75% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 13-28-46% | 21-21-100% |
| Total Offense-Plays-Avg Yards Per Play | 313-67-4.7 | 293-61-4.8 |
| Total Net Yards Rushing | 117 | 146 |
| Total Rushes | 30 | 28 |
| Average Per Rush | 3.9 | 5.2 |
| Passes Completed/Attempted | 21/37 (56.8%) | 18/32 (56.3%) |
| Net Yards Passing | 196 | 147 |
| Avg Yards Per Pass | 5.3 | 4.7 |
| Sacked/Yards Lost | 0/0 | 1/4 |
| Punts/Average | 3/45.0 | 5/41.4 |
| Punts Received/Return Yardage | 3/76 | 2/-4 |
| Kickoffs/Returns | 3/88 | 3/72 |
| Interceptions/Returns | 1/4 | 0/0 |
| Penalties/Yards | 0/0 | 2/10 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/1 |
| Time of Possession | 31 mins 54 secs | 28 mins 6 secs |
| Average Drive Start | ERI 30 | UTI 26 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Tyrod Taylor | 37 | 21 | 196 | 56.8 | 5.3 | 1 | 2.7 | 0 | 0 | 20 | 0/0 | 80.5 |
|
| ||||||||||||
| Aaron Rodgers | 26 | 13 | 115 | 50.0 | 4.4 | 1 | 3.8 | 1 | 3.8 | 30 | 1/4 | 59.0 |
| Brandon Weeden | 6 | 5 | 36 | 83.3 | 6.0 | 0 | 0 | 0 | 0 | 12 | 0/0 | 91.7 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| LeSean McCoy | 11 | 22 | 2.0 | 10 | 0 | 1 | 1/1 | ||||
| Adrian L. Peterson | 8 | 61 | 7.6 | 49 | 1 | 0 | 0/0 | ||||
| Karlos Williams | 6 | 9 | 1.5 | 5 | 0 | 0 | 0/0 | ||||
| Tyrod Taylor | 4 | 9 | 2.3 | 9 | 0 | 0 | 0/0 | ||||
| Theo Riddick | 1 | 16 | 16.0 | 16 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Jonathan Stewart | 19 | 92 | 4.8 | 17 | 1 | 0 | 0/0 | ||||
| Aaron Rodgers | 5 | 42 | 8.4 | 12 | 1 | 0 | 0/0 | ||||
| Thomas Rawls | 3 | 4 | 1.3 | 3 | 0 | 0 | 0/0 | ||||
| Brandon Weeden | 1 | 8 | 8.0 | 8 | 0 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| LeSean McCoy | 6 | 41 | 6.8 | 14 | 0 | 0 | |||||
| Keenan Allen | 5 | 60 | 12.0 | 20 | 0 | 0 | |||||
| Kenny Britt | 3 | 24 | 8.0 | 13 | 0 | 0 | |||||
| Richard Rodgers | 2 | 18 | 9.0 | 13 | 1 | 0 | |||||
| Willie Snead | 2 | 29 | 14.5 | 16 | 0 | 0 | |||||
| Will Tye | 2 | 13 | 6.5 | 12 | 0 | 0 | |||||
| Adrian L. Peterson | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
|
| |||||||||||
| Dontrelle Inman | 4 | 21 | 5.3 | 10 | 0 | 0 | |||||
| Stefon Diggs | 3 | 11 | 3.7 | 9 | 1 | 0 | |||||
| James White | 3 | 44 | 14.7 | 30 | 0 | 0 | |||||
| Bruce Miller | 2 | 19 | 9.5 | 10 | 0 | 0 | |||||
| Sammy Watkins | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
| Owen Daniels | 2 | 26 | 13.0 | 13 | 0 | 0 | |||||
| Jerricho Cotchery | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
| Jonathan Stewart | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Steven Hauschka | 0/0 | 2/3 | 0/0 | 0/0 | 0/0 | 2/3 | 66.7 | ||||
|
| |||||||||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Jon Ryan | 3 | 45.0 | 46.3 | 0 | 0 | 48 | 0 | ||||
|
| |||||||||||
| Colton Schmidt | 5 | 41.4 | 26.2 | 0 | 1 | 51 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Dwayne Harris | 3 | 88 | 29.3 | 33 | 0 | ||||||
|
| |||||||||||
| Deonte Thompson | 2 | 50 | 25.0 | 28 | 0 | ||||||
| Marcus Murphy | 1 | 22 | 22.0 | 22 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Dwayne Harris | 3 | 1 | 76 | 25.3 | 58 | 1 | |||||
|
| |||||||||||
| Marcus Murphy | 2 | 0 | -4 | -2.0 | 0 | 0 | |||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Bobby Wagner | 6 | 0 | 0 | ||||||||
| Erik Walden | 6 | 0 | 0 | ||||||||
| Harrison Smith | 6 | 0 | 0 | ||||||||
| Ronald Darby | 5 | 0 | 0 | ||||||||
| Tashaun Gipson | 5 | 1 | 0 | ||||||||
| Trent Cole | 5 | 0 | 0 | ||||||||
| Tyson Alualu | 4 | 0 | 0 | ||||||||
| Lamarcus Joyner | 1 | 0 | 0 | ||||||||
| Will Blackmon | 1 | 0 | 0 | ||||||||
| Alex Okafor | 1 | 0 | 0 | ||||||||
| Star Lotulelei | 1 | 0 | 0 | ||||||||
| Derek Wolfe | 1 | 0 | 0 | ||||||||
| Greg Hardy | 1 | 0 | 0 | ||||||||
| Davon House | 1 | 0 | 0 | ||||||||
| Adrian L. Peterson | 0 | 0 | 1 | ||||||||
|
| |||||||||||
| Anthony Barr | 9 | 0 | 0 | ||||||||
| Will A. Allen | 6 | 0 | 0 | ||||||||
| D'Qwell Jackson | 5 | 0 | 0 | ||||||||
| Rolando McClain | 5 | 0 | 0 | ||||||||
| Casey Hayward | 4 | 0 | 0 | ||||||||
| Tramaine Brock | 4 | 0 | 0 | ||||||||
| Ian Williams | 4 | 0 | 0 | ||||||||
| Khalil Mack | 3 | 0 | 0 | ||||||||
| Corey Graham | 3 | 0 | 0 | ||||||||
| Mike Adams | 2 | 0 | 0 | ||||||||
| William Hayes | 2 | 0 | 0 | ||||||||
| Sean Lee | 1 | 0 | 1 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Davon House | 1 | 4 | 4.0 | 4 | 0 | ||||||
|
| |||||||||||
|
Game Story
| |||||
| It was a tough loss for the home team as the visiting team from Erie topped Utica by the score of 28 to 21. Tyrod Taylor passed 37 times for 196 yards with a touchdown. Utica was on top at the half 14 to 10. They led after three quarters 21 to 18. Jonathan Stewart ran the ball 19 times gaining 92 yards and added a touchdown for Utica , in a losing cause. | |||||


No comments:
Post a Comment