| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2015 Utica |
14
|
17
|
7
|
14
|
0
|
52
|
2015 Motor City |
0
|
7
|
20
|
21
|
0
|
48
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 11:24 | 2015 Utica | S.Watkins 37 yd. pass from A.Rodgers (A.Vinatieri kick) | 7-0 UTI | ||
1 | 0:00 | 2015 Utica | S.Watkins 8 yd. pass from A.Rodgers (A.Vinatieri kick) | 14-0 UTI | ||
2 | 11:42 | 2015 Utica | J.White 11 yd. pass from A.Rodgers (A.Vinatieri kick) | 21-0 UTI | ||
2 | 6:36 | 2015 Utica | T.Rawls 30 yd. run (A.Vinatieri kick) | 28-0 UTI | ||
2 | 1:15 | 2015 Motor City | B.Marshall 4 yd. pass from T.Brady (S.Gostkowski kick) | 28-7 UTI | ||
2 | 0:01 | 2015 Utica | A.Vinatieri 42 yd. field goal | 31-7 UTI | ||
3 | 14:24 | 2015 Motor City | B.Carr 35 yd. intercept (Pass failed) | 31-13 UTI | ||
3 | 12:18 | 2015 Motor City | B.Marshall 59 yd. pass from T.Brady (S.Gostkowski kick) | 31-20 UTI | ||
3 | 7:30 | 2015 Utica | J.White 16 yd. pass from A.Rodgers (A.Vinatieri kick) | 38-20 UTI | ||
3 | 6:36 | 2015 Motor City | T.Ginn Jr. 83 yd. pass from T.Brady (S.Gostkowski kick) | 38-27 UTI | ||
4 | 14:06 | 2015 Motor City | J.Olawale 4 yd. run (Run failed) | 38-33 UTI | ||
4 | 7:30 | 2015 Motor City | B.Marshall 26 yd. pass from T.Brady (B.Marshall Pass) | 41-38 MCM | ||
4 | 6:18 | 2015 Utica | T.Rawls 60 yd. run (A.Vinatieri kick) | 45-41 UTI | ||
4 | 3:00 | 2015 Motor City | T.Ginn Jr. 48 yd. pass from T.Brady (S.Gostkowski kick) | 48-45 MCM | ||
4 | 0:15 | 2015 Utica | J.Stewart 2 yd. run (A.Vinatieri kick) | 52-48 UTI |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Event | Player | Yards | |
1 | 12:54 | 2015 Motor City | QBSack | Tramaine Brock | -7 | |
2 | 12:54 | 2015 Utica | Intercept | Will A. Allen | 12 | |
2 | 5:24 | 2015 Motor City | Pass | James Jones | 31 | |
4 | 2:00 | 2015 Utica | Pass | Sammy Watkins | 37 | |
4 | 0:00 | 2015 Utica | Intercept | Corey Graham | 0 |
Team
Statistics
| ||
2015 Utica | 2015 Motor City | |
First Downs by Rush-Pass-Pen-Total | 11-18-1-30 | 5-20-3-28 |
Third Down Efficiency | 4-10-40% | 4-11-36% |
Fourth Down Efficiency | 0-1-0% | 1-2-50% |
Red Zone Efficiency (pts-poss-pct) | 28-28-100% | 14-14-100% |
Total Offense-Plays-Avg Yards Per Play | 578-67-8.6 | 526-69-7.6 |
Total Net Yards Rushing | 202 | 77 |
Total Rushes | 19 | 18 |
Average Per Rush | 10.6 | 4.3 |
Passes Completed/Attempted | 35/48 (72.9%) | 27/50 (54.0%) |
Net Yards Passing | 376 | 449 |
Avg Yards Per Pass | 7.8 | 9.1 |
Sacked/Yards Lost | 0/0 | 1/7 |
Punts/Average | 5/49.4 | 5/34.8 |
Punts Received/Return Yardage | 1/2 | 2/32 |
Kickoffs/Returns | 1/27 | 1/0 |
Interceptions/Returns | 2/12 | 1/35 |
Penalties/Yards | 11/91 | 7/55 |
Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
Time of Possession | 30 mins 23 secs | 29 mins 37 secs |
Average Drive Start | UTI 27 | MCM 27 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Aaron Rodgers | 48 | 35 | 376 | 72.9 | 7.8 | 4 | 8.3 | 1 | 2.1 | 37 | 0/0 | 114.6 |
| ||||||||||||
Tom Brady | 50 | 27 | 456 | 54.0 | 9.1 | 5 | 10.0 | 2 | 4.0 | 83 | 1/7 | 101.8 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Jonathan Stewart | 11 | 67 | 6.1 | 12 | 1 | 0 | 0/0 | ||||
Aaron Rodgers | 4 | 25 | 6.3 | 11 | 0 | 0 | 0/0 | ||||
Thomas Rawls | 4 | 110 | 27.5 | 60 | 2 | 0 | 0/0 | ||||
| |||||||||||
Darren McFadden | 10 | 23 | 2.3 | 12 | 0 | 0 | 0/0 | ||||
Chris Ivory | 7 | 50 | 7.1 | 24 | 0 | 0 | 0/0 | ||||
Jamize Olawale | 1 | 4 | 4.0 | 4 | 1 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Sammy Watkins | 8 | 120 | 15.0 | 37 | 2 | 0 | |||||
James White | 5 | 54 | 10.8 | 17 | 2 | 0 | |||||
Jerricho Cotchery | 4 | 55 | 13.8 | 17 | 0 | 0 | |||||
Owen Daniels | 4 | 16 | 4.0 | 6 | 0 | 0 | |||||
Dontrelle Inman | 4 | 29 | 7.3 | 10 | 0 | 0 | |||||
Darren Fells | 3 | 21 | 7.0 | 14 | 0 | 0 | |||||
Thomas Rawls | 2 | 24 | 12.0 | 15 | 0 | 0 | |||||
Stefon Diggs | 2 | 23 | 11.5 | 17 | 0 | 0 | |||||
Jonathan Stewart | 2 | 19 | 9.5 | 11 | 0 | 0 | |||||
Bruce Miller | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| |||||||||||
Brandon Marshall | 7 | 122 | 17.4 | 59 | 3 | 1 | |||||
Darren McFadden | 5 | 44 | 8.8 | 20 | 0 | 0 | |||||
Crockett Gillmore | 4 | 35 | 8.8 | 11 | 0 | 0 | |||||
Ted Ginn Jr. | 4 | 154 | 38.5 | 83 | 2 | 0 | |||||
Marques Colston | 3 | 34 | 11.3 | 17 | 0 | 0 | |||||
James Jones | 3 | 55 | 18.3 | 31 | 0 | 0 | |||||
Jared Cook | 1 | 12 | 12.0 | 12 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Adam Vinatieri | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
|
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Colton Schmidt | 5 | 49.4 | 43.0 | 0 | 2 | 65 | 0 | ||||
| |||||||||||
Johnny Hekker | 5 | 34.8 | 34.4 | 0 | 2 | 50 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Marcus Murphy | 1 | 27 | 27.0 | 27 | 0 | ||||||
| |||||||||||
Brandon Marshall | 1 | 0 | 0.0 | 0 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Marcus Murphy | 1 | 2 | 2 | 2.0 | 2 | 0 | |||||
| |||||||||||
Kaelin Clay | 1 | 0 | 15 | 15.0 | 15 | 0 | |||||
Ted Ginn Jr. | 1 | 0 | 17 | 17.0 | 17 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Corey Graham | 7 | 0 | 0 | ||||||||
Anthony Barr | 6 | 0 | 0 | ||||||||
Will A. Allen | 5 | 0 | 0 | ||||||||
Ian Williams | 4 | 0 | 0 | ||||||||
Tramaine Brock | 4 | 1 | 0 | ||||||||
Khalil Mack | 3 | 0 | 0 | ||||||||
Casey Hayward | 3 | 0 | 0 | ||||||||
Sean Lee | 2 | 0 | 0 | ||||||||
Bene' Benwikere | 2 | 0 | 0 | ||||||||
William Hayes | 2 | 0 | 0 | ||||||||
Mike Adams | 1 | 0 | 0 | ||||||||
Rolando McClain | 1 | 0 | 0 | ||||||||
| |||||||||||
Kenneth Acker | 8 | 0 | 0 | ||||||||
Rashad Johnson | 8 | 0 | 0 | ||||||||
Charles Woodson | 7 | 0 | 0 | ||||||||
Jasper Brinkley | 5 | 0 | 0 | ||||||||
Brandon Carr | 4 | 0 | 0 | ||||||||
Jurrell Casey | 3 | 0 | 0 | ||||||||
Leger Douzable | 3 | 0 | 0 | ||||||||
Chris Conte | 3 | 0 | 0 | ||||||||
DeMarcus Ware | 2 | 0 | 0 | ||||||||
Clay Matthews | 1 | 0 | 0 | ||||||||
Kevin Williams | 1 | 0 | 0 | ||||||||
K'Waun Williams | 1 | 0 | 0 | ||||||||
Hau'oli Kikaha | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Will A. Allen | 1 | 12 | 12.0 | 12 | 0 | ||||||
Corey Graham | 1 | 0 | 0.0 | 0 | 0 | ||||||
| |||||||||||
Brandon Carr | 1 | 35 | 35.0 | 35 | 1 |
Game Story
| |||||
In a back-and-forth game the visitors from Utica defeated Motor City by the score of 52 to 48. Thomas Rawls carried the ball 4 times for 110 yards scoring 2 times. Utica controlled the ground game, out-rushing Motor City 202 to 77 yards. Utica got ahead early outscoring Motor City 14 to 0 in the first quarter. They took the lead into the locker room at the half 31 to 7. Utica led after three quarters 38 to 27. Tom Brady passed 50 times for 456 yards and 5 touchdowns for Motor City. |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2015 Bay |
7
|
14
|
10
|
7
|
0
|
38
|
2015 Tampa |
3
|
10
|
14
|
14
|
0
|
41
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 4:48 | 2015 Tampa | B.Walsh 23 yd. field goal | 3-0 TAM | ||
1 | 0:00 | 2015 Bay | D.Baldwin 28 yd. pass from M.Stafford (B.McManus kick) | 7-3 BAY | ||
2 | 6:18 | 2015 Bay | J.Matthews 39 yd. pass from M.Stafford (B.McManus kick) | 14-3 BAY | ||
2 | 4:30 | 2015 Tampa | T.Smith 8 yd. pass from B.Roethlisberger (B.Walsh kick) | 14-10 BAY | ||
2 | 1:07 | 2015 Bay | D.Murray 2 yd. run (B.McManus kick) | 21-10 BAY | ||
2 | 0:00 | 2015 Tampa | B.Walsh 48 yd. field goal | 21-13 BAY | ||
3 | 11:42 | 2015 Tampa | T.Smith 35 yd. pass from B.Roethlisberger (B.Walsh kick) | 21-20 BAY | ||
3 | 7:30 | 2015 Bay | B.McManus 30 yd. field goal | 24-20 BAY | ||
3 | 4:30 | 2015 Tampa | J.Tamme 3 yd. pass from B.Roethlisberger (B.Walsh kick) | 27-24 TAM | ||
3 | 0:36 | 2015 Bay | D.Amendola 9 yd. pass from M.Stafford (B.McManus kick) | 31-27 BAY | ||
4 | 8:06 | 2015 Tampa | R.Cobb 8 yd. pass from B.Roethlisberger (B.Walsh kick) | 34-31 TAM | ||
4 | 2:06 | 2015 Bay | D.Murray 2 yd. run (B.McManus kick) | 38-34 BAY | ||
4 | 0:52 | 2015 Tampa | T.Smith 14 yd. pass from B.Roethlisberger (B.Walsh kick) | 41-38 TAM |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Event | Player | Yards | |
1 | 4:30 | 2015 Bay | Return | Ameer Abdullah | 34 | |
2 | 10:12 | 2015 Tampa | Intercept | Dont'a Hightower | 0 | |
2 | 5:06 | 2015 Tampa | Pass | Jacob Tamme | 30 | |
2 | 4:12 | 2015 Bay | Return | Ameer Abdullah | 34 | |
3 | 9:36 | 2015 Bay | Pass | Zach Miller | 39 | |
3 | 1:30 | 2015 Bay | Pass | Devin Funchess | 30 | |
4 | 7:48 | 2015 Bay | Return | Ameer Abdullah | 34 | |
4 | 6:00 | 2015 Bay | Intercept | Aqib Talib | 4 | |
4 | 0:22 | 2015 Bay | QBSack | Ezekiel Ansah | -5 |
Team
Statistics
| ||
2015 Bay | 2015 Tampa | |
First Downs by Rush-Pass-Pen-Total | 10-17-2-29 | 3-27-2-32 |
Third Down Efficiency | 7-12-58% | 4-9-44% |
Fourth Down Efficiency | 0-1-0% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 31-35-89% |
Total Offense-Plays-Avg Yards Per Play | 474-66-7.2 | 493-68-7.3 |
Total Net Yards Rushing | 136 | 66 |
Total Rushes | 24 | 18 |
Average Per Rush | 5.7 | 3.7 |
Passes Completed/Attempted | 25/41 (61.0%) | 41/50 (82.0%) |
Net Yards Passing | 338 | 427 |
Avg Yards Per Pass | 8.4 | 8.5 |
Sacked/Yards Lost | 1/5 | 0/0 |
Punts/Average | 3/44.7 | 3/42.0 |
Punts Received/Return Yardage | 0/0 | 3/19 |
Kickoffs/Returns | 6/165 | 2/38 |
Interceptions/Returns | 1/4 | 1/0 |
Penalties/Yards | 10/89 | 6/25 |
Total Fumbles/Fumbles Lost | 0/0 | 1/0 |
Time of Possession | 31 mins 32 secs | 28 mins 28 secs |
Average Drive Start | BAY 31 | TAM 21 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Matthew Stafford | 41 | 25 | 343 | 61.0 | 8.4 | 3 | 7.3 | 1 | 2.4 | 39 | 1/5 | 102.0 |
| ||||||||||||
Ben Roethlisberger | 50 | 41 | 427 | 82.0 | 8.5 | 5 | 10.0 | 1 | 2.0 | 35 | 0/0 | 127.3 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Latavius Murray | 16 | 108 | 6.8 | 21 | 0 | 0 | 0/0 | ||||
DeMarco Murray | 4 | 10 | 2.5 | 4 | 2 | 0 | 0/0 | ||||
Matthew Stafford | 2 | 19 | 9.5 | 11 | 0 | 0 | 0/0 | ||||
Charcandrick West | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Ameer Abdullah | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| |||||||||||
Devonta Freeman | 11 | 40 | 3.6 | 11 | 0 | 0 | 0/0 | ||||
Alfred Morris | 4 | 22 | 5.5 | 16 | 0 | 0 | 0/0 | ||||
Ben Roethlisberger | 2 | -1 | -0.5 | 0 | 0 | 0 | 0/0 | ||||
Duke Johnson | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Danny Amendola | 4 | 50 | 12.5 | 14 | 1 | 0 | |||||
Doug Baldwin | 4 | 58 | 14.5 | 28 | 1 | 0 | |||||
Josh Huff | 3 | 35 | 11.7 | 19 | 0 | 0 | |||||
Jordan Matthews | 3 | 68 | 22.7 | 39 | 1 | 0 | |||||
Kyle Juszczyk | 2 | 11 | 5.5 | 7 | 0 | 0 | |||||
Zach Miller | 2 | 51 | 25.5 | 39 | 0 | 0 | |||||
Latavius Murray | 2 | 14 | 7.0 | 11 | 0 | 0 | |||||
Devin Funchess | 2 | 39 | 19.5 | 30 | 0 | 0 | |||||
Marvin Jones | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Charcandrick West | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
DeMarco Murray | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| |||||||||||
Torrey Smith | 9 | 117 | 13.0 | 35 | 3 | 0 | |||||
Jacob Tamme | 8 | 96 | 12.0 | 30 | 1 | 0 | |||||
Tyler Lockett | 7 | 47 | 6.7 | 16 | 0 | 0 | |||||
Heath Miller | 6 | 63 | 10.5 | 13 | 0 | 0 | |||||
Jermaine Gresham | 3 | 30 | 10.0 | 14 | 0 | 0 | |||||
Devonta Freeman | 3 | 34 | 11.3 | 21 | 0 | 0 | |||||
Randall Cobb | 2 | 20 | 10.0 | 12 | 1 | 0 | |||||
Duke Johnson | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Terrance Williams | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Markus Wheaton | 1 | 6 | 6.0 | 6 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Brandon McManus | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| |||||||||||
Blair Walsh | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Dustin Colquitt | 3 | 44.7 | 38.3 | 0 | 1 | 46 | 0 | ||||
| |||||||||||
Shane Lechler | 3 | 42.0 | 42.0 | 0 | 0 | 48 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Ameer Abdullah | 6 | 165 | 27.5 | 34 | 0 | ||||||
| |||||||||||
Tyler Lockett | 2 | 38 | 19.0 | 25 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Micah Hyde | 0 | 3 | 0 | 0 | 0 | ||||||
| |||||||||||
Tyler Lockett | 3 | 0 | 19 | 6.3 | 16 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Desmond Trufant | 11 | 0 | 0 | ||||||||
Pernell McPhee | 8 | 0 | 0 | ||||||||
Aqib Talib | 7 | 0 | 0 | ||||||||
George Iloka | 6 | 0 | 0 | ||||||||
Brandon Williams | 6 | 0 | 0 | ||||||||
David Harris | 4 | 0 | 0 | ||||||||
Patrick Chung | 4 | 0 | 0 | ||||||||
Derrick Morgan | 3 | 0 | 0 | ||||||||
C.J. Mosley | 2 | 0 | 0 | ||||||||
Patrick Robinson | 1 | 0 | 0 | ||||||||
Ron Parker | 1 | 0 | 0 | ||||||||
| |||||||||||
Janoris Jenkins | 9 | 0 | 0 | ||||||||
Shaquil Barrett | 7 | 0 | 0 | ||||||||
Donte Whitner | 6 | 0 | 0 | ||||||||
Sean Smith | 4 | 0 | 0 | ||||||||
Dont'a Hightower | 4 | 0 | 0 | ||||||||
Calvin Pryor | 4 | 0 | 0 | ||||||||
Will Compton | 3 | 0 | 0 | ||||||||
Ryan Shazier | 3 | 0 | 0 | ||||||||
Ezekiel Ansah | 2 | 1 | 0 | ||||||||
Dontari Poe | 2 | 0 | 0 | ||||||||
Kendall Langford | 1 | 0 | 0 | ||||||||
Pierre Desir | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Aqib Talib | 1 | 4 | 4.0 | 4 | 0 | ||||||
| |||||||||||
Dont'a Hightower | 1 | 0 | 0.0 | 0 | 0 |
Game Story
| |||||
Ben Roethlisberger had a game to remember as Tampa got past Bay by the score of 41 to 38. Roethlisberger led an arial attack against the Bay defense for 427 yards and lit up the scoreboard for 5 touchdowns. Tampa won the air battle out-passing Bay 427 to 343 yards. The game saw 7 lead changes before Tampa finally prevailed. Bay led at halftime 21 to 13. They led after three quarters 31 to 27. Latavius Murray ran the ball 16 times gaining 108 yards for Bay . |
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2015 Southern |
0
|
17
|
6
|
0
|
0
|
23
|
2015 St. Louis |
0
|
7
|
0
|
17
|
0
|
24
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
2 | 12:36 | 2015 Southern | J.Edelman 8 yd. pass from S.Bradford (S.Graham kick) | 7-0 SOU | ||
2 | 6:36 | 2015 Southern | S.Graham 21 yd. field goal | 10-0 SOU | ||
2 | 3:18 | 2015 Southern | F.Gore 2 yd. run (S.Graham kick) | 17-0 SOU | ||
2 | 0:52 | 2015 St. Louis | A.Green 10 yd. pass from K.Cousins (G.Zuerlein kick) | 17-7 SOU | ||
3 | 12:18 | 2015 Southern | S.Graham 44 yd. field goal | 20-7 SOU | ||
3 | 6:00 | 2015 Southern | S.Graham 42 yd. field goal | 23-7 SOU | ||
4 | 12:00 | 2015 St. Louis | J.Joseph 31 yd. intercept (G.Barnidge Pass) | 23-15 SOU | ||
4 | 4:48 | 2015 St. Louis | T.Gurley 7 yd. pass from K.Cousins (Pass failed) | 23-21 SOU | ||
4 | 0:01 | 2015 St. Louis | G.Zuerlein 48 yd. field goal | 24-23 SLI |
Team
Statistics
| ||
2015 Southern | 2015 St. Louis | |
First Downs by Rush-Pass-Pen-Total | 8-14-1-23 | 3-20-2-25 |
Third Down Efficiency | 8-16-50% | 4-12-33% |
Fourth Down Efficiency | 1-1-100% | 2-4-50% |
Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 14-28-50% |
Total Offense-Plays-Avg Yards Per Play | 269-70-3.8 | 401-68-5.9 |
Total Net Yards Rushing | 100 | 90 |
Total Rushes | 28 | 21 |
Average Per Rush | 3.6 | 4.3 |
Passes Completed/Attempted | 26/41 (63.4%) | 35/45 (77.8%) |
Net Yards Passing | 169 | 311 |
Avg Yards Per Pass | 4.3 | 7.0 |
Sacked/Yards Lost | 1/6 | 2/6 |
Punts/Average | 4/48.5 | 2/37.5 |
Punts Received/Return Yardage | 1/4 | 2/13 |
Kickoffs/Returns | 3/52 | 0/0 |
Interceptions/Returns | 0/0 | 1/31 |
Penalties/Yards | 3/35 | 10/74 |
Total Fumbles/Fumbles Lost | 0/0 | 3/2 |
Time of Possession | 33 mins 2 secs | 26 mins 58 secs |
Average Drive Start | SOU 32 | SLI 19 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Sam Bradford | 40 | 25 | 169 | 62.5 | 4.2 | 1 | 2.5 | 1 | 2.5 | 19 | 1/6 | 69.7 |
Jay Cutler | 1 | 1 | 6 | 100.0 | 6.0 | 0 | 0 | 0 | 0 | 6 | 0/0 | 91.7 |
| ||||||||||||
Kirk Cousins | 45 | 35 | 317 | 77.8 | 7.0 | 2 | 4.4 | 0 | 0 | 18 | 2/6 | 110.8 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Frank Gore | 23 | 74 | 3.2 | 10 | 1 | 0 | 0/0 | ||||
Mike Gillislee | 3 | 8 | 2.7 | 3 | 0 | 0 | 0/0 | ||||
Andre Ellington | 1 | 21 | 21.0 | 21 | 0 | 0 | 0/0 | ||||
Michael Crabtree | 1 | -3 | -3.0 | -3 | 0 | 0 | 0/0 | ||||
| |||||||||||
Todd Gurley | 17 | 69 | 4.1 | 15 | 0 | 0 | 0/0 | ||||
Kirk Cousins | 3 | 17 | 5.7 | 9 | 0 | 0 | 2/1 | ||||
Jay Ajayi | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Emmanuel Sanders | 10 | 79 | 7.9 | 12 | 0 | 0 | |||||
Michael Crabtree | 8 | 46 | 5.8 | 19 | 0 | 0 | |||||
Julian Edelman | 4 | 26 | 6.5 | 10 | 1 | 0 | |||||
Andre Ellington | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Matt Spaeth | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Frank Gore | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Jimmy Graham | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| |||||||||||
A.J. Green | 8 | 87 | 10.9 | 18 | 1 | 0 | |||||
Jarvis Landry | 8 | 76 | 9.5 | 18 | 0 | 0 | |||||
Lance Kendricks | 5 | 39 | 7.8 | 10 | 0 | 0 | |||||
Todd Gurley | 5 | 41 | 8.2 | 13 | 1 | 0 | |||||
Gary Barnidge | 4 | 31 | 7.8 | 14 | 0 | 1 | |||||
Rishard Matthews | 3 | 36 | 12.0 | 14 | 0 | 0 | |||||
Darren Sproles | 2 | 7 | 3.5 | 5 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Shayne Graham | 0/0 | 1/1 | 0/0 | 2/2 | 0/0 | 3/3 | 100 | ||||
| |||||||||||
Greg Zuerlein | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Pat McAfee | 4 | 48.5 | 45.3 | 0 | 2 | 54 | 0 | ||||
| |||||||||||
Bryan Anger | 2 | 37.5 | 35.5 | 0 | 0 | 41 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Rashad Ross | 2 | 48 | 24.0 | 25 | 0 | ||||||
Matt Spaeth | 1 | 4 | 4.0 | 4 | 0 | ||||||
|
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Julian Edelman | 1 | 0 | 4 | 4.0 | 4 | 0 | |||||
| |||||||||||
Jarvis Landry | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
Darren Sproles | 1 | 0 | 8 | 8.0 | 8 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Prince Amukamara | 11 | 0 | 0 | ||||||||
Richard Sherman | 10 | 0 | 0 | ||||||||
Husain Abdullah | 8 | 0 | 0 | ||||||||
John Simon | 6 | 0 | 1 | ||||||||
Lavonte David | 5 | 1 | 0 | ||||||||
Derrick Johnson | 4 | 0 | 0 | ||||||||
Johnathan Hankins | 3 | 1 | 0 | ||||||||
Glover Quin | 3 | 0 | 0 | ||||||||
Chandler Jones | 3 | 0 | 1 | ||||||||
Damon Harrison | 2 | 0 | 0 | ||||||||
Cameron Jordan | 1 | 0 | 0 | ||||||||
| |||||||||||
Luke Kuechly | 8 | 0 | 0 | ||||||||
Reshad Jones | 7 | 0 | 0 | ||||||||
Karlos Dansby | 6 | 0 | 0 | ||||||||
Eric Berry | 6 | 0 | 0 | ||||||||
Brandon Flowers | 6 | 0 | 0 | ||||||||
Robert Mathis | 6 | 1 | 0 | ||||||||
Johnathan Joseph | 4 | 0 | 0 | ||||||||
Dan Williams | 4 | 0 | 0 | ||||||||
Tom Johnson | 2 | 0 | 0 | ||||||||
Manny Lawson | 2 | 0 | 0 | ||||||||
Fletcher Cox | 1 | 0 | 0 | ||||||||
Dre Kirkpatrick | 1 | 0 | 0 | ||||||||
Louis Vasquez | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
| |||||||||||
Johnathan Joseph | 1 | 31 | 31.0 | 31 | 1 |
Game Story
| |||||
The hometown fans enjoyed a stirring fourth quarter comeback, as St. Louis defeated Southern by the score of 24 to 23. Kirk Cousins passed 45 times for 317 yards and 2 touchdowns. St. Louis won the air battle out-passing Southern 317 to 175 yards. Southern was on top at the half 17 to 7. Despite the loss, Southern controlled the ball for 33:02. |
No comments:
Post a Comment