League Standings | ||||||||||||||||||||
Lombardi | ||||||||||||||||||||
Lombardi East | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | Lombardi | Landry | DIV | Streak | ||||||||
Erie Silence | 5 | 2 | 0 | .714 | 226 | 197 | 3-1 | 2-1 | 5-2 | 0-0 | 2-1 | Lost 1 | ||||||||
Bay Ospreys | 4 | 3 | 0 | .571 | 185 | 147 | 3-0 | 1-3 | 4-3 | 0-0 | 2-1 | Won 1 | ||||||||
Woodbridge Barons | 4 | 3 | 0 | .571 | 192 | 162 | 3-1 | 1-2 | 4-3 | 0-0 | 3-1 | Won 2 | ||||||||
St. Paul Saints | 2 | 5 | 0 | .286 | 126 | 198 | 1-3 | 1-2 | 2-5 | 0-0 | 1-2 | Lost 1 | ||||||||
Philadelphia Wiseguys | 0 | 7 | 0 | .000 | 129 | 236 | 0-3 | 0-4 | 0-7 | 0-0 | 0-3 | Lost 7 | ||||||||
Lombardi West | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | Lombardi | Landry | DIV | Streak | ||||||||
Flagstaff Savages | 5 | 2 | 0 | .714 | 182 | 132 | 2-0 | 3-2 | 5-2 | 0-0 | 1-2 | Won 1 | ||||||||
Motor City Madmen | 4 | 3 | 0 | .571 | 193 | 168 | 3-1 | 1-2 | 4-3 | 0-0 | 2-2 | Won 2 | ||||||||
Utica Spartans | 4 | 3 | 0 | .571 | 205 | 184 | 1-2 | 3-1 | 4-3 | 0-0 | 2-1 | Lost 1 | ||||||||
Delco Owls | 4 | 3 | 0 | .571 | 174 | 178 | 2-2 | 2-1 | 4-3 | 0-0 | 2-1 | Won 1 | ||||||||
Tampa Cubans | 3 | 4 | 0 | .429 | 172 | 182 | 3-1 | 0-3 | 3-4 | 0-0 | 1-2 | Lost 2 | ||||||||
Landry | ||||||||||||||||||||
Landry East | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | Lombardi | Landry | DIV | Streak | ||||||||
Goose Bay Raiders | 5 | 2 | 0 | .714 | 216 | 146 | 1-2 | 4-0 | 0-0 | 5-2 | 3-0 | Won 4 | ||||||||
Tucson Storm | 5 | 2 | 0 | .714 | 174 | 159 | 1-2 | 4-0 | 0-0 | 5-2 | 2-1 | Won 2 | ||||||||
Alta Loma Beagles | 4 | 3 | 0 | .571 | 154 | 139 | 1-3 | 3-0 | 0-0 | 4-3 | 2-2 | Won 1 | ||||||||
Oakville Hoosiers | 3 | 4 | 0 | .429 | 157 | 176 | 2-2 | 1-2 | 0-0 | 3-4 | 1-2 | Lost 3 | ||||||||
Death Valley Dukes | 3 | 4 | 0 | .429 | 156 | 151 | 1-3 | 2-1 | 0-0 | 3-4 | 0-3 | Lost 2 | ||||||||
Landry West | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | Lombardi | Landry | DIV | Streak | ||||||||
St. Louis Lions | 5 | 2 | 0 | .714 | 212 | 148 | 3-1 | 2-1 | 0-0 | 5-2 | 2-1 | Lost 1 | ||||||||
Arizona Air Raid | 5 | 2 | 0 | .714 | 195 | 190 | 1-2 | 4-0 | 0-0 | 5-2 | 3-0 | Won 2 | ||||||||
Sin City Godfathers | 2 | 5 | 0 | .286 | 147 | 164 | 1-3 | 1-2 | 0-0 | 2-5 | 1-3 | Won 1 | ||||||||
Southern Gray | 2 | 5 | 0 | .286 | 123 | 185 | 0-2 | 2-3 | 0-0 | 2-5 | 1-2 | Lost 1 | ||||||||
Golden State Rooks | 1 | 6 | 0 | .143 | 116 | 192 | 1-3 | 0-3 | 0-0 | 1-6 | 1-2 | Lost 2 |
Sunday, October 30, 2016
Week 7 Standings
Week 7 - Game of the Week
| ||||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |||
2015 St. Louis |
10
|
10
|
7
|
0
|
0
|
27
| ||
2015 Arizona |
7
|
7
|
0
|
14
|
0
|
28
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 10:48 | 2015 St. Louis | A.Green 4 yd. pass from K.Cousins (G.Zuerlein kick) | 7-0 SLI | ||
1 | 6:18 | 2015 St. Louis | G.Zuerlein 19 yd. field goal | 10-0 SLI | ||
1 | 2:42 | 2015 Arizona | L.Blount 13 yd. run (C.Sturgis kick) | 10-7 SLI | ||
2 | 14:42 | 2015 St. Louis | G.Zuerlein 42 yd. field goal | 13-7 SLI | ||
2 | 5:42 | 2015 St. Louis | J.Landry 24 yd. pass from K.Cousins (G.Zuerlein kick) | 20-7 SLI | ||
2 | 1:15 | 2015 Arizona | L.Fitzgerald 1 yd. pass from D.Brees (C.Sturgis kick) | 20-14 SLI | ||
3 | 7:12 | 2015 St. Louis | K.Cousins 1 yd. run (G.Zuerlein kick) | 27-14 SLI | ||
4 | 12:36 | 2015 Arizona | L.Fitzgerald 14 yd. pass from D.Brees (C.Sturgis kick) | 27-21 SLI | ||
4 | 0:30 | 2015 Arizona | B.Cooks 14 yd. pass from D.Brees (C.Sturgis kick) | 28-27 ARZ |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Event | Player | Yards | |
1 | 9:36 | 2015 Arizona | Fumble | Tevin Coleman | ||
1 | 7:48 | 2015 St. Louis | QBSack | Aaron Donald | -7 | |
1 | 2:06 | 2015 St. Louis | Pass | Gary Barnidge | 32 | |
1 | 0:54 | 2015 St. Louis | QBSack | Melvin Ingram | -6 | |
2 | 12:36 | 2015 St. Louis | Intercept | Brandon Flowers | 22 | |
2 | 9:00 | 2015 Arizona | Intercept | Patrick Peterson | 0 | |
2 | 6:18 | 2015 St. Louis | Pass | Marcel Reece | 54 | |
2 | 0:15 | 2015 St. Louis | QBSack | Olivier Vernon | -6 | |
3 | 8:06 | 2015 St. Louis | Pass | Gary Barnidge | 40 | |
3 | 3:00 | 2015 St. Louis | Pass | A.J. Green | 32 | |
3 | 0:54 | 2015 St. Louis | QBSack | Olivier Vernon | -6 | |
3 | 0:36 | 2015 St. Louis | Missed Field Goal | Greg Zuerlein | 35 | |
4 | 5:24 | 2015 St. Louis | Fumble | Darren Sproles | ||
4 | 2:24 | 2015 Arizona | Missed Field Goal | Caleb Sturgis | 41 | |
4 | 1:22 | 2015 Arizona | Pass | Brandin Cooks | 31 | |
4 | 0:00 | 2015 Arizona | Intercept | T.J. Ward | 0 |
Team
Statistics
| ||
2015 St. Louis | 2015 Arizona | |
First Downs by Rush-Pass-Pen-Total | 1-24-0-25 | 5-25-0-30 |
Third Down Efficiency | 1-8-13% | 4-10-40% |
Fourth Down Efficiency | 1-2-50% | 1-2-50% |
Red Zone Efficiency (pts-poss-pct) | 17-35-49% | 28-28-100% |
Total Offense-Plays-Avg Yards Per Play | 500-65-7.7 | 457-69-6.6 |
Total Net Yards Rushing | 33 | 95 |
Total Rushes | 12 | 14 |
Average Per Rush | 2.8 | 6.8 |
Passes Completed/Attempted | 40/49 (81.6%) | 39/55 (70.9%) |
Net Yards Passing | 467 | 362 |
Avg Yards Per Pass | 10.0 | 6.6 |
Sacked/Yards Lost | 4/25 | 0/0 |
Punts/Average | 2/36.5 | 3/51.7 |
Punts Received/Return Yardage | 1/-2 | 0/0 |
Kickoffs/Returns | 4/72 | 1/13 |
Interceptions/Returns | 1/22 | 2/0 |
Penalties/Yards | 7/40 | 4/35 |
Total Fumbles/Fumbles Lost | 4/1 | 3/1 |
Time of Possession | 29 mins 57 secs | 30 mins 3 secs |
Average Drive Start | SLI 30 | ARZ 21 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Kirk Cousins | 49 | 40 | 492 | 81.6 | 10.0 | 2 | 4.1 | 2 | 4.1 | 54 | 4/25 | 105.1 |
| ||||||||||||
Drew Brees | 55 | 39 | 362 | 70.9 | 6.6 | 3 | 5.5 | 1 | 1.8 | 31 | 0/0 | 99.2 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Todd Gurley | 11 | 32 | 2.9 | 7 | 0 | 0 | 0/0 | ||||
Kirk Cousins | 1 | 1 | 1.0 | 1 | 1 | 0 | 2/0 | ||||
| |||||||||||
LeGarrette Blount | 8 | 77 | 9.6 | 17 | 1 | 0 | 0/0 | ||||
Tevin Coleman | 5 | 18 | 3.6 | 12 | 0 | 0 | 1/1 | ||||
Drew Brees | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Marcel Reece | 12 | 131 | 10.9 | 54 | 0 | 0 | |||||
Jarvis Landry | 8 | 99 | 12.4 | 24 | 1 | 0 | |||||
Gary Barnidge | 6 | 127 | 21.2 | 40 | 0 | 0 | |||||
A.J. Green | 5 | 66 | 13.2 | 32 | 1 | 0 | |||||
Todd Gurley | 5 | 40 | 8.0 | 12 | 0 | 0 | |||||
Rishard Matthews | 2 | 9 | 4.5 | 8 | 0 | 0 | |||||
Jay Ajayi | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Darren Sproles | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| |||||||||||
Travis Kelce | 7 | 49 | 7.0 | 14 | 0 | 0 | |||||
Shane Vereen | 6 | 48 | 8.0 | 21 | 0 | 0 | |||||
Matt Forte' | 5 | 31 | 6.2 | 11 | 0 | 0 | |||||
Nick Boyle | 5 | 57 | 11.4 | 20 | 0 | 0 | |||||
Larry Fitzgerald | 4 | 39 | 9.8 | 14 | 2 | 0 | |||||
Brandin Cooks | 4 | 72 | 18.0 | 31 | 1 | 0 | |||||
Jason Witten | 3 | 24 | 8.0 | 12 | 0 | 0 | |||||
Calvin Johnson | 3 | 34 | 11.3 | 12 | 0 | 0 | |||||
Jesse James | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
C.J. Fiedorowicz | 1 | -3 | -3.0 | -3 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Greg Zuerlein | 1/1 | 0/0 | 0/1 | 1/1 | 0/0 | 2/3 | 66.7 | ||||
| |||||||||||
Caleb Sturgis | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Bryan Anger | 2 | 36.5 | 26.5 | 1 | 0 | 37 | 0 | ||||
| |||||||||||
Kevin Huber | 3 | 51.7 | 45.7 | 1 | 1 | 54 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Jarvis Landry | 3 | 61 | 20.3 | 24 | 0 | ||||||
Marcel Reece | 1 | 11 | 11.0 | 11 | 0 | ||||||
| |||||||||||
Dri Archer | 1 | 13 | 13.0 | 13 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Darren Sproles | 1 | 0 | -2 | -2.0 | -2 | 0 | |||||
Jarvis Landry | 0 | 1 | 0 | 0 | 0 | ||||||
|
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Eric Berry | 11 | 0 | 0 | ||||||||
Manny Lawson | 9 | 0 | 0 | ||||||||
Brandon Flowers | 6 | 0 | 0 | ||||||||
Robert Mathis | 6 | 0 | 0 | ||||||||
Luke Kuechly | 5 | 0 | 0 | ||||||||
Johnathan Joseph | 5 | 0 | 0 | ||||||||
Dan Williams | 3 | 0 | 0 | ||||||||
Karlos Dansby | 2 | 0 | 0 | ||||||||
Reshad Jones | 1 | 0 | 0 | ||||||||
Jared Odrick | 0 | 0 | 1 | ||||||||
Fletcher Cox | 0 | 0 | 1 | ||||||||
A.J. Green | 0 | 0 | 1 | ||||||||
Marcel Reece | 0 | 0 | 1 | ||||||||
| |||||||||||
Vontae Davis | 9 | 0 | 0 | ||||||||
Melvin Ingram | 8 | 1 | 0 | ||||||||
T.J. Ward | 8 | 0 | 0 | ||||||||
Patrick Peterson | 7 | 0 | 0 | ||||||||
Will Hill | 5 | 0 | 0 | ||||||||
Von Miller | 5 | 0 | 0 | ||||||||
Olivier Vernon | 3 | 2 | 0 | ||||||||
Geno Atkins | 2 | 0 | 0 | ||||||||
DaQuan Jones | 2 | 0 | 0 | ||||||||
Datone Jones | 1 | 0 | 0 | ||||||||
DeMeco Ryans | 1 | 0 | 0 | ||||||||
Aaron Donald | 1 | 1 | 0 | ||||||||
Delvin Breaux | 1 | 0 | 0 | ||||||||
Matt Forte' | 0 | 0 | 1 | ||||||||
Lane Johnson | 0 | 0 | 1 | ||||||||
Andrew Norwell | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Brandon Flowers | 1 | 22 | 22.0 | 22 | 0 | ||||||
| |||||||||||
Patrick Peterson | 1 | 0 | 0.0 | 0 | 0 | ||||||
T.J. Ward | 1 | 0 | 0.0 | 0 | 0 |
Game Story
| |||||
In a game that featured a fourth quarter comeback the crowd went home happy as Arizona topped St. Louis by the score of 28 to 27. LeGarrette Blount led all rushers, carrying the ball 8 times for 77 yards and added a touchdown. Arizona controlled the ground game, out-rushing St. Louis 95 to 33 yards. St. Louis got ahead early outscoring Arizona 10 to 7 in the first quarter. They led at halftime 20 to 14. Kirk Cousins threw 49 times for 492 yards and 2 touchdowns for St. Louis, but it wasn't enough. |
Subscribe to:
Posts (Atom)