| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2014 St. Paul |
0
|
6
|
0
|
10
|
0
|
16
|
2014 Woodbridge |
3
|
14
|
7
|
7
|
0
|
31
|
Game Story
| |||||
John Brown was the star of the game as Woodbridge defeated St. Paul by the score of 31 to 16. Brown grabbed 4 passes for 102 receiving yards scoring 2 times. Philip Rivers passed 41 times for 301 yards and 2 touchdowns. Woodbridge enjoyed success on third down, converting on 7 of 12 opportunities. They won the air battle out-passing St. Paul 301 to 248 yards. Woodbridge led at halftime 17 to 6. Le'Veon Bell rushed the ball 16 times gaining 108 yards for St. Paul , but it wasn't enough. |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 10:48 | 2014 Woodbridge | S.Janikowski 29 yd. field goal | 3-0 WBB | ||
2 | 14:42 | 2014 Woodbridge | J.Brown 10 yd. pass from P.Rivers (S.Janikowski kick) | 10-0 WBB | ||
2 | 9:36 | 2014 St. Paul | D.Carpenter 49 yd. field goal | 10-3 WBB | ||
2 | 1:45 | 2014 Woodbridge | J.Brown 23 yd. pass from P.Rivers (S.Janikowski kick) | 17-3 WBB | ||
2 | 0:00 | 2014 St. Paul | D.Carpenter 24 yd. field goal | 17-6 WBB | ||
3 | 8:42 | 2014 Woodbridge | R.Jennings 6 yd. run (S.Janikowski kick) | 24-6 WBB | ||
4 | 12:36 | 2014 St. Paul | D.Carpenter 32 yd. field goal | 24-9 WBB | ||
4 | 6:36 | 2014 St. Paul | J.Cameron 72 yd. pass from P.Manning (D.Carpenter kick) | 24-16 WBB | ||
4 | 3:36 | 2014 Woodbridge | R.Jennings 5 yd. run (S.Janikowski kick) | 31-16 WBB |
Team
Statistics
| ||
2014 St. Paul | 2014 Woodbridge | |
First Downs by Rush-Pass-Pen-Total | 5-11-3-19 | 12-14-1-27 |
Third Down Efficiency | 4-13-31% | 7-12-58% |
Fourth Down Efficiency | 2-4-50% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 6-21-29% | 24-28-86% |
Total Offense-Plays-Avg Yards Per Play | 349-62-5.6 | 395-65-6.1 |
Total Net Yards Rushing | 126 | 116 |
Total Rushes | 20 | 21 |
Average Per Rush | 6.3 | 5.5 |
Passes Completed/Attempted | 19/39 (48.7%) | 29/41 (70.7%) |
Net Yards Passing | 223 | 279 |
Avg Yards Per Pass | 6.4 | 7.3 |
Sacked/Yards Lost | 3/25 | 3/22 |
Punts/Average | 3/39.7 | 3/49.3 |
Punts Received/Return Yardage | 2/2 | 1/12 |
Kickoffs/Returns | 6/111 | 1/11 |
Interceptions/Returns | 1/15 | 2/12 |
Penalties/Yards | 6/40 | 4/40 |
Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
Time of Possession | 28 mins 20 secs | 31 mins 40 secs |
Average Drive Start | STP 30 | WBB 27 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Peyton Manning | 36 | 17 | 242 | 47.2 | 6.7 | 1 | 2.8 | 1 | 2.8 | 72 | 3/25 | 67.1 |
Teddy Bridgewater | 3 | 2 | 6 | 66.7 | 2.0 | 0 | 0 | 1 | 33.3 | 5 | 0/0 | 30.6 |
| ||||||||||||
Philip Rivers | 41 | 29 | 301 | 70.7 | 7.3 | 2 | 4.9 | 1 | 2.4 | 38 | 3/22 | 97.7 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Le'Veon Bell | 16 | 108 | 6.8 | 20 | 0 | 0 | 0/0 | ||||
Doug Martin | 4 | 18 | 4.5 | 9 | 0 | 0 | 0/0 | ||||
| |||||||||||
Rashad Jennings | 16 | 77 | 4.8 | 13 | 2 | 0 | 0/0 | ||||
Philip Rivers | 3 | 13 | 4.3 | 10 | 0 | 0 | 0/0 | ||||
Terrance West | 2 | 26 | 13.0 | 22 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Eric Decker | 8 | 72 | 9.0 | 16 | 0 | 0 | |||||
Le'Veon Bell | 5 | 57 | 11.4 | 23 | 0 | 0 | |||||
Jordan Cameron | 2 | 87 | 43.5 | 72 | 1 | 0 | |||||
Andre Holmes | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Julio Jones | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
Ben Watson | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Brian Hartline | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| |||||||||||
Rashad Jennings | 7 | 87 | 12.4 | 27 | 0 | 0 | |||||
Damien Williams | 6 | 42 | 7.0 | 11 | 0 | 0 | |||||
John Brown | 4 | 102 | 25.5 | 38 | 2 | 0 | |||||
Jermaine Kearse | 4 | 28 | 7.0 | 9 | 0 | 0 | |||||
Jeff Cumberland | 2 | 18 | 9.0 | 9 | 0 | 0 | |||||
T.Y. Hilton | 2 | 10 | 5.0 | 9 | 0 | 0 | |||||
Stedman Bailey | 2 | 12 | 6.0 | 8 | 0 | 0 | |||||
Daniel Fells | 1 | -2 | -2.0 | -2 | 0 | 0 | |||||
Chris Givens | 1 | 4 | 4.0 | 4 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Dan Carpenter | 0/0 | 1/1 | 1/1 | 1/1 | 0/0 | 3/3 | 100 | ||||
| |||||||||||
S. Janikowski | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Brandon Fields | 3 | 39.7 | 29.0 | 1 | 1 | 51 | 0 | ||||
| |||||||||||
Jeff Locke | 3 | 49.3 | 48.7 | 0 | 1 | 54 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Rhett Ellison | 2 | 60 | 30.0 | 30 | 0 | ||||||
Jordan Cameron | 2 | 13 | 6.5 | 7 | 0 | ||||||
Eric Decker | 2 | 38 | 19.0 | 30 | 0 | ||||||
| |||||||||||
Jacoby Jones | 1 | 11 | 11.0 | 11 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Philly Brown | 2 | 1 | 2 | 1.0 | 1 | 0 | |||||
| |||||||||||
Jacoby Jones | 1 | 0 | 12 | 12.0 | 12 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Tim Jennings | 10 | 0 | 0 | ||||||||
Morgan Burnett | 10 | 0 | 0 | ||||||||
Connor Barwin | 8 | 2 | 0 | ||||||||
Mike Mitchell | 6 | 0 | 0 | ||||||||
Jerrell Freeman | 2 | 0 | 0 | ||||||||
Jason Pierre-Paul | 2 | 1 | 0 | ||||||||
Chris Clemons | 2 | 0 | 0 | ||||||||
Byron Maxwell | 2 | 0 | 0 | ||||||||
Sheldon Richardson | 2 | 0 | 0 | ||||||||
Tony McDaniel | 1 | 0 | 0 | ||||||||
Tyrone Crawford | 1 | 0 | 0 | ||||||||
Jason Verrett | 1 | 0 | 0 | ||||||||
Calvin Pace | 1 | 0 | 0 | ||||||||
| |||||||||||
Rashad Johnson | 8 | 0 | 0 | ||||||||
Cortland Finnegan | 5 | 0 | 0 | ||||||||
Danny Lansanah | 4 | 1 | 0 | ||||||||
Mario Williams | 3 | 1 | 0 | ||||||||
Chris Harris | 3 | 0 | 0 | ||||||||
Chris Culliver | 3 | 0 | 0 | ||||||||
Tahir Whitehead | 3 | 0 | 0 | ||||||||
Elvis Dumervil | 3 | 0 | 0 | ||||||||
Sen'Derrick Marks | 2 | 0 | 0 | ||||||||
Tyrann Mathieu | 2 | 0 | 0 | ||||||||
Brian Robison | 2 | 1 | 0 | ||||||||
Quinton Coples | 1 | 0 | 0 | ||||||||
Curtis Lofton | 1 | 0 | 0 | ||||||||
Jaiquawn Jarrett | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Connor Barwin | 1 | 15 | 15.0 | 15 | 0 | ||||||
| |||||||||||
Cortland Finnegan | 1 | 12 | 12.0 | 12 | 0 | ||||||
Chris Culliver | 1 | 0 | 0.0 | 0 | 0 |
Game Story
| |||||
John Brown was the star of the game as Woodbridge defeated St. Paul by the score of 31 to 16. Brown grabbed 4 passes for 102 receiving yards scoring 2 times. Philip Rivers passed 41 times for 301 yards and 2 touchdowns. Woodbridge enjoyed success on third down, converting on 7 of 12 opportunities. They won the air battle out-passing St. Paul 301 to 248 yards. Woodbridge led at halftime 17 to 6. Le'Veon Bell rushed the ball 16 times gaining 108 yards for St. Paul , but it wasn't enough. |
No comments:
Post a Comment