| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2014 Tucson |
10
|
3
|
7
|
7
|
0
|
27
|
2014 Alta Loma |
3
|
3
|
7
|
0
|
0
|
13
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 10:30 | 2014 Alta Loma | N.Novak 19 yd. field goal | 3-0 ALB | ||
1 | 4:12 | 2014 Tucson | T.Romo 1 yd. run (P.Murray kick) | 7-3 TUC | ||
1 | 0:54 | 2014 Tucson | P.Murray 39 yd. field goal | 10-3 TUC | ||
2 | 1:52 | 2014 Alta Loma | N.Novak 47 yd. field goal | 10-6 TUC | ||
2 | 0:01 | 2014 Tucson | P.Murray 36 yd. field goal | 13-6 TUC | ||
3 | 10:30 | 2014 Alta Loma | A.Boldin 35 yd. pass from E.Manning (N.Novak kick) | 13-13 ALB | ||
3 | 2:06 | 2014 Tucson | T.Romo 1 yd. run (P.Murray kick) | 20-13 TUC | ||
4 | 8:24 | 2014 Tucson | J.Bell 2 yd. fumble recovery (P.Murray kick) | 27-13 TUC |
Game Story
In a good game the visiting team from Tucson defeated Alta Loma by the score of 27 to 13. Tony Romo passed 33 times for 231 yards. Joique Bell ran the ball 22 times for 70 yards. Tucson won the matchups on third down, converting on 7 of 13 opportunities. They had the advantage in time of possession, having the ball for 35:09. Tucson had a good start outscoring Alta Loma 10 to 3 in the first quarter. They were ahead at halftime 13 to 6. Tucson led after three quarters 20 to 13.
Team
Statistics
| ||
2014 Tucson | 2014 Alta Loma | |
First Downs by Rush-Pass-Pen-Total | 9-14-2-25 | 4-9-1-14 |
Third Down Efficiency | 7-13-54% | 5-11-45% |
Fourth Down Efficiency | 1-1-100% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 3-21-14% |
Total Offense-Plays-Avg Yards Per Play | 325-72-4.5 | 309-51-6.1 |
Total Net Yards Rushing | 101 | 87 |
Total Rushes | 38 | 17 |
Average Per Rush | 2.7 | 5.1 |
Passes Completed/Attempted | 21/33 (63.6%) | 20/32 (62.5%) |
Net Yards Passing | 224 | 222 |
Avg Yards Per Pass | 7.0 | 7.2 |
Sacked/Yards Lost | 1/7 | 2/9 |
Punts/Average | 4/46.8 | 2/49.0 |
Punts Received/Return Yardage | 1/0 | 1/28 |
Kickoffs/Returns | 1/18 | 4/90 |
Interceptions/Returns | 1/0 | 0/0 |
Penalties/Yards | 4/39 | 7/50 |
Total Fumbles/Fumbles Lost | 2/0 | 3/3 |
Time of Possession | 35 mins 9 secs | 24 mins 51 secs |
Average Drive Start | TUC 24 | ALB 31 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Tony Romo | 33 | 21 | 231 | 63.6 | 7.0 | 0 | 0 | 0 | 0 | 43 | 1/7 | 84.3 |
| ||||||||||||
Eli Manning | 32 | 20 | 231 | 62.5 | 7.2 | 1 | 3.1 | 1 | 3.1 | 35 | 2/9 | 81.6 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Joique Bell | 22 | 70 | 3.2 | 12 | 0 | 0 | 1/0 | ||||
Fred Jackson | 6 | 10 | 1.7 | 5 | 0 | 0 | 0/0 | ||||
Tony Romo | 5 | 1 | 0.2 | 1 | 2 | 0 | 0/0 | ||||
Ahmad Bradshaw | 4 | 20 | 5.0 | 11 | 0 | 0 | 0/0 | ||||
Jordan Todman | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| |||||||||||
C.J. Anderson | 11 | 66 | 6.0 | 17 | 0 | 0 | 1/1 | ||||
Robert Turbin | 3 | 17 | 5.7 | 14 | 0 | 0 | 0/0 | ||||
Tre Mason | 2 | 5 | 2.5 | 4 | 0 | 0 | 0/0 | ||||
Eli Manning | 1 | -1 | -1.0 | -1 | 0 | 0 | 1/1 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Joique Bell | 5 | 52 | 10.4 | 15 | 0 | 0 | |||||
Andrew Hawkins | 5 | 58 | 11.6 | 29 | 0 | 0 | |||||
Alshon Jeffery | 4 | 64 | 16.0 | 43 | 0 | 0 | |||||
Ahmad Bradshaw | 3 | 17 | 5.7 | 10 | 0 | 0 | |||||
Fred Jackson | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Kyle Rudolph | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Rueben Randle | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Dwayne Bowe | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| |||||||||||
C.J. Anderson | 9 | 79 | 8.8 | 32 | 0 | 0 | |||||
Demaryius Thomas | 4 | 55 | 13.8 | 30 | 0 | 0 | |||||
Antonio Gates | 3 | 20 | 6.7 | 7 | 0 | 0 | |||||
Anquan Boldin | 2 | 50 | 25.0 | 35 | 1 | 0 | |||||
Robert Turbin | 2 | 27 | 13.5 | 20 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Patrick Murray | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 100 | ||||
| |||||||||||
Nick Novak | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 2/2 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Mike Scifres | 4 | 46.8 | 39.8 | 0 | 0 | 48 | 0 | ||||
| |||||||||||
Ryan Allen | 2 | 49.0 | 49.0 | 0 | 2 | 52 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Jordan Todman | 1 | 18 | 18.0 | 18 | 0 | ||||||
| |||||||||||
Devin Hester | 4 | 90 | 22.5 | 25 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Solomon Patton | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| |||||||||||
Devin Hester | 1 | 2 | 28 | 28.0 | 28 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Brandon Marshall | 9 | 0 | 1 | ||||||||
Dawan Landry | 6 | 0 | 0 | ||||||||
Alterraun Verner | 6 | 0 | 0 | ||||||||
Mike Mohamed | 5 | 0 | 0 | ||||||||
Brandon Mebane | 4 | 1 | 0 | ||||||||
Darrelle Revis | 3 | 0 | 0 | ||||||||
Carlos Dunlap | 2 | 1 | 1 | ||||||||
Jason Worilds | 1 | 0 | 0 | ||||||||
Willie Young | 1 | 0 | 0 | ||||||||
Dashon Goldson | 1 | 0 | 1 | ||||||||
Joique Bell | 0 | 0 | 1 | ||||||||
Eric Weddle | 0 | 0 | 1 | ||||||||
| |||||||||||
Manti Te'o | 9 | 0 | 0 | ||||||||
C.J. Mosley | 7 | 0 | 0 | ||||||||
E.J. Gaines | 7 | 0 | 0 | ||||||||
Leodis McKelvin | 4 | 0 | 0 | ||||||||
Arthur Moats | 4 | 0 | 0 | ||||||||
Gerald McCoy | 4 | 0 | 0 | ||||||||
Eugene Sims | 4 | 0 | 0 | ||||||||
Muhammad Wilkerson | 3 | 1 | 0 | ||||||||
Thomas Davis | 3 | 0 | 0 | ||||||||
Kareem Jackson | 3 | 0 | 0 | ||||||||
Louis Delmas | 3 | 0 | 0 | ||||||||
Bradley McDougald | 3 | 0 | 0 | ||||||||
Deone Bucannon | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Darrelle Revis | 1 | 0 | 0.0 | 0 | 0 | ||||||
|
Game Story
| |||||
In a good game the visiting team from Tucson defeated Alta Loma by the score of 27 to 13. Tony Romo passed 33 times for 231 yards. Joique Bell ran the ball 22 times for 70 yards. Tucson won the matchups on third down, converting on 7 of 13 opportunities. They had the advantage in time of possession, having the ball for 35:09. Tucson had a good start outscoring Alta Loma 10 to 3 in the first quarter. They were ahead at halftime 13 to 6. Tucson led after three quarters 20 to 13. |
No comments:
Post a Comment