GAME OF THE WEEK
| |||||||||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| ||||||||
2014 Minnesota |
14
|
10
|
7
|
3
|
0
|
34
| |||||||
2014 Utica |
7
|
7
|
10
|
14
|
0
|
38
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 11:06 | 2014 Minnesota | L.McCoy 1 yd. run (S.Hauschka kick) | 7-0 MIN | ||
1 | 5:42 | 2014 Utica | D.Thomas 12 yd. pass from A.Rodgers (A.Vinatieri kick) | 7-7 UTI | ||
1 | 0:36 | 2014 Minnesota | M.Bennett 11 yd. pass from M.Ryan (S.Hauschka kick) | 14-7 MIN | ||
2 | 11:06 | 2014 Minnesota | L.McCoy 2 yd. run (S.Hauschka kick) | 21-7 MIN | ||
2 | 4:48 | 2014 Minnesota | S.Hauschka 44 yd. field goal | 24-7 MIN | ||
2 | 0:01 | 2014 Utica | J.Stewart 3 yd. run (A.Vinatieri kick) | 24-14 MIN | ||
3 | 13:12 | 2014 Utica | J.Amaro 7 yd. pass from A.Rodgers (A.Vinatieri kick) | 24-21 MIN | ||
3 | 7:12 | 2014 Utica | A.Vinatieri 23 yd. field goal | 24-24 UTI | ||
3 | 3:00 | 2014 Minnesota | L.McCoy 4 yd. run (S.Hauschka kick) | 31-24 MIN | ||
4 | 7:48 | 2014 Minnesota | S.Hauschka 32 yd. field goal | 34-24 MIN | ||
4 | 1:37 | 2014 Utica | J.Stewart 2 yd. run (A.Vinatieri kick) | 34-31 MIN | ||
4 | 0:01 | 2014 Utica | D.Thomas 9 yd. run (A.Vinatieri kick) | 38-34 UTI |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Event | Player | Yards | |
1 | 13:48 | 2014 Minnesota | Run | LeSean McCoy | 33 | |
1 | 9:54 | 2014 Minnesota | Intercept | Rahim Moore | 0 | |
1 | 9:18 | 2014 Utica | Intercept | William Hayes | 0 | |
2 | 13:48 | 2014 Minnesota | Pass | Kenny Stills | 54 | |
2 | 5:06 | 2014 Minnesota | QBSack | Desmond Bryant | -6 | |
2 | 3:00 | 2014 Utica | QBSack | Cameron Wake | -8 | |
3 | 14:42 | 2014 Utica | Return | Owen Daniels | 64 | |
3 | 11:42 | 2014 Utica | Intercept | Bene' Benwikere | 25 | |
3 | 3:18 | 2014 Minnesota | Fumble | Jordy Nelson | ||
3 | 0:54 | 2014 Utica | Pass | Sammy Watkins | 36 | |
4 | 14:24 | 2014 Utica | Missed Field Goal | Adam Vinatieri | 40 | |
4 | 11:42 | 2014 Utica | QBSack | Jurrell Casey | -8 | |
4 | 10:30 | 2014 Minnesota | Return | Dwayne Harris | 38 |
Team
Statistics
| ||
2014 Minnesota | 2014 Utica | |
First Downs by Rush-Pass-Pen-Total | 9-15-2-26 | 8-15-0-23 |
Third Down Efficiency | 2-7-29% | 6-14-43% |
Fourth Down Efficiency | 0-0-0% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 34-42-81% | 38-42-90% |
Total Offense-Plays-Avg Yards Per Play | 401-61-6.6 | 376-64-5.9 |
Total Net Yards Rushing | 141 | 101 |
Total Rushes | 27 | 20 |
Average Per Rush | 5.2 | 5.1 |
Passes Completed/Attempted | 25/33 (75.8%) | 30/42 (71.4%) |
Net Yards Passing | 260 | 275 |
Avg Yards Per Pass | 8.1 | 6.9 |
Sacked/Yards Lost | 1/6 | 2/16 |
Punts/Average | 3/36.0 | 5/50.4 |
Punts Received/Return Yardage | 1/38 | 2/28 |
Kickoffs/Returns | 0/0 | 5/153 |
Interceptions/Returns | 1/0 | 2/25 |
Penalties/Yards | 1/2 | 8/55 |
Total Fumbles/Fumbles Lost | 2/1 | 2/1 |
Time of Possession | 31 mins 11 secs | 28 mins 49 secs |
Average Drive Start | MIN 28 | UTI 38 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Matt Ryan | 33 | 25 | 266 | 75.8 | 8.1 | 1 | 3.0 | 2 | 6.1 | 54 | 1/6 | 83.6 |
| ||||||||||||
Aaron Rodgers | 42 | 30 | 291 | 71.4 | 6.9 | 2 | 4.8 | 1 | 2.4 | 36 | 2/16 | 96.4 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Chris Ivory | 14 | 60 | 4.3 | 9 | 0 | 0 | 0/0 | ||||
LeSean McCoy | 12 | 72 | 6.0 | 33 | 3 | 0 | 0/0 | ||||
Matt Ryan | 1 | 9 | 9.0 | 9 | 0 | 0 | 0/0 | ||||
| |||||||||||
De'Anthony Thomas | 10 | 76 | 7.6 | 20 | 1 | 0 | 0/0 | ||||
Jonathan Stewart | 9 | 25 | 2.8 | 8 | 2 | 0 | 0/0 | ||||
Roy Helu | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Jordy Nelson | 8 | 48 | 6.0 | 13 | 0 | 0 | |||||
LeSean McCoy | 7 | 67 | 9.6 | 17 | 0 | 0 | |||||
Martellus Bennett | 5 | 46 | 9.2 | 12 | 1 | 0 | |||||
Kenny Stills | 4 | 102 | 25.5 | 54 | 0 | 0 | |||||
Theo Riddick | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| |||||||||||
Jace Amaro | 7 | 59 | 8.4 | 20 | 1 | 0 | |||||
Owen Daniels | 6 | 55 | 9.2 | 20 | 0 | 0 | |||||
Jonathan Stewart | 4 | 33 | 8.3 | 16 | 0 | 0 | |||||
De'Anthony Thomas | 4 | 24 | 6.0 | 12 | 1 | 0 | |||||
Steve Johnson | 4 | 31 | 7.8 | 11 | 0 | 0 | |||||
Sammy Watkins | 3 | 63 | 21.0 | 36 | 0 | 0 | |||||
Ryan Hewitt | 1 | 19 | 19.0 | 19 | 0 | 0 | |||||
Roy Helu | 1 | 7 | 7.0 | 7 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Steven Hauschka | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
| |||||||||||
Adam Vinatieri | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Jon Ryan | 3 | 36.0 | 26.7 | 0 | 0 | 43 | 0 | ||||
| |||||||||||
Donnie Jones | 5 | 50.4 | 38.8 | 1 | 1 | 69 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
| |||||||||||
C.J. Spiller | 3 | 76 | 25.3 | 26 | 0 | ||||||
Sammy Watkins | 1 | 13 | 13.0 | 13 | 0 | ||||||
Owen Daniels | 1 | 64 | 64.0 | 64 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Dwayne Harris | 1 | 3 | 38 | 38.0 | 38 | 0 | |||||
| |||||||||||
De'Anthony Thomas | 2 | 0 | 28 | 14.0 | 14 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Trent Cole | 8 | 0 | 0 | ||||||||
Brandon Browner | 7 | 0 | 0 | ||||||||
Bobby Wagner | 7 | 0 | 0 | ||||||||
Jurrell Casey | 4 | 1 | 0 | ||||||||
Leon Hall | 4 | 0 | 0 | ||||||||
Preston Brown | 4 | 0 | 0 | ||||||||
Troy Polamalu | 4 | 0 | 0 | ||||||||
Tashaun Gipson | 3 | 0 | 0 | ||||||||
Cameron Wake | 3 | 1 | 0 | ||||||||
Jeremiah Ratliff | 3 | 0 | 0 | ||||||||
Rahim Moore | 1 | 0 | 0 | ||||||||
Theo Riddick | 0 | 0 | 1 | ||||||||
Chris Ivory | 0 | 0 | 1 | ||||||||
| |||||||||||
Robert Blanton | 10 | 0 | 0 | ||||||||
Khalil Mack | 9 | 0 | 0 | ||||||||
Michael Wilhoite | 6 | 0 | 0 | ||||||||
Mike Adams | 4 | 0 | 0 | ||||||||
Anthony Barr | 4 | 0 | 0 | ||||||||
Bene' Benwikere | 4 | 0 | 0 | ||||||||
Rolando McClain | 3 | 0 | 0 | ||||||||
Quinton Dial | 3 | 0 | 0 | ||||||||
Desmond Bryant | 2 | 1 | 0 | ||||||||
Corey Graham | 2 | 0 | 0 | ||||||||
Casey Hayward | 2 | 0 | 1 | ||||||||
Ryan Hewitt | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Rahim Moore | 1 | 0 | 0.0 | 0 | 0 | ||||||
| |||||||||||
William Hayes | 1 | 0 | 0.0 | 0 | 0 | ||||||
Bene' Benwikere | 1 | 25 | 25.0 | 25 | 0 |
|
No comments:
Post a Comment