| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2014 Trenton |
7
|
3
|
3
|
13
|
0
|
26
|
2014 Motor City |
3
|
6
|
6
|
7
|
0
|
22
|
Game Story
| |||||
In a back-and-forth affair the visitors from Trenton defeated Motor City by the score of 26 to 22. Trenton won the air battle out-passing Motor City 343 to 252 yards. The biggest play of the game was a pass to DeAndre Hopkins that went for 58 yards with 7:30 left in the 3rd quarter. The game saw 8 lead changes before Trenton finally prevailed. Trenton took the lead into the locker room at the half 10 to 9. Motor City led after three quarters 15 to 13. Tom Brady threw 38 times for 252 yards with a touchdown for Motor City. |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 3:00 | 2014 Motor City | S.Gostkowski 36 yd. field goal | 3-0 MCM | ||
1 | 0:36 | 2014 Trenton | D.Jackson 31 yd. pass from J.Cutler (C.Catanzaro kick) | 7-3 TRE | ||
2 | 10:12 | 2014 Trenton | C.Catanzaro 42 yd. field goal | 10-3 TRE | ||
2 | 4:30 | 2014 Motor City | S.Gostkowski 26 yd. field goal | 10-6 TRE | ||
2 | 0:30 | 2014 Motor City | S.Gostkowski 23 yd. field goal | 10-9 TRE | ||
3 | 12:18 | 2014 Motor City | S.Gostkowski 28 yd. field goal | 12-10 MCM | ||
3 | 6:00 | 2014 Trenton | C.Catanzaro 28 yd. field goal | 13-12 TRE | ||
3 | 0:18 | 2014 Motor City | S.Gostkowski 47 yd. field goal | 15-13 MCM | ||
4 | 10:12 | 2014 Trenton | C.Catanzaro 46 yd. field goal | 16-15 TRE | ||
4 | 7:12 | 2014 Trenton | C.Catanzaro 38 yd. field goal | 19-15 TRE | ||
4 | 2:24 | 2014 Motor City | M.Colston 6 yd. pass from T.Brady (S.Gostkowski kick) | 22-19 MCM | ||
4 | 0:45 | 2014 Trenton | Z.Ertz 13 yd. pass from R.Griffin III (C.Catanzaro kick) | 26-22 TRE |
Team
Statistics
| ||
2014 Trenton | 2014 Motor City | |
First Downs by Rush-Pass-Pen-Total | 0-18-0-18 | 8-17-0-25 |
Third Down Efficiency | 5-11-45% | 4-12-33% |
Fourth Down Efficiency | 0-1-0% | 0-1-0% |
Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 19-35-54% |
Total Offense-Plays-Avg Yards Per Play | 379-56-6.8 | 372-69-5.4 |
Total Net Yards Rushing | 36 | 163 |
Total Rushes | 15 | 26 |
Average Per Rush | 2.4 | 6.3 |
Passes Completed/Attempted | 28/41 (68.3%) | 23/38 (60.5%) |
Net Yards Passing | 343 | 209 |
Avg Yards Per Pass | 8.4 | 6.6 |
Sacked/Yards Lost | 0/0 | 5/43 |
Punts/Average | 1/53.0 | 2/43.0 |
Punts Received/Return Yardage | 2/4 | 0/0 |
Kickoffs/Returns | 5/119 | 7/183 |
Interceptions/Returns | 0/0 | 2/34 |
Penalties/Yards | 2/15 | 4/30 |
Total Fumbles/Fumbles Lost | 1/1 | 3/2 |
Time of Possession | 27 mins 9 secs | 32 mins 51 secs |
Average Drive Start | TRE 31 | MCM 28 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Robert Griffin III | 21 | 14 | 215 | 66.7 | 10.2 | 1 | 4.8 | 0 | 0 | 58 | 0/0 | 116.2 |
Jay Cutler | 20 | 14 | 128 | 70.0 | 6.4 | 1 | 5.0 | 2 | 10.0 | 31 | 0/0 | 64.2 |
| ||||||||||||
Tom Brady | 38 | 23 | 252 | 60.5 | 6.6 | 1 | 2.6 | 0 | 0 | 27 | 5/43 | 88.9 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Jeremy Hill | 9 | 21 | 2.3 | 8 | 0 | 0 | 0/0 | ||||
Mark Ingram | 5 | 9 | 1.8 | 7 | 0 | 0 | 0/0 | ||||
Robert Griffin III | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| |||||||||||
Marshawn Lynch | 26 | 163 | 6.3 | 25 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
DeAndre Hopkins | 9 | 158 | 17.6 | 58 | 0 | 0 | |||||
Zach Ertz | 8 | 73 | 9.1 | 17 | 1 | 0 | |||||
DeSean Jackson | 5 | 74 | 14.8 | 31 | 1 | 0 | |||||
Mohamed Sanu | 3 | 29 | 9.7 | 12 | 0 | 0 | |||||
Jeremy Hill | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
Brent Celek | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Donte Moncrief | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| |||||||||||
Marques Colston | 7 | 51 | 7.3 | 13 | 1 | 0 | |||||
Marshawn Lynch | 6 | 73 | 12.2 | 17 | 0 | 0 | |||||
Darrel Young | 2 | 15 | 7.5 | 8 | 0 | 0 | |||||
Brandon Marshall | 2 | 13 | 6.5 | 7 | 0 | 0 | |||||
Jared Cook | 2 | 23 | 11.5 | 12 | 0 | 0 | |||||
James Jones | 2 | 23 | 11.5 | 12 | 0 | 0 | |||||
Justin Hunter | 1 | 27 | 27.0 | 27 | 0 | 0 | |||||
Brandon Lloyd | 1 | 27 | 27.0 | 27 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
C. Catanzaro | 0/0 | 1/1 | 1/1 | 2/2 | 0/0 | 4/4 | 100 | ||||
| |||||||||||
S. Gostkowski | 0/0 | 3/3 | 1/1 | 1/1 | 0/0 | 5/5 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Matt Bosher | 1 | 53.0 | 53.0 | 0 | 1 | 53 | 0 | ||||
| |||||||||||
Johnny Hekker | 2 | 43.0 | 41.0 | 0 | 0 | 49 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Knile Davis | 4 | 104 | 26.0 | 32 | 0 | ||||||
Henry Hynoski | 1 | 15 | 15.0 | 15 | 0 | ||||||
| |||||||||||
Benny Cunningham | 6 | 183 | 30.5 | 75 | 0 | ||||||
Jared Cook | 1 | 0 | 0.0 | 0 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Tavon Austin | 2 | 0 | 4 | 2.0 | 2 | 0 | |||||
|
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Da'Norris Searcy | 9 | 0 | 0 | ||||||||
Ryan Kerrigan | 7 | 2 | 0 | ||||||||
Sean Smith | 7 | 0 | 0 | ||||||||
Telvin Smith | 6 | 0 | 1 | ||||||||
Ha Ha Clinton-Dix | 5 | 0 | 0 | ||||||||
Richard Sherman | 3 | 0 | 0 | ||||||||
A.J. Hawk | 3 | 0 | 0 | ||||||||
Cameron Heyward | 3 | 3 | 0 | ||||||||
Jimmy Smith | 3 | 0 | 0 | ||||||||
Bashaud Breeland | 2 | 0 | 0 | ||||||||
Sharrif Floyd | 2 | 0 | 0 | ||||||||
Stephen Paea | 1 | 0 | 0 | ||||||||
Akeem Ayers | 1 | 0 | 0 | ||||||||
Corey Liuget | 1 | 0 | 0 | ||||||||
Larry Warford | 0 | 0 | 1 | ||||||||
| |||||||||||
Tramon Williams | 9 | 0 | 0 | ||||||||
Jim Leonhard | 5 | 0 | 0 | ||||||||
Rafael Bush | 4 | 0 | 0 | ||||||||
Clay Matthews | 4 | 0 | 0 | ||||||||
K'Waun Williams | 3 | 0 | 1 | ||||||||
Jonathan Newsome | 3 | 0 | 0 | ||||||||
Sean Spence | 3 | 0 | 0 | ||||||||
Vince Wilfork | 3 | 0 | 0 | ||||||||
DeMarcus Ware | 2 | 0 | 0 | ||||||||
Jimmy Wilson | 2 | 0 | 0 | ||||||||
Haloti Ngata | 2 | 0 | 0 | ||||||||
Kamerion Wimbley | 1 | 0 | 0 | ||||||||
Jason Peters | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
| |||||||||||
Tramon Williams | 1 | 12 | 12.0 | 12 | 0 | ||||||
Jonathan Newsome | 1 | 22 | 22.0 | 22 | 0 |
No comments:
Post a Comment