TRADITION FOOTBALL GAME OF THE WEEK
| |||||||||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| ||||||||
2014 Miami |
10
|
7
|
3
|
7
|
0
|
27
| |||||||
2014 St. Paul |
7
|
3
|
10
|
7
|
3
|
30
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 9:18 | 2014 Miami | B.Walsh 39 yd. field goal | 3-0 MIA | ||
1 | 3:54 | 2014 St. Paul | L.Bell 27 yd. run (D.Carpenter kick) | 7-3 STP | ||
1 | 0:00 | 2014 Miami | T.Smith 26 yd. pass from B.Roethlisberger (B.Walsh kick) | 10-7 MIA | ||
2 | 12:18 | 2014 St. Paul | D.Carpenter 46 yd. field goal | 10-10 STP | ||
2 | 3:00 | 2014 Miami | A.Morris 4 yd. run (B.Walsh kick) | 17-10 MIA | ||
3 | 11:24 | 2014 St. Paul | D.Carpenter 20 yd. field goal | 17-13 MIA | ||
3 | 2:24 | 2014 Miami | B.Walsh 37 yd. field goal | 20-13 MIA | ||
3 | 2:06 | 2014 St. Paul | L.Bell 80 yd. run (D.Carpenter kick) | 20-20 STP | ||
4 | 10:30 | 2014 St. Paul | L.Bell 81 yd. run (D.Carpenter kick) | 27-20 STP | ||
4 | 4:48 | 2014 Miami | R.Cobb 1 yd. pass from B.Roethlisberger (B.Walsh kick) | 27-27 STP | ||
5 | 15:00 | 2014 St. Paul | D.Carpenter 42 yd. field goal | 30-27 STP |
Team
Statistics
| ||
2014 Miami | 2014 St. Paul | |
First Downs by Rush-Pass-Pen-Total | 3-22-1-26 | 4-14-1-19 |
Third Down Efficiency | 5-19-26% | 4-13-31% |
Fourth Down Efficiency | 1-3-33% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 3-7-43% |
Total Offense-Plays-Avg Yards Per Play | 466-87-5.4 | 550-64-8.6 |
Total Net Yards Rushing | 67 | 246 |
Total Rushes | 21 | 22 |
Average Per Rush | 3.2 | 11.2 |
Passes Completed/Attempted | 44/62 (71.0%) | 23/40 (57.5%) |
Net Yards Passing | 399 | 304 |
Avg Yards Per Pass | 6.9 | 8.0 |
Sacked/Yards Lost | 4/26 | 2/15 |
Punts/Average | 8/44.0 | 6/46.8 |
Punts Received/Return Yardage | 4/41 | 4/32 |
Kickoffs/Returns | 4/132 | 2/28 |
Interceptions/Returns | 3/54 | 0/0 |
Penalties/Yards | 10/60 | 5/25 |
Total Fumbles/Fumbles Lost | 1/0 | 0/0 |
Time of Possession | 43 mins 27 secs | 31 mins 25 secs |
Average Drive Start | MIA 32 | STP 22 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Ben Roethlisberger | 62 | 44 | 425 | 71.0 | 6.9 | 2 | 3.2 | 0 | 0 | 40 | 4/26 | 100.5 |
| ||||||||||||
Peyton Manning | 40 | 23 | 319 | 57.5 | 8.0 | 0 | 0 | 3 | 7.5 | 50 | 2/15 | 52.0 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Alfred Morris | 10 | 33 | 3.3 | 7 | 1 | 0 | 0/0 | ||||
DeAngelo Williams | 6 | 27 | 4.5 | 13 | 0 | 0 | 0/0 | ||||
Devonta Freeman | 3 | 9 | 3.0 | 5 | 0 | 0 | 0/0 | ||||
John Conner | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Jorvorskie Lane | 1 | -3 | -3.0 | -3 | 0 | 0 | 0/0 | ||||
| |||||||||||
Le'Veon Bell | 20 | 244 | 12.2 | 81 | 3 | 0 | 0/0 | ||||
Doug Martin | 2 | 2 | 1.0 | 1 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Randall Cobb | 13 | 95 | 7.3 | 14 | 1 | 0 | |||||
Torrey Smith | 9 | 133 | 14.8 | 40 | 1 | 0 | |||||
Terrance Williams | 6 | 45 | 7.5 | 17 | 0 | 0 | |||||
Heath Miller | 5 | 35 | 7.0 | 14 | 0 | 0 | |||||
Wes Welker | 4 | 38 | 9.5 | 20 | 0 | 0 | |||||
DeAngelo Williams | 2 | 24 | 12.0 | 20 | 0 | 0 | |||||
Jermaine Gresham | 2 | 24 | 12.0 | 14 | 0 | 0 | |||||
Alfred Morris | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Ka'Deem Carey | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Devonta Freeman | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| |||||||||||
Eric Decker | 7 | 150 | 21.4 | 50 | 0 | 0 | |||||
Le'Veon Bell | 5 | 70 | 14.0 | 35 | 0 | 0 | |||||
Julio Jones | 5 | 65 | 13.0 | 20 | 0 | 0 | |||||
Andre Holmes | 2 | 10 | 5.0 | 7 | 0 | 0 | |||||
Brian Hartline | 2 | 12 | 6.0 | 13 | 0 | 0 | |||||
Doug Martin | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
Rhett Ellison | 1 | 10 | 10.0 | 10 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Blair Walsh | 0/0 | 0/0 | 2/2 | 0/0 | 0/1 | 2/3 | 66.7 | ||||
| |||||||||||
Dan Carpenter | 0/0 | 1/1 | 0/0 | 2/2 | 0/0 | 3/3 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Tress Way | 8 | 44.0 | 35.0 | 2 | 2 | 51 | 0 | ||||
| |||||||||||
Brandon Fields | 6 | 46.8 | 40.0 | 0 | 2 | 53 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Omar Bolden | 4 | 132 | 33.0 | 44 | 0 | ||||||
| |||||||||||
Philly Brown | 1 | 13 | 13.0 | 13 | 0 | ||||||
Carlos Hyde | 1 | 15 | 15.0 | 15 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Randall Cobb | 4 | 2 | 41 | 10.3 | 12 | 0 | |||||
| |||||||||||
Philly Brown | 4 | 0 | 32 | 8.0 | 9 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Orlando Scandrick | 9 | 0 | 0 | ||||||||
Reggie Nelson | 8 | 0 | 0 | ||||||||
Dontari Poe | 7 | 1 | 0 | ||||||||
Donte Whitner | 4 | 0 | 0 | ||||||||
Devon Kennard | 3 | 0 | 0 | ||||||||
Frostee Rucker | 3 | 0 | 0 | ||||||||
Calvin Pryor | 3 | 0 | 0 | ||||||||
Dont'a Hightower | 2 | 0 | 0 | ||||||||
Ezekiel Ansah | 2 | 1 | 0 | ||||||||
Janoris Jenkins | 2 | 0 | 0 | ||||||||
Keenan Lewis | 1 | 0 | 0 | ||||||||
Torrey Smith | 0 | 0 | 1 | ||||||||
| |||||||||||
Tim Jennings | 14 | 1 | 0 | ||||||||
Earl Thomas | 12 | 0 | 0 | ||||||||
Morgan Burnett | 9 | 0 | 0 | ||||||||
Mike Mitchell | 4 | 0 | 0 | ||||||||
Calvin Pace | 4 | 2 | 0 | ||||||||
Barkevious Mingo | 4 | 0 | 0 | ||||||||
DeMeco Ryans | 3 | 0 | 0 | ||||||||
Greg Toler | 3 | 0 | 0 | ||||||||
Jerrell Freeman | 3 | 0 | 0 | ||||||||
Ahmad Brooks | 2 | 1 | 0 | ||||||||
Cullen Jenkins | 2 | 0 | 0 | ||||||||
Sheldon Richardson | 2 | 0 | 0 | ||||||||
Domata Peko | 1 | 0 | 0 | ||||||||
Tyrone Crawford | 1 | 0 | 0 | ||||||||
Byron Maxwell | 1 | 0 | 0 | ||||||||
Jason Pierre-Paul | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Reggie Nelson | 1 | 25 | 25.0 | 25 | 0 | ||||||
Orlando Scandrick | 1 | 25 | 25.0 | 25 | 0 | ||||||
Dont'a Hightower | 1 | 4 | 4.0 | 4 | 0 | ||||||
|
Game Story
| |||||
Le'Veon Bell had a huge game as St. Paul defeated Miami by the score of 30 to 27. Bell rambled for 244 yards and hit paydirt 3 times. St. Paul controlled the ground game, out-rushing Miami 246 to 67 yards. The fans were thrilled by a touchdown run by Le'Veon Bell that went for 81 yards with 10:30 left in the 4th quarter. Miami had a good start outscoring St. Paul 10 to 7 in the first quarter. They were ahead at halftime 17 to 10. The game was tied after three quarters, 20 to 20. Ben Roethlisberger passed 62 times for 425 yards and 2 touchdowns for Miami . |
No comments:
Post a Comment