League Standings | ||||||||||||||||||||
Lombardi | ||||||||||||||||||||
Lombardi East | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | Lombardi | Landry | DIV | Streak | ||||||||
Trenton Generals | 3 | 1 | 0 | .750 | 95 | 95 | 1-1 | 2-0 | 3-1 | 0-0 | 1-0 | Won 1 | ||||||||
Woodbridge Barons | 3 | 1 | 0 | .750 | 99 | 98 | 3-0 | 0-1 | 3-1 | 0-0 | 1-0 | Won 2 | ||||||||
Minnesota Lightning | 1 | 3 | 0 | .250 | 97 | 95 | 0-2 | 1-1 | 1-3 | 0-0 | 0-1 | Lost 2 | ||||||||
St. Paul Saints | 1 | 3 | 0 | .250 | 85 | 119 | 1-1 | 0-2 | 1-3 | 0-0 | 0-0 | Lost 3 | ||||||||
Bay Ospreys | 1 | 3 | 0 | .250 | 110 | 100 | 1-2 | 0-1 | 1-3 | 0-0 | 0-1 | Lost 3 | ||||||||
Lombardi West | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | Lombardi | Landry | DIV | Streak | ||||||||
Motor City Madmen | 3 | 1 | 0 | .750 | 135 | 98 | 1-1 | 2-0 | 3-1 | 0-0 | 0-0 | Won 2 | ||||||||
Utica Spartans | 3 | 1 | 0 | .750 | 93 | 78 | 1-0 | 2-1 | 3-1 | 0-0 | 1-0 | Won 3 | ||||||||
Miami Mongoose | 2 | 2 | 0 | .500 | 129 | 94 | 1-1 | 1-1 | 2-2 | 0-0 | 0-1 | Lost 1 | ||||||||
Flagstaff Savages | 2 | 2 | 0 | .500 | 91 | 101 | 1-1 | 1-1 | 2-2 | 0-0 | 0-1 | Lost 1 | ||||||||
Dundalk Owls | 1 | 3 | 0 | .250 | 70 | 126 | 0-1 | 1-2 | 1-3 | 0-0 | 1-0 | Won 1 | ||||||||
Landry | ||||||||||||||||||||
Landry East | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | Lombardi | Landry | DIV | Streak | ||||||||
Tucson Storm | 3 | 1 | 0 | .750 | 91 | 74 | 1-1 | 2-0 | 0-0 | 3-1 | 1-0 | Won 1 | ||||||||
Oakville Hoosiers | 2 | 2 | 0 | .500 | 121 | 114 | 2-0 | 0-2 | 0-0 | 2-2 | 0-1 | Lost 1 | ||||||||
Alta Loma Beagles | 2 | 2 | 0 | .500 | 127 | 115 | 1-2 | 1-0 | 0-0 | 2-2 | 1-0 | Won 1 | ||||||||
Death Valley Dukes | 1 | 3 | 0 | .250 | 81 | 117 | 0-2 | 1-1 | 0-0 | 1-3 | 0-0 | Won 1 | ||||||||
Goose Bay Raiders | 1 | 3 | 0 | .250 | 107 | 113 | 1-2 | 0-1 | 0-0 | 1-3 | 0-1 | Lost 1 | ||||||||
Landry West | ||||||||||||||||||||
Team | W | L | T | PCT | PF | PA | Home | Road | Lombardi | Landry | DIV | Streak | ||||||||
Sin City Godfathers | 3 | 1 | 0 | .750 | 136 | 94 | 0-1 | 3-0 | 0-0 | 3-1 | 1-0 | Won 2 | ||||||||
Arizona Air Raid | 3 | 1 | 0 | .750 | 80 | 60 | 2-0 | 1-1 | 0-0 | 3-1 | 1-0 | Won 3 | ||||||||
Golden State Rooks | 2 | 2 | 0 | .500 | 105 | 115 | 1-1 | 1-1 | 0-0 | 2-2 | 0-0 | Lost 1 | ||||||||
St. Louis Lions | 2 | 2 | 0 | .500 | 104 | 134 | 1-1 | 1-1 | 0-0 | 2-2 | 0-1 | Lost 2 | ||||||||
Southern Gray | 1 | 3 | 0 | .250 | 96 | 112 | 0-1 | 1-2 | 0-0 | 1-3 | 0-1 | Lost 3 |
Sunday, September 27, 2015
WEEK 4 - STANDINGS
Week 4 - Game of the Week
Game Story
| |||||||||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| ||||||||
2014 Oakville |
10
|
17
|
3
|
7
|
0
|
37
| |||||||
2014 Alta Loma |
14
|
7
|
7
|
13
|
0
|
41
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 9:18 | 2014 Oakville | S.Suisham 34 yd. field goal | 3-0 OAK | ||
1 | 7:12 | 2014 Alta Loma | D.Thomas 40 yd. pass from E.Manning (N.Novak kick) | 7-3 ALB | ||
1 | 5:06 | 2014 Oakville | A.Roberts 21 yd. pass from R.Wilson (S.Suisham kick) | 10-7 OAK | ||
1 | 0:36 | 2014 Alta Loma | T.Mason 2 yd. run (N.Novak kick) | 14-10 ALB | ||
2 | 10:30 | 2014 Oakville | R.Wilson 7 yd. run (S.Suisham kick) | 17-14 OAK | ||
2 | 6:36 | 2014 Alta Loma | A.Gates 8 yd. pass from E.Manning (N.Novak kick) | 21-17 ALB | ||
2 | 3:18 | 2014 Oakville | S.Moore 28 yd. intercept (S.Suisham kick) | 24-21 OAK | ||
2 | 1:52 | 2014 Oakville | S.Suisham 40 yd. field goal | 27-21 OAK | ||
3 | 7:30 | 2014 Oakville | S.Suisham 47 yd. field goal | 30-21 OAK | ||
3 | 0:18 | 2014 Alta Loma | A.Gates 6 yd. pass from E.Manning (N.Novak kick) | 30-28 OAK | ||
4 | 10:30 | 2014 Oakville | D.Walker 10 yd. pass from R.Wilson (S.Suisham kick) | 37-28 OAK | ||
4 | 6:00 | 2014 Alta Loma | A.Gates 1 yd. pass from E.Manning (N.Novak kick) | 37-35 OAK | ||
4 | 0:30 | 2014 Alta Loma | A.Gates 9 yd. pass from E.Manning (Run failed) | 41-37 ALB |
Team
Statistics
| ||
2014 Oakville | 2014 Alta Loma | |
First Downs by Rush-Pass-Pen-Total | 7-16-1-24 | 9-21-1-31 |
Third Down Efficiency | 9-16-56% | 5-9-56% |
Fourth Down Efficiency | 0-0-0% | 2-2-100% |
Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 35-35-100% |
Total Offense-Plays-Avg Yards Per Play | 406-71-5.7 | 526-66-8.0 |
Total Net Yards Rushing | 139 | 124 |
Total Rushes | 31 | 20 |
Average Per Rush | 4.5 | 6.2 |
Passes Completed/Attempted | 21/40 (52.5%) | 34/45 (75.6%) |
Net Yards Passing | 267 | 402 |
Avg Yards Per Pass | 6.7 | 9.1 |
Sacked/Yards Lost | 0/0 | 1/8 |
Punts/Average | 2/41.5 | 2/45.5 |
Punts Received/Return Yardage | 1/10 | 1/9 |
Kickoffs/Returns | 3/51 | 3/66 |
Interceptions/Returns | 2/32 | 1/0 |
Penalties/Yards | 5/35 | 3/25 |
Total Fumbles/Fumbles Lost | 0/0 | 1/0 |
Time of Possession | 31 mins 57 secs | 28 mins 3 secs |
Average Drive Start | OAK 30 | ALB 22 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Russell Wilson | 40 | 21 | 267 | 52.5 | 6.7 | 2 | 5.0 | 1 | 2.5 | 35 | 0/0 | 79.9 |
| ||||||||||||
Eli Manning | 45 | 34 | 410 | 75.6 | 9.1 | 5 | 11.1 | 2 | 4.4 | 40 | 1/8 | 121.5 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Justin Forsett | 17 | 86 | 5.1 | 29 | 0 | 0 | 0/0 | ||||
Russell Wilson | 8 | 43 | 5.4 | 22 | 1 | 0 | 0/0 | ||||
Ryan Mathews | 5 | 11 | 2.2 | 12 | 0 | 0 | 0/0 | ||||
Chase Daniel | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| |||||||||||
C.J. Anderson | 10 | 64 | 6.4 | 18 | 0 | 0 | 0/0 | ||||
Tre Mason | 7 | 31 | 4.4 | 12 | 1 | 0 | 0/0 | ||||
Eli Manning | 3 | 29 | 9.7 | 18 | 0 | 0 | 1/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Andre Roberts | 6 | 79 | 13.2 | 21 | 1 | 0 | |||||
Victor Cruz | 6 | 87 | 14.5 | 35 | 0 | 0 | |||||
Delanie Walker | 4 | 42 | 10.5 | 13 | 1 | 0 | |||||
Taylor Gabriel | 3 | 35 | 11.7 | 21 | 0 | 0 | |||||
Justin Forsett | 1 | 26 | 26.0 | 26 | 0 | 0 | |||||
Cole Beasley | 1 | -2 | -2.0 | -2 | 0 | 0 | |||||
| |||||||||||
Antonio Gates | 10 | 97 | 9.7 | 18 | 4 | 0 | |||||
C.J. Anderson | 8 | 69 | 8.6 | 15 | 0 | 0 | |||||
Andre Johnson | 6 | 66 | 11.0 | 27 | 0 | 0 | |||||
Anquan Boldin | 6 | 39 | 6.5 | 16 | 0 | 0 | |||||
Demaryius Thomas | 4 | 139 | 34.8 | 40 | 1 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Shaun Suisham | 0/0 | 0/0 | 1/1 | 2/3 | 0/0 | 3/4 | 75.0 | ||||
| |||||||||||
Nick Novak | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Chris Jones | 2 | 41.5 | 37.0 | 0 | 1 | 49 | 0 | ||||
| |||||||||||
Ryan Allen | 2 | 45.5 | 40.5 | 0 | 1 | 48 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Anthony Sherman | 1 | 9 | 9.0 | 9 | 0 | ||||||
Chris Polk | 1 | 24 | 24.0 | 24 | 0 | ||||||
Jeremy Ross | 1 | 18 | 18.0 | 18 | 0 | ||||||
| |||||||||||
Devin Hester | 3 | 66 | 22.0 | 24 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Bobby Rainey | 1 | 0 | 10 | 10.0 | 10 | 0 | |||||
| |||||||||||
Leodis McKelvin | 1 | 0 | 9 | 9.0 | 9 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Jerraud Powers | 7 | 0 | 0 | ||||||||
Sio Moore | 7 | 0 | 0 | ||||||||
Terence Newman | 7 | 0 | 0 | ||||||||
Geno Hayes | 5 | 0 | 0 | ||||||||
Darian Stewart | 5 | 0 | 0 | ||||||||
Antoine Bethea | 5 | 0 | 0 | ||||||||
Ryan Mundy | 3 | 0 | 0 | ||||||||
Chris Kirksey | 2 | 0 | 0 | ||||||||
Avery Williamson | 2 | 0 | 0 | ||||||||
Everson Griffen | 2 | 1 | 0 | ||||||||
Sammie Lee Hill | 2 | 0 | 0 | ||||||||
J.J. Watt | 1 | 0 | 0 | ||||||||
Kroy Biermann | 1 | 0 | 0 | ||||||||
| |||||||||||
Kareem Jackson | 8 | 0 | 0 | ||||||||
Muhammad Wilkerson | 6 | 0 | 0 | ||||||||
Louis Delmas | 6 | 0 | 0 | ||||||||
Arthur Moats | 6 | 0 | 0 | ||||||||
Gerald McCoy | 5 | 0 | 0 | ||||||||
Bradley McDougald | 5 | 0 | 0 | ||||||||
Manti Te'o | 4 | 0 | 0 | ||||||||
C.J. Mosley | 3 | 0 | 0 | ||||||||
E.J. Gaines | 3 | 0 | 0 | ||||||||
Eugene Sims | 1 | 0 | 0 | ||||||||
Thomas Davis | 1 | 0 | 0 | ||||||||
C.J. Anderson | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Sio Moore | 1 | 28 | 28.0 | 28 | 1 | ||||||
Antoine Bethea | 1 | 4 | 4.0 | 4 | 0 | ||||||
| |||||||||||
Louis Delmas | 1 | 0 | 0.0 | 0 | 0 |
Game Story
| |||||
Eli Manning completely dominated the action as Alta Loma defeated Oakville by the score of 41 to 37. Manning led an arial attack against the Oakville defense for 410 yards and lit up the scoreboard for 5 touchdowns. Alta Loma was great on third down, converting on 5 of 9 opportunities. They won the air battle out-passing Oakville 410 to 267 yards. The game saw 8 lead changes before Alta Loma finally prevailed. Alta Loma got ahead early outscoring Oakville 14 to 10 in the first quarter. Oakville led at halftime 27 to 21. They led after three quarters 30 to 28. |
Subscribe to:
Posts (Atom)