FIRST LOSS FOR LIGHTNING
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2013 Minnesota |
7
|
14
|
7
|
0
|
0
|
28
|
2013 Staten Island |
21
|
0
|
0
|
14
|
0
|
35
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 9:54 | 2013 Staten Island | J.Gordon 4 yd. pass from C.Palmer (M.Crosby kick) | 7-0 SIG | ||
1 | 9:36 | 2013 Minnesota | C.Patterson 102 yd. return (S.Hauschka kick) | 7-7 SIG | ||
1 | 5:24 | 2013 Staten Island | R.White 7 yd. pass from C.Palmer (M.Crosby kick) | 14-7 SIG | ||
1 | 2:06 | 2013 Staten Island | J.Gordon 4 yd. pass from C.Palmer (M.Crosby kick) | 21-7 SIG | ||
2 | 10:30 | 2013 Minnesota | A.Peterson 2 yd. run (S.Hauschka kick) | 21-14 SIG | ||
2 | 2:06 | 2013 Minnesota | L.McCoy 3 yd. run (S.Hauschka kick) | 21-21 SIG | ||
3 | 8:24 | 2013 Minnesota | J.Nelson 10 yd. pass from N.Foles (S.Hauschka kick) | 28-21 MIN | ||
4 | 14:42 | 2013 Staten Island | J.Charles 16 yd. pass from C.Palmer (M.Crosby kick) | 28-28 SIG | ||
4 | 12:18 | 2013 Staten Island | R.White 4 yd. pass from C.Palmer (M.Crosby kick) | 35-28 SIG |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Event | Player | Yards | |
1 | 14:42 | 2013 Staten Island | Return | Eric Page | 32 | |
1 | 4:48 | 2013 Minnesota | QBSack Fumble | Derrick Johnson | -12 | |
1 | 1:48 | 2013 Minnesota | Return | Cordarrelle Patterson | 34 | |
2 | 10:12 | 2013 Staten Island | Run | Jamaal Charles | 35 | |
2 | 3:00 | 2013 Minnesota | Pass | Jordy Nelson | 30 | |
3 | 7:12 | 2013 Staten Island | QBSack | Greg Hardy | -9 | |
4 | 13:12 | 2013 Staten Island | Intercept | Alfonzo Dennard | 12 | |
4 | 12:00 | 2013 Minnesota | Return | Cordarrelle Patterson | 34 | |
4 | 3:18 | 2013 Staten Island | Missed Field Goal | Mason Crosby | 48 | |
4 | 0:45 | 2013 Staten Island | Intercept | Da'Norris Searcy | 0 |
Team
Statistics
| ||
2013 Minnesota | 2013 Staten Island | |
First Downs by Rush-Pass-Pen-Total | 13-10-0-23 | 9-18-0-27 |
Third Down Efficiency | 5-9-56% | 2-7-29% |
Fourth Down Efficiency | 0-2-0% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 21-21-100% | 35-35-100% |
Total Offense-Plays-Avg Yards Per Play | 331-59-5.6 | 372-61-6.1 |
Total Net Yards Rushing | 151 | 161 |
Total Rushes | 32 | 26 |
Average Per Rush | 4.7 | 6.2 |
Passes Completed/Attempted | 18/26 (69.2%) | 24/34 (70.6%) |
Net Yards Passing | 180 | 211 |
Avg Yards Per Pass | 7.4 | 6.5 |
Sacked/Yards Lost | 1/12 | 1/9 |
Punts/Average | 1/53.0 | 4/50.5 |
Punts Received/Return Yardage | 1/-3 | 0/0 |
Kickoffs/Returns | 4/186 | 3/64 |
Interceptions/Returns | 0/0 | 2/12 |
Penalties/Yards | 5/40 | 5/38 |
Total Fumbles/Fumbles Lost | 2/1 | 0/0 |
Time of Possession | 30 mins 45 secs | 29 mins 15 secs |
Average Drive Start | MIN 22 | SIG 36 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Nick Foles | 15 | 7 | 79 | 46.7 | 5.3 | 1 | 6.7 | 2 | 13.3 | 17 | 0/0 | 45.6 |
Matt Ryan | 11 | 11 | 113 | 100.0 | 10.3 | 0 | 0 | 0 | 0 | 30 | 1/12 | 109.5 |
| ||||||||||||
Carson Palmer | 34 | 24 | 220 | 70.6 | 6.5 | 5 | 14.7 | 0 | 0 | 18 | 1/9 | 127.5 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
LeSean McCoy | 15 | 85 | 5.7 | 14 | 1 | 0 | 0/0 | ||||
Adrian L. Peterson | 12 | 44 | 3.7 | 12 | 1 | 0 | 0/0 | ||||
Nick Foles | 4 | 23 | 5.8 | 9 | 0 | 0 | 0/0 | ||||
Matt Ryan | 1 | -1 | -1.0 | -1 | 0 | 0 | 1/1 | ||||
| |||||||||||
Jamaal Charles | 22 | 163 | 7.4 | 35 | 0 | 0 | 0/0 | ||||
Carson Palmer | 3 | -1 | -0.3 | 1 | 0 | 0 | 0/0 | ||||
Jerome Felton | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Vincent Jackson | 6 | 58 | 9.7 | 18 | 0 | 0 | |||||
Martellus Bennett | 4 | 28 | 7.0 | 14 | 0 | 0 | |||||
Jordy Nelson | 3 | 44 | 14.7 | 30 | 1 | 0 | |||||
Adrian L. Peterson | 2 | 17 | 8.5 | 10 | 0 | 0 | |||||
Ladarius Green | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
Keenan Allen | 1 | 20 | 20.0 | 20 | 0 | 0 | |||||
| |||||||||||
Roddy White | 7 | 64 | 9.1 | 17 | 2 | 0 | |||||
Josh Gordon | 6 | 64 | 10.7 | 18 | 2 | 0 | |||||
Tim Wright | 4 | 39 | 9.8 | 15 | 0 | 0 | |||||
Jamaal Charles | 3 | 32 | 10.7 | 16 | 1 | 0 | |||||
Jeremy Kerley | 2 | 23 | 11.5 | 12 | 0 | 0 | |||||
Bilal Powell | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
Mychal Rivera | 1 | -3 | -3.0 | -3 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
| |||||||||||
Mason Crosby | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Jon Ryan | 1 | 53.0 | 53.0 | 0 | 0 | 53 | 0 | ||||
| |||||||||||
Thomas Morstead | 4 | 50.5 | 51.3 | 0 | 3 | 60 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Cordarrelle Patterson | 3 | 170 | 56.7 | 102 | 1 | ||||||
Jordy Nelson | 1 | 16 | 16.0 | 16 | 0 | ||||||
| |||||||||||
Eric Page | 2 | 42 | 21.0 | 32 | 0 | ||||||
Travaris Cadet | 1 | 22 | 22.0 | 22 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Dwayne Harris | 1 | 1 | -3 | -3.0 | -3 | 0 | |||||
|
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Troy Polamalu | 7 | 0 | 1 | ||||||||
Jarret Johnson | 6 | 0 | 0 | ||||||||
Asante Samuel | 6 | 0 | 0 | ||||||||
Brandon Browner | 5 | 0 | 0 | ||||||||
Jurrell Casey | 5 | 0 | 0 | ||||||||
Trent Cole | 4 | 0 | 0 | ||||||||
Bobby Wagner | 4 | 0 | 0 | ||||||||
Rahim Moore | 3 | 0 | 0 | ||||||||
Greg Hardy | 2 | 1 | 0 | ||||||||
Star Lotulelei | 1 | 0 | 0 | ||||||||
Tashaun Gipson | 1 | 0 | 0 | ||||||||
| |||||||||||
K.J. Wright | 10 | 0 | 0 | ||||||||
Daryl Smith | 8 | 0 | 0 | ||||||||
Danny Trevathan | 6 | 0 | 0 | ||||||||
Kyle Arrington | 5 | 0 | 0 | ||||||||
Derrick Johnson | 3 | 1 | 0 | ||||||||
Da'Norris Searcy | 3 | 0 | 0 | ||||||||
Donte Whitner | 3 | 0 | 0 | ||||||||
Randy Starks | 2 | 0 | 1 | ||||||||
Justin Smith | 2 | 0 | 0 | ||||||||
Alfonzo Dennard | 2 | 0 | 0 | ||||||||
William Gay | 2 | 0 | 0 | ||||||||
Red Bryant | 1 | 0 | 0 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
| |||||||||||
Alfonzo Dennard | 1 | 12 | 12.0 | 12 | 0 | ||||||
Da'Norris Searcy | 1 | 0 | 0.0 | 0 | 0 |
No comments:
Post a Comment