|
| ||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2013 Goose Bay |
0
|
3
|
3
|
10
|
0
|
16
|
| 2013 Las Vegas |
7
|
3
|
0
|
14
|
0
|
24
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 3:18 | 2013 Las Vegas | A.Jeffery 11 yd. pass from T.Romo (M.Prater kick) | 7-0 LAS | ||
| 2 | 14:42 | 2013 Goose Bay | N.Folk 36 yd. field goal | 7-3 LAS | ||
| 2 | 0:22 | 2013 Las Vegas | M.Prater 50 yd. field goal | 10-3 LAS | ||
| 3 | 7:12 | 2013 Goose Bay | N.Folk 26 yd. field goal | 10-6 LAS | ||
| 4 | 13:48 | 2013 Las Vegas | A.Jeffery 41 yd. pass from T.Romo (M.Prater kick) | 17-6 LAS | ||
| 4 | 12:00 | 2013 Las Vegas | A.Jeffery 53 yd. pass from T.Romo (M.Prater kick) | 24-6 LAS | ||
| 4 | 9:00 | 2013 Goose Bay | C.Johnson 62 yd. pass from D.Brees (N.Folk kick) | 24-13 LAS | ||
| 4 | 1:37 | 2013 Goose Bay | N.Folk 42 yd. field goal | 24-16 LAS | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 14:06 | 2013 Goose Bay | Intercept | Bradley Fletcher | 0 | |
| 1 | 0:18 | 2013 Goose Bay | QBSack | John Abraham | -6 | |
| 2 | 12:18 | 2013 Goose Bay | Pass | Greg Olsen | 31 | |
| 2 | 8:06 | 2013 Las Vegas | QBSack | Lamarr Houston | -4 | |
| 3 | 14:42 | 2013 Goose Bay | Return | Jacquizz Rodgers | 39 | |
| 3 | 0:36 | 2013 Goose Bay | Missed Field Goal | Nick Folk | 24 | |
| 4 | 13:30 | 2013 Goose Bay | QBSack | Wallace Gilberry | -7 | |
| 4 | 12:36 | 2013 Goose Bay | QBSack | John Abraham | -4 | |
| 4 | 5:06 | 2013 Las Vegas | Fumble | Tony Romo | ||
|
Team
Statistics
| ||
| 2013 Goose Bay | 2013 Las Vegas | |
| First Downs by Rush-Pass-Pen-Total | 3-13-3-19 | 5-12-1-18 |
| Third Down Efficiency | 2-13-15% | 6-15-40% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 6-21-29% | 7-14-50% |
| Total Offense-Plays-Avg Yards Per Play | 362-62-5.8 | 372-66-5.6 |
| Total Net Yards Rushing | 104 | 89 |
| Total Rushes | 20 | 30 |
| Average Per Rush | 5.2 | 3.0 |
| Passes Completed/Attempted | 25/39 (64.1%) | 20/35 (57.1%) |
| Net Yards Passing | 258 | 283 |
| Avg Yards Per Pass | 7.1 | 8.2 |
| Sacked/Yards Lost | 3/17 | 1/4 |
| Punts/Average | 7/49.4 | 6/46.2 |
| Punts Received/Return Yardage | 4/18 | 5/49 |
| Kickoffs/Returns | 2/49 | 4/99 |
| Interceptions/Returns | 1/0 | 0/0 |
| Penalties/Yards | 5/45 | 7/65 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/1 |
| Time of Possession | 30 mins 33 secs | 29 mins 27 secs |
| Average Drive Start | GOS 24 | LAS 28 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Drew Brees | 39 | 25 | 275 | 64.1 | 7.1 | 1 | 2.6 | 0 | 0 | 62 | 3/17 | 93.4 |
|
| ||||||||||||
| Tony Romo | 35 | 20 | 287 | 57.1 | 8.2 | 3 | 8.6 | 1 | 2.9 | 53 | 1/4 | 100.5 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Chris D. Johnson | 15 | 77 | 5.1 | 24 | 0 | 0 | 0/0 | ||||
| Mike James | 4 | 26 | 6.5 | 21 | 0 | 0 | 0/0 | ||||
| Drew Brees | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Fred Jackson | 17 | 79 | 4.6 | 14 | 0 | 0 | 0/0 | ||||
| Joique Bell | 8 | 12 | 1.5 | 3 | 0 | 0 | 0/0 | ||||
| Tony Romo | 4 | -3 | -0.8 | 0 | 0 | 0 | 1/1 | ||||
| Frank Summers | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Steve L. Smith | 7 | 46 | 6.6 | 13 | 0 | 0 | |||||
| Golden Tate | 4 | 34 | 8.5 | 12 | 0 | 0 | |||||
| Chris D. Johnson | 4 | 84 | 21.0 | 62 | 1 | 0 | |||||
| Greg Olsen | 4 | 59 | 14.8 | 31 | 0 | 0 | |||||
| Jacquizz Rodgers | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
| Jim Dray | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Mike A. Williams | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Jordan Reed | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Rod Streater | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
|
| |||||||||||
| Garrett Graham | 4 | 51 | 12.8 | 17 | 0 | 0 | |||||
| Dwayne Bowe | 4 | 34 | 8.5 | 12 | 0 | 0 | |||||
| Alshon Jeffery | 4 | 117 | 29.3 | 53 | 3 | 0 | |||||
| Rueben Randle | 3 | 55 | 18.3 | 28 | 0 | 0 | |||||
| Fred Jackson | 2 | 16 | 8.0 | 13 | 0 | 0 | |||||
| Kyle Rudolph | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Jason Avant | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Joique Bell | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Nick Folk | 0/0 | 1/2 | 1/1 | 1/1 | 0/0 | 3/4 | 75.0 | ||||
|
| |||||||||||
| Matt Prater | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 100 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Andy Lee | 7 | 49.4 | 42.4 | 0 | 5 | 61 | 0 | ||||
|
| |||||||||||
| Mike Scifres | 6 | 46.2 | 43.2 | 0 | 2 | 54 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Greg Olsen | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Jacquizz Rodgers | 1 | 39 | 39.0 | 39 | 0 | ||||||
|
| |||||||||||
| Jordan Todman | 4 | 99 | 24.8 | 28 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Golden Tate | 4 | 0 | 18 | 4.5 | 13 | 0 | |||||
|
| |||||||||||
| Rueben Randle | 3 | 0 | 13 | 4.3 | 10 | 0 | |||||
| Robert McClain | 2 | 1 | 36 | 18.0 | 21 | 0 | |||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Kiko Alonso | 7 | 0 | 0 | ||||||||
| Whitney Mercilus | 6 | 0 | 0 | ||||||||
| Cliff Avril | 6 | 0 | 0 | ||||||||
| Donald Butler | 5 | 0 | 0 | ||||||||
| Nolan Carroll | 5 | 0 | 0 | ||||||||
| Devin McCourty | 4 | 0 | 0 | ||||||||
| Bernard Pollard | 4 | 0 | 0 | ||||||||
| Bradley Fletcher | 3 | 0 | 0 | ||||||||
| Malcolm Jenkins | 2 | 0 | 0 | ||||||||
| Cam Thomas | 2 | 0 | 1 | ||||||||
| Lamarr Houston | 1 | 1 | 0 | ||||||||
|
| |||||||||||
| John Abraham | 9 | 2 | 0 | ||||||||
| Alterraun Verner | 6 | 0 | 0 | ||||||||
| Dawan Landry | 5 | 0 | 0 | ||||||||
| Jason Worilds | 5 | 0 | 0 | ||||||||
| Eric Weddle | 5 | 0 | 0 | ||||||||
| Brandon Mebane | 4 | 0 | 0 | ||||||||
| Corey Peters | 3 | 0 | 0 | ||||||||
| Stephen Tulloch | 3 | 0 | 0 | ||||||||
| Darrelle Revis | 2 | 0 | 0 | ||||||||
| Andrew Sendejo | 2 | 0 | 0 | ||||||||
| Tyson Jackson | 1 | 0 | 0 | ||||||||
| Carlos Dunlap | 1 | 0 | 0 | ||||||||
| Wallace Gilberry | 1 | 1 | 0 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Bradley Fletcher | 1 | 0 | 0.0 | 0 | 0 | ||||||
|
| |||||||||||
|
Game Story
| |||||
| Alshon Jeffery had a big game as Las Vegas defeated Goose Bay by the score of 24 to 16. Jeffery caught 4 passes for 117 receiving yards and grabbed 3 touchdown tosses. Tony Romo passed 35 times for 287 yards and 3 touchdowns. Fred Jackson led all rushers, carrying the ball 17 times for 79 yards. Las Vegas led at halftime 10 to 3. A bright spot for Goose Bay was a touchdown pass to Chris D. Johnson that went for 62 yards with 9:00 left in the 4th quarter. But it was not enough to bring his team a victory.. | |||||

No comments:
Post a Comment