| League Leaders Report | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Romo | Las Vegas | 314 | |||||||||||||||
| Drew Brees | Goose Bay | 312 | |||||||||||||||
| Ben Roethlisberger | Miami | 293 | |||||||||||||||
| Tom Brady | Motor City | 293 | |||||||||||||||
| Philip Rivers | Woodbridge | 290 | |||||||||||||||
| Joe Flacco | Death Valley | 281 | |||||||||||||||
| Andrew Luck | Phoenix | 280 | |||||||||||||||
| Peyton Manning | St. Paul | 272 | |||||||||||||||
| Eli Manning | Alta Loma | 267 | |||||||||||||||
| Carson Palmer | Staten Island | 264 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Philip Rivers | Woodbridge | 195 | |||||||||||||||
| Drew Brees | Goose Bay | 195 | |||||||||||||||
| Ben Roethlisberger | Miami | 183 | |||||||||||||||
| Tony Romo | Las Vegas | 183 | |||||||||||||||
| Carson Palmer | Staten Island | 175 | |||||||||||||||
| Peyton Manning | St. Paul | 168 | |||||||||||||||
| Tom Brady | Motor City | 166 | |||||||||||||||
| Andrew Luck | Phoenix | 163 | |||||||||||||||
| Joe Flacco | Death Valley | 160 | |||||||||||||||
| Aaron Rodgers | Utica | 147 | |||||||||||||||
| Player | Team Name | Passing QB Rating | |||||||||||||||
| Carson Palmer | Staten Island | 97.8 | |||||||||||||||
| Matthew Stafford | Bay | 95.5 | |||||||||||||||
| Josh McCown | St. Louis | 94.7 | |||||||||||||||
| Peyton Manning | St. Paul | 92.6 | |||||||||||||||
| Philip Rivers | Woodbridge | 90.6 | |||||||||||||||
| Drew Brees | Goose Bay | 90.6 | |||||||||||||||
| Cam Newton | Flagstaff | 90.3 | |||||||||||||||
| Aaron Rodgers | Utica | 89.2 | |||||||||||||||
| Robert Griffin III | Trenton | 88.9 | |||||||||||||||
| Matt Ryan | Minnesota | 88.3 | |||||||||||||||
| Player | Team Name | Passing TDs | |||||||||||||||
| Philip Rivers | Woodbridge | 18 | |||||||||||||||
| Peyton Manning | St. Paul | 17 | |||||||||||||||
| Carson Palmer | Staten Island | 16 | |||||||||||||||
| Tom Brady | Motor City | 15 | |||||||||||||||
| Tony Romo | Las Vegas | 14 | |||||||||||||||
| Robert Griffin III | Trenton | 13 | |||||||||||||||
| Cam Newton | Flagstaff | 12 | |||||||||||||||
| Mike Glennon | Southern | 12 | |||||||||||||||
| Drew Brees | Goose Bay | 12 | |||||||||||||||
| Aaron Rodgers | Utica | 12 | |||||||||||||||
| Player | Team Name | Passing Yards | |||||||||||||||
| Tony Romo | Las Vegas | 2219 | |||||||||||||||
| Philip Rivers | Woodbridge | 2123 | |||||||||||||||
| Tom Brady | Motor City | 2101 | |||||||||||||||
| Drew Brees | Goose Bay | 2068 | |||||||||||||||
| Peyton Manning | St. Paul | 1887 | |||||||||||||||
| Carson Palmer | Staten Island | 1884 | |||||||||||||||
| Ben Roethlisberger | Miami | 1850 | |||||||||||||||
| Andrew Luck | Phoenix | 1684 | |||||||||||||||
| Joe Flacco | Death Valley | 1593 | |||||||||||||||
| Aaron Rodgers | Utica | 1590 | |||||||||||||||
| Player | Team Name | Passing Yards Per Pass | |||||||||||||||
| Josh McCown | St. Louis | 7.9 | |||||||||||||||
| Matthew Stafford | Bay | 7.7 | |||||||||||||||
| Philip Rivers | Woodbridge | 7.3 | |||||||||||||||
| Cam Newton | Flagstaff | 7.2 | |||||||||||||||
| Tom Brady | Motor City | 7.2 | |||||||||||||||
| Carson Palmer | Staten Island | 7.1 | |||||||||||||||
| Tony Romo | Las Vegas | 7.1 | |||||||||||||||
| Peyton Manning | St. Paul | 6.9 | |||||||||||||||
| Aaron Rodgers | Utica | 6.8 | |||||||||||||||
| Drew Brees | Goose Bay | 6.6 | |||||||||||||||
| Player | Team Name | Receiving Average | |||||||||||||||
| Tiquan Underwood | Woodbridge | 24.0 | |||||||||||||||
| Alshon Jeffery | Las Vegas | 19.4 | |||||||||||||||
| Jerricho Cotchery | Utica | 17.0 | |||||||||||||||
| Emmanuel Sanders | Southern | 16.7 | |||||||||||||||
| Vernon Davis | St. Louis | 16.0 | |||||||||||||||
| Andre Johnson | Alta Loma | 15.8 | |||||||||||||||
| Victor Cruz | Oakville | 15.1 | |||||||||||||||
| Denarius Moore | Oakville | 14.9 | |||||||||||||||
| Nate Washington | Motor City | 14.7 | |||||||||||||||
| Terrance Williams | Miami | 14.7 | |||||||||||||||
| Player | Team Name | Receiving Receptions | |||||||||||||||
| Dez Bryant | Phoenix | 48 | |||||||||||||||
| Demaryius Thomas | Alta Loma | 47 | |||||||||||||||
| Tony Gonzalez | Woodbridge | 44 | |||||||||||||||
| Roddy White | Staten Island | 42 | |||||||||||||||
| Brandon Marshall | Motor City | 41 | |||||||||||||||
| Delanie Walker | Oakville | 41 | |||||||||||||||
| Victor Cruz | Oakville | 41 | |||||||||||||||
| Vincent Jackson | Minnesota | 41 | |||||||||||||||
| A.J. Green | St. Louis | 39 | |||||||||||||||
| Eric Decker | St. Paul | 39 | |||||||||||||||
| Player | Team Name | Receiving TDs | |||||||||||||||
| Alshon Jeffery | Las Vegas | 9 | |||||||||||||||
| A.J. Green | St. Louis | 8 | |||||||||||||||
| Jordan Cameron | St. Paul | 8 | |||||||||||||||
| Josh Gordon | Staten Island | 7 | |||||||||||||||
| Brandon Marshall | Motor City | 7 | |||||||||||||||
| Emmanuel Sanders | Southern | 7 | |||||||||||||||
| Tiquan Underwood | Woodbridge | 7 | |||||||||||||||
| DeSean Jackson | Trenton | 7 | |||||||||||||||
| Greg Jennings | Utica | 6 | |||||||||||||||
| Zach Ertz | Trenton | 6 | |||||||||||||||
| Player | Team Name | Receiving Yards | |||||||||||||||
| Alshon Jeffery | Las Vegas | 717 | |||||||||||||||
| Tiquan Underwood | Woodbridge | 624 | |||||||||||||||
| Victor Cruz | Oakville | 621 | |||||||||||||||
| Demaryius Thomas | Alta Loma | 596 | |||||||||||||||
| Emmanuel Sanders | Southern | 585 | |||||||||||||||
| Brandon Marshall | Motor City | 579 | |||||||||||||||
| A.J. Green | St. Louis | 573 | |||||||||||||||
| Josh Gordon | Staten Island | 543 | |||||||||||||||
| Eric Decker | St. Paul | 524 | |||||||||||||||
| Andre Johnson | Alta Loma | 523 | |||||||||||||||
| Player | Team Name | Rushing Attempts | |||||||||||||||
| Marshawn Lynch | Motor City | 179 | |||||||||||||||
| Frank Gore | St. Louis | 169 | |||||||||||||||
| Jamaal Charles | Staten Island | 168 | |||||||||||||||
| Knowshon Moreno | Dundalk | 163 | |||||||||||||||
| Alfred Morris | Miami | 160 | |||||||||||||||
| Eddie Lacy | Flagstaff | 146 | |||||||||||||||
| Matt Forte' | Arizona | 145 | |||||||||||||||
| Chris D. Johnson | Goose Bay | 142 | |||||||||||||||
| LeSean McCoy | Minnesota | 141 | |||||||||||||||
| Zac Stacy | Alta Loma | 133 | |||||||||||||||
| Player | Team Name | Rushing Average | |||||||||||||||
| LeSean McCoy | Minnesota | 6.1 | |||||||||||||||
| Alfred Morris | Miami | 5.9 | |||||||||||||||
| Adrian L. Peterson | Minnesota | 5.8 | |||||||||||||||
| Jamaal Charles | Staten Island | 5.8 | |||||||||||||||
| Fred Jackson | Las Vegas | 5.7 | |||||||||||||||
| Ryan Mathews | Oakville | 5.2 | |||||||||||||||
| Eddie Lacy | Flagstaff | 5.2 | |||||||||||||||
| Marshawn Lynch | Motor City | 5.2 | |||||||||||||||
| Frank Gore | St. Louis | 5.1 | |||||||||||||||
| DeMarco Murray | Bay | 5.0 | |||||||||||||||
| Player | Team Name | Rushing TDs | |||||||||||||||
| Alfred Morris | Miami | 11 | |||||||||||||||
| LeSean McCoy | Minnesota | 10 | |||||||||||||||
| Marshawn Lynch | Motor City | 8 | |||||||||||||||
| Adrian L. Peterson | Minnesota | 8 | |||||||||||||||
| Jamaal Charles | Staten Island | 7 | |||||||||||||||
| Eddie Lacy | Flagstaff | 6 | |||||||||||||||
| DeMarco Murray | Bay | 5 | |||||||||||||||
| Fred Jackson | Las Vegas | 4 | |||||||||||||||
| DeAngelo Williams | Death Valley | 4 | |||||||||||||||
| Chris D. Johnson | Goose Bay | 4 | |||||||||||||||
| Player | Team Name | Rushing Yards | |||||||||||||||
| Jamaal Charles | Staten Island | 969 | |||||||||||||||
| Alfred Morris | Miami | 941 | |||||||||||||||
| Marshawn Lynch | Motor City | 933 | |||||||||||||||
| LeSean McCoy | Minnesota | 857 | |||||||||||||||
| Frank Gore | St. Louis | 855 | |||||||||||||||
| Eddie Lacy | Flagstaff | 761 | |||||||||||||||
| Fred Jackson | Las Vegas | 728 | |||||||||||||||
| Adrian L. Peterson | Minnesota | 700 | |||||||||||||||
| Matt Forte' | Arizona | 695 | |||||||||||||||
| Ryan Mathews | Oakville | 659 | |||||||||||||||
| Player | Team Name | Special - Interceptions | |||||||||||||||
| Keenan Lewis | Miami | 5 | |||||||||||||||
| Antonio Cromartie | Southern | 5 | |||||||||||||||
| Shiloh Keo | Southern | 5 | |||||||||||||||
| Kenny Vaccaro | Flagstaff | 4 | |||||||||||||||
| Brandon Flowers | St. Louis | 4 | |||||||||||||||
| T.J. Ward | Arizona | 4 | |||||||||||||||
| Yeremiah Bell | Death Valley | 4 | |||||||||||||||
| Vontae Davis | Arizona | 4 | |||||||||||||||
| DeAngelo Hall | Alta Loma | 4 | |||||||||||||||
| Brandon Carr | Motor City | 3 | |||||||||||||||
| Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
| Steven Hauschka | Minnesota | 88 | |||||||||||||||
| Greg Zuerlein | St. Louis | 70 | |||||||||||||||
| Matt Prater | Las Vegas | 69 | |||||||||||||||
| Stephen Gostkowski | Motor City | 64 | |||||||||||||||
| Nick Folk | Goose Bay | 63 | |||||||||||||||
| Dan Bailey | Phoenix | 63 | |||||||||||||||
| Dan Carpenter | St. Paul | 58 | |||||||||||||||
| Blair Walsh | Miami | 58 | |||||||||||||||
| Josh Brown | Flagstaff | 57 | |||||||||||||||
| Adam Vinatieri | Utica | 56 | |||||||||||||||
| Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
| Cordarrelle Patterson | Minnesota | 43.3 | |||||||||||||||
| LeGarrette Blount | Arizona | 32.9 | |||||||||||||||
| Leon Washington | Southern | 29.8 | |||||||||||||||
| Jacoby Jones | Woodbridge | 29.8 | |||||||||||||||
| Knile Davis | Death Valley | 29.6 | |||||||||||||||
| Micah Hyde | Bay | 29.0 | |||||||||||||||
| Quintin Demps | Motor City | 28.5 | |||||||||||||||
| Jeremy Ross | Oakville | 25.6 | |||||||||||||||
| Jordan Todman | Las Vegas | 25.4 | |||||||||||||||
| LaMichael James | St. Paul | 24.3 | |||||||||||||||
| Player | Team Name | Special - Punt Return Average | |||||||||||||||
| Antonio Brown | Dundalk | 23.8 | |||||||||||||||
| Tandon Doss | Arizona | 22.2 | |||||||||||||||
| Dwayne Harris | Minnesota | 17.4 | |||||||||||||||
| Marcus Sherels | Phoenix | 16.7 | |||||||||||||||
| Ted Ginn Jr. | Motor City | 16.2 | |||||||||||||||
| Golden Tate | Goose Bay | 15.0 | |||||||||||||||
| Dexter McCluster | Trenton | 11.1 | |||||||||||||||
| Trindon Holliday | Miami | 10.9 | |||||||||||||||
| Micah Hyde | Bay | 9.7 | |||||||||||||||
| Micheal Spurlock | St. Louis | 2.6 | |||||||||||||||
| Player | Team Name | Special - Punting Average | |||||||||||||||
| Brandon Fields | St. Paul | 49.8 | |||||||||||||||
| Sam Koch | Death Valley | 49.4 | |||||||||||||||
| Dustin Colquitt | Bay | 48.8 | |||||||||||||||
| Brad Nortman | Woodbridge | 48.6 | |||||||||||||||
| Andy Lee | Goose Bay | 48.4 | |||||||||||||||
| Thomas Morstead | Staten Island | 48.4 | |||||||||||||||
| Ryan Allen | Alta Loma | 48.0 | |||||||||||||||
| Marquette King | Flagstaff | 47.7 | |||||||||||||||
| Bryan Anger | St. Louis | 47.7 | |||||||||||||||
| Matt Bosher | Trenton | 47.4 | |||||||||||||||
| Player | Team Name | Special - Sacks | |||||||||||||||
| Greg Hardy | Minnesota | 8 | |||||||||||||||
| Kyle Williams | Staten Island | 7 | |||||||||||||||
| Robert Mathis | St. Louis | 7 | |||||||||||||||
| Charles Johnson | Phoenix | 6 | |||||||||||||||
| Tamba Hali | Arizona | 6 | |||||||||||||||
| John Abraham | Las Vegas | 6 | |||||||||||||||
| Olivier Vernon | Arizona | 6 | |||||||||||||||
| Robert Quinn | Flagstaff | 6 | |||||||||||||||
| Cameron Jordan | Southern | 6 | |||||||||||||||
| Devin McCourty | Goose Bay | 5 | |||||||||||||||
| Player | Team Name | Special - Tackles | |||||||||||||||
| NaVorro Bowman | Flagstaff | 65 | |||||||||||||||
| Akeem Ayers | Trenton | 64 | |||||||||||||||
| Joe Mays | Motor City | 63 | |||||||||||||||
| David Harris | Bay | 61 | |||||||||||||||
| Curtis Lofton | Woodbridge | 61 | |||||||||||||||
| Bobby Wagner | Minnesota | 57 | |||||||||||||||
| Kevin Burnett | Bay | 56 | |||||||||||||||
| Jason Worilds | Las Vegas | 55 | |||||||||||||||
| Paul Kruger | Bay | 54 | |||||||||||||||
| Sio Moore | Oakville | 53 | |||||||||||||||
Sunday, October 26, 2014
Week 8 - League Leaders
WEEK 8 - GAME OF THE WEEK
FIRST LOSS FOR LIGHTNING
|
| ||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2013 Minnesota |
7
|
14
|
7
|
0
|
0
|
28
|
| 2013 Staten Island |
21
|
0
|
0
|
14
|
0
|
35
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:54 | 2013 Staten Island | J.Gordon 4 yd. pass from C.Palmer (M.Crosby kick) | 7-0 SIG | ||
| 1 | 9:36 | 2013 Minnesota | C.Patterson 102 yd. return (S.Hauschka kick) | 7-7 SIG | ||
| 1 | 5:24 | 2013 Staten Island | R.White 7 yd. pass from C.Palmer (M.Crosby kick) | 14-7 SIG | ||
| 1 | 2:06 | 2013 Staten Island | J.Gordon 4 yd. pass from C.Palmer (M.Crosby kick) | 21-7 SIG | ||
| 2 | 10:30 | 2013 Minnesota | A.Peterson 2 yd. run (S.Hauschka kick) | 21-14 SIG | ||
| 2 | 2:06 | 2013 Minnesota | L.McCoy 3 yd. run (S.Hauschka kick) | 21-21 SIG | ||
| 3 | 8:24 | 2013 Minnesota | J.Nelson 10 yd. pass from N.Foles (S.Hauschka kick) | 28-21 MIN | ||
| 4 | 14:42 | 2013 Staten Island | J.Charles 16 yd. pass from C.Palmer (M.Crosby kick) | 28-28 SIG | ||
| 4 | 12:18 | 2013 Staten Island | R.White 4 yd. pass from C.Palmer (M.Crosby kick) | 35-28 SIG | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 14:42 | 2013 Staten Island | Return | Eric Page | 32 | |
| 1 | 4:48 | 2013 Minnesota | QBSack Fumble | Derrick Johnson | -12 | |
| 1 | 1:48 | 2013 Minnesota | Return | Cordarrelle Patterson | 34 | |
| 2 | 10:12 | 2013 Staten Island | Run | Jamaal Charles | 35 | |
| 2 | 3:00 | 2013 Minnesota | Pass | Jordy Nelson | 30 | |
| 3 | 7:12 | 2013 Staten Island | QBSack | Greg Hardy | -9 | |
| 4 | 13:12 | 2013 Staten Island | Intercept | Alfonzo Dennard | 12 | |
| 4 | 12:00 | 2013 Minnesota | Return | Cordarrelle Patterson | 34 | |
| 4 | 3:18 | 2013 Staten Island | Missed Field Goal | Mason Crosby | 48 | |
| 4 | 0:45 | 2013 Staten Island | Intercept | Da'Norris Searcy | 0 | |
|
Team
Statistics
| ||
| 2013 Minnesota | 2013 Staten Island | |
| First Downs by Rush-Pass-Pen-Total | 13-10-0-23 | 9-18-0-27 |
| Third Down Efficiency | 5-9-56% | 2-7-29% |
| Fourth Down Efficiency | 0-2-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 21-21-100% | 35-35-100% |
| Total Offense-Plays-Avg Yards Per Play | 331-59-5.6 | 372-61-6.1 |
| Total Net Yards Rushing | 151 | 161 |
| Total Rushes | 32 | 26 |
| Average Per Rush | 4.7 | 6.2 |
| Passes Completed/Attempted | 18/26 (69.2%) | 24/34 (70.6%) |
| Net Yards Passing | 180 | 211 |
| Avg Yards Per Pass | 7.4 | 6.5 |
| Sacked/Yards Lost | 1/12 | 1/9 |
| Punts/Average | 1/53.0 | 4/50.5 |
| Punts Received/Return Yardage | 1/-3 | 0/0 |
| Kickoffs/Returns | 4/186 | 3/64 |
| Interceptions/Returns | 0/0 | 2/12 |
| Penalties/Yards | 5/40 | 5/38 |
| Total Fumbles/Fumbles Lost | 2/1 | 0/0 |
| Time of Possession | 30 mins 45 secs | 29 mins 15 secs |
| Average Drive Start | MIN 22 | SIG 36 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Nick Foles | 15 | 7 | 79 | 46.7 | 5.3 | 1 | 6.7 | 2 | 13.3 | 17 | 0/0 | 45.6 |
| Matt Ryan | 11 | 11 | 113 | 100.0 | 10.3 | 0 | 0 | 0 | 0 | 30 | 1/12 | 109.5 |
|
| ||||||||||||
| Carson Palmer | 34 | 24 | 220 | 70.6 | 6.5 | 5 | 14.7 | 0 | 0 | 18 | 1/9 | 127.5 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| LeSean McCoy | 15 | 85 | 5.7 | 14 | 1 | 0 | 0/0 | ||||
| Adrian L. Peterson | 12 | 44 | 3.7 | 12 | 1 | 0 | 0/0 | ||||
| Nick Foles | 4 | 23 | 5.8 | 9 | 0 | 0 | 0/0 | ||||
| Matt Ryan | 1 | -1 | -1.0 | -1 | 0 | 0 | 1/1 | ||||
|
| |||||||||||
| Jamaal Charles | 22 | 163 | 7.4 | 35 | 0 | 0 | 0/0 | ||||
| Carson Palmer | 3 | -1 | -0.3 | 1 | 0 | 0 | 0/0 | ||||
| Jerome Felton | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Vincent Jackson | 6 | 58 | 9.7 | 18 | 0 | 0 | |||||
| Martellus Bennett | 4 | 28 | 7.0 | 14 | 0 | 0 | |||||
| Jordy Nelson | 3 | 44 | 14.7 | 30 | 1 | 0 | |||||
| Adrian L. Peterson | 2 | 17 | 8.5 | 10 | 0 | 0 | |||||
| Ladarius Green | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
| Keenan Allen | 1 | 20 | 20.0 | 20 | 0 | 0 | |||||
|
| |||||||||||
| Roddy White | 7 | 64 | 9.1 | 17 | 2 | 0 | |||||
| Josh Gordon | 6 | 64 | 10.7 | 18 | 2 | 0 | |||||
| Tim Wright | 4 | 39 | 9.8 | 15 | 0 | 0 | |||||
| Jamaal Charles | 3 | 32 | 10.7 | 16 | 1 | 0 | |||||
| Jeremy Kerley | 2 | 23 | 11.5 | 12 | 0 | 0 | |||||
| Bilal Powell | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Mychal Rivera | 1 | -3 | -3.0 | -3 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
|
| |||||||||||
| Mason Crosby | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Jon Ryan | 1 | 53.0 | 53.0 | 0 | 0 | 53 | 0 | ||||
|
| |||||||||||
| Thomas Morstead | 4 | 50.5 | 51.3 | 0 | 3 | 60 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Cordarrelle Patterson | 3 | 170 | 56.7 | 102 | 1 | ||||||
| Jordy Nelson | 1 | 16 | 16.0 | 16 | 0 | ||||||
|
| |||||||||||
| Eric Page | 2 | 42 | 21.0 | 32 | 0 | ||||||
| Travaris Cadet | 1 | 22 | 22.0 | 22 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Dwayne Harris | 1 | 1 | -3 | -3.0 | -3 | 0 | |||||
|
| |||||||||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Troy Polamalu | 7 | 0 | 1 | ||||||||
| Jarret Johnson | 6 | 0 | 0 | ||||||||
| Asante Samuel | 6 | 0 | 0 | ||||||||
| Brandon Browner | 5 | 0 | 0 | ||||||||
| Jurrell Casey | 5 | 0 | 0 | ||||||||
| Trent Cole | 4 | 0 | 0 | ||||||||
| Bobby Wagner | 4 | 0 | 0 | ||||||||
| Rahim Moore | 3 | 0 | 0 | ||||||||
| Greg Hardy | 2 | 1 | 0 | ||||||||
| Star Lotulelei | 1 | 0 | 0 | ||||||||
| Tashaun Gipson | 1 | 0 | 0 | ||||||||
|
| |||||||||||
| K.J. Wright | 10 | 0 | 0 | ||||||||
| Daryl Smith | 8 | 0 | 0 | ||||||||
| Danny Trevathan | 6 | 0 | 0 | ||||||||
| Kyle Arrington | 5 | 0 | 0 | ||||||||
| Derrick Johnson | 3 | 1 | 0 | ||||||||
| Da'Norris Searcy | 3 | 0 | 0 | ||||||||
| Donte Whitner | 3 | 0 | 0 | ||||||||
| Randy Starks | 2 | 0 | 1 | ||||||||
| Justin Smith | 2 | 0 | 0 | ||||||||
| Alfonzo Dennard | 2 | 0 | 0 | ||||||||
| William Gay | 2 | 0 | 0 | ||||||||
| Red Bryant | 1 | 0 | 0 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
|
| |||||||||||
| Alfonzo Dennard | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Da'Norris Searcy | 1 | 0 | 0.0 | 0 | 0 | ||||||
Subscribe to:
Comments (Atom)
