| League Leaders Report | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Warner | Los Angeles | 620 | |||||||||||||||
| Matt Schaub | Arizona | 619 | |||||||||||||||
| Peyton Manning | Fox Valley | 590 | |||||||||||||||
| Joe Flacco | Dallas | 580 | |||||||||||||||
| Brett Favre | Motor City | 552 | |||||||||||||||
| Eli Manning | Alta Loma | 548 | |||||||||||||||
| Tom Brady | Pittsburgh | 547 | |||||||||||||||
| Carson Palmer | Southern | 546 | |||||||||||||||
| Jason Campbell | Las Vegas | 522 | |||||||||||||||
| Kyle Orton | Maricopa County | 522 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Matt Schaub | Arizona | 378 | |||||||||||||||
| Peyton Manning | Fox Valley | 348 | |||||||||||||||
| Joe Flacco | Dallas | 343 | |||||||||||||||
| Kurt Warner | Los Angeles | 342 | |||||||||||||||
| Jason Campbell | Las Vegas | 327 | |||||||||||||||
| Brett Favre | Motor City | 326 | |||||||||||||||
| Philip Rivers | Woodbridge | 317 | |||||||||||||||
| Carson Palmer | Southern | 306 | |||||||||||||||
| Eli Manning | Alta Loma | 305 | |||||||||||||||
| Drew Brees | Goose Bay | 300 | |||||||||||||||
| Player | Team Name | Passing QB Rating | |||||||||||||||
| Philip Rivers | Woodbridge | 103.8 | |||||||||||||||
| Brett Favre | Motor City | 96.4 | |||||||||||||||
| Drew Brees | Goose Bay | 95.9 | |||||||||||||||
| Tony Romo | Cleveland | 95.4 | |||||||||||||||
| Peyton Manning | Fox Valley | 92.5 | |||||||||||||||
| Joe Flacco | Dallas | 90.6 | |||||||||||||||
| Jason Campbell | Las Vegas | 90.4 | |||||||||||||||
| Aaron Rodgers | Utica | 87.6 | |||||||||||||||
| Kyle Orton | Maricopa County | 87.2 | |||||||||||||||
| Matt Cassel | Phoenix | 86.7 | |||||||||||||||
| Player | Team Name | Passing TDs | |||||||||||||||
| Philip Rivers | Woodbridge | 36 | |||||||||||||||
| Matt Schaub | Arizona | 32 | |||||||||||||||
| Brett Favre | Motor City | 31 | |||||||||||||||
| Peyton Manning | Fox Valley | 31 | |||||||||||||||
| Drew Brees | Goose Bay | 30 | |||||||||||||||
| Joe Flacco | Dallas | 28 | |||||||||||||||
| Tom Brady | Pittsburgh | 28 | |||||||||||||||
| Kyle Orton | Maricopa County | 28 | |||||||||||||||
| Ben Roethlisberger | Northwest | 26 | |||||||||||||||
| Tony Romo | Cleveland | 26 | |||||||||||||||
| Player | Team Name | Passing Yards | |||||||||||||||
| Joe Flacco | Dallas | 4415 | |||||||||||||||
| Brett Favre | Motor City | 4196 | |||||||||||||||
| Peyton Manning | Fox Valley | 4169 | |||||||||||||||
| Eli Manning | Alta Loma | 3853 | |||||||||||||||
| Matt Schaub | Arizona | 3850 | |||||||||||||||
| Kurt Warner | Los Angeles | 3797 | |||||||||||||||
| Philip Rivers | Woodbridge | 3733 | |||||||||||||||
| Jason Campbell | Las Vegas | 3725 | |||||||||||||||
| Drew Brees | Goose Bay | 3623 | |||||||||||||||
| Tom Brady | Pittsburgh | 3545 | |||||||||||||||
| Player | Team Name | Passing Yards Per Pass | |||||||||||||||
| Tony Romo | Cleveland | 7.7 | |||||||||||||||
| Joe Flacco | Dallas | 7.6 | |||||||||||||||
| Drew Brees | Goose Bay | 7.6 | |||||||||||||||
| Brett Favre | Motor City | 7.6 | |||||||||||||||
| Philip Rivers | Woodbridge | 7.4 | |||||||||||||||
| Jay Cutler | Michiana | 7.2 | |||||||||||||||
| Jason Campbell | Las Vegas | 7.1 | |||||||||||||||
| Peyton Manning | Fox Valley | 7.1 | |||||||||||||||
| Eli Manning | Alta Loma | 7.0 | |||||||||||||||
| Kyle Orton | Maricopa County | 6.6 | |||||||||||||||
| Player | Team Name | Receiving Average | |||||||||||||||
| Marques Colston | Cleveland | 24.3 | |||||||||||||||
| Nate Burleson | Staten Island | 19.6 | |||||||||||||||
| Santonio Holmes | Dallas | 18.0 | |||||||||||||||
| Vincent Jackson | Maricopa County | 17.4 | |||||||||||||||
| Terrell Owens | Woodbridge | 16.4 | |||||||||||||||
| Brandon Marshall | Motor City | 16.1 | |||||||||||||||
| Randy Moss | Motor City | 15.7 | |||||||||||||||
| Antonio Gates | Alta Loma | 15.1 | |||||||||||||||
| Andre Johnson | Alta Loma | 14.4 | |||||||||||||||
| Brent Celek | Michiana | 14.3 | |||||||||||||||
| Player | Team Name | Receiving Receptions | |||||||||||||||
| Wes Welker | Pittsburgh | 109 | |||||||||||||||
| Larry Fitzgerald | Arizona | 99 | |||||||||||||||
| Roddy White | Fox Valley | 91 | |||||||||||||||
| Brandon Marshall | Motor City | 89 | |||||||||||||||
| Santonio Holmes | Dallas | 86 | |||||||||||||||
| Steve Smith | Goose Bay | 85 | |||||||||||||||
| Andre Johnson | Alta Loma | 85 | |||||||||||||||
| Vernon Davis | Dallas | 85 | |||||||||||||||
| Derrick Mason | Fox Valley | 85 | |||||||||||||||
| Randy Moss | Motor City | 83 | |||||||||||||||
| Player | Team Name | Receiving TDs | |||||||||||||||
| Larry Fitzgerald | Arizona | 21 | |||||||||||||||
| Wes Welker | Pittsburgh | 14 | |||||||||||||||
| Terrell Owens | Woodbridge | 13 | |||||||||||||||
| Randy Moss | Motor City | 13 | |||||||||||||||
| Steve L. Smith | Goose Bay | 12 | |||||||||||||||
| Roddy White | Fox Valley | 11 | |||||||||||||||
| Sidney Rice | Michiana | 11 | |||||||||||||||
| Greg Jennings | Utica | 10 | |||||||||||||||
| Derrick Mason | Fox Valley | 10 | |||||||||||||||
| Santonio Holmes | Dallas | 10 | |||||||||||||||
| Player | Team Name | Receiving Yards | |||||||||||||||
| Santonio Holmes | Dallas | 1550 | |||||||||||||||
| Wes Welker | Pittsburgh | 1461 | |||||||||||||||
| Brandon Marshall | Motor City | 1429 | |||||||||||||||
| Marques Colston | Cleveland | 1387 | |||||||||||||||
| Randy Moss | Motor City | 1306 | |||||||||||||||
| Roddy White | Fox Valley | 1229 | |||||||||||||||
| Andre Johnson | Alta Loma | 1224 | |||||||||||||||
| Reggie Wayne | Phoenix | 1120 | |||||||||||||||
| Larry Fitzgerald | Arizona | 1078 | |||||||||||||||
| Nate Burleson | Staten Island | 1078 | |||||||||||||||
| Player | Team Name | Rushing Attempts | |||||||||||||||
| Chris D. Johnson | Goose Bay | 324 | |||||||||||||||
| Ricky Williams | Dallas | 295 | |||||||||||||||
| Adrian L. Peterson | Motor City | 286 | |||||||||||||||
| Ray Rice | Woodbridge | 275 | |||||||||||||||
| Matt Forte' | Pittsburgh | 270 | |||||||||||||||
| Frank Gore | Miami Valley | 261 | |||||||||||||||
| DeAngelo Williams | Minnesota | 248 | |||||||||||||||
| Fred Jackson | Las Vegas | 245 | |||||||||||||||
| Jonathan Stewart | Michiana | 240 | |||||||||||||||
| Cedric Benson | Fox Valley | 234 | |||||||||||||||
| Player | Team Name | Rushing Average | |||||||||||||||
| Michael Turner | Cleveland | 5.8 | |||||||||||||||
| DeAngelo Williams | Minnesota | 5.8 | |||||||||||||||
| Jerome Harrison | Utica | 5.8 | |||||||||||||||
| Chris D. Johnson | Goose Bay | 5.7 | |||||||||||||||
| Jonathan Stewart | Michiana | 5.6 | |||||||||||||||
| Steven Jackson | Northwest | 5.5 | |||||||||||||||
| Frank Gore | Miami Valley | 5.4 | |||||||||||||||
| Marion Barber III | Phoenix | 5.3 | |||||||||||||||
| Fred Jackson | Las Vegas | 5.1 | |||||||||||||||
| Maurice Jones-Drew | Woodbridge | 5.1 | |||||||||||||||
| Player | Team Name | Rushing TDs | |||||||||||||||
| Chris D. Johnson | Goose Bay | 23 | |||||||||||||||
| Adrian L. Peterson | Motor City | 15 | |||||||||||||||
| Ray Rice | Woodbridge | 12 | |||||||||||||||
| Ricky Williams | Dallas | 12 | |||||||||||||||
| Jamaal Charles | Motor City | 10 | |||||||||||||||
| LaDainian Tomlinson | Alta Loma | 10 | |||||||||||||||
| Jonathan Stewart | Michiana | 10 | |||||||||||||||
| Jerome Harrison | Utica | 9 | |||||||||||||||
| Ronnie Brown | Cleveland | 9 | |||||||||||||||
| DeAngelo Williams | Minnesota | 9 | |||||||||||||||
| Player | Team Name | Rushing Yards | |||||||||||||||
| Chris D. Johnson | Goose Bay | 1832 | |||||||||||||||
| Ricky Williams | Dallas | 1483 | |||||||||||||||
| Adrian L. Peterson | Motor City | 1446 | |||||||||||||||
| DeAngelo Williams | Minnesota | 1436 | |||||||||||||||
| Frank Gore | Miami Valley | 1410 | |||||||||||||||
| Jonathan Stewart | Michiana | 1352 | |||||||||||||||
| Jerome Harrison | Utica | 1296 | |||||||||||||||
| Ray Rice | Woodbridge | 1280 | |||||||||||||||
| Fred Jackson | Las Vegas | 1257 | |||||||||||||||
| Matt Forte' | Pittsburgh | 1239 | |||||||||||||||
| Player | Team Name | Special - Interceptions | |||||||||||||||
| Dashon Goldson | Las Vegas | 8 | |||||||||||||||
| Darrelle Revis | Las Vegas | 7 | |||||||||||||||
| Orlando Scandrick | Phoenix | 6 | |||||||||||||||
| D. Rodgers-Cromart | Arizona | 6 | |||||||||||||||
| Ed Reed | Cleveland | 5 | |||||||||||||||
| Brandon Carr | Los Angeles | 5 | |||||||||||||||
| Sean Jones | Dallas | 5 | |||||||||||||||
| James Butler | Staten Island | 5 | |||||||||||||||
| Adrian Wilson | Phoenix | 5 | |||||||||||||||
| Gerald Alexander | Utica | 5 | |||||||||||||||
| Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
| Shayne Graham | Utica | 145 | |||||||||||||||
| Ryan Succop | Woodbridge | 142 | |||||||||||||||
| Phil Dawson | Las Vegas | 128 | |||||||||||||||
| David Akers | Fox Valley | 126 | |||||||||||||||
| Rob Bironas | Staten Island | 124 | |||||||||||||||
| Nate Kaeding | Michiana | 119 | |||||||||||||||
| Sebastian Janikowski | Maricopa County | 119 | |||||||||||||||
| Dan Carpenter | Cleveland | 118 | |||||||||||||||
| Matt Prater | Minnesota | 115 | |||||||||||||||
| Connor Barth | Goose Bay | 114 | |||||||||||||||
| Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
| Bernard Scott | Goose Bay | 29.4 | |||||||||||||||
| Clifton Smith | Staten Island | 28.8 | |||||||||||||||
| Johnny Knox | Woodbridge | 28.3 | |||||||||||||||
| Lardarius Webb | Fox Valley | 28.3 | |||||||||||||||
| Jordy Nelson | Minnesota | 26.4 | |||||||||||||||
| Ted Ginn Jr. | Utica | 25.9 | |||||||||||||||
| Josh Cribbs | Maricopa County | 25.9 | |||||||||||||||
| Andre Davis | Goose Bay | 25.3 | |||||||||||||||
| Aaron Brown | Minnesota | 25.2 | |||||||||||||||
| Eddie Royal | Cleveland | 25.1 | |||||||||||||||
| Player | Team Name | Special - Punt Return Average | |||||||||||||||
| DeSean Jackson | Michiana | 15.8 | |||||||||||||||
| Quan Cosby | Motor City | 15.6 | |||||||||||||||
| Jerricho Cotchery | Utica | 14.0 | |||||||||||||||
| Jacoby Jones | Woodbridge | 12.3 | |||||||||||||||
| Jim Leonhard | Los Angeles | 11.2 | |||||||||||||||
| Josh Cribbs | Maricopa County | 11.0 | |||||||||||||||
| Mike Thomas | Phoenix | 7.8 | |||||||||||||||
| Davone Bess | Las Vegas | 7.7 | |||||||||||||||
| Danny Amendola | Dallas | 6.0 | |||||||||||||||
| Patrick Crayton | Southern | 3.6 | |||||||||||||||
| Player | Team Name | Special - Punting Average | |||||||||||||||
| Shane Lechler | Motor City | 49.4 | |||||||||||||||
| Dustin Colquitt | Maricopa County | 47.5 | |||||||||||||||
| Ben Graham | Goose Bay | 47.0 | |||||||||||||||
| Jon Ryan | Utica | 46.5 | |||||||||||||||
| Sam Koch | Miami Valley | 46.4 | |||||||||||||||
| Mat McBriar | Southern | 46.1 | |||||||||||||||
| Brian Moorman | Los Angeles | 46.0 | |||||||||||||||
| Donnie Jones | Woodbridge | 45.5 | |||||||||||||||
| Chris Kluwe | Alta Loma | 45.4 | |||||||||||||||
| Mike Scifres | Michiana | 45.2 | |||||||||||||||
| Player | Team Name | Special - Sacks | |||||||||||||||
| Will Smith | Dallas | 17 | |||||||||||||||
| Brian Orakpo | Phoenix | 15 | |||||||||||||||
| Tamba Hali | Arizona | 14 | |||||||||||||||
| Calvin Pace | Minnesota | 12 | |||||||||||||||
| Ray Edwards | Phoenix | 11 | |||||||||||||||
| James Harrison | Michiana | 10 | |||||||||||||||
| Julius Peppers | Goose Bay | 9 | |||||||||||||||
| Albert Haynesworth | Los Angeles | 9 | |||||||||||||||
| Jay Ratliff | Fox Valley | 8 | |||||||||||||||
| Elvis Dumervil | Woodbridge | 8 | |||||||||||||||
| Player | Team Name | Special - Tackles | |||||||||||||||
| Paul Posluszny | Northwest | 127 | |||||||||||||||
| D.J. Williams | Staten Island | 118 | |||||||||||||||
| DeMeco Ryans | Miami Valley | 116 | |||||||||||||||
| Kirk Morrison | Las Vegas | 110 | |||||||||||||||
| Ed Reed | Cleveland | 110 | |||||||||||||||
| David Bowens | Motor City | 107 | |||||||||||||||
| Jon Beason | Michiana | 104 | |||||||||||||||
| Clark Haggans | Northwest | 103 | |||||||||||||||
| Larry Foote | Los Angeles | 97 | |||||||||||||||
| Terrence McGee | Motor City | 96 | |||||||||||||||
Sunday, February 6, 2011
2010 League Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment