| League Standings | |||||||||||||||||||
| Lombardi | |||||||||||||||||||
| Lombardi East | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | Lombardi | Landry | DIV | ||||||||
| Woodbridge Barons | 12 | 2 | 0 | .857 | 456 | 205 | 7-0 | 5-2 | 10-1 | 2-1 | 6-0 | ||||||||
| Cleveland Comets | 7 | 7 | 0 | .500 | 371 | 424 | 4-4 | 3-3 | 5-6 | 2-1 | 3-3 | ||||||||
| Minnesota Lightning | 6 | 8 | 0 | .429 | 344 | 326 | 4-2 | 2-6 | 5-6 | 1-2 | 4-3 | ||||||||
| Michiana Gunslingers | 6 | 8 | 0 | .429 | 390 | 413 | 2-5 | 4-3 | 4-8 | 2-0 | 2-5 | ||||||||
| Pittsburgh Diesel Weasels | 3 | 11 | 0 | .214 | 261 | 471 | 1-5 | 2-6 | 2-9 | 1-2 | 1-5 | ||||||||
| Lombardi West | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | Lombardi | Landry | DIV | ||||||||
| Utica Spartans | 12 | 2 | 0 | .857 | 422 | 297 | 6-1 | 6-1 | 10-1 | 2-1 | 7-0 | ||||||||
| Motor City Madmen | 9 | 5 | 0 | .643 | 446 | 361 | 4-3 | 5-2 | 8-4 | 1-1 | 5-2 | ||||||||
| Fox Valley Firebirds | 7 | 7 | 0 | .500 | 308 | 318 | 4-4 | 3-3 | 6-5 | 1-2 | 2-4 | ||||||||
| Staten Island Gems | 5 | 9 | 0 | .357 | 291 | 345 | 3-4 | 2-5 | 4-7 | 1-2 | 1-5 | ||||||||
| Northwest Neanderthals | 4 | 10 | 0 | .286 | 316 | 432 | 1-5 | 3-5 | 2-9 | 2-1 | 1-5 | ||||||||
| Landry | |||||||||||||||||||
| Landry East | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | Lombardi | Landry | DIV | ||||||||
| Goose Bay Raiders | 12 | 2 | 0 | .857 | 448 | 267 | 6-2 | 6-0 | 1-1 | 11-1 | 7-0 | ||||||||
| Las Vegas Storm | 10 | 4 | 0 | .714 | 343 | 256 | 4-2 | 6-2 | 3-0 | 7-4 | 4-3 | ||||||||
| Alta Loma Beagles | 7 | 7 | 0 | .500 | 274 | 339 | 5-3 | 2-4 | 1-2 | 6-5 | 2-4 | ||||||||
| Los Angeles Assassins | 6 | 8 | 0 | .429 | 297 | 322 | 4-3 | 2-5 | 1-2 | 5-6 | 2-4 | ||||||||
| Miami Valley Gryphons | 2 | 12 | 0 | .143 | 284 | 378 | 2-4 | 0-8 | 1-2 | 1-10 | 1-5 | ||||||||
| Landry West | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | Lombardi | Landry | DIV | ||||||||
| Dallas Texans | 10 | 4 | 0 | .714 | 364 | 282 | 4-3 | 6-1 | 2-1 | 8-3 | 5-2 | ||||||||
| Phoenix Mammoth Hunters | 8 | 6 | 0 | .571 | 291 | 295 | 2-4 | 6-2 | 2-1 | 6-5 | 4-2 | ||||||||
| Maricopa County Bandits | 7 | 7 | 0 | .500 | 352 | 325 | 3-5 | 4-2 | 1-2 | 6-5 | 3-3 | ||||||||
| Arizona Air Raid | 5 | 9 | 0 | .357 | 332 | 371 | 4-4 | 1-5 | 1-1 | 4-8 | 3-4 | ||||||||
| Southern Gray | 2 | 12 | 0 | .143 | 231 | 394 | 1-6 | 1-6 | 0-3 | 2-9 | 1-5 | ||||||||
Sunday, January 23, 2011
2010 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment