Sunday 12/25/2022
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2022 Arizona |
0 |
10 |
6 |
9 |
0 |
25 |
| 2022 Tucson |
7 |
3 |
7 |
0 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 8:42 | 2022 Tucson | L.Murray 2 yd. run (C.Dicker kick) | 7-0 TUC | ||
| 2 | 14:24 | 2022 Arizona | C.Kmet 46 yd. pass from T.Lawrence (T.Bass kick) | 7-7 TUC | ||
| 2 | 2:42 | 2022 Tucson | C.Dicker 41 yd. field goal | 10-7 TUC | ||
| 2 | 0:01 | 2022 Arizona | T.Bass 46 yd. field goal | 10-10 TUC | ||
| 3 | 12:36 | 2022 Arizona | T.Bass 27 yd. field goal | 13-10 AIR | ||
| 3 | 8:24 | 2022 Tucson | K.Toney 6 yd. pass from A.Dalton (C.Dicker kick) | 17-13 TUC | ||
| 3 | 3:36 | 2022 Arizona | T.Bass 47 yd. field goal | 17-16 TUC | ||
| 4 | 5:06 | 2022 Arizona | C.Kmet 20 yd. pass from T.Lawrence (Run failed) | 22-17 AIR | ||
| 4 | 1:52 | 2022 Arizona | T.Bass 47 yd. field goal | 25-17 AIR | ||
|
Game Story | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It was a tough loss for the home team as
the visitors from Arizona beat Tucson by the score of 25 to 17. Trevor Lawrence
passed 32 times for 252 yards and 2 touchdowns. Khalil Herbert led all rushers,
carrying the ball 15 times for 80 yards. Arizona controlled the ground game,
out-rushing Tucson 165 to 43 yards. The biggest play of the game was a pass to
Greg Dulcich that covered 66 yards with 13:48 left in the 3rd quarter. The game
was tied at the half, 10 to 10. Tucson led after three quarters 17 to 16.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


