Sunday 10/12/2025
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Albuquerque (1-5-0) |
0 |
3 |
0 |
6 |
0 |
9 |
| 2025 Flagstaff (4-2-0) |
14 |
6 |
3 |
7 |
0 |
30 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:00 | 2025 Flagstaff | T.Hockenson 6 yd. pass from C.Williams (C.Santos kick) | 7-0 FLG | ||
| 1 | 2:06 | 2025 Flagstaff | C.Williams 1 yd. run (C.Santos kick) | 14-0 FLG | ||
| 2 | 12:54 | 2025 Albuquerque | T.Loop 39 yd. field goal | 14-3 FLG | ||
| 2 | 2:00 | 2025 Flagstaff | C.Santos 22 yd. field goal | 17-3 FLG | ||
| 2 | 0:08 | 2025 Flagstaff | C.Santos 49 yd. field goal | 20-3 FLG | ||
| 3 | 0:54 | 2025 Flagstaff | C.Santos 20 yd. field goal | 23-3 FLG | ||
| 4 | 9:54 | 2025 Flagstaff | D.Smith 43 yd. pass from K.Murray (C.Santos kick) | 30-3 FLG | ||
| 4 | 4:30 | 2025 Albuquerque | T.Loop 51 yd. field goal | 30-6 FLG | ||
| 4 | 0:00 | 2025 Albuquerque | T.Loop 36 yd. field goal | 30-9 FLG | ||
|
Game Story | |||||
| DeVonta Smith put up some nice numbers as Flagstaff topped Albuquerque by the score of 30 to 9. Smith grabbed 6 passes for 106 receiving yards and added a touchdown. Caleb Williams passed 17 times for 193 yards adding a touchdown. D'Andre Swift carried the ball 22 times for 124 yards. Flagstaff controlled the action both on the ground and in the air. They out-ran Albuquerque 149 to 91 yards, and out-passed them 271 to 165 yards. The fans were thrilled by a pass to D.J. Moore that covered 79 yards with 3:54 left in the 1st quarter. Flagstaff took the early lead outscoring Albuquerque 14 to 0 in the first quarter. They took the lead into the locker room at the half 20 to 3. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Alta Loma (5-1-0) |
0 |
14 |
17 |
3 |
0 |
34 |
| 2025 So Cal (3-3-0) |
0 |
10 |
7 |
6 |
0 |
23 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 2 | 12:54 | 2025 So Cal | J.Williams 16 yd. run (K.Fairbairn kick) | 7-0 SOC | ||
| 2 | 9:18 | 2025 Alta Loma | C.Otton 2 yd. pass from J.Burrow (J.Elliott kick) | 7-7 SOC | ||
| 2 | 1:52 | 2025 So Cal | K.Fairbairn 24 yd. field goal | 10-7 SOC | ||
| 2 | 0:52 | 2025 Alta Loma | C.Otton 14 yd. pass from J.Burrow (J.Elliott kick) | 14-10 ALT | ||
| 3 | 10:48 | 2025 Alta Loma | C.Otton 9 yd. pass from J.Burrow (J.Elliott kick) | 21-10 ALT | ||
| 3 | 5:24 | 2025 Alta Loma | J.Elliott 41 yd. field goal | 24-10 ALT | ||
| 3 | 4:48 | 2025 So Cal | J.Williams 65 yd. run (K.Fairbairn kick) | 24-17 ALT | ||
| 3 | 1:30 | 2025 Alta Loma | J.Chase 35 yd. pass from J.Burrow (J.Elliott kick) | 31-17 ALT | ||
| 4 | 14:42 | 2025 So Cal | D.Slayton 39 yd. pass from B.Mayfield (Pass failed) | 31-23 ALT | ||
| 4 | 1:07 | 2025 Alta Loma | J.Elliott 27 yd. field goal | 34-23 ALT | ||
|
Game Story | |||||
| Joe Burrow had a big game as the visitors from Alta Loma beat So Cal by the score of 34 to 23. Burrow passed for 291 yards and lit up the scoreboard for 4 touchdowns. Alta Loma won the air battle out-passing So Cal 291 to 208 yards. Alta Loma took the lead into the locker room at the half 14 to 10. They led after three quarters 31 to 17. Javonte Williams rushed the ball 21 times gaining 140 yards and scoring 2 times for So Cal . | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Arizona (4-2-0) |
7 |
10 |
3 |
6 |
0 |
26 |
| 2025 St. Louis (3-3-0) |
0 |
7 |
0 |
7 |
0 |
14 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 12:36 | 2025 Arizona | C.Loveland 8 yd. pass from T.Lawrence (W.Lutz kick) | 7-0 ARZ | ||
| 2 | 5:42 | 2025 Arizona | C.Loveland 7 yd. pass from T.Lawrence (W.Lutz kick) | 14-0 ARZ | ||
| 2 | 0:22 | 2025 St. Louis | Z.Flowers 3 yd. pass from T.Tagovailoa (W.Reichard kick) | 14-7 ARZ | ||
| 2 | 0:01 | 2025 Arizona | W.Lutz 46 yd. field goal | 17-7 ARZ | ||
| 3 | 1:30 | 2025 Arizona | W.Lutz 28 yd. field goal | 20-7 ARZ | ||
| 4 | 13:30 | 2025 St. Louis | J.Waddle 35 yd. pass from T.Tagovailoa (W.Reichard kick) | 20-14 ARZ | ||
| 4 | 8:24 | 2025 Arizona | W.Lutz 50 yd. field goal | 23-14 ARZ | ||
| 4 | 0:08 | 2025 Arizona | W.Lutz 20 yd. field goal | 26-14 ARZ | ||
|
Game Story | |||||
| Wil Lutz was fantastic as the visiting team from Arizona topped St. Louis by the score of 26 to 14. Lutz split the uprights 4 times, including a long one of 50 yards for the winners. Jaylen Warren rushed the ball 15 times for 72 yards. Arizona controlled the ground game, out-rushing St. Louis 188 to 61 yards. They controlled the ball for 35:55. Arizona was ahead at halftime 17 to 7. St. Louis had more success in the air, out-passing Arizona 231 to 144 yards. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Dundee (4-2-0) |
7 |
3 |
6 |
6 |
0 |
22 |
| 2025 St. Paul (0-6-0) |
7 |
0 |
14 |
0 |
0 |
21 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 5:24 | 2025 St. Paul | J.Hurts 3 yd. run (C.Ryland kick) | 7-0 STP | ||
| 1 | 3:18 | 2025 Dundee | R.Gilliam 3 yd. run (C.Boswell kick) | 7-7 STP | ||
| 2 | 3:00 | 2025 Dundee | C.Boswell 56 yd. field goal | 10-7 DEE | ||
| 3 | 11:06 | 2025 St. Paul | J.Gibbs 1 yd. run (C.Ryland kick) | 14-10 STP | ||
| 3 | 2:24 | 2025 St. Paul | J.Jefferson 8 yd. pass from J.Hurts (C.Ryland kick) | 21-10 STP | ||
| 3 | 0:00 | 2025 Dundee | T.McLaurin 14 yd. pass from C.Stroud (Run failed) | 21-16 STP | ||
| 4 | 2:00 | 2025 Dundee | T.Higgins 15 yd. pass from C.Stroud (Run failed) | 22-21 DEE | ||
|
Game Story | |||||
| The hometown crowd went home dejected after watching their team blow a fourth quarter lead as the visitors from Dundee defeated St. Paul by the score of 22 to 21. C.J. Stroud threw 36 times for 277 yards and 2 touchdowns. St. Paul led after three quarters 21 to 16. A bright spot for St. Paul was a pass to Justin Jefferson that went for 50 yards with 5:42 left in the 1st quarter. But it was not enough to bring his team a victory.. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Dunedin (3-3-0) |
14 |
3 |
3 |
0 |
0 |
20 |
| 2025 Tampa (4-2-0) |
0 |
3 |
7 |
3 |
0 |
13 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 7:30 | 2025 Dunedin | M.Jones 1 yd. run (H.Butker kick) | 7-0 DUN | ||
| 1 | 5:06 | 2025 Dunedin | B.Robinson 79 yd. run (H.Butker kick) | 14-0 DUN | ||
| 2 | 10:12 | 2025 Dunedin | H.Butker 26 yd. field goal | 17-0 DUN | ||
| 2 | 0:37 | 2025 Tampa | N.Folk 33 yd. field goal | 17-3 DUN | ||
| 3 | 6:36 | 2025 Tampa | J.McLaughlin 3 yd. run (N.Folk kick) | 17-10 DUN | ||
| 3 | 0:00 | 2025 Dunedin | H.Butker 22 yd. field goal | 20-10 DUN | ||
| 4 | 11:06 | 2025 Tampa | N.Folk 48 yd. field goal | 20-13 DUN | ||
|
Game Story | |||||
| Bijan Robinson had a great game as the visiting team from Dunedin topped Tampa by the score of 20 to 13. Robinson rambled for 154 yards and added a touchdown. Mac Jones threw 16 times for 218 yards. Dunedin controlled the ground game, out-rushing Tampa 188 to 119 yards. The biggest play of the game was a pass to Jordan Addison that went for 79 yards with 9:00 left in the 1st quarter. Dunedin got ahead early outscoring Tampa 14 to 0 in the first quarter. They led at halftime 17 to 3. Dunedin led after three quarters 20 to 10. Despite losing, Tampa had the advantage in time of possession, holding the ball for 34:17. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Erie (3-3-0) |
3 |
7 |
7 |
6 |
0 |
23 |
| 2025 Carolina (4-2-0) |
7 |
7 |
10 |
0 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 7:48 | 2025 Carolina | P.Washington 11 yd. pass from M.Stafford (J.Slye kick) | 7-0 CAR | ||
| 1 | 1:48 | 2025 Erie | C.Little 60 yd. field goal | 7-3 CAR | ||
| 2 | 3:54 | 2025 Carolina | D.Adams 60 yd. pass from M.Stafford (J.Slye kick) | 14-3 CAR | ||
| 2 | 0:00 | 2025 Erie | T.Horton 2 yd. pass from A.Rodgers (C.Little kick) | 14-10 CAR | ||
| 3 | 11:42 | 2025 Carolina | C.McCaffrey 6 yd. pass from M.Stafford (J.Slye kick) | 21-10 CAR | ||
| 3 | 9:18 | 2025 Erie | J.Cook 3 yd. run (C.Little kick) | 21-17 CAR | ||
| 3 | 4:12 | 2025 Carolina | J.Slye 32 yd. field goal | 24-17 CAR | ||
| 4 | 10:30 | 2025 Erie | C.Little 54 yd. field goal | 24-20 CAR | ||
| 4 | 7:12 | 2025 Erie | C.Little 64 yd. field goal | 24-23 CAR | ||
|
Game Story | |||||
| Matthew Stafford led the way to victory as Carolina topped Erie by the score of 24 to 23. Stafford threw for 253 yards and 3 touchdowns. Blake Corum ran the ball 13 times for 69 yards. Carolina controlled the ground game, out-rushing Erie 126 to 54 yards. They had the advantage in time of possession, having the ball for 33:54. The fans were thrilled by a touchdown pass to Davante Adams that gained 60 yards with 3:54 left in the 2nd quarter. Carolina took the lead into the locker room at the half 14 to 10. They led after three quarters 24 to 17. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Georgia (5-1-0) |
0 |
10 |
13 |
15 |
0 |
38 |
| 2025 NYC (0-6-0) |
3 |
6 |
8 |
0 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 4:30 | 2025 NYC | B.Grupe 19 yd. field goal | 3-0 NYC | ||
| 2 | 13:12 | 2025 Georgia | B.Aubrey 22 yd. field goal | 3-3 NYC | ||
| 2 | 3:36 | 2025 NYC | B.Grupe 58 yd. field goal | 6-3 NYC | ||
| 2 | 0:37 | 2025 Georgia | C.Skattebo 1 yd. run (B.Aubrey kick) | 10-6 GEO | ||
| 2 | 0:01 | 2025 NYC | B.Grupe 52 yd. field goal | 10-9 GEO | ||
| 3 | 12:00 | 2025 Georgia | T.Henderson 39 yd. run (B.Aubrey kick) | 17-9 GEO | ||
| 3 | 6:00 | 2025 Georgia | B.Aubrey 55 yd. field goal | 20-9 GEO | ||
| 3 | 4:12 | 2025 NYC | T.Pollard 52 yd. run (W.Robinson Pass) | 20-17 GEO | ||
| 3 | 1:30 | 2025 Georgia | B.Aubrey 35 yd. field goal | 23-17 GEO | ||
| 4 | 8:42 | 2025 Georgia | J.Allen 15 yd. run (J.Allen Run) | 31-17 GEO | ||
| 4 | 4:30 | 2025 Georgia | S.LaPorta 2 yd. pass from J.Allen (B.Aubrey kick) | 38-17 GEO | ||
|
Game Story | |||||
| The offenses overwhelmed the defenses as the visitors from Georgia defeated NYC by the score of 38 to 17. Josh Allen threw 25 times for 264 yards with a touchdown. Georgia controlled the action both on the ground and in the air. They out-ran NYC 213 to 145 yards, and out-passed them 264 to 142 yards. Georgia led at halftime 10 to 9. They led after three quarters 23 to 17. Tony Pollard ran the ball 24 times gaining 124 yards and added a touchdown for NYC , in a losing effort. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Motor City (5-1-0) |
0 |
17 |
10 |
7 |
0 |
34 |
| 2025 Fox Valley (1-5-0) |
0 |
0 |
0 |
13 |
0 |
13 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 2 | 9:18 | 2025 Motor City | D.Carlson 37 yd. field goal | 3-0 MAD | ||
| 2 | 3:18 | 2025 Motor City | D.Montgomery 3 yd. run (D.Carlson kick) | 10-0 MAD | ||
| 2 | 0:30 | 2025 Motor City | C.Lamb 34 yd. pass from J.Goff (D.Carlson kick) | 17-0 MAD | ||
| 3 | 7:30 | 2025 Motor City | R.Dowdle 20 yd. run (D.Carlson kick) | 24-0 MAD | ||
| 3 | 1:30 | 2025 Motor City | D.Carlson 19 yd. field goal | 27-0 MAD | ||
| 4 | 11:24 | 2025 Fox Valley | L.Allen Jr. 2 yd. run (Run failed) | 27-6 MAD | ||
| 4 | 6:54 | 2025 Motor City | R.Dowdle 17 yd. run (D.Carlson kick) | 34-6 MAD | ||
| 4 | 0:15 | 2025 Fox Valley | A.Pierce 4 yd. pass from T.Shough (J.Myers kick) | 34-13 MAD | ||
|
Game Story | |||||
| Rico Dowdle had a game to remember as the visitors from Motor City defeated Fox Valley by the score of 34 to 13. Dowdle pounded the Fox Valley defense for 167 yards scoring 2 times. Jared Goff passed 28 times for 279 yards adding a touchdown. Motor City controlled all phases of the game. They out-ran Fox Valley 187 to 58 yards, and out-passed them 279 to 148 yards. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Oakville (4-2-0) |
3 |
10 |
14 |
3 |
3 |
33 |
| 2025 The Desert (2-4-0) |
3 |
0 |
10 |
17 |
0 |
30 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 7:12 | 2025 Oakville | E.Pineiro 51 yd. field goal | 3-0 OAK | ||
| 1 | 2:06 | 2025 The Desert | C.McLaughlin 46 yd. field goal | 3-3 DES | ||
| 2 | 14:24 | 2025 Oakville | E.Pineiro 57 yd. field goal | 6-3 OAK | ||
| 2 | 4:12 | 2025 Oakville | A.Brown 10 yd. pass from L.Jackson (E.Pineiro kick) | 13-3 OAK | ||
| 3 | 12:54 | 2025 The Desert | C.McLaughlin 33 yd. field goal | 13-6 OAK | ||
| 3 | 9:00 | 2025 Oakville | R.Mostert 2 yd. run (E.Pineiro kick) | 20-6 OAK | ||
| 3 | 6:36 | 2025 The Desert | P.Bryant 29 yd. pass from J.Love (C.McLaughlin kick) | 20-13 OAK | ||
| 3 | 0:18 | 2025 Oakville | A.Brown 4 yd. pass from L.Jackson (E.Pineiro kick) | 27-13 OAK | ||
| 4 | 9:36 | 2025 The Desert | K.Gainwell 10 yd. run (C.McLaughlin kick) | 27-20 OAK | ||
| 4 | 6:18 | 2025 The Desert | K.Miller 3 yd. run (C.McLaughlin kick) | 27-27 DES | ||
| 4 | 2:42 | 2025 Oakville | E.Pineiro 55 yd. field goal | 30-27 OAK | ||
| 4 | 0:01 | 2025 The Desert | C.McLaughlin 45 yd. field goal | 30-30 DES | ||
| 5 | 2:00 | 2025 Oakville | E.Pineiro 50 yd. field goal | 33-30 OAK | ||
|
Game Story | |||||
| Derrick Henry completely dominated the action as the visiting team from Oakville topped The Desert by the score of 33 to 30. Henry rambled for 210 yards. Oakville controlled the ground game, out-rushing The Desert 268 to 160 yards. The biggest play of the game was a run by Derrick Henry that covered 52 yards with 9:54 left in the 3rd quarter. Oakville led after three quarters 27 to 13. Jordan Love passed 50 times for 290 yards adding a touchdown for The Desert, in a losing effort. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Pittsburgh (6-0-0) |
3 |
6 |
3 |
3 |
0 |
15 |
| 2025 Upstate NY (1-5-0) |
0 |
0 |
0 |
8 |
0 |
8 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 1:48 | 2025 Pittsburgh | J.Bates 26 yd. field goal | 3-0 PIT | ||
| 2 | 7:12 | 2025 Pittsburgh | E.Egbuka 2 yd. pass from D.Jones (kick blocked) | 9-0 PIT | ||
| 3 | 7:12 | 2025 Pittsburgh | J.Bates 43 yd. field goal | 12-0 PIT | ||
| 4 | 13:48 | 2025 Pittsburgh | J.Bates 41 yd. field goal | 15-0 PIT | ||
| 4 | 9:54 | 2025 Upstate NY | B.Nix 5 yd. run (T.Etienne Run) | 15-8 PIT | ||
|
Game Story | |||||
| In a tightly fought contest the visitors from Pittsburgh bested Upstate NY by the score of 15 to 8. Saquon Barkley carried the ball 21 times for 75 yards. Upstate NY had more success in the air, out-passing Pittsburgh 225 to 154 yards. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Sin City (3-3-0) |
6 |
6 |
3 |
0 |
0 |
15 |
| 2025 Golden State (1-5-0) |
13 |
3 |
7 |
7 |
0 |
30 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 12:54 | 2025 Golden State | B.Hall 30 yd. pass from D.Prescott (kick failed) | 6-0 GOL | ||
| 1 | 8:42 | 2025 Sin City | R.Fitzgerald 39 yd. field goal | 6-3 GOL | ||
| 1 | 3:54 | 2025 Sin City | R.Fitzgerald 33 yd. field goal | 6-6 GOL | ||
| 1 | 1:12 | 2025 Golden State | X.Worthy 13 yd. pass from D.Prescott (H.Mevis kick) | 13-6 GOL | ||
| 2 | 9:00 | 2025 Sin City | R.Fitzgerald 54 yd. field goal | 13-9 GOL | ||
| 2 | 2:00 | 2025 Golden State | H.Mevis 34 yd. field goal | 16-9 GOL | ||
| 2 | 0:00 | 2025 Sin City | R.Fitzgerald 56 yd. field goal | 16-12 GOL | ||
| 3 | 6:54 | 2025 Golden State | A.Mitchell 16 yd. pass from D.Prescott (H.Mevis kick) | 23-12 GOL | ||
| 3 | 0:18 | 2025 Sin City | R.Fitzgerald 48 yd. field goal | 23-15 GOL | ||
| 4 | 12:36 | 2025 Golden State | D.Singletary 4 yd. run (H.Mevis kick) | 30-15 GOL | ||
|
Game Story | |||||
| Dak Prescott was the star of the game as Golden State beat Sin City by the score of 30 to 15. Prescott tossed for 266 yards and 3 touchdowns. Golden State won the air battle out-passing Sin City 266 to 161 yards. Golden State got ahead early outscoring Sin City 13 to 6 in the first quarter. They were ahead at halftime 16 to 12. Golden State led after three quarters 23 to 15. Ashton Jeanty carried the ball 19 times gaining 131 yards for Sin City , but it wasn't enough. | |||||
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2025 Tucson (4-2-0) |
17 |
13 |
6 |
14 |
0 |
50 |
| 2025 Goose Bay (2-4-0) |
0 |
10 |
7 |
8 |
0 |
25 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 12:36 | 2025 Tucson | T.Franklin 4 yd. pass from J.Herbert (C.Dicker kick) | 7-0 TUC | ||
| 1 | 10:30 | 2025 Tucson | C.Dicker 38 yd. field goal | 10-0 TUC | ||
| 1 | 5:24 | 2025 Tucson | C.Rodriguez Jr. 14 yd. run (C.Dicker kick) | 17-0 TUC | ||
| 2 | 12:54 | 2025 Goose Bay | D.Achane 5 yd. run (E.McPherson kick) | 17-7 TUC | ||
| 2 | 9:54 | 2025 Tucson | H.Luepke 13 yd. pass from J.Herbert (C.Dicker kick) | 24-7 TUC | ||
| 2 | 3:00 | 2025 Tucson | C.Dicker 51 yd. field goal | 27-7 TUC | ||
| 2 | 0:30 | 2025 Goose Bay | E.McPherson 35 yd. field goal | 27-10 TUC | ||
| 2 | 0:01 | 2025 Tucson | C.Dicker 45 yd. field goal | 30-10 TUC | ||
| 3 | 12:36 | 2025 Tucson | C.Dicker 33 yd. field goal | 33-10 TUC | ||
| 3 | 7:12 | 2025 Goose Bay | K.Mitchell 4 yd. run (E.McPherson kick) | 33-17 TUC | ||
| 3 | 2:42 | 2025 Tucson | C.Dicker 42 yd. field goal | 36-17 TUC | ||
| 4 | 13:12 | 2025 Goose Bay | S.Darnold 8 yd. run (D.Waller Pass) | 36-25 TUC | ||
| 4 | 9:00 | 2025 Tucson | C.Rodriguez Jr. 7 yd. run (C.Dicker kick) | 43-25 TUC | ||
| 4 | 4:48 | 2025 Tucson | J.Herbert 3 yd. run (C.Dicker kick) | 50-25 TUC | ||
|
Game Story | |||||
| Cameron Dicker had a big game as the visiting team from Tucson destroyed Goose Bay by the score of 50 to 25. Dicker booted 5 field goals, including a long one of 51 yards for the winners. Justin Herbert passed 32 times for 282 yards and 2 touchdowns. Justin Herbert carried the ball 11 times for 77 yards and added a touchdown. Tucson won the air battle out-passing Goose Bay 282 to 108 yards. They controlled the ball for 35:20. Tucson had a good start outscoring Goose Bay 17 to 0 in the first quarter. They were ahead at halftime 30 to 10. Tucson led after three quarters 36 to 17. | |||||
No comments:
Post a Comment