Sunday 12/18/2022
|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2022 Arizona |
3 |
3 |
7 |
7 |
0 |
20 |
| 2022 St. Louis |
3 |
0 |
0 |
14 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 4:30 | 2022 St. Louis | G.Zuerlein 35 yd. field goal | 3-0 STL | ||
| 1 | 0:00 | 2022 Arizona | T.Bass 43 yd. field goal | 3-3 STL | ||
| 2 | 0:01 | 2022 Arizona | T.Bass 34 yd. field goal | 6-3 AIR | ||
| 3 | 11:42 | 2022 Arizona | K.Herbert 33 yd. run (T.Bass kick) | 13-3 AIR | ||
| 4 | 9:00 | 2022 St. Louis | K.Raymond 71 yd. return (G.Zuerlein kick) | 13-10 AIR | ||
| 4 | 4:12 | 2022 Arizona | C.Kmet 4 yd. pass from T.Lawrence (T.Bass kick) | 20-10 AIR | ||
| 4 | 1:30 | 2022 St. Louis | K.Raymond 31 yd. pass from K.Cousins (G.Zuerlein kick) | 20-17 AIR | ||
|
Game Story | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khalil Herbert had a strong game as the
visiting team from Arizona defeated St. Louis by the score of 20 to 17. Herbert
ran for 107 yards and added a touchdown. Trevor Lawrence passed 35 times for 167
yards with a touchdown.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


