| League Leaders Report | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | Motor City | 249 | |||||||||||||||
| Russell Wilson | Oakville | 240 | |||||||||||||||
| Philip Rivers | Georgia | 239 | |||||||||||||||
| Eli Manning | Tucson | 238 | |||||||||||||||
| Derek Carr | Goose Bay | 229 | |||||||||||||||
| Deshaun Watson | Carolina | 221 | |||||||||||||||
| Drew Brees | Arizona | 219 | |||||||||||||||
| Matt Ryan | Pittsburgh | 209 | |||||||||||||||
| Ben Roethlisberger | Sin City | 207 | |||||||||||||||
| Aaron Rodgers | Dunedin | 203 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Russell Wilson | Oakville | 169 | |||||||||||||||
| Philip Rivers | Georgia | 162 | |||||||||||||||
| Eli Manning | Tucson | 159 | |||||||||||||||
| Baker Mayfield | Motor City | 154 | |||||||||||||||
| Derek Carr | Goose Bay | 152 | |||||||||||||||
| Drew Brees | Arizona | 147 | |||||||||||||||
| Ben Roethlisberger | Sin City | 138 | |||||||||||||||
| Deshaun Watson | Carolina | 134 | |||||||||||||||
| Jared Goff | Alta Loma | 129 | |||||||||||||||
| Kirk Cousins | St. Louis | 128 | |||||||||||||||
| Player | Team Name | Passing QB Rating | |||||||||||||||
| Drew Brees | Arizona | 105.3 | |||||||||||||||
| Ben Roethlisberger | Sin City | 100.6 | |||||||||||||||
| Philip Rivers | Georgia | 99.1 | |||||||||||||||
| Eli Manning | Tucson | 98.2 | |||||||||||||||
| Andrew Luck | Golden State | 96.2 | |||||||||||||||
| Kirk Cousins | St. Louis | 95.0 | |||||||||||||||
| Jared Goff | Alta Loma | 91.8 | |||||||||||||||
| Aaron Rodgers | Dunedin | 89.7 | |||||||||||||||
| Josh Rosen | Southern | 87.0 | |||||||||||||||
| Nick Foles | Southern | 86.8 | |||||||||||||||
| Player | Team Name | Passing TDs | |||||||||||||||
| Philip Rivers | Georgia | 17 | |||||||||||||||
| Drew Brees | Arizona | 15 | |||||||||||||||
| Ben Roethlisberger | Sin City | 13 | |||||||||||||||
| Eli Manning | Tucson | 12 | |||||||||||||||
| Kirk Cousins | St. Louis | 11 | |||||||||||||||
| Deshaun Watson | Carolina | 10 | |||||||||||||||
| Baker Mayfield | Motor City | 10 | |||||||||||||||
| Aaron Rodgers | Dunedin | 10 | |||||||||||||||
| Patrick Mahomes | Tampa | 9 | |||||||||||||||
| Matt Ryan | Pittsburgh | 9 | |||||||||||||||
| Player | Team Name | Passing Yards | |||||||||||||||
| Philip Rivers | Georgia | 1865 | |||||||||||||||
| Baker Mayfield | Motor City | 1768 | |||||||||||||||
| Eli Manning | Tucson | 1751 | |||||||||||||||
| Drew Brees | Arizona | 1585 | |||||||||||||||
| Patrick Mahomes | Tampa | 1574 | |||||||||||||||
| Russell Wilson | Oakville | 1542 | |||||||||||||||
| Ben Roethlisberger | Sin City | 1492 | |||||||||||||||
| Jared Goff | Alta Loma | 1486 | |||||||||||||||
| Deshaun Watson | Carolina | 1483 | |||||||||||||||
| Derek Carr | Goose Bay | 1473 | |||||||||||||||
| Player | Team Name | Passing Yards Per Pass | |||||||||||||||
| Patrick Mahomes | Tampa | 8.0 | |||||||||||||||
| Philip Rivers | Georgia | 7.8 | |||||||||||||||
| Andrew Luck | Golden State | 7.6 | |||||||||||||||
| Jared Goff | Alta Loma | 7.4 | |||||||||||||||
| Eli Manning | Tucson | 7.4 | |||||||||||||||
| Carson Wentz | St. Paul | 7.3 | |||||||||||||||
| Drew Brees | Arizona | 7.2 | |||||||||||||||
| Ben Roethlisberger | Sin City | 7.2 | |||||||||||||||
| Mitchell Trubisky | Flagstaff | 7.2 | |||||||||||||||
| Dak Prescott | Golden State | 7.2 | |||||||||||||||
| Player | Team Name | Receiving Average | |||||||||||||||
| Julio Jones | St. Paul | 19.2 | |||||||||||||||
| John Brown | Georgia | 18.5 | |||||||||||||||
| Robby Anderson | Georgia | 17.9 | |||||||||||||||
| Brandin Cooks | Arizona | 17.6 | |||||||||||||||
| Will Fuller | Cleveland | 17.3 | |||||||||||||||
| Kenny Golladay | Motor City | 16.7 | |||||||||||||||
| Tyreek Hill | Oakville | 16.3 | |||||||||||||||
| Stefon Diggs | Dunedin | 15.9 | |||||||||||||||
| T.Y. Hilton | Pittsburgh | 15.6 | |||||||||||||||
| Emmanuel Sanders | Southern | 15.4 | |||||||||||||||
| Player | Team Name | Receiving Receptions | |||||||||||||||
| JuJu Smith-Schuster | Tucson | 47 | |||||||||||||||
| Robert Woods | Sin City | 46 | |||||||||||||||
| Alvin Kamara | Sin City | 45 | |||||||||||||||
| Saquon Barkley | Georgia | 44 | |||||||||||||||
| George Kittle | Golden State | 43 | |||||||||||||||
| Adam Thielen | Oakville | 41 | |||||||||||||||
| Antonio Brown | Providence | 40 | |||||||||||||||
| Travis Kelce | Arizona | 39 | |||||||||||||||
| Golden Tate | Goose Bay | 39 | |||||||||||||||
| Todd Gurley | St. Louis | 37 | |||||||||||||||
| Player | Team Name | Receiving TDs | |||||||||||||||
| Mike Evans | Goose Bay | 7 | |||||||||||||||
| Kenny Golladay | Motor City | 7 | |||||||||||||||
| Saquon Barkley | Georgia | 6 | |||||||||||||||
| T.Y. Hilton | Pittsburgh | 6 | |||||||||||||||
| Robby Anderson | Georgia | 5 | |||||||||||||||
| Julian Edelman | Southern | 5 | |||||||||||||||
| A.J. Green | St. Louis | 4 | |||||||||||||||
| JuJu Smith-Schuster | Tucson | 4 | |||||||||||||||
| Tyreek Hill | Oakville | 4 | |||||||||||||||
| Robert Woods | Sin City | 4 | |||||||||||||||
| Player | Team Name | Receiving Yards | |||||||||||||||
| JuJu Smith-Schuster | Tucson | 586 | |||||||||||||||
| George Kittle | Golden State | 584 | |||||||||||||||
| John Brown | Georgia | 554 | |||||||||||||||
| Alvin Kamara | Sin City | 513 | |||||||||||||||
| T.Y. Hilton | Pittsburgh | 498 | |||||||||||||||
| Tyreek Hill | Oakville | 474 | |||||||||||||||
| Robert Woods | Sin City | 466 | |||||||||||||||
| Stefon Diggs | Dunedin | 462 | |||||||||||||||
| Michael Thomas | St. Paul | 440 | |||||||||||||||
| DeAndre Hopkins | Carolina | 438 | |||||||||||||||
| Player | Team Name | Rushing Attempts | |||||||||||||||
| Ezekiel Elliott | Southern | 152 | |||||||||||||||
| Christian McCaffrey | Carolina | 122 | |||||||||||||||
| Alvin Kamara | Sin City | 111 | |||||||||||||||
| Joe Mixon | Flagstaff | 108 | |||||||||||||||
| Todd Gurley | St. Louis | 94 | |||||||||||||||
| Lamar Miller | Golden State | 91 | |||||||||||||||
| Chris Carson | Dunedin | 91 | |||||||||||||||
| Phillip Lindsay | Goose Bay | 90 | |||||||||||||||
| Saquon Barkley | Georgia | 88 | |||||||||||||||
| Kerryon Johnson | Pittsburgh | 81 | |||||||||||||||
| Player | Team Name | Rushing Average | |||||||||||||||
| Kerryon Johnson | Pittsburgh | 6.6 | |||||||||||||||
| Saquon Barkley | Georgia | 6.3 | |||||||||||||||
| Isaiah Crowell | Oakville | 6.3 | |||||||||||||||
| Joe Mixon | Flagstaff | 6.2 | |||||||||||||||
| Rashaad Penny | Tampa | 6.1 | |||||||||||||||
| Chris Carson | Dunedin | 6.0 | |||||||||||||||
| Kareem Hunt | Tucson | 5.9 | |||||||||||||||
| Alvin Kamara | Sin City | 5.7 | |||||||||||||||
| Christian McCaffrey | Carolina | 5.5 | |||||||||||||||
| Ezekiel Elliott | Southern | 5.5 | |||||||||||||||
| Player | Team Name | Rushing TDs | |||||||||||||||
| Alvin Kamara | Sin City | 8 | |||||||||||||||
| Joe Mixon | Flagstaff | 6 | |||||||||||||||
| Derrick Henry | St. Paul | 6 | |||||||||||||||
| Matt Breida | Arizona | 6 | |||||||||||||||
| Deshaun Watson | Carolina | 5 | |||||||||||||||
| Christian McCaffrey | Carolina | 5 | |||||||||||||||
| Lamar Miller | Golden State | 5 | |||||||||||||||
| James White | Motor City | 5 | |||||||||||||||
| Marlon Mack | Goose Bay | 5 | |||||||||||||||
| Kerryon Johnson | Pittsburgh | 4 | |||||||||||||||
| Player | Team Name | Rushing Yards | |||||||||||||||
| Ezekiel Elliott | Southern | 832 | |||||||||||||||
| Joe Mixon | Flagstaff | 671 | |||||||||||||||
| Christian McCaffrey | Carolina | 669 | |||||||||||||||
| Alvin Kamara | Sin City | 632 | |||||||||||||||
| Saquon Barkley | Georgia | 554 | |||||||||||||||
| Chris Carson | Dunedin | 544 | |||||||||||||||
| Kerryon Johnson | Pittsburgh | 531 | |||||||||||||||
| Phillip Lindsay | Goose Bay | 445 | |||||||||||||||
| Lamar Miller | Golden State | 443 | |||||||||||||||
| Todd Gurley | St. Louis | 429 | |||||||||||||||
| Player | Team Name | Special - Interceptions | |||||||||||||||
| Patrick Peterson | Arizona | 4 | |||||||||||||||
| Kevin Byard | Motor City | 3 | |||||||||||||||
| Lamarcus Joyner | Erie | 3 | |||||||||||||||
| Lavonte David | Tampa | 3 | |||||||||||||||
| Ha Ha Clinton-Dix | Pittsburgh | 3 | |||||||||||||||
| Sean Davis | Dunedin | 3 | |||||||||||||||
| Tre'Davious White | St. Louis | 3 | |||||||||||||||
| Reshad Jones | St. Louis | 3 | |||||||||||||||
| Kyle Fuller | Sin City | 3 | |||||||||||||||
| Jordan Poyer | Cleveland | 3 | |||||||||||||||
| Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
| Randy Bullock | Sin City | 67 | |||||||||||||||
| Aldrick Rosas | St. Paul | 59 | |||||||||||||||
| Matt Prater | Providence | 55 | |||||||||||||||
| Matt Bryant | Southern | 52 | |||||||||||||||
| Robbie Gould | Erie | 51 | |||||||||||||||
| Wil Lutz | Tampa | 51 | |||||||||||||||
| Daniel Carlson | Arizona | 49 | |||||||||||||||
| Jason Myers | Oakville | 48 | |||||||||||||||
| Justin Tucker | Pittsburgh | 47 | |||||||||||||||
| Adam Vinatieri | Cleveland | 46 | |||||||||||||||
| Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
| Darius Jennings | Carolina | 34.1 | |||||||||||||||
| Andre Roberts | Oakville | 32.9 | |||||||||||||||
| D.J. Reed | St. Paul | 32.2 | |||||||||||||||
| Corey Clement | Georgia | 29.0 | |||||||||||||||
| Jamal Agnew | Tucson | 28.9 | |||||||||||||||
| Taysom Hill | Pittsburgh | 27.6 | |||||||||||||||
| Jakeem Grant | St. Louis | 27.3 | |||||||||||||||
| Alex Erickson | Arizona | 26.8 | |||||||||||||||
| Ameer Abdullah | Cleveland | 25.5 | |||||||||||||||
| Ryan Switzer | Alta Loma | 24.2 | |||||||||||||||
| Player | Team Name | Special - Punt Return Average | |||||||||||||||
| Dwayne Harris | Erie | 23.6 | |||||||||||||||
| JoJo Natson | Cleveland | 11.8 | |||||||||||||||
| Adoree' Jackson | St. Paul | 9.2 | |||||||||||||||
| Tyreek Hill | Oakville | 9.1 | |||||||||||||||
| Tim White | Southern | 8.6 | |||||||||||||||
| Antonio Callaway | Flagstaff | 8.1 | |||||||||||||||
| Tyler Ervin | Goose Bay | 5.4 | |||||||||||||||
| Player | Team Name | Special - Punting Average | |||||||||||||||
| Andy Lee | St. Paul | 51.7 | |||||||||||||||
| Sam Koch | Flagstaff | 49.7 | |||||||||||||||
| Michael Dickson | Tampa | 47.6 | |||||||||||||||
| Logan Cooke | Arizona | 47.5 | |||||||||||||||
| Johnny Hekker | Motor City | 47.4 | |||||||||||||||
| Cameron Johnston | Erie | 47.3 | |||||||||||||||
| Thomas Morstead | Cleveland | 46.7 | |||||||||||||||
| J.K. Scott | Dunedin | 46.5 | |||||||||||||||
| Britton Colquitt | Providence | 46.5 | |||||||||||||||
| Tress Way | Georgia | 46.0 | |||||||||||||||
| Player | Team Name | Special - Sacks | |||||||||||||||
| Chandler Jones | Southern | 11 | |||||||||||||||
| DeForest Buckner | Sin City | 8 | |||||||||||||||
| Demarcus Lawrence | Sin City | 6 | |||||||||||||||
| Chris Jones | Georgia | 6 | |||||||||||||||
| J.J. Watt | Oakville | 5 | |||||||||||||||
| Sheldon Rankins | St. Paul | 5 | |||||||||||||||
| K.J. Wright | Sin City | 5 | |||||||||||||||
| Sean Lee | Sin City | 4 | |||||||||||||||
| Myles Garrett | Alta Loma | 4 | |||||||||||||||
| Von Miller | Arizona | 3 | |||||||||||||||
| Player | Team Name | Special - Tackles | |||||||||||||||
| Landon Collins | Flagstaff | 56 | |||||||||||||||
| Demario Davis | Cleveland | 46 | |||||||||||||||
| Alex Anzalone | Alta Loma | 46 | |||||||||||||||
| Shaq Thompson | Arizona | 45 | |||||||||||||||
| Dont'a Hightower | Dunedin | 45 | |||||||||||||||
| Devon Kennard | Pittsburgh | 44 | |||||||||||||||
| Jason McCourty | Alta Loma | 42 | |||||||||||||||
| Tremaine Edmunds | St. Paul | 42 | |||||||||||||||
| Jordan Hicks | Providence | 42 | |||||||||||||||
| Anthony Barr | Tampa | 41 | |||||||||||||||
Monday, October 21, 2019
2019 TFL - LEAGUE LEADERS
2019 TFL - WEEK 6 - GAME OF THE WEEK
| ||||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |||
| 2018 Arizona |
7
|
10
|
0
|
10
|
0
|
27
| ||
| 2018 Sin City |
3
|
14
|
0
|
7
|
0
|
24
| ||
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 6:54 | 2018 Arizona | F.Gore 14 yd. run (D.Carlson kick) | 7-0 AIR | ||
| 1 | 2:06 | 2018 Sin City | R.Bullock 29 yd. field goal | 7-3 AIR | ||
| 2 | 12:36 | 2018 Arizona | T.Kelce 14 yd. pass from D.Brees (D.Carlson kick) | 14-3 AIR | ||
| 2 | 9:00 | 2018 Sin City | V.Green 9 yd. pass from B.Roethlisberger (R.Bullock kick) | 14-10 AIR | ||
| 2 | 1:45 | 2018 Sin City | A.Kamara 29 yd. pass from B.Roethlisberger (R.Bullock kick) | 17-14 SIN | ||
| 2 | 0:00 | 2018 Arizona | D.Carlson 29 yd. field goal | 17-17 SIN | ||
| 4 | 13:48 | 2018 Sin City | A.Kamara 6 yd. pass from B.Roethlisberger (R.Bullock kick) | 24-17 SIN | ||
| 4 | 5:06 | 2018 Arizona | D.Carlson 35 yd. field goal | 24-20 SIN | ||
| 4 | 0:01 | 2018 Arizona | D.Brees 1 yd. run (D.Carlson kick) | 27-24 AIR | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 14:42 | 2018 Sin City | Return | Alvin Kamara | 31 | |
| 1 | 12:00 | 2018 Sin City | Missed Field Goal | Randy Bullock | 47 | |
| 1 | 8:06 | 2018 Arizona | Pass | Brandin Cooks | 33 | |
| 1 | 6:36 | 2018 Sin City | Return | Alvin Kamara | 30 | |
| 2 | 9:18 | 2018 Sin City | Pass | Robert Woods | 51 | |
| 2 | 6:54 | 2018 Arizona | QBSack | Demarcus Lawrence | -9 | |
| 2 | 0:45 | 2018 Arizona | QBSack | Sean Lee | -8 | |
| 2 | 0:15 | 2018 Arizona | Intercept | Eric Weddle | 0 | |
| 2 | 0:08 | 2018 Arizona | Pass | Brandin Cooks | 57 | |
| 3 | 0:00 | 2018 Sin City | QBSack | Geno Atkins | -3 | |
| 4 | 5:42 | 2018 Arizona | QBSack | Sean Lee | -9 | |
| 4 | 4:12 | 2018 Sin City | Pass | Alvin Kamara | 33 | |
|
Team
Statistics
| ||
| 2018 Arizona | 2018 Sin City | |
| First Downs by Rush-Pass-Pen-Total | 7-15-2-24 | 2-24-0-26 |
| Third Down Efficiency | 4-13-31% | 7-13-54% |
| Fourth Down Efficiency | 2-3-67% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 27-35-77% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 399-69-5.8 | 433-69-6.3 |
| Total Net Yards Rushing | 112 | 30 |
| Total Rushes | 26 | 14 |
| Average Per Rush | 4.3 | 2.1 |
| Passes Completed/Attempted | 25/40 (62.5%) | 40/54 (74.1%) |
| Net Yards Passing | 287 | 403 |
| Avg Yards Per Pass | 7.8 | 7.5 |
| Sacked/Yards Lost | 3/26 | 1/3 |
| Punts/Average | 5/49.6 | 3/40.0 |
| Punts Received/Return Yardage | 1/8 | 3/12 |
| Kickoffs/Returns | 1/23 | 3/85 |
| Interceptions/Returns | 1/0 | 0/0 |
| Penalties/Yards | 4/20 | 2/20 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 27 mins 25 secs | 32 mins 35 secs |
| Average Drive Start | AIR 27 | SIN 25 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Drew Brees | 40 | 25 | 313 | 62.5 | 7.8 | 1 | 2.5 | 0 | 0 | 57 | 3/26 | 95.1 |
|
| ||||||||||||
| Ben Roethlisberger | 43 | 30 | 346 | 69.8 | 8.0 | 3 | 7.0 | 1 | 2.3 | 51 | 1/3 | 107.3 |
| Marcus Mariota | 11 | 10 | 60 | 90.9 | 5.5 | 0 | 0 | 0 | 0 | 18 | 0/0 | 89.4 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Frank Gore | 16 | 75 | 4.7 | 17 | 1 | 0 | 0/0 | ||||
| Matt Breida | 9 | 36 | 4.0 | 10 | 0 | 0 | 0/0 | ||||
| Drew Brees | 1 | 1 | 1.0 | 1 | 1 | 0 | 0/0 | ||||
|
| |||||||||||
| Alvin Kamara | 14 | 30 | 2.1 | 14 | 0 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Travis Kelce | 9 | 61 | 6.8 | 14 | 1 | 0 | |||||
| Brandin Cooks | 5 | 137 | 27.4 | 57 | 0 | 0 | |||||
| Frank Gore | 3 | 41 | 13.7 | 15 | 0 | 0 | |||||
| Chris Godwin | 3 | 36 | 12.0 | 15 | 0 | 0 | |||||
| Derek Watt | 2 | 7 | 3.5 | 5 | 0 | 0 | |||||
| Mike Williams | 2 | 17 | 8.5 | 15 | 0 | 0 | |||||
| Matt Breida | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
|
| |||||||||||
| Alvin Kamara | 10 | 132 | 13.2 | 33 | 2 | 0 | |||||
| Robert Woods | 10 | 140 | 14.0 | 51 | 0 | 0 | |||||
| Tyler Eifert | 6 | 43 | 7.2 | 13 | 0 | 0 | |||||
| Bilal Powell | 4 | 21 | 5.3 | 11 | 0 | 0 | |||||
| Virgil Green | 3 | 20 | 6.7 | 10 | 1 | 0 | |||||
| Alshon Jeffery | 3 | 18 | 6.0 | 12 | 0 | 0 | |||||
| James Washington | 2 | 13 | 6.5 | 7 | 0 | 0 | |||||
| Allen Robinson | 2 | 19 | 9.5 | 11 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Daniel Carlson | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
|
| |||||||||||
| Randy Bullock | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Logan Cooke | 5 | 49.6 | 43.2 | 1 | 2 | 58 | 0 | ||||
|
| |||||||||||
| Trevor Daniel | 3 | 40.0 | 30.7 | 1 | 0 | 46 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Alex Erickson | 1 | 23 | 23.0 | 23 | 0 | ||||||
|
| |||||||||||
| Alvin Kamara | 2 | 61 | 30.5 | 31 | 0 | ||||||
| Richie James | 1 | 24 | 24.0 | 24 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Cyrus Jones | 1 | 1 | 8 | 8.0 | 8 | 0 | |||||
|
| |||||||||||
| Alvin Kamara | 2 | 0 | 9 | 4.5 | 7 | 0 | |||||
| Richie James | 1 | 1 | 3 | 3.0 | 3 | 0 | |||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Shaq Thompson | 12 | 0 | 0 | ||||||||
| Damontae Kazee | 9 | 0 | 0 | ||||||||
| Chris Harris | 7 | 0 | 0 | ||||||||
| Eric Weddle | 6 | 0 | 0 | ||||||||
| Von Miller | 5 | 0 | 0 | ||||||||
| Patrick Peterson | 4 | 0 | 0 | ||||||||
| Benardrick McKinney | 3 | 0 | 0 | ||||||||
| Roy Robertson-Harri | 2 | 0 | 0 | ||||||||
| Aaron Donald | 2 | 0 | 0 | ||||||||
| Prince Amukamara | 1 | 0 | 0 | ||||||||
| Geno Atkins | 1 | 1 | 0 | ||||||||
|
| |||||||||||
| Jalen Ramsey | 10 | 0 | 0 | ||||||||
| Deion Jones | 8 | 0 | 0 | ||||||||
| Sean Lee | 6 | 2 | 0 | ||||||||
| Glover Quin | 5 | 0 | 0 | ||||||||
| Tyrann Mathieu | 5 | 0 | 0 | ||||||||
| Demarcus Lawrence | 4 | 1 | 0 | ||||||||
| K.J. Wright | 4 | 0 | 0 | ||||||||
| DeForest Buckner | 2 | 0 | 0 | ||||||||
| Jason Pierre-Paul | 2 | 0 | 0 | ||||||||
| Kyle Fuller | 2 | 0 | 0 | ||||||||
| A'Shawn Robinson | 1 | 0 | 0 | ||||||||
| Trae Waynes | 1 | 0 | 0 | ||||||||
| Jarran Reed | 1 | 0 | 0 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Eric Weddle | 1 | 0 | 0.0 | 0 | 0 | ||||||
|
| |||||||||||
|
Game Story
| |||||
| In a close game the visiting team from Arizona edged Sin City by the score of 27 to 24. Frank Gore led all rushers, carrying the ball 16 times for 75 yards and added a touchdown. Arizona controlled the ground game, out-rushing Sin City 112 to 30 yards. The biggest play of the game was a pass to Brandin Cooks that covered 57 yards with 0:08 left in the 2nd quarter. The game was tied at the half, 17 to 17. Ben Roethlisberger passed 43 times for 346 yards and 3 touchdowns for Sin City , in a losing effort. | |||||
2019 TFL - WEEK 6 - PLAYERS OF THE WEEK
OFFENSIVE PLAYER OF THE WEEK
![]() |
| Southern's Ezekiel Elliott runs for 217 yards on 30 carries |
DEFENSIVE PLAYER OF THE WEEK
![]() |
| Matt Milano sacks David Carr twice in Tucson's 27-0 shut-out of rival Goose Bay |
SPECIAL TEAMS PLAYER OF THE WEEK
![]() |
| Erie's special teams star Dwayne Harris returns a punt a 60-yard TD in win |
Subscribe to:
Posts (Atom)



