| Round 1 Untimed | |||||
| 1 | St. Louis Lions | Todd Gurley | HB | StL | |
| 2 | Philadelphia Wiseguys | Jameis Winston | QB | TB | |
| 3 | Sin City Godfathers | Marcus Mariota | QB | Ten | |
| 4 | Delco Owls | David Johnson | HB/KR | Ari | |
| 5 | Philadelphia Wiseguys | Amari Cooper | WR | Oak | |
| 6 | Flagstaff Savages | Malcolm Butler | CB | NE | |
| 7 | Woodbridge Barons | Marcus Peters | CB | KC | |
| 8 | Philadelphia Wiseguys | Leonard Williams | DE/NT | NYJ | |
| 9 | Erie Silence | Ronald Darby | CB | Buf | |
| 10 | Oakville Hoosiers | Jadeveon Clowney | OLB | Hou | |
| 11 | Death Valley Dukes | Malcom Brown | DT | NE | |
| 12 | Tampa Cubans | Tyler Lockett | WR/KR/PR | Sea | |
| 13 | Golden State Rooks | Byron Jones | S | Dal | |
| 14 | Utica Spartans | Thomas Rawls | HB | Sea | |
| 15 | Goose Bay Raiders | Brandon Scherff | OG | Was | |
| 16 | Philadelphia Wiseguys | Markus Golden | OLB | Ari | |
| 17 | Saint Paul Saints | Mario Edwards | OLB | Oak | |
| 18 | Alta Loma Beagles | Melvin Gordon | HB | SD | |
| 19 | Bay Ospreys | Rob Havenstein | OT | StL | |
| 20 | Arizona Air Raid | Delvin Breaux | CB | NO | |
Saturday, September 3, 2016
2016 TFL DRAFT - 1st Round
Sunday, June 19, 2016
2016 TFL Transactions
| DATE | TEAM | SENDS | TO | FOR |
| 2/19/2016 | Southern | 2016 1st rd pick (#4) | Delco | Derrick Carr QB |
| 2017 Southern 2nd rd pick | ||||
| 2017 Southern 5th rd pick | ||||
| 2/22/2016 | Southern | Derrick Carr QB | Goose Bay | Colin Kaepernick QB |
| 2016 1st rd pick (#1) | ||||
| 2/22/2016 | Southern | 2016 1st rd pick (#1) | Philadelphia | 2017 Philadelphia 2nd rd pick |
| 2017 Southern 3rd rd pick | Richard Sherman CB | |||
| Chris Baker NT/DE | Chandler Jones DE | |||
| Ricky Wagner OT | ||||
| 2/23/2016 | Southern | 2016 5th rd pick (#84) | Sin City | Derrick Johnson ILB |
| 2017 Philadelphia 2nd rd pick | ||||
| 6/12/2016 | Southern | Darren McFadden HB | Motor City | 2016 6th rd pick (#112) |
| 2016 6th rd pick (#103) | 2017 Motor City 1st rd pick | |||
| 2017 Southern 6th rd pick |
TFL DRAFT 2016 COVERAGE
| Current Draft Order | |||||
| Round 1 | |||||
| 1 | Philadelphia Wiseguys | ||||
| 2 | St. Louis Lions | ||||
| 3 | Death Valley Dukes | ||||
| 4 | Delco Owls | ||||
| 5 | Southern Gray | ||||
| 6 | Flagstaff Savages | ||||
| 7 | Woodbridge Barons | ||||
| 8 | Sin City Godfathers | ||||
| 9 | Erie Silence | ||||
| 10 | Oakville Hoosiers | ||||
| 11 | Death Valley Dukes | ||||
| 12 | Tampa Cubans | ||||
| 13 | Golden State Rooks | ||||
| 14 | Utica Spartans | ||||
| 15 | Goose Bay Raiders | ||||
| 16 | Utica Spartans | ||||
| 17 | Saint Paul Saints | ||||
| 18 | Alta Loma Beagles | ||||
| 19 | Bay Ospreys | ||||
| 20 | Woodbridge Barons | ||||
Saturday, January 9, 2016
Tradition Super Bowl - 2015
|
| ||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2014 Tucson |
0
|
7
|
10
|
3
|
0
|
20
|
| 2014 Woodbridge |
7
|
7
|
3
|
6
|
0
|
23
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 6:18 | 2014 Woodbridge | T.West 2 yd. run (S.Janikowski kick) | 7-0 WBB | ||
| 2 | 2:06 | 2014 Tucson | K.Rudolph 7 yd. pass from T.Romo (P.Murray kick) | 7-7 WBB | ||
| 2 | 0:08 | 2014 Woodbridge | T.Hilton 5 yd. pass from P.Rivers (S.Janikowski kick) | 14-7 WBB | ||
| 3 | 9:36 | 2014 Woodbridge | S.Janikowski 49 yd. field goal | 17-7 WBB | ||
| 3 | 5:42 | 2014 Tucson | P.Murray 30 yd. field goal | 17-10 WBB | ||
| 3 | 2:06 | 2014 Tucson | A.Jeffery 49 yd. pass from T.Romo (P.Murray kick) | 17-17 WBB | ||
| 4 | 8:42 | 2014 Woodbridge | S.Janikowski 48 yd. field goal | 20-17 WBB | ||
| 4 | 2:42 | 2014 Tucson | P.Murray 29 yd. field goal | 20-20 WBB | ||
| 4 | 1:00 | 2014 Woodbridge | S.Janikowski 47 yd. field goal | 23-20 WBB | ||
|
Team
Statistics
| ||
| 2014 Tucson | 2014 Woodbridge | |
| First Downs by Rush-Pass-Pen-Total | 4-16-3-23 | 4-17-0-21 |
| Third Down Efficiency | 8-14-57% | 6-13-46% |
| Fourth Down Efficiency | 0-1-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 13-21-62% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 370-66-5.6 | 323-66-4.9 |
| Total Net Yards Rushing | 90 | 76 |
| Total Rushes | 24 | 23 |
| Average Per Rush | 3.8 | 3.3 |
| Passes Completed/Attempted | 26/42 (61.9%) | 27/43 (62.8%) |
| Net Yards Passing | 280 | 247 |
| Avg Yards Per Pass | 6.7 | 5.7 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 2/58.5 | 3/45.0 |
| Punts Received/Return Yardage | 2/24 | 1/12 |
| Kickoffs/Returns | 5/128 | 4/115 |
| Interceptions/Returns | 0/0 | 1/13 |
| Penalties/Yards | 5/40 | 5/44 |
| Total Fumbles/Fumbles Lost | 1/0 | 1/1 |
| Time of Possession | 32 mins 2 secs | 27 mins 58 secs |
| Average Drive Start | TUC 35 | WBB 27 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Tony Romo | 42 | 26 | 280 | 61.9 | 6.7 | 2 | 4.8 | 1 | 2.4 | 49 | 0/0 | 87.4 |
|
| ||||||||||||
| Philip Rivers | 43 | 27 | 247 | 62.8 | 5.7 | 1 | 2.3 | 0 | 0 | 20 | 0/0 | 86.1 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Joique Bell | 16 | 53 | 3.3 | 17 | 0 | 0 | 0/0 | ||||
| Ahmad Bradshaw | 6 | 26 | 4.3 | 22 | 0 | 0 | 0/0 | ||||
| Fred Jackson | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
| Tony Romo | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Terrance West | 13 | 37 | 2.8 | 6 | 1 | 0 | 0/0 | ||||
| Rashad Jennings | 9 | 31 | 3.4 | 16 | 0 | 0 | 0/0 | ||||
| Philip Rivers | 1 | 8 | 8.0 | 8 | 0 | 0 | 1/1 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Dwayne Bowe | 5 | 48 | 9.6 | 13 | 0 | 0 | |||||
| Rueben Randle | 4 | 45 | 11.3 | 20 | 0 | 0 | |||||
| Kyle Rudolph | 4 | 27 | 6.8 | 13 | 1 | 0 | |||||
| Andrew Hawkins | 4 | 43 | 10.8 | 16 | 0 | 0 | |||||
| Alshon Jeffery | 3 | 63 | 21.0 | 49 | 1 | 0 | |||||
| Garrett Graham | 2 | 8 | 4.0 | 7 | 0 | 0 | |||||
| Ahmad Bradshaw | 2 | 30 | 15.0 | 20 | 0 | 0 | |||||
| Joique Bell | 2 | 16 | 8.0 | 13 | 0 | 0 | |||||
|
| |||||||||||
| Rashad Jennings | 6 | 54 | 9.0 | 20 | 0 | 0 | |||||
| John Brown | 4 | 46 | 11.5 | 13 | 0 | 0 | |||||
| T.Y. Hilton | 4 | 35 | 8.8 | 15 | 1 | 0 | |||||
| Daniel Fells | 3 | 30 | 10.0 | 13 | 0 | 0 | |||||
| Stedman Bailey | 3 | 36 | 12.0 | 16 | 0 | 0 | |||||
| Damien Williams | 2 | 3 | 1.5 | 6 | 0 | 0 | |||||
| Jeff Cumberland | 2 | 5 | 2.5 | 3 | 0 | 0 | |||||
| Chris Givens | 2 | 23 | 11.5 | 17 | 0 | 0 | |||||
| Jermaine Kearse | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Patrick Murray | 0/0 | 1/1 | 1/1 | 0/1 | 0/0 | 2/3 | 66.7 | ||||
|
| |||||||||||
| S. Janikowski | 0/0 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 | 100 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Mike Scifres | 2 | 58.5 | 52.5 | 0 | 2 | 72 | 0 | ||||
|
| |||||||||||
| Jeff Locke | 3 | 45.0 | 37.0 | 0 | 2 | 48 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Alshon Jeffery | 3 | 46 | 15.3 | 30 | 0 | ||||||
| Jordan Todman | 1 | 52 | 52.0 | 52 | 0 | ||||||
| Rueben Randle | 1 | 30 | 30.0 | 30 | 0 | ||||||
|
| |||||||||||
| Jacoby Jones | 4 | 115 | 28.8 | 32 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Solomon Patton | 2 | 1 | 24 | 12.0 | 23 | 0 | |||||
|
| |||||||||||
| Jacoby Jones | 1 | 0 | 12 | 12.0 | 12 | 0 | |||||
| Stedman Bailey | 0 | 1 | 0 | 0 | 0 | ||||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Jason Worilds | 9 | 0 | 0 | ||||||||
| Dawan Landry | 8 | 0 | 0 | ||||||||
| Darrelle Revis | 6 | 0 | 0 | ||||||||
| Brandon Marshall | 5 | 0 | 1 | ||||||||
| Alterraun Verner | 4 | 0 | 0 | ||||||||
| Carlos Dunlap | 3 | 0 | 0 | ||||||||
| Willie Young | 3 | 0 | 1 | ||||||||
| Sergio Brown | 3 | 0 | 0 | ||||||||
| Brandon Mebane | 2 | 0 | 0 | ||||||||
| Mike Mohamed | 2 | 0 | 0 | ||||||||
| Eric Weddle | 2 | 0 | 0 | ||||||||
| Chris Jones | 1 | 0 | 0 | ||||||||
|
| |||||||||||
| Tahir Whitehead | 10 | 0 | 0 | ||||||||
| Chris Harris | 8 | 0 | 0 | ||||||||
| Rashad Johnson | 6 | 0 | 0 | ||||||||
| Chris Culliver | 5 | 0 | 0 | ||||||||
| Danny Lansanah | 5 | 0 | 0 | ||||||||
| Sen'Derrick Marks | 3 | 0 | 0 | ||||||||
| Cortland Finnegan | 3 | 0 | 0 | ||||||||
| Mario Williams | 2 | 0 | 0 | ||||||||
| Quinton Coples | 2 | 0 | 0 | ||||||||
| Tyrann Mathieu | 1 | 0 | 0 | ||||||||
| James Harrison | 1 | 0 | 0 | ||||||||
| Elvis Dumervil | 1 | 0 | 0 | ||||||||
| Jaiquawn Jarrett | 1 | 0 | 0 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
|
| |||||||||||
| Rashad Johnson | 1 | 13 | 13.0 | 13 | 0 | ||||||
|
Game Story
| |||||
| In a close game Woodbridge edged Tucson by the score of 23 to 20. Woodbridge had 247 yards passing and 76 yards running for the game. Woodbridge took the lead into the locker room at the half 14 to 7. The game was tied after three quarters, 17 to 17. Tony Romo threw 42 times for 280 yards and 2 touchdowns for Tucson. | |||||
Subscribe to:
Posts (Atom)

