| Current Draft Order | Player Name | Pos | NFL Team | |
| Round 1 | ||||
| 1 | Trenton Generals | Jeremy Hill | HB | Cin |
| 2 | Dundalk Owls | Odell Beckham | WR | NYG |
| 3 | Dundalk Owls | Zack Martin | OG | Dal |
| 4 | Alta Loma Beagles | CJ Anderson | HB | Den |
| 5 | Bay Osprays | CJ Mosley | ILB | Bal |
| 6 | Utica Spartans | Khalil Mack | OLB | Oak |
| 7 | Saint Paul Saints | Teddy Bridgewater | QB | Min |
| 8 | Oakville Hoosiers | Justin Forsett | HB | Bal |
| 9 | Arizona Air Raid | Aaron Donald | DT | StL |
| 10 | Flagstaff Savages | Joel Bitonio | OG | Cle |
| 11 | Dundalk Owls | Parrish Cox | CB | SF |
| 12 | Miami Mongoose | Jack Mewhort | OG/OT | Ind |
| 13 | Goose Bay Raiders | Mike Evans | WR | TB |
| 14 | Southern Gray | Husain Abdullah | S | KC |
| 15 | Arizona Air Raid | Travis Kelce | BB/TE | KC |
| 16 | Woodbridge Barons | Blake Bortles | QB | Jac |
| 17 | Golden State Rooks | Gabe Jackson | OG | Oak |
| 18 | Death Valley Dukes | Kelvin Benjamin | WR | Car |
| 19 | Utica Spartans | Sammy Watkins | WR | Buf |
| 20 | Minnesota Lightning | Russell Bodine | OC | Cin |
Sunday, August 30, 2015
2015 TFL Draft - 1st Round
2015 TRADITION FOOTBALL LEAGUE DRAFT
Sunday, August 2, 2015
2015 TFL Draft
![]() |
| Zach Martin OG |
![]() |
| Teddy Bridgewater QB |
2015 TRADITION FOOTBALL LEAGUE DRAFT
![]() |
| Jeremy Hill HB |
![]() |
| Aaron Donald DT |
![]() |
| Odell Beckham Jr. WR |
| 1 | Trenton Generals |
| 2 | Dundalk Owls |
| 3 | Dundalk Owls |
| 4 | Alta Loma Beagles |
| 5 | Flagstaff Savages |
| 6 | Utica Spartans |
| 7 | Saint Paul Saints |
| 8 | Oakville Hoosiers |
| 9 | Arizona Air Raid |
| 10 | Bay Osprays |
| 11 | Dundalk Owls |
| 12 | Miami Mongoose |
| 13 | Goose Bay Raiders |
| 14 | Southern Gray |
| 15 | Tucson Storm |
| 16 | Woodbridge Barons |
| 17 | Phoenix Rooks |
| 18 | Death Valley Dukes |
| 19 | Utica Spartans |
| 20 | Minnesota Lightning |
Friday, January 9, 2015
Tradition Super Bowl - 2014
|
| ||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2013 St. Louis |
0
|
0
|
0
|
17
|
0
|
17
|
| 2013 Minnesota |
0
|
10
|
0
|
7
|
3
|
20
|
|
Game Story
| |||||
| In a tightly fought contest Minnesota defeated St. Louis in the Tradition Super Bowl by the score of 20 to 17. Nick Foles passed 25 times for 192 yards adding a touchdown. Minnesota had the advantage in time of possession, having the ball for 36:17. Frank Gore rushed the ball 26 times gaining 114 yards for St. Louis , in a losing cause. | |||||
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 2 | 13:48 | 2013 Minnesota | L.McCoy 1 yd. run (S.Hauschka kick) | 7-0 MIN | ||
| 2 | 1:00 | 2013 Minnesota | S.Hauschka 27 yd. field goal | 10-0 MIN | ||
| 4 | 14:42 | 2013 St. Louis | G.Zuerlein 29 yd. field goal | 10-3 MIN | ||
| 4 | 11:06 | 2013 Minnesota | M.Bennett 10 yd. pass from N.Foles (S.Hauschka kick) | 17-3 MIN | ||
| 4 | 8:24 | 2013 St. Louis | M.Jones 7 yd. pass from J.McCown (G.Zuerlein kick) | 17-10 MIN | ||
| 4 | 1:45 | 2013 St. Louis | M.Reece 12 yd. pass from R.Tannehill (G.Zuerlein kick) | 17-17 MIN | ||
| 5 | 2:00 | 2013 Minnesota | S.Hauschka 39 yd. field goal | 20-17 MIN | ||
|
Team
Statistics
| ||
| 2013 St. Louis | 2013 Minnesota | |
| First Downs by Rush-Pass-Pen-Total | 8-11-2-21 | 10-12-2-24 |
| Third Down Efficiency | 4-14-29% | 7-16-44% |
| Fourth Down Efficiency | 1-2-50% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 370-68-5.4 | 404-76-5.3 |
| Total Net Yards Rushing | 145 | 189 |
| Total Rushes | 32 | 37 |
| Average Per Rush | 4.5 | 5.1 |
| Passes Completed/Attempted | 25/35 (71.4%) | 22/36 (61.1%) |
| Net Yards Passing | 225 | 215 |
| Avg Yards Per Pass | 6.6 | 6.2 |
| Sacked/Yards Lost | 1/5 | 3/7 |
| Punts/Average | 6/47.2 | 7/43.0 |
| Punts Received/Return Yardage | 2/-2 | 1/-3 |
| Kickoffs/Returns | 3/56 | 2/18 |
| Interceptions/Returns | 0/0 | 1/25 |
| Penalties/Yards | 4/49 | 4/29 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/0 |
| Time of Possession | 36 mins 37 secs | 36 mins 17 secs |
| Average Drive Start | SLI 19 | MIN 25 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Ryan Tannehill | 22 | 16 | 109 | 72.7 | 5.0 | 1 | 4.5 | 0 | 0 | 17 | 0/0 | 98.5 |
| Josh McCown | 13 | 9 | 121 | 69.2 | 9.3 | 1 | 7.7 | 1 | 7.7 | 45 | 1/5 | 92.1 |
|
| ||||||||||||
| Nick Foles | 25 | 15 | 192 | 60.0 | 7.7 | 1 | 4.0 | 0 | 0 | 27 | 3/7 | 97.4 |
| Matt Ryan | 11 | 7 | 30 | 63.6 | 2.7 | 0 | 0 | 0 | 0 | 13 | 0/0 | 67.6 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Frank Gore | 26 | 114 | 4.4 | 27 | 0 | 0 | 0/0 | ||||
| Arian Foster | 3 | 22 | 7.3 | 16 | 0 | 0 | 0/0 | ||||
| Josh McCown | 1 | 8 | 8.0 | 8 | 0 | 0 | 0/0 | ||||
| Marcel Reece | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| Ryan Tannehill | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| LeSean McCoy | 22 | 111 | 5.0 | 19 | 1 | 0 | 0/0 | ||||
| Adrian L. Peterson | 14 | 71 | 5.1 | 35 | 0 | 0 | 0/0 | ||||
| Nick Foles | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Vernon Davis | 7 | 42 | 6.0 | 19 | 0 | 0 | |||||
| Marcel Reece | 6 | 43 | 7.2 | 12 | 1 | 0 | |||||
| Danny Amendola | 5 | 44 | 8.8 | 17 | 0 | 0 | |||||
| Marvin Jones | 3 | 65 | 21.7 | 45 | 1 | 0 | |||||
| Lance Kendricks | 2 | 24 | 12.0 | 15 | 0 | 0 | |||||
| Darren Sproles | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Frank Gore | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
|
| |||||||||||
| Vincent Jackson | 8 | 85 | 10.6 | 27 | 0 | 0 | |||||
| Jordy Nelson | 6 | 83 | 13.8 | 25 | 0 | 0 | |||||
| Martellus Bennett | 5 | 24 | 4.8 | 13 | 1 | 0 | |||||
| Keenan Allen | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
| LeSean McCoy | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Greg Zuerlein | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
|
| |||||||||||
| Steven Hauschka | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Bryan Anger | 6 | 47.2 | 47.7 | 0 | 1 | 60 | 0 | ||||
|
| |||||||||||
| Jon Ryan | 7 | 43.0 | 40.4 | 1 | 3 | 62 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Darren Sproles | 3 | 56 | 18.7 | 23 | 0 | ||||||
|
| |||||||||||
| Martellus Bennett | 1 | 3 | 3.0 | 3 | 0 | ||||||
| Jordy Nelson | 1 | 15 | 15.0 | 15 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Micheal Spurlock | 2 | 2 | -2 | -1.0 | 1 | 0 | |||||
|
| |||||||||||
| Dwayne Harris | 1 | 3 | -3 | -3.0 | -3 | 0 | |||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Johnathan Joseph | 12 | 0 | 0 | ||||||||
| Karlos Dansby | 11 | 0 | 0 | ||||||||
| Luke Kuechly | 10 | 0 | 0 | ||||||||
| Manny Lawson | 7 | 1 | 0 | ||||||||
| Brodrick Bunkley | 6 | 1 | 0 | ||||||||
| Brandon Flowers | 4 | 0 | 0 | ||||||||
| Antrel Rolle | 4 | 0 | 0 | ||||||||
| Chris Long | 2 | 0 | 0 | ||||||||
| Eric Berry | 2 | 0 | 0 | ||||||||
| Fletcher Cox | 1 | 0 | 0 | ||||||||
| Robert Mathis | 1 | 1 | 0 | ||||||||
|
| |||||||||||
| Bobby Wagner | 13 | 0 | 0 | ||||||||
| Troy Polamalu | 8 | 0 | 0 | ||||||||
| Nickell Robey | 6 | 0 | 0 | ||||||||
| Trent Cole | 6 | 1 | 0 | ||||||||
| Jarret Johnson | 6 | 0 | 0 | ||||||||
| Asante Samuel | 5 | 0 | 1 | ||||||||
| Rahim Moore | 4 | 0 | 0 | ||||||||
| Jurrell Casey | 3 | 0 | 0 | ||||||||
| Star Lotulelei | 3 | 0 | 0 | ||||||||
| Cameron Wake | 1 | 0 | 0 | ||||||||
| Lance Briggs | 1 | 0 | 0 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
|
| |||||||||||
| Asante Samuel | 1 | 25 | 25.0 | 25 | 0 | ||||||
|
Game Story
| |||||
| In a tightly fought contest Minnesota defeated St. Louis by the score of 20 to 17. Nick Foles passed 25 times for 192 yards adding a touchdown. Minnesota had the advantage in time of possession, having the ball for 36:17. Frank Gore rushed the ball 26 times gaining 114 yards for St. Louis , in a losing cause. | |||||
Friday, January 2, 2015
Week 2 - TFL Conference Finals
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2013 Phoenix |
0
|
0
|
8
|
0
|
0
|
8
|
| 2013 St. Louis |
7
|
10
|
7
|
10
|
0
|
34
|
|
| |||||
| Vernon Davis led the way to victory as St. Louis dominated Phoenix by the score of 34 to 8. Davis caught 6 passes for 127 receiving yards and added a touchdown. Ryan Tannehill passed 16 times for 189 yards and 2 touchdowns. Frank Gore rushed the ball 26 times for 102 yards. St. Louis consistently beat Phoenix on third down, converting on 7 of 12 opportunities. They won the air battle out-passing Phoenix 318 to 177 yards. The fans were brought to their feet by a touchdown pass to Vernon Davis that went for 73 yards with 14:06 left in the 1st quarter. St. Louis led after three quarters 24 to 8. | |||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2013 Staten Island |
3
|
14
|
0
|
6
|
0
|
23
|
| 2013 Minnesota |
7
|
14
|
14
|
7
|
0
|
42
|
| Jordy Nelson completely dominated the action as Minnesota topped Staten Island by the score of 42 to 23. Nelson burned the Staten Island defense with 7 catches for 151 receiving yards scoring 3 times. Nick Foles passed 21 times for 334 yards and 3 touchdowns. LeSean McCoy carried the ball 22 times for 119 yards. Minnesota won the matchups on third down, converting on 9 of 10 opportunities. They controlled the action both on the ground and in the air. They out-ran Staten Island 206 to 84 yards, and out-passed them 334 to 197 yards. Minnesota controlled the ball for 34:25. Minnesota was on top at the half 21 to 17. | |||||
Subscribe to:
Posts (Atom)







