Sunday 1/2/2022
| ||||||
1st |
2nd |
3rd |
4th |
OT |
Total | |
2021 Carolina |
7 |
13 |
0 |
6 |
0 |
26 |
2021 Erie |
7 |
0 |
0 |
22 |
0 |
29 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 12:54 | 2021 Carolina | C.McCaffrey 1 yd. run (N.Folk kick) | 7-0 CAR | ||
1 | 2:24 | 2021 Erie | R.Seals-Jones 17 yd. pass from J.Allen (R.Gould kick) | 7-7 ERI | ||
2 | 14:06 | 2021 Carolina | R.Gronkowski 13 yd. pass from R.Wilson (N.Folk kick) | 14-7 CAR | ||
2 | 8:42 | 2021 Carolina | N.Folk 52 yd. field goal | 17-7 CAR | ||
2 | 0:01 | 2021 Carolina | N.Folk 24 yd. field goal | 20-7 CAR | ||
4 | 12:54 | 2021 Erie | C.Patterson 8 yd. run (R.Gould kick) | 20-14 CAR | ||
4 | 6:36 | 2021 Erie | K.Cole 12 yd. pass from J.Allen (R.Gould kick) | 21-20 ERI | ||
4 | 2:06 | 2021 Carolina | C.McCaffrey 6 yd. run (Pass failed) | 26-21 CAR | ||
4 | 1:00 | 2021 Erie | J.Bates 29 yd. pass from G.Smith (J.Allen Run) | 29-26 ERI |
Game Story | |||||
In a game that featured a fourth quarter comeback the crowd went home happy as Erie edged Carolina by the score of 29 to 26. Erie had 267 yards passing and 88 yards running for the game. Russell Wilson passed 40 times for 290 yards adding a touchdown for Carolina. |
| ||||||
1st |
2nd |
3rd |
4th |
OT |
Total | |
2021 St. Louis |
3 |
7 |
6 |
0 |
0 |
16 |
2021 Sin City |
0 |
10 |
0 |
15 |
0 |
25 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 9:54 | 2021 St. Louis | G.Zuerlein 21 yd. field goal | 3-0 STL | ||
2 | 12:00 | 2021 St. Louis | J.Taylor 4 yd. run (G.Zuerlein kick) | 10-0 STL | ||
2 | 8:24 | 2021 Sin City | B.Aiyuk 7 yd. pass from T.Brady (M.Gay kick) | 10-7 STL | ||
2 | 1:52 | 2021 Sin City | M.Gay 28 yd. field goal | 10-10 SIN | ||
3 | 6:18 | 2021 St. Louis | J.Taylor 36 yd. run (kick failed) | 16-10 STL | ||
4 | 12:54 | 2021 Sin City | D.Hopkins 8 yd. pass from T.Brady (M.Gay kick) | 17-16 SIN | ||
4 | 5:42 | 2021 Sin City | D.Hopkins 48 yd. pass from T.Brady (H.Hurst Pass) | 25-16 SIN |
Game Story | |||||
It was an exciting fourth quarter for the home team, as Sin City beat St. Louis by the score of 25 to 16. Tom Brady threw 40 times for 243 yards and 3 touchdowns. Sin City won the air battle out-passing St. Louis 243 to 148 yards. The game was tied at the half, 10 to 10. Jonathan Taylor carried the ball 21 times gaining 130 yards and scoring 2 times for St. Louis . |
No comments:
Post a Comment