2022 PFF RATINGS BEST AND WORST
POSITION | PLAYER | TEAM | RANK | RATING | ||
QB | Josh Allen | Buffalo | 1 | 91.6 | ||
WR | Tyreek Hill | Miami | 1 | 92.1 | ||
HB | Josh Jacobs | Las Vegas | 1 | 91.6 | ||
FB | Patrick Ricard | Baltimore | 1 | 70.9 | ||
TE | Travis Kelce | Kansas City | 1 | 91.1 | ||
C | Creed Humphrey | Kansas City | 1 | 90 | ||
G | Chris Lindstrom | Atlanta | 1 | 95 | ||
T | Trent Williams | San Francisco | 1 | 93 | ||
CB | Sauce Gardner | New York Jets | 1 | 88.5 | ||
S | Ryan Neal | Seattle | 1 | 85.6 | ||
LB | Bobby Wagner | LOS Rams | 1 | 90.7 | ||
ID | Dexter Lawrence | New York Giants | 1 | 92 | ||
ED | Myles Garrett | Cleveland | 1 | 92.6 | ||
K | Daniel Carlson | Las Vegas | 1 | 90.8 | ||
P | Tommy Townsend | Kansas City | 1 | 86.9 | ||
QB | Zach Wilson | New York Jets | 38 | 46.5 | ||
WR | Keelan Cole | Las Vegas | 123 | 47.9 | ||
HB | Melvin Gordon | DEN/KC | 64 | 49.1 | ||
FB | Andrew Beck | Denver | 6 | 48.4 | ||
TE | Tre' McKitty | LOS Chargers | 75 | 31.8 | ||
C | Scott Quessenberry | Houston | 40 | 36.6 | ||
G | Bobby Evans | Minnesota | 78 | 29.8 | ||
T | Greg Little | Miami | 81 | 34.6 | ||
CB | Amani Oruwriye | Detroit | 122 | 30 | ||
S | Dane Belton | New York Giants | 89 | 30.6 | ||
LB | Christian Harris | Houston | 84 | 28.3 | ||
ID | Henry Mondeaux | New York Giants | 126 | 29.7 | ||
ED | Alex Wright | Cleveland | 110 | 38.4 | ||
K | Cairo Santos | Chicago | 32 | 48.5 | ||
P | Michael Palardy | New England | 34 | 46.2 | ||
No comments:
Post a Comment