League Leaders Report | |||||||||||||||||
Player | Team Name | Passing Attempts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers | Dunedin | 505 | |||||||||||||||
Patrick Mahomes | Tampa | 503 | |||||||||||||||
Matthew Stafford | Homestead | 500 | |||||||||||||||
Jared Goff | Motor City | 496 | |||||||||||||||
Mac Jones | Upstate NY | 478 | |||||||||||||||
Carson Wentz | Georgia | 443 | |||||||||||||||
Russell Wilson | Carolina | 429 | |||||||||||||||
Matt Ryan | Pittsburgh | 421 | |||||||||||||||
Josh Allen | Erie | 406 | |||||||||||||||
Ben Roethlisberger | St. Paul | 383 | |||||||||||||||
Player | Team Name | Passing Completions | |||||||||||||||
Aaron Rodgers | Dunedin | 342 | |||||||||||||||
Patrick Mahomes | Tampa | 313 | |||||||||||||||
Mac Jones | Upstate NY | 297 | |||||||||||||||
Jared Goff | Motor City | 295 | |||||||||||||||
Russell Wilson | Carolina | 290 | |||||||||||||||
Matthew Stafford | Homestead | 283 | |||||||||||||||
Matt Ryan | Pittsburgh | 272 | |||||||||||||||
Carson Wentz | Georgia | 259 | |||||||||||||||
Josh Allen | Erie | 233 | |||||||||||||||
Ben Roethlisberger | St. Paul | 220 | |||||||||||||||
Player | Team Name | Passing QB Rating | |||||||||||||||
Aaron Rodgers | Dunedin | 103.1 | |||||||||||||||
Russell Wilson | Carolina | 92.4 | |||||||||||||||
Carson Wentz | Georgia | 86.2 | |||||||||||||||
Matt Ryan | Pittsburgh | 84.5 | |||||||||||||||
Mac Jones | Upstate NY | 81.2 | |||||||||||||||
Ben Roethlisberger | St. Paul | 81.1 | |||||||||||||||
Patrick Mahomes | Tampa | 80.8 | |||||||||||||||
Jared Goff | Motor City | 78.5 | |||||||||||||||
Matthew Stafford | Homestead | 77.0 | |||||||||||||||
Josh Allen | Erie | 69.0 | |||||||||||||||
Player | Team Name | Passing TDs | |||||||||||||||
Aaron Rodgers | Dunedin | 34 | |||||||||||||||
Mac Jones | Upstate NY | 24 | |||||||||||||||
Russell Wilson | Carolina | 22 | |||||||||||||||
Patrick Mahomes | Tampa | 20 | |||||||||||||||
Carson Wentz | Georgia | 20 | |||||||||||||||
Ben Roethlisberger | St. Paul | 18 | |||||||||||||||
Jared Goff | Motor City | 16 | |||||||||||||||
Matt Ryan | Pittsburgh | 15 | |||||||||||||||
Matthew Stafford | Homestead | 14 | |||||||||||||||
Josh Allen | Erie | 11 | |||||||||||||||
Player | Team Name | Passing Yards | |||||||||||||||
Aaron Rodgers | Dunedin | 3784 | |||||||||||||||
Matthew Stafford | Homestead | 3315 | |||||||||||||||
Patrick Mahomes | Tampa | 3240 | |||||||||||||||
Russell Wilson | Carolina | 3235 | |||||||||||||||
Jared Goff | Motor City | 3211 | |||||||||||||||
Mac Jones | Upstate NY | 3118 | |||||||||||||||
Carson Wentz | Georgia | 2866 | |||||||||||||||
Matt Ryan | Pittsburgh | 2785 | |||||||||||||||
Ben Roethlisberger | St. Paul | 2425 | |||||||||||||||
Josh Allen | Erie | 2378 | |||||||||||||||
Player | Team Name | Passing Yards Per Pass | |||||||||||||||
Russell Wilson | Carolina | 7.5 | |||||||||||||||
Aaron Rodgers | Dunedin | 7.5 | |||||||||||||||
Matthew Stafford | Homestead | 6.6 | |||||||||||||||
Matt Ryan | Pittsburgh | 6.6 | |||||||||||||||
Mac Jones | Upstate NY | 6.5 | |||||||||||||||
Jared Goff | Motor City | 6.5 | |||||||||||||||
Carson Wentz | Georgia | 6.5 | |||||||||||||||
Patrick Mahomes | Tampa | 6.4 | |||||||||||||||
Ben Roethlisberger | St. Paul | 6.3 | |||||||||||||||
Josh Allen | Erie | 5.9 | |||||||||||||||
Player | Team Name | Receiving Average | |||||||||||||||
DK Metcalf | Georgia | 14.7 | |||||||||||||||
Justin Jefferson | St. Paul | 13.7 | |||||||||||||||
Keenan Allen | Dunedin | 13.3 | |||||||||||||||
CeeDee Lamb | Upstate NY | 13.1 | |||||||||||||||
Davante Adams | Carolina | 12.7 | |||||||||||||||
Michael Pittman Jr. | Erie | 12.7 | |||||||||||||||
Brandin Cooks | Dunedin | 12.0 | |||||||||||||||
Tyler Lockett | Tampa | 12.0 | |||||||||||||||
Marquise Brown | St. Paul | 11.9 | |||||||||||||||
Rob Gronkowski | Carolina | 11.4 | |||||||||||||||
Player | Team Name | Receiving Receptions | |||||||||||||||
Davante Adams | Carolina | 96 | |||||||||||||||
Keenan Allen | Dunedin | 91 | |||||||||||||||
Mark Andrews | Carolina | 83 | |||||||||||||||
Tyler Lockett | Tampa | 72 | |||||||||||||||
CeeDee Lamb | Upstate NY | 70 | |||||||||||||||
DK Metcalf | Georgia | 69 | |||||||||||||||
Travis Kelce | Dunedin | 67 | |||||||||||||||
Austin Ekeler | Motor City | 66 | |||||||||||||||
Justin Jefferson | St. Paul | 63 | |||||||||||||||
Amon-Ra St. Brown | Motor City | 62 | |||||||||||||||
Player | Team Name | Receiving TDs | |||||||||||||||
Keenan Allen | Dunedin | 20 | |||||||||||||||
Davante Adams | Carolina | 12 | |||||||||||||||
DK Metcalf | Georgia | 11 | |||||||||||||||
Justin Jefferson | St. Paul | 7 | |||||||||||||||
Mark Andrews | Carolina | 7 | |||||||||||||||
Darnell Mooney | Tampa | 6 | |||||||||||||||
Marquise Brown | St. Paul | 6 | |||||||||||||||
CeeDee Lamb | Upstate NY | 5 | |||||||||||||||
Foster Moreau | Tampa | 5 | |||||||||||||||
Kyle Pitts | Pittsburgh | 5 | |||||||||||||||
Player | Team Name | Receiving Yards | |||||||||||||||
Davante Adams | Carolina | 1217 | |||||||||||||||
Keenan Allen | Dunedin | 1208 | |||||||||||||||
DK Metcalf | Georgia | 1017 | |||||||||||||||
CeeDee Lamb | Upstate NY | 915 | |||||||||||||||
Mark Andrews | Carolina | 868 | |||||||||||||||
Tyler Lockett | Tampa | 865 | |||||||||||||||
Justin Jefferson | St. Paul | 864 | |||||||||||||||
Travis Kelce | Dunedin | 749 | |||||||||||||||
Amon-Ra St. Brown | Motor City | 675 | |||||||||||||||
DeVante Parker | Pittsburgh | 668 | |||||||||||||||
Player | Team Name | Rushing Attempts | |||||||||||||||
Nick Chubb | Homestead | 231 | |||||||||||||||
James Conner | Erie | 188 | |||||||||||||||
Dalvin Cook | St. Paul | 179 | |||||||||||||||
Derrick Henry | Dunedin | 179 | |||||||||||||||
Austin Ekeler | Motor City | 160 | |||||||||||||||
A.J. Dillon | Georgia | 148 | |||||||||||||||
Sony Michel | Dunedin | 138 | |||||||||||||||
Antonio Gibson | Pittsburgh | 132 | |||||||||||||||
Michael Carter | Upstate NY | 122 | |||||||||||||||
Christian McCaffrey | Carolina | 116 | |||||||||||||||
Player | Team Name | Rushing Average | |||||||||||||||
Derrick Henry | Dunedin | 5.9 | |||||||||||||||
Dalvin Cook | St. Paul | 5.9 | |||||||||||||||
Antonio Gibson | Pittsburgh | 5.3 | |||||||||||||||
James Conner | Erie | 5.0 | |||||||||||||||
Sony Michel | Dunedin | 4.9 | |||||||||||||||
A.J. Dillon | Georgia | 4.8 | |||||||||||||||
Nick Chubb | Homestead | 4.6 | |||||||||||||||
Austin Ekeler | Motor City | 4.5 | |||||||||||||||
Player | Team Name | Rushing TDs | |||||||||||||||
Nick Chubb | Homestead | 11 | |||||||||||||||
Derrick Henry | Dunedin | 9 | |||||||||||||||
Trey Sermon | Dunedin | 8 | |||||||||||||||
Javonte Williams | St. Paul | 8 | |||||||||||||||
Austin Ekeler | Motor City | 8 | |||||||||||||||
A.J. Dillon | Georgia | 7 | |||||||||||||||
Dalvin Cook | St. Paul | 7 | |||||||||||||||
Leonard Fournette | Homestead | 6 | |||||||||||||||
Josh Allen | Erie | 6 | |||||||||||||||
Duke Johnson | Tampa | 6 | |||||||||||||||
Player | Team Name | Rushing Yards | |||||||||||||||
Derrick Henry | Dunedin | 1060 | |||||||||||||||
Nick Chubb | Homestead | 1059 | |||||||||||||||
Dalvin Cook | St. Paul | 1048 | |||||||||||||||
James Conner | Erie | 936 | |||||||||||||||
Austin Ekeler | Motor City | 719 | |||||||||||||||
A.J. Dillon | Georgia | 706 | |||||||||||||||
Antonio Gibson | Pittsburgh | 695 | |||||||||||||||
Sony Michel | Dunedin | 670 | |||||||||||||||
Michael Carter | Upstate NY | 582 | |||||||||||||||
Rhamondre Stevenson | Georgia | 562 | |||||||||||||||
Player | Team Name | Special - Interceptions | |||||||||||||||
Jimmie Ward | Dunedin | 7 | |||||||||||||||
Micah Hyde | Homestead | 6 | |||||||||||||||
Harrison Smith | Erie | 6 | |||||||||||||||
Pat Surtain II | Upstate NY | 5 | |||||||||||||||
Trevis Gipson | Georgia | 5 | |||||||||||||||
Joe Haden | St. Paul | 5 | |||||||||||||||
Andrew Wingard | Motor City | 4 | |||||||||||||||
Mike Hilton | Erie | 4 | |||||||||||||||
Markus Golden | Dunedin | 4 | |||||||||||||||
Terrance Mitchell | Homestead | 4 | |||||||||||||||
Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
Justin Tucker | Pittsburgh | 129 | |||||||||||||||
Harrison Butker | Dunedin | 121 | |||||||||||||||
Nick Folk | Carolina | 111 | |||||||||||||||
Robbie Gould | Erie | 105 | |||||||||||||||
Jason Sanders | Georgia | 92 | |||||||||||||||
Chris Boswell | Homestead | 87 | |||||||||||||||
Brandon McManus | St. Paul | 85 | |||||||||||||||
Daniel Carlson | Motor City | 84 | |||||||||||||||
Cairo Santos | Tampa | 73 | |||||||||||||||
Ryan Succop | Upstate NY | 63 | |||||||||||||||
Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
Kene Nwangwu | Motor City | 40.6 | |||||||||||||||
Tony Pollard | St. Paul | 28.2 | |||||||||||||||
Isaiah Rodgers | Carolina | 26.2 | |||||||||||||||
Isaiah McKenzie | Dunedin | 25.1 | |||||||||||||||
Devin Duvernay | Homestead | 25.0 | |||||||||||||||
Jaelon Darden | Pittsburgh | 24.0 | |||||||||||||||
Avery Williams | Tampa | 23.1 | |||||||||||||||
Demetric Felton | Georgia | 17.6 | |||||||||||||||
Pharoh Cooper | Upstate NY | 15.2 | |||||||||||||||
Player | Team Name | Special - Punt Return Average | |||||||||||||||
Mecole Hardman | Carolina | 9.5 | |||||||||||||||
Jaelon Darden | Pittsburgh | 9.1 | |||||||||||||||
Diontae Spencer | St. Paul | 9.0 | |||||||||||||||
Isaiah McKenzie | Dunedin | 5.2 | |||||||||||||||
Tutu Atwell | Motor City | 4.7 | |||||||||||||||
Player | Team Name | Special - Punting Average | |||||||||||||||
Andy Lee | St. Paul | 50.6 | |||||||||||||||
Tress Way | Georgia | 50.1 | |||||||||||||||
A.J. Cole | Dunedin | 49.7 | |||||||||||||||
Jack Fox | Pittsburgh | 49.5 | |||||||||||||||
Jake Bailey | Carolina | 48.9 | |||||||||||||||
Michael Dickson | Tampa | 47.6 | |||||||||||||||
Thomas Morstead | Homestead | 47.4 | |||||||||||||||
Johnny Hekker | Motor City | 46.8 | |||||||||||||||
Pat O'Donnell | Upstate NY | 46.2 | |||||||||||||||
Sam Koch | Erie | 43.9 | |||||||||||||||
Player | Team Name | Special - Sacks | |||||||||||||||
Jaelan Phillips | Georgia | 14 | |||||||||||||||
Daron Payne | Pittsburgh | 10 | |||||||||||||||
Trey Hendrickson | Erie | 10 | |||||||||||||||
Trevis Gipson | Georgia | 8 | |||||||||||||||
Josh Allen | St. Paul | 8 | |||||||||||||||
Maxx Crosby | Pittsburgh | 8 | |||||||||||||||
Cameron Heyward | Carolina | 7 | |||||||||||||||
Matt Judon | Dunedin | 7 | |||||||||||||||
Jeffery Simmons | Georgia | 6 | |||||||||||||||
Ed Oliver | St. Paul | 6 | |||||||||||||||
Player | Team Name | Special - Tackles | |||||||||||||||
Josh Bynes | Tampa | 90 | |||||||||||||||
Eric Stokes | Georgia | 87 | |||||||||||||||
Kenny Young | Upstate NY | 87 | |||||||||||||||
Eric Kendricks | Pittsburgh | 84 | |||||||||||||||
Ja'Whaun Bentley | St. Paul | 81 | |||||||||||||||
Adrian Phillips | St. Paul | 79 | |||||||||||||||
Xavier Woods | Upstate NY | 79 | |||||||||||||||
Pat Surtain II | Upstate NY | 78 | |||||||||||||||
Germaine Pratt | Carolina | 77 | |||||||||||||||
Pete Werner | Upstate NY | 75 |
No comments:
Post a Comment