| ||||||
1st |
2nd |
3rd |
4th |
OT |
Total | |
2020 Tampa |
10 |
0 |
0 |
0 |
0 |
10 |
2020 Dunedin |
0 |
7 |
7 |
0 |
0 |
14 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 6:18 | 2020 Tampa | C.Santos 34 yd. field goal | 3-0 TAM | ||
1 | 0:18 | 2020 Tampa | T.Higbee 8 yd. pass from P.Mahomes (C.Santos kick) | 10-0 TAM | ||
2 | 12:36 | 2020 Dunedin | S.Michel 4 yd. run (H.Butker kick) | 10-7 TAM | ||
3 | 11:06 | 2020 Dunedin | S.Michel 1 yd. run (H.Butker kick) | 14-10 UTI |
Game Story | |||||
In a tightly fought contest Dunedin defeated Tampa by the score of 14 to 10. Chris Carson carried the ball 13 times for 72 yards. Tampa got out to an early lead outscoring Dunedin 10 to 0 in the first quarter. Dunedin led after three quarters 14 to 10. Tampa had more success in the air, out-passing Dunedin 206 to 133 yards. Despite losing, Tampa controlled the ball for 33:21. |
| ||||||
1st |
2nd |
3rd |
4th |
OT |
Total | |
2020 Tucson |
0 |
14 |
10 |
10 |
0 |
34 |
2020 Oakville |
10 |
14 |
7 |
3 |
3 |
37 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 10:30 | 2020 Oakville | Y.Koo 40 yd. field goal | 3-0 OAK | ||
1 | 1:12 | 2020 Oakville | D.Henderson Jr. 3 yd. run (Y.Koo kick) | 10-0 OAK | ||
2 | 13:12 | 2020 Tucson | J.Wilson 7 yd. run (J.Myers kick) | 10-7 OAK | ||
2 | 10:30 | 2020 Oakville | C.Beasley 7 yd. pass from L.Jackson (Y.Koo kick) | 17-7 OAK | ||
2 | 8:24 | 2020 Oakville | A.Brown 48 yd. pass from L.Jackson (Y.Koo kick) | 24-7 OAK | ||
2 | 0:22 | 2020 Tucson | R.Freeman 7 yd. run (J.Myers kick) | 24-14 OAK | ||
3 | 10:48 | 2020 Tucson | J.Bostic 13 yd. intercept (J.Myers kick) | 24-21 OAK | ||
3 | 5:24 | 2020 Tucson | J.Myers 43 yd. field goal | 24-24 OAK | ||
3 | 2:24 | 2020 Oakville | A.Brown 46 yd. pass from L.Jackson (Y.Koo kick) | 31-24 OAK | ||
4 | 10:30 | 2020 Tucson | S.Shepard 10 yd. pass from R.Wilson (J.Myers kick) | 31-31 OAK | ||
4 | 2:06 | 2020 Oakville | Y.Koo 43 yd. field goal | 34-31 OAK | ||
4 | 0:00 | 2020 Tucson | J.Myers 27 yd. field goal | 34-34 OAK | ||
5 | 9:54 | 2020 Oakville | Y.Koo 41 yd. field goal | 37-34 OAK |
Game Story | |||||
A.J. Brown had a big game as Oakville topped Tucson by the score of 37 to 34. Brown gathered in 13 passes for 144 receiving yards scoring 2 times. Lamar Jackson passed 37 times for 305 yards and 3 touchdowns. Oakville won the air battle out-passing Tucson 353 to 112 yards. Oakville got ahead early outscoring Tucson 10 to 0 in the first quarter. They were ahead at halftime 24 to 14. Oakville led after three quarters 31 to 24. Jeff Wilson rushed the ball 13 times gaining 106 yards and added a touchdown for Tucson . |
No comments:
Post a Comment