Sunday 9/13/2020
1st | 2nd | 3rd | 4th | OT | Total | |
2020 Arizona | 0 | 3 | 7 | 0 | 0 | 10 |
2020 Tucson | 10 | 10 | 3 | 7 | 0 | 30 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 8:42 | 2020 Tucson | J.Myers 21 yd. field goal | 3-0 TUC | ||
1 | 0:54 | 2020 Tucson | M.Jones 6 yd. pass from R.Wilson (J.Myers kick) | 10-0 TUC | ||
2 | 8:24 | 2020 Tucson | J.Myers 53 yd. field goal | 13-0 TUC | ||
2 | 1:37 | 2020 Tucson | C.Davis 15 yd. pass from R.Wilson (J.Myers kick) | 20-0 TUC | ||
2 | 0:22 | 2020 Arizona | T.Bass 42 yd. field goal | 20-3 TUC | ||
3 | 7:48 | 2020 Arizona | J.Garoppolo 1 yd. run (T.Bass kick) | 20-10 TUC | ||
3 | 2:06 | 2020 Tucson | J.Myers 44 yd. field goal | 23-10 TUC | ||
4 | 10:30 | 2020 Tucson | Z.Moss 8 yd. run (J.Myers kick) | 30-10 TUC |
Game Story | |||||
Russell Wilson enjoyed a big day as Tucson defeated Arizona by the score of 30 to 10. Wilson connected for 260 yards and 2 touchdowns. Zack Moss ran the ball 12 times for 60 yards and added a touchdown. Tucson was in control on third down, converting on 7 of 13 opportunities. They controlled the ball for 34:06. Tucson got out to an early lead outscoring Arizona 10 to 0 in the first quarter. They led at halftime 20 to 3. Tucson led after three quarters 23 to 10. |
1st | 2nd | 3rd | 4th | OT | Total | |
2020 Alta Loma | 0 | 10 | 0 | 10 | 0 | 20 |
2020 Oakville | 6 | 10 | 6 | 3 | 0 | 25 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 6:00 | 2020 Oakville | Y.Koo 26 yd. field goal | 3-0 OAK | ||
1 | 1:30 | 2020 Oakville | Y.Koo 29 yd. field goal | 6-0 OAK | ||
2 | 12:00 | 2020 Alta Loma | O.Howard 22 yd. pass from J.Burrow (J.Elliott kick) | 7-6 ALT | ||
2 | 7:30 | 2020 Oakville | T.Hill 7 yd. pass from L.Jackson (Y.Koo kick) | 13-7 OAK | ||
2 | 4:48 | 2020 Oakville | Y.Koo 22 yd. field goal | 16-7 OAK | ||
2 | 0:52 | 2020 Alta Loma | J.Elliott 30 yd. field goal | 16-10 OAK | ||
3 | 3:18 | 2020 Oakville | D.Johnson 3 yd. run (Run failed) | 22-10 OAK | ||
4 | 14:06 | 2020 Alta Loma | J.Jacobs 2 yd. run (J.Elliott kick) | 22-17 OAK | ||
4 | 8:06 | 2020 Alta Loma | J.Elliott 47 yd. field goal | 22-20 OAK | ||
4 | 1:37 | 2020 Oakville | Y.Koo 28 yd. field goal | 25-20 OAK |
Game Story | |||||
Tyreek Hill was fantastic as Oakville topped Alta Loma by the score of 25 to 20. Hill gathered in 9 passes for 129 receiving yards and added a touchdown. Oakville was on top at the half 16 to 10. Joe Burrow threw 44 times for 248 yards with a touchdown for Alta Loma. |
1st | 2nd | 3rd | 4th | OT | Total | |
2020 Golden State | 14 | 14 | 6 | 0 | 0 | 34 |
2020 Miami | 10 | 6 | 0 | 7 | 0 | 23 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 9:18 | 2020 Golden State | A.Cooper 67 yd. pass from D.Prescott (B.McManus kick) | 7-0 GOL | ||
1 | 9:00 | 2020 Miami | B.Pringle 100 yd. return (G.Gano kick) | 7-7 MIA | ||
1 | 6:18 | 2020 Golden State | D.Prescott 2 yd. run (B.McManus kick) | 14-7 GOL | ||
1 | 2:06 | 2020 Miami | G.Gano 48 yd. field goal | 14-10 GOL | ||
2 | 10:12 | 2020 Miami | G.Gano 20 yd. field goal | 14-13 GOL | ||
2 | 6:00 | 2020 Golden State | D.Singletary 31 yd. pass from D.Prescott (B.McManus kick) | 21-13 GOL | ||
2 | 1:45 | 2020 Golden State | G.Kittle 18 yd. pass from D.Prescott (B.McManus kick) | 28-13 GOL | ||
2 | 0:15 | 2020 Miami | G.Gano 56 yd. field goal | 28-16 GOL | ||
3 | 11:24 | 2020 Golden State | B.McManus 38 yd. field goal | 31-16 GOL | ||
3 | 3:36 | 2020 Golden State | B.McManus 22 yd. field goal | 34-16 GOL | ||
4 | 14:06 | 2020 Miami | S.Diggs 6 yd. pass from S.Darnold (G.Gano kick) | 34-23 GOL |
Game Story | |||||
Dak Prescott led the way to victory as the visiting team from Golden State beat Miami by the score of 34 to 23. Prescott passed the ball 13 times for 229 yards and 3 touchdowns. Golden State won the air battle out-passing Miami 329 to 165 yards. The biggest play of the game was a touchdown pass to Amari Cooper that gained 67 yards with 9:18 left in the 1st quarter. Golden State had a good start outscoring Miami 14 to 10 in the first quarter. They took the lead into the locker room at the half 28 to 16. Ronald Jones rushed the ball 12 times gaining 104 yards for Miami , in a losing effort. |
1st | 2nd | 3rd | 4th | OT | Total | |
2020 Motor City | 0 | 10 | 0 | 7 | 0 | 17 |
2020 Carolina | 3 | 17 | 21 | 10 | 0 | 51 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 2:42 | 2020 Carolina | K.Fairbairn 45 yd. field goal | 3-0 CAR | ||
2 | 14:06 | 2020 Motor City | D.Carlson 40 yd. field goal | 3-3 CAR | ||
2 | 12:00 | 2020 Motor City | J.Williams 19 yd. pass from B.Mayfield (D.Carlson kick) | 10-3 MAD | ||
2 | 10:30 | 2020 Carolina | D.Adams 57 yd. pass from D.Watson (K.Fairbairn kick) | 10-10 CAR | ||
2 | 4:12 | 2020 Carolina | D.Hopkins 6 yd. pass from D.Watson (K.Fairbairn kick) | 17-10 CAR | ||
2 | 0:01 | 2020 Carolina | K.Fairbairn 31 yd. field goal | 20-10 CAR | ||
3 | 12:54 | 2020 Carolina | D.Hopkins 12 yd. pass from D.Watson (K.Fairbairn kick) | 27-10 CAR | ||
3 | 5:42 | 2020 Carolina | D.Watson 10 yd. run (K.Fairbairn kick) | 34-10 CAR | ||
3 | 3:54 | 2020 Carolina | M.Boone 14 yd. run (K.Fairbairn kick) | 41-10 CAR | ||
4 | 12:36 | 2020 Carolina | K.Fairbairn 38 yd. field goal | 44-10 CAR | ||
4 | 9:18 | 2020 Carolina | D.Watson 2 yd. run (K.Fairbairn kick) | 51-10 CAR | ||
4 | 6:00 | 2020 Motor City | B.Mayfield 1 yd. run (D.Carlson kick) | 51-17 CAR |
Game Story | |||||
Deshaun Watson led the way to victory as Carolina dominated Motor City by the score of 51 to 17. Watson tossed the ball 28 times for 227 yards and 3 touchdowns. Carolina was in complete control of the action. They out-ran Motor City 155 to 90 yards, and out-passed them 242 to 191 yards. The fans were thrilled by a touchdown pass to Davante Adams that went for 57 yards with 10:30 left in the 2nd quarter. Carolina led at halftime 20 to 10. |
1st | 2nd | 3rd | 4th | OT | Total | |
2020 Upstate NY | 0 | 0 | 0 | 7 | 0 | 7 |
2020 Georgia | 17 | 13 | 10 | 10 | 0 | 50 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 9:54 | 2020 Georgia | D.Swift 13 yd. pass from P.Rivers (R.Blankenship kick) | 7-0 REB | ||
1 | 8:42 | 2020 Georgia | J.Meyers 2 yd. pass from P.Rivers (R.Blankenship kick) | 14-0 REB | ||
1 | 4:48 | 2020 Georgia | R.Blankenship 35 yd. field goal | 17-0 REB | ||
2 | 12:36 | 2020 Georgia | R.Blankenship 29 yd. field goal | 20-0 REB | ||
2 | 7:30 | 2020 Georgia | R.Blankenship 24 yd. field goal | 23-0 REB | ||
2 | 1:45 | 2020 Georgia | R.Anderson 18 yd. pass from P.Rivers (R.Blankenship kick) | 30-0 REB | ||
3 | 9:36 | 2020 Georgia | R.Blankenship 35 yd. field goal | 33-0 REB | ||
3 | 7:30 | 2020 Georgia | L.Johnson Jr. 41 yd. intercept (R.Blankenship kick) | 40-0 REB | ||
4 | 14:42 | 2020 Georgia | R.Blankenship 19 yd. field goal | 43-0 REB | ||
4 | 8:42 | 2020 Georgia | D.Metcalf 34 yd. pass from P.Rivers (R.Blankenship kick) | 50-0 REB | ||
4 | 5:06 | 2020 Upstate NY | E.Elliott 12 yd. run (R.Succop kick) | 50-7 REB |
Game Story | |||||
Philip Rivers had a game to remember as Georgia smoked Upstate NY by the score of 50 to 7. Rivers burned the Upstate NY defense for 358 yards and lit up the scoreboard for 4 touchdowns. D'Andre Swift ran the ball 14 times for 89 yards. Georgia won the air battle out-passing Upstate NY 358 to 130 yards. They controlled the ball for 33:50. Georgia got out to an early lead outscoring Upstate NY 17 to 0 in the first quarter. |
1st | 2nd | 3rd | 4th | OT | Total | |
2020 Pittsburgh | 3 | 7 | 3 | 7 | 0 | 20 |
2020 St. Paul | 3 | 7 | 7 | 0 | 0 | 17 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 5:42 | 2020 Pittsburgh | J.Tucker 25 yd. field goal | 3-0 PIT | ||
1 | 0:00 | 2020 St. Paul | J.Slye 47 yd. field goal | 3-3 STP | ||
2 | 2:42 | 2020 St. Paul | D.Cook 23 yd. run (J.Slye kick) | 10-3 STP | ||
2 | 0:01 | 2020 Pittsburgh | D.Parham 6 yd. pass from M.Ryan (J.Tucker kick) | 10-10 STP | ||
3 | 9:36 | 2020 Pittsburgh | J.Tucker 35 yd. field goal | 13-10 PIT | ||
3 | 3:00 | 2020 St. Paul | J.Jeudy 4 yd. pass from B.Roethlisberger (J.Slye kick) | 17-13 STP | ||
4 | 12:36 | 2020 Pittsburgh | M.Ingram 2 yd. run (J.Tucker kick) | 20-17 PIT |
Game Story | |||||
In a back-and-forth game the visitors from Pittsburgh squeaked by St. Paul by the score of 20 to 17. Matt Ryan threw 48 times for 311 yards with a touchdown. Pittsburgh won the air battle out-passing St. Paul 311 to 182 yards. The game was tied at the half, 10 to 10. St. Paul led after three quarters 17 to 13. Derrick Henry carried the ball 20 times gaining 151 yards for St. Paul . |
1st | 2nd | 3rd | 4th | OT | Total | |
2020 Sin City | 0 | 10 | 0 | 0 | 0 | 10 |
2020 Goose Bay | 3 | 0 | 7 | 6 | 0 | 16 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 3:18 | 2020 Goose Bay | Z.Gonzalez 36 yd. field goal | 3-0 GOS | ||
2 | 13:30 | 2020 Sin City | J.Sanders 34 yd. field goal | 3-3 GOS | ||
2 | 0:45 | 2020 Sin City | B.Aiyuk 46 yd. pass from T.Brady (J.Sanders kick) | 10-3 SIN | ||
3 | 6:18 | 2020 Goose Bay | J.Akins 9 yd. pass from D.Carr (Z.Gonzalez kick) | 10-10 GOS | ||
4 | 8:06 | 2020 Goose Bay | M.Evans 7 yd. pass from D.Carr (kick blocked) | 16-10 GOS |
Game Story | |||||
Derek Carr was locked in as Goose Bay beat Sin City by the score of 16 to 10. Carr threw for 282 yards and 2 touchdowns. Goose Bay won the air battle out-passing Sin City 282 to 195 yards. Sin City led at halftime 10 to 3. The game was tied after three quarters, 10 to 10. Alvin Kamara rushed the ball 20 times gaining 114 yards for Sin City , but it wasn't enough. |
1st | 2nd | 3rd | 4th | OT | Total | |
2020 St. Louis | 0 | 7 | 0 | 6 | 0 | 13 |
2020 Flagstaff | 7 | 3 | 7 | 7 | 0 | 24 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 0:36 | 2020 Flagstaff | E.Ebron 7 yd. pass from K.Murray (M.Crosby kick) | 7-0 FLG | ||
2 | 12:54 | 2020 St. Louis | J.Landry 10 yd. pass from R.Tannehill (G.Zuerlein kick) | 7-7 FLG | ||
2 | 0:01 | 2020 Flagstaff | M.Crosby 26 yd. field goal | 10-7 FLG | ||
3 | 1:12 | 2020 Flagstaff | C.Edwards-Helaire 1 yd. run (M.Crosby kick) | 17-7 FLG | ||
4 | 12:00 | 2020 Flagstaff | K.Hunt 3 yd. run (M.Crosby kick) | 24-7 FLG | ||
4 | 9:00 | 2020 St. Louis | T.Tagovailoa 1 yd. run (Run failed) | 24-13 FLG |
Game Story | |||||
With a solid effort Flagstaff bested St. Louis by the score of 24 to 13. Kyler Murray threw 40 times for 271 yards adding a touchdown. Kareem Hunt ran the ball 13 times for 70 yards and added a touchdown. Flagstaff was in complete control of the action. They out-ran St. Louis 134 to 52 yards, and out-passed them 302 to 200 yards. Flagstaff was ahead at halftime 10 to 7. |
1st | 2nd | 3rd | 4th | OT | Total | |
2020 Tampa | 0 | 14 | 10 | 3 | 0 | 27 |
2020 Erie | 7 | 10 | 0 | 6 | 0 | 23 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 2:42 | 2020 Erie | A.Peterson 1 yd. run (R.Gould kick) | 7-0 ERI | ||
2 | 13:12 | 2020 Erie | C.Herndon 5 yd. pass from J.Allen (R.Gould kick) | 14-0 ERI | ||
2 | 11:42 | 2020 Tampa | B.Snell 2 yd. run (C.Santos kick) | 14-7 ERI | ||
2 | 6:36 | 2020 Erie | R.Gould 39 yd. field goal | 17-7 ERI | ||
2 | 2:24 | 2020 Tampa | T.Lockett 3 yd. pass from P.Mahomes (C.Santos kick) | 17-14 ERI | ||
3 | 8:42 | 2020 Tampa | C.Santos 33 yd. field goal | 17-17 ERI | ||
3 | 1:48 | 2020 Tampa | E.Sanders 1 yd. pass from P.Mahomes (C.Santos kick) | 24-17 TAM | ||
4 | 11:06 | 2020 Erie | R.Gould 31 yd. field goal | 24-20 TAM | ||
4 | 3:00 | 2020 Erie | R.Gould 38 yd. field goal | 24-23 TAM | ||
4 | 0:15 | 2020 Tampa | C.Santos 36 yd. field goal | 27-23 TAM |
Game Story | |||||
In a tightly fought contest the visiting team from Tampa defeated Erie by the score of 27 to 23. Aaron Jones carried the ball 11 times for 120 yards. Tampa controlled the ground game, out-rushing Erie 231 to 117 yards. The biggest play of the game was a run by Aaron Jones that covered 77 yards with 12:36 left in the 2nd quarter. Erie took the lead into the locker room at the half 17 to 14. Tampa led after three quarters 24 to 17. Josh Allen passed 40 times for 277 yards adding a touchdown for Erie, but his effort went to waste. |
1st | 2nd | 3rd | 4th | OT | Total | |
2020 Dunedin | 6 | 10 | 14 | 13 | 0 | 43 |
2020 Homestead | 3 | 0 | 7 | 7 | 0 | 17 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 5:42 | 2020 Dunedin | A.Rodgers 2 yd. run (Pass failed) | 6-0 UTI | ||
1 | 0:00 | 2020 Homestead | C.Boswell 47 yd. field goal | 6-3 UTI | ||
2 | 12:00 | 2020 Dunedin | J.Jefferson 9 yd. pass from A.Rodgers (H.Butker kick) | 13-3 UTI | ||
2 | 0:52 | 2020 Dunedin | H.Butker 23 yd. field goal | 16-3 UTI | ||
3 | 9:00 | 2020 Dunedin | T.Kelce 14 yd. pass from A.Rodgers (H.Butker kick) | 23-3 UTI | ||
3 | 2:24 | 2020 Dunedin | C.Carson 4 yd. run (H.Butker kick) | 30-3 UTI | ||
3 | 2:06 | 2020 Homestead | D.Duvernay 103 yd. return (C.Boswell kick) | 30-10 UTI | ||
4 | 12:00 | 2020 Dunedin | D.Jones 5 yd. run (H.Butker kick) | 37-10 UTI | ||
4 | 10:30 | 2020 Dunedin | I.McKenzie 68 yd. return (kick failed) | 43-10 UTI | ||
4 | 0:37 | 2020 Homestead | G.Edwards 23 yd. pass from G.Minshew (C.Boswell kick) | 43-17 UTI |
Game Story | |||||
Aaron Rodgers had a strong game as the visitors from Dunedin destroyed Homestead by the score of 43 to 17. Rodgers burned the Homestead defense for 297 yards and 2 touchdowns. Chris Carson carried the ball 11 times for 77 yards and added a touchdown. Dunedin won the matchups on third down, converting on 5 of 9 opportunities. They was in complete control of the action. They out-ran Homestead 219 to 52 yards, and out-passed them 322 to 131 yards. Dunedin had the advantage in time of possession, having the ball for 37:51. Dunedin led after three quarters 30 to 10. |
No comments:
Post a Comment