Bay's Jordan Mathews catches 8 passes for 97 yards and three TDs |
Sunday, November 26, 2017
2017 - Week 10 - Game of the Week
| ||||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |||
2016 Woodbridge |
3
|
14
|
6
|
3
|
0
|
26
| ||
2016 Goose Bay |
2
|
13
|
10
|
0
|
0
|
25
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 7:48 | 2016 Woodbridge | J.Myers 31 yd. field goal | 3-0 WDG | ||
1 | 3:36 | 2016 Goose Bay | Safety, P.Rivers sacked by D.Slay in the end zone. | 3-2 WDG | ||
2 | 12:18 | 2016 Goose Bay | G.Gano 21 yd. field goal | 5-3 GOS | ||
2 | 8:06 | 2016 Goose Bay | A.Amos 71 yd. intercept (G.Gano kick) | 12-3 GOS | ||
2 | 5:06 | 2016 Woodbridge | J.Howard 6 yd. run (J.Myers kick) | 12-10 GOS | ||
2 | 2:06 | 2016 Goose Bay | G.Gano 26 yd. field goal | 15-10 GOS | ||
2 | 0:30 | 2016 Woodbridge | T.West 1 yd. run (J.Myers kick) | 17-15 WDG | ||
3 | 11:42 | 2016 Goose Bay | G.Gano 41 yd. field goal | 18-17 GOS | ||
3 | 5:24 | 2016 Woodbridge | D.Pitta 11 yd. pass from P.Rivers (kick failed) | 23-18 WDG | ||
3 | 5:06 | 2016 Goose Bay | W.Smallwood 97 yd. return (G.Gano kick) | 25-23 GOS | ||
4 | 1:52 | 2016 Woodbridge | J.Myers 21 yd. field goal | 26-25 WDG |
Team
Statistics
| ||
2016 Woodbridge | 2016 Goose Bay | |
First Downs by Rush-Pass-Pen-Total | 7-18-1-26 | 0-7-2-9 |
Third Down Efficiency | 6-15-40% | 0-8-0% |
Fourth Down Efficiency | 0-1-0% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 27-42-64% | 6-21-29% |
Total Offense-Plays-Avg Yards Per Play | 479-78-6.1 | 194-44-4.4 |
Total Net Yards Rushing | 117 | 25 |
Total Rushes | 33 | 16 |
Average Per Rush | 3.5 | 1.6 |
Passes Completed/Attempted | 27/43 (62.8%) | 14/28 (50.0%) |
Net Yards Passing | 362 | 169 |
Avg Yards Per Pass | 8.7 | 6.0 |
Sacked/Yards Lost | 2/14 | 0/0 |
Punts/Average | 3/29.3 | 4/53.0 |
Punts Received/Return Yardage | 1/5 | 2/3 |
Kickoffs/Returns | 2/44 | 5/155 |
Interceptions/Returns | 3/22 | 1/71 |
Penalties/Yards | 5/46 | 6/75 |
Total Fumbles/Fumbles Lost | 0/0 | 1/0 |
Time of Possession | 36 mins 9 secs | 23 mins 51 secs |
Average Drive Start | WDG 24 | GOS 35 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Philip Rivers | 43 | 27 | 376 | 62.8 | 8.7 | 1 | 2.3 | 1 | 2.3 | 52 | 2/14 | 88.9 |
| ||||||||||||
Derek Carr | 28 | 14 | 169 | 50.0 | 6.0 | 0 | 0 | 3 | 10.7 | 73 | 0/0 | 29.3 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
Jordan Howard | 27 | 123 | 4.6 | 19 | 1 | 0 | 0/0 | ||||
Philip Rivers | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Kenjon Barner | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Cameron Meredith | 1 | -4 | -4.0 | -4 | 0 | 0 | 0/0 | ||||
Terrance West | 1 | 1 | 1.0 | 1 | 1 | 0 | 0/0 | ||||
| |||||||||||
Isaiah Crowell | 9 | 15 | 1.7 | 6 | 0 | 0 | 0/0 | ||||
Jalen Richard | 4 | 8 | 2.0 | 6 | 0 | 0 | 0/0 | ||||
Chris Thompson | 3 | 2 | 0.7 | 4 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
Taylor Gabriel | 10 | 142 | 14.2 | 50 | 0 | 0 | |||||
Dennis Pitta | 4 | 40 | 10.0 | 15 | 1 | 0 | |||||
Vance McDonald | 3 | 32 | 10.7 | 11 | 0 | 0 | |||||
Robby Anderson | 3 | 93 | 31.0 | 52 | 0 | 0 | |||||
Ryan Griffin | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
Jordan Howard | 2 | 11 | 5.5 | 10 | 0 | 0 | |||||
Jermaine Kearse | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Ed Dickson | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Cameron Meredith | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| |||||||||||
Golden Tate | 4 | 16 | 4.0 | 9 | 0 | 0 | |||||
Mike Evans | 3 | 34 | 11.3 | 15 | 0 | 0 | |||||
Greg Olsen | 3 | 80 | 26.7 | 73 | 0 | 0 | |||||
Isaiah Crowell | 2 | 6 | 3.0 | 3 | 0 | 0 | |||||
Kyle Rudolph | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Dwayne Allen | 1 | 20 | 20.0 | 20 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Jason Myers | 0/0 | 1/1 | 1/2 | 0/0 | 0/0 | 2/3 | 66.7 | ||||
| |||||||||||
Graham Gano | 0/0 | 2/2 | 0/0 | 1/1 | 0/0 | 3/3 | 100 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Drew Kaser | 2 | 44.0 | 42.5 | 0 | 0 | 48 | 1 | ||||
| |||||||||||
Sam Martin | 4 | 53.0 | 51.8 | 0 | 4 | 63 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Kenjon Barner | 2 | 44 | 22.0 | 33 | 0 | ||||||
| |||||||||||
Wendell Smallwood | 2 | 127 | 63.5 | 97 | 1 | ||||||
Marcus Sherels | 1 | 4 | 4.0 | 4 | 0 | ||||||
Jalen Richard | 1 | 20 | 20.0 | 20 | 0 | ||||||
Dwayne Allen | 1 | 4 | 4.0 | 4 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
John Brown | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
Marc Mariani | 0 | 1 | 0 | 0 | 0 | ||||||
| |||||||||||
Marcus Sherels | 2 | 0 | 3 | 1.5 | 7 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Tony Jefferson | 8 | 0 | 0 | ||||||||
Brian Robison | 5 | 0 | 0 | ||||||||
Marcus Peters | 3 | 0 | 0 | ||||||||
Jarvis Jones | 3 | 0 | 0 | ||||||||
James Harrison | 3 | 0 | 0 | ||||||||
Tony McDaniel | 2 | 0 | 0 | ||||||||
Anthony Hitchens | 2 | 0 | 0 | ||||||||
Linval Joseph | 1 | 0 | 0 | ||||||||
Malcolm Smith | 1 | 0 | 0 | ||||||||
Chris Harris | 1 | 0 | 0 | ||||||||
Chris D. Jones | 1 | 0 | 0 | ||||||||
| |||||||||||
Adrian Amos | 14 | 0 | 0 | ||||||||
Kurt Coleman | 8 | 0 | 0 | ||||||||
Kevin Minter | 6 | 0 | 0 | ||||||||
Cliff Avril | 5 | 1 | 0 | ||||||||
Darius Slay | 4 | 1 | 0 | ||||||||
Nick Perry | 4 | 0 | 0 | ||||||||
Dee Ford | 3 | 0 | 0 | ||||||||
Timmy Jernigan | 3 | 0 | 0 | ||||||||
Brandon Mebane | 3 | 0 | 0 | ||||||||
Jamar Taylor | 2 | 0 | 0 | ||||||||
Wesley Woodyard | 2 | 0 | 0 | ||||||||
Malcolm Jenkins | 2 | 0 | 0 | ||||||||
Whitney Mercilus | 1 | 0 | 0 | ||||||||
Jalen Richard | 0 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
Tyrann Mathieu | 1 | 0 | 0.0 | 0 | 0 | ||||||
Chris Harris | 1 | 10 | 10.0 | 10 | 0 | ||||||
Marcus Peters | 1 | 12 | 12.0 | 12 | 0 | ||||||
| |||||||||||
Adrian Amos | 1 | 71 | 71.0 | 71 | 1 |
Game Story
| |||||
In a back-and-forth contest the visitors from Woodbridge squeaked by Goose Bay by the score of 26 to 25. Philip Rivers threw 43 times for 376 yards with a touchdown. Jordan Howard ran the ball 27 times for 123 yards and added a touchdown. Woodbridge controlled all phases of the game. They out-ran Goose Bay 117 to 25 yards, and out-passed them 376 to 169 yards. They controlled the ball for 36:09. The game saw 7 lead changes before Woodbridge finally prevailed. Woodbridge took the lead into the locker room at the half 17 to 15. Goose Bay led after three quarters 25 to 23. A hightlight for Goose Bay was a pass to Greg Olsen that gained 73 yards with 4:12 left in the 2nd quarter. But in the end that fine effort was wasted.. |
Monday, November 13, 2017
2017 - Week 9 - Offensive Player of the Week
2017 - Week 9 - Defensive Player of the Week
2017 - Week 9 - Game of the Week
| ||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
2016 Delco |
10
|
3
|
6
|
6
|
0
|
25
|
2016 Southern |
7
|
7
|
0
|
10
|
0
|
24
|
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 9:18 | 2016 Delco | D.Johnson 1 yd. run (M.Prater kick) | 7-0 DEL | ||
1 | 6:54 | 2016 Delco | M.Prater 26 yd. field goal | 10-0 DEL | ||
1 | 2:06 | 2016 Southern | E.Elliott 2 yd. run (M.Bryant kick) | 10-7 DEL | ||
2 | 14:42 | 2016 Delco | M.Prater 43 yd. field goal | 13-7 DEL | ||
2 | 2:42 | 2016 Southern | E.Elliott 25 yd. run (M.Bryant kick) | 14-13 SOU | ||
3 | 4:48 | 2016 Delco | J.Reed 15 yd. pass from T.Brady (kick failed) | 19-14 DEL | ||
4 | 14:42 | 2016 Southern | M.Bryant 26 yd. field goal | 19-17 DEL | ||
4 | 8:24 | 2016 Southern | J.Graham 3 yd. pass from S.Bradford (M.Bryant kick) | 24-19 SOU | ||
4 | 0:30 | 2016 Delco | D.Johnson 4 yd. pass from T.Brady (Run failed) | 25-24 DEL |
Team
Statistics
| ||
2016 Delco | 2016 Southern | |
First Downs by Rush-Pass-Pen-Total | 4-21-1-26 | 5-17-1-23 |
Third Down Efficiency | 5-11-45% | 5-13-38% |
Fourth Down Efficiency | 0-0-0% | 2-2-100% |
Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 17-21-81% |
Total Offense-Plays-Avg Yards Per Play | 459-69-6.7 | 414-63-6.6 |
Total Net Yards Rushing | 76 | 139 |
Total Rushes | 15 | 26 |
Average Per Rush | 5.1 | 5.3 |
Passes Completed/Attempted | 37/54 (68.5%) | 32/37 (86.5%) |
Net Yards Passing | 383 | 275 |
Avg Yards Per Pass | 7.1 | 7.4 |
Sacked/Yards Lost | 0/0 | 0/0 |
Punts/Average | 3/49.7 | 5/50.4 |
Punts Received/Return Yardage | 0/0 | 1/4 |
Kickoffs/Returns | 4/69 | 6/143 |
Interceptions/Returns | 0/0 | 3/42 |
Penalties/Yards | 4/26 | 7/55 |
Total Fumbles/Fumbles Lost | 2/1 | 2/2 |
Time of Possession | 28 mins 38 secs | 31 mins 22 secs |
Average Drive Start | DEL 28 | SOU 25 |
Passing Stats
| ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| ||||||||||||
Tom Brady | 54 | 37 | 383 | 68.5 | 7.1 | 2 | 3.7 | 3 | 5.6 | 51 | 0/0 | 77.9 |
| ||||||||||||
Sam Bradford | 37 | 32 | 275 | 86.5 | 7.4 | 1 | 2.7 | 0 | 0 | 22 | 0/0 | 106.6 |
Rushing Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| |||||||||||
David Johnson | 15 | 76 | 5.1 | 23 | 1 | 0 | 0/0 | ||||
| |||||||||||
Ezekiel Elliott | 20 | 97 | 4.8 | 26 | 2 | 0 | 1/1 | ||||
Jordan Todman | 5 | 35 | 7.0 | 15 | 0 | 0 | 0/0 | ||||
Mike Gillislee | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 |
Receiving
Stats
| |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| |||||||||||
David Johnson | 13 | 71 | 5.5 | 14 | 1 | 0 | |||||
Jordan Reed | 8 | 101 | 12.6 | 15 | 1 | 0 | |||||
Odell Beckham | 7 | 86 | 12.3 | 29 | 0 | 0 | |||||
Antonio Brown | 5 | 86 | 17.2 | 51 | 0 | 0 | |||||
Quincy Enunwa | 4 | 39 | 9.8 | 13 | 0 | 0 | |||||
| |||||||||||
Julian Edelman | 9 | 54 | 6.0 | 20 | 0 | 0 | |||||
Jimmy Graham | 8 | 102 | 12.8 | 19 | 1 | 0 | |||||
Ezekiel Elliott | 8 | 72 | 9.0 | 22 | 0 | 0 | |||||
Michael Crabtree | 3 | 38 | 12.7 | 14 | 0 | 0 | |||||
Terrelle Pryor | 2 | 0 | 0.0 | 4 | 0 | 0 | |||||
Jeff Heuerman | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Emmanuel Sanders | 1 | 5 | 5.0 | 5 | 0 | 0 |
Field Goals
| |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| |||||||||||
Matt Prater | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
| |||||||||||
Matt Bryant | 0/0 | 1/1 | 0/0 | 0/0 | 0/1 | 1/2 | 50.0 |
Punting
| |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| |||||||||||
Britton Colquitt | 3 | 49.7 | 48.3 | 0 | 3 | 54 | 0 | ||||
| |||||||||||
Pat McAfee | 5 | 50.4 | 50.4 | 0 | 3 | 73 | 0 |
Kickoff
Returns
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
JaCorey Shepherd | 4 | 69 | 17.3 | 20 | 0 | ||||||
| |||||||||||
Jordan Todman | 6 | 143 | 23.8 | 31 | 0 |
Punt Returns
| |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
| |||||||||||
Tyler Ervin | 0 | 1 | 0 | 0 | 0 | ||||||
| |||||||||||
Eddie Royal | 1 | 1 | 4 | 4.0 | 4 | 0 |
Individual
Defense
| |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
| |||||||||||
Trumaine Johnson | 10 | 0 | 0 | ||||||||
Brandon Marshall | 9 | 0 | 2 | ||||||||
Clayton Geathers | 9 | 0 | 0 | ||||||||
Eli Harold | 6 | 0 | 0 | ||||||||
Xavier Rhodes | 5 | 0 | 0 | ||||||||
Brandon Graham | 4 | 0 | 0 | ||||||||
Isa Abdul-Quddus | 3 | 0 | 0 | ||||||||
Terrell Suggs | 3 | 0 | 0 | ||||||||
Letroy Guion | 2 | 0 | 0 | ||||||||
Dannell Ellerbe | 1 | 0 | 0 | ||||||||
Jeremy Lane | 1 | 0 | 0 | ||||||||
Eric Reid | 1 | 0 | 0 | ||||||||
Mario Addison | 1 | 0 | 0 | ||||||||
Antonio Brown | 0 | 0 | 1 | ||||||||
| |||||||||||
Richard Sherman | 13 | 0 | 0 | ||||||||
Chandler Jones | 9 | 0 | 0 | ||||||||
John Simon | 7 | 0 | 0 | ||||||||
Glover Quin | 7 | 0 | 0 | ||||||||
Prince Amukamara | 4 | 0 | 0 | ||||||||
Keanu Neal | 4 | 0 | 0 | ||||||||
Damon Harrison | 2 | 0 | 0 | ||||||||
William Hayes | 1 | 0 | 0 | ||||||||
Cameron Jordan | 1 | 0 | 0 | ||||||||
Derrick Johnson | 1 | 0 | 1 |
Interceptions
| |||||||||||
No | Yds | Avg | Long | TD | |||||||
| |||||||||||
| |||||||||||
Prince Amukamara | 2 | 30 | 15.0 | 20 | 0 | ||||||
John Simon | 1 | 12 | 12.0 | 12 | 0 |
Game Story
| |||||
In a back-and-forth affair the visiting team from Delco defeated Southern by the score of 25 to 24. Tom Brady passed 54 times for 383 yards and 2 touchdowns. Delco won the air battle out-passing Southern 383 to 275 yards. The biggest play of the game was a pass to Antonio Brown that gained 51 yards with 1:12 left in the 1st quarter. Delco had a good start outscoring Southern 10 to 7 in the first quarter. Southern was on top at the half 14 to 13. Delco led after three quarters 19 to 14. Ezekiel Elliott carried the ball 20 times gaining 97 yards and scoring 2 times for Southern . |
Subscribe to:
Posts (Atom)