WEEK 1 - GAME OF THE WEEK
| ||||||||
|
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |||
| 2015 Tampa |
0
|
21
|
0
|
10
|
0
|
31
| ||
| 2015 Woodbridge |
14
|
3
|
6
|
11
|
0
|
34
| ||
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 11:06 | 2015 Woodbridge | J.Brown 6 yd. pass from P.Rivers (J.Myers kick) | 7-0 WBB | ||
| 1 | 4:30 | 2015 Woodbridge | M.Peters 31 yd. intercept (J.Myers kick) | 14-0 WBB | ||
| 2 | 11:42 | 2015 Tampa | T.Williams 8 yd. pass from B.Roethlisberger (kick failed) | 14-6 WBB | ||
| 2 | 5:42 | 2015 Tampa | R.Cobb 14 yd. pass from B.Roethlisberger (D.Freeman Pass) | 14-14 WBB | ||
| 2 | 2:42 | 2015 Tampa | H.Miller 9 yd. pass from B.Roethlisberger (B.Walsh kick) | 21-14 TAM | ||
| 2 | 0:00 | 2015 Woodbridge | J.Myers 48 yd. field goal | 21-17 TAM | ||
| 3 | 7:12 | 2015 Woodbridge | J.Myers 45 yd. field goal | 21-20 TAM | ||
| 3 | 4:12 | 2015 Woodbridge | J.Myers 31 yd. field goal | 23-21 WBB | ||
| 4 | 14:42 | 2015 Tampa | B.Walsh 37 yd. field goal | 24-23 TAM | ||
| 4 | 0:00 | 2015 Woodbridge | J.Brown 5 yd. pass from P.Rivers (J.Brown Pass) | 31-24 WBB | ||
| 4 | 3:00 | 2015 Woodbridge | J.Myers 41 yd. field goal | 34-24 WBB | ||
| 4 | 0:52 | 2015 Tampa | M.Wheaton 43 yd. pass from B.Roethlisberger (B.Walsh kick) | 34-31 WBB | ||
|
Team
Statistics
| ||
| 2015 Tampa | 2015 Woodbridge | |
| First Downs by Rush-Pass-Pen-Total | 4-14-0-18 | 5-13-0-18 |
| Third Down Efficiency | 3-10-30% | 5-15-33% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 21-21-100% | 17-28-61% |
| Total Offense-Plays-Avg Yards Per Play | 359-58-6.2 | 371-70-5.3 |
| Total Net Yards Rushing | 83 | 105 |
| Total Rushes | 14 | 22 |
| Average Per Rush | 5.9 | 4.8 |
| Passes Completed/Attempted | 27/44 (61.4%) | 28/47 (59.6%) |
| Net Yards Passing | 276 | 266 |
| Avg Yards Per Pass | 6.3 | 5.9 |
| Sacked/Yards Lost | 0/0 | 1/10 |
| Punts/Average | 6/47.5 | 5/48.6 |
| Punts Received/Return Yardage | 2/-2 | 3/16 |
| Kickoffs/Returns | 3/75 | 5/135 |
| Interceptions/Returns | 1/0 | 2/43 |
| Penalties/Yards | 6/40 | 9/75 |
| Total Fumbles/Fumbles Lost | 2/2 | 2/1 |
| Time of Possession | 26 mins 58 secs | 33 mins 2 secs |
| Average Drive Start | TAM 29 | WBB 31 |
|
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Ben Roethlisberger | 44 | 27 | 276 | 61.4 | 6.3 | 4 | 9.1 | 2 | 4.5 | 43 | 0/0 | 90.7 |
|
| ||||||||||||
| Philip Rivers | 47 | 28 | 276 | 59.6 | 5.9 | 2 | 4.3 | 1 | 2.1 | 49 | 1/10 | 81.5 |
|
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Devonta Freeman | 10 | 71 | 7.1 | 17 | 0 | 0 | 1/1 | ||||
| Duke Johnson | 4 | 12 | 3.0 | 7 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Jeremy Langford | 10 | 70 | 7.0 | 21 | 0 | 0 | 0/0 | ||||
| Terrance West | 5 | 25 | 5.0 | 15 | 0 | 0 | 0/0 | ||||
| Rashad Jennings | 5 | 12 | 2.4 | 5 | 0 | 0 | 0/0 | ||||
| Philip Rivers | 2 | -2 | -1.0 | -1 | 0 | 0 | 1/1 | ||||
|
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Randall Cobb | 7 | 69 | 9.9 | 15 | 1 | 0 | |||||
| Devonta Freeman | 6 | 70 | 11.7 | 36 | 0 | 1 | |||||
| Heath Miller | 4 | 38 | 9.5 | 13 | 1 | 0 | |||||
| Terrance Williams | 3 | 35 | 11.7 | 14 | 1 | 0 | |||||
| Markus Wheaton | 2 | 39 | 19.5 | 43 | 1 | 0 | |||||
| Tyler Lockett | 2 | -4 | -2.0 | -1 | 0 | 0 | |||||
| Torrey Smith | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Duke Johnson | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Jacob Tamme | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
|
| |||||||||||
| John Brown | 8 | 114 | 14.3 | 49 | 2 | 1 | |||||
| Jeremy Langford | 6 | 41 | 6.8 | 19 | 0 | 0 | |||||
| Marquess Wilson | 5 | 50 | 10.0 | 29 | 0 | 0 | |||||
| Ryan Griffin | 3 | 26 | 8.7 | 15 | 0 | 0 | |||||
| Jermaine Kearse | 3 | 30 | 10.0 | 17 | 0 | 0 | |||||
| Vance McDonald | 2 | 9 | 4.5 | 6 | 0 | 0 | |||||
| Rashad Jennings | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
|
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Blair Walsh | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
|
| |||||||||||
| Jason Myers | 0/0 | 0/1 | 1/1 | 3/3 | 0/0 | 4/5 | 80.0 | ||||
|
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Shane Lechler | 6 | 47.5 | 44.8 | 0 | 2 | 52 | 0 | ||||
|
| |||||||||||
| Jeff Locke | 5 | 48.6 | 45.0 | 1 | 1 | 58 | 0 | ||||
|
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Tyler Lockett | 3 | 75 | 25.0 | 27 | 0 | ||||||
|
| |||||||||||
| Jacoby Jones | 4 | 107 | 26.8 | 34 | 0 | ||||||
| Marc Mariani | 1 | 28 | 28.0 | 28 | 0 | ||||||
|
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Tyler Lockett | 2 | 0 | -2 | -1.0 | 2 | 0 | |||||
|
| |||||||||||
| Marc Mariani | 3 | 2 | 16 | 5.3 | 11 | 0 | |||||
|
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Janoris Jenkins | 7 | 0 | 0 | ||||||||
| Dont'a Hightower | 7 | 0 | 0 | ||||||||
| Will Compton | 6 | 0 | 0 | ||||||||
| Shaquil Barrett | 6 | 0 | 0 | ||||||||
| Sean Smith | 5 | 0 | 0 | ||||||||
| Calvin Pryor | 3 | 0 | 0 | ||||||||
| Ezekiel Ansah | 3 | 1 | 0 | ||||||||
| Reggie Nelson | 2 | 0 | 0 | ||||||||
| Kendall Langford | 2 | 0 | 0 | ||||||||
| Donte Whitner | 2 | 0 | 0 | ||||||||
| Dontari Poe | 1 | 0 | 1 | ||||||||
| Akeem Spence | 1 | 0 | 0 | ||||||||
| Koa Misi | 1 | 0 | 0 | ||||||||
| Ryan Shazier | 1 | 0 | 0 | ||||||||
|
| |||||||||||
| Chris Harris | 6 | 0 | 0 | ||||||||
| Tahir Whitehead | 6 | 0 | 0 | ||||||||
| Roy Miller | 6 | 0 | 0 | ||||||||
| James Harrison | 4 | 0 | 0 | ||||||||
| Tony Jefferson | 3 | 0 | 0 | ||||||||
| Tyrann Mathieu | 3 | 0 | 0 | ||||||||
| Linval Joseph | 2 | 0 | 0 | ||||||||
| Tramon Williams | 2 | 0 | 0 | ||||||||
| Marcus Peters | 2 | 0 | 1 | ||||||||
| Malcolm Smith | 2 | 0 | 1 | ||||||||
| Elvis Dumervil | 1 | 0 | 0 | ||||||||
| Jeremy Langford | 0 | 0 | 1 | ||||||||
|
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Reggie Nelson | 1 | 0 | 0.0 | 0 | 0 | ||||||
|
| |||||||||||
| Marcus Peters | 1 | 31 | 31.0 | 31 | 1 | ||||||
| Chris Harris | 1 | 12 | 12.0 | 12 | 0 | ||||||
|
Game Story
| |||||
| In a back-and-forth contest Woodbridge topped Tampa by the score of 34 to 31. Woodbridge had the advantage in time of possession, having the ball for 33:02. Woodbridge took the early lead outscoring Tampa 14 to 0 in the first quarter. Tampa was ahead at halftime 21 to 17. Woodbridge led after three quarters 23 to 21. Ben Roethlisberger passed 44 times for 276 yards and 4 touchdowns for Tampa. | |||||

No comments:
Post a Comment