| |||||||||||||
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| ||||||||
| 2012 Minnesota |
14
|
14
|
7
|
15
|
0
|
50
| |||||||
| 2012 Motor City |
14
|
14
|
7
|
3
|
0
|
38
| |||||||
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:06 | 2012 Motor City | D.Young 1 yd. run (S.Gostkowski kick) | 7-0 MCM | ||
| 1 | 3:54 | 2012 Motor City | C.Spiller 15 yd. run (S.Gostkowski kick) | 14-0 MCM | ||
| 1 | 2:42 | 2012 Minnesota | A.Peterson 59 yd. run (S.Hauschka kick) | 14-7 MCM | ||
| 1 | 0:00 | 2012 Minnesota | M.Bennett 50 yd. pass from M.Ryan (S.Hauschka kick) | 14-14 MCM | ||
| 2 | 13:48 | 2012 Motor City | D.Pitta 10 yd. pass from T.Brady (S.Gostkowski kick) | 21-14 MCM | ||
| 2 | 10:12 | 2012 Minnesota | V.Cruz 7 yd. pass from M.Ryan (S.Hauschka kick) | 21-21 MCM | ||
| 2 | 1:45 | 2012 Minnesota | A.Peterson 17 yd. run (S.Hauschka kick) | 28-21 MIN | ||
| 2 | 0:22 | 2012 Motor City | C.Spiller 30 yd. run (S.Gostkowski kick) | 28-28 MCM | ||
| 3 | 8:06 | 2012 Minnesota | A.Peterson 3 yd. run (S.Hauschka kick) | 35-28 MIN | ||
| 3 | 5:42 | 2012 Motor City | M.Lynch 1 yd. run (S.Gostkowski kick) | 35-35 MCM | ||
| 4 | 12:00 | 2012 Motor City | S.Gostkowski 24 yd. field goal | 38-35 MCM | ||
| 4 | 10:48 | 2012 Minnesota | M.Bennett 73 yd. pass from M.Ryan (S.Hauschka kick) | 42-38 MIN | ||
| 4 | 7:48 | 2012 Minnesota | A.Peterson 2 yd. run (A.Peterson Run) | 50-38 MIN | ||
Team
Statistics
| ||
| 2012 Minnesota | 2012 Motor City | |
| First Downs by Rush-Pass-Pen-Total | 13-11-1-25 | 10-13-0-23 |
| Third Down Efficiency | 3-8-38% | 4-10-40% |
| Fourth Down Efficiency | 0-1-0% | 2-3-67% |
| Red Zone Efficiency (pts-poss-pct) | 28-35-80% | 31-35-89% |
| Total Offense-Plays-Avg Yards Per Play | 542-63-8.6 | 357-63-5.7 |
| Total Net Yards Rushing | 232 | 168 |
| Total Rushes | 33 | 28 |
| Average Per Rush | 7.0 | 6.0 |
| Passes Completed/Attempted | 24/30 (80.0%) | 17/34 (50.0%) |
| Net Yards Passing | 310 | 189 |
| Avg Yards Per Pass | 10.3 | 5.8 |
| Sacked/Yards Lost | 0/0 | 1/7 |
| Punts/Average | 2/42.0 | 2/50.5 |
| Punts Received/Return Yardage | 0/0 | 1/7 |
| Kickoffs/Returns | 5/91 | 5/229 |
| Interceptions/Returns | 2/42 | 0/0 |
| Penalties/Yards | 2/7 | 2/10 |
| Total Fumbles/Fumbles Lost | 4/1 | 0/0 |
| Time of Possession | 31 mins 11 secs | 28 mins 49 secs |
| Average Drive Start | MIN 34 | MCM 34 |
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Matt Ryan | 30 | 24 | 310 | 80.0 | 10.3 | 3 | 10.0 | 0 | 0 | 73 | 0/0 | 143.1 |
|
| ||||||||||||
| Tom Brady | 34 | 17 | 196 | 50.0 | 5.8 | 1 | 2.9 | 2 | 5.9 | 28 | 1/7 | 53.1 |
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Adrian L. Peterson | 23 | 220 | 9.6 | 59 | 4 | 1 | 0/0 | ||||
| LeSean McCoy | 6 | 6 | 1.0 | 4 | 0 | 0 | 1/1 | ||||
| Matt Ryan | 4 | 6 | 1.5 | 5 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Marshawn Lynch | 23 | 109 | 4.7 | 23 | 1 | 0 | 0/0 | ||||
| C.J. Spiller | 4 | 58 | 14.5 | 30 | 2 | 0 | 0/0 | ||||
| Darrel Young | 1 | 1 | 1.0 | 1 | 1 | 0 | 0/0 | ||||
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Martellus Bennett | 8 | 171 | 21.4 | 73 | 2 | 0 | |||||
| Heath Miller | 7 | 53 | 7.6 | 13 | 0 | 0 | |||||
| Victor Cruz | 5 | 28 | 5.6 | 10 | 1 | 0 | |||||
| Jordy Nelson | 4 | 58 | 14.5 | 34 | 0 | 0 | |||||
|
| |||||||||||
| Marques Colston | 5 | 72 | 14.4 | 28 | 0 | 0 | |||||
| Brandon Lloyd | 4 | 58 | 14.5 | 27 | 0 | 0 | |||||
| C.J. Spiller | 2 | 12 | 6.0 | 14 | 0 | 0 | |||||
| Marshawn Lynch | 2 | 13 | 6.5 | 8 | 0 | 0 | |||||
| Matt Spaeth | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Brandon Marshall | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Nate Washington | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Dennis Pitta | 1 | 10 | 10.0 | 10 | 1 | 0 | |||||
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
|
| |||||||||||
| Stephen Gostkowski | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Jon Ryan | 2 | 42.0 | 38.5 | 0 | 2 | 48 | 0 | ||||
|
| |||||||||||
| Shane Lechler | 2 | 50.5 | 50.5 | 0 | 2 | 67 | 0 | ||||
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Chris Rainey | 5 | 91 | 18.2 | 24 | 0 | ||||||
|
| |||||||||||
| Travaris Cadet | 5 | 229 | 45.8 | 75 | 0 | ||||||
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
|
| |||||||||||
| Ted Ginn Jr. | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Daryl Washington | 9 | 1 | 0 | ||||||||
| Asante Samuel | 7 | 0 | 0 | ||||||||
| Troy Polamalu | 5 | 0 | 0 | ||||||||
| Brandon Browner | 4 | 0 | 0 | ||||||||
| Jarret Johnson | 4 | 0 | 0 | ||||||||
| Jurrell Casey | 3 | 0 | 0 | ||||||||
| Cameron Wake | 2 | 0 | 0 | ||||||||
| Lance Briggs | 2 | 0 | 0 | ||||||||
| Kerry Rhodes | 1 | 0 | 0 | ||||||||
| Leon Hall | 1 | 0 | 0 | ||||||||
| Leonard Johnson | 1 | 0 | 0 | ||||||||
| Darnell Dockett | 1 | 0 | 1 | ||||||||
| Derek Wolfe | 1 | 0 | 0 | ||||||||
| Chris Rainey | 0 | 0 | 1 | ||||||||
| Heath Miller | 0 | 0 | 1 | ||||||||
|
| |||||||||||
| Ronde Barber | 9 | 0 | 0 | ||||||||
| Brandon Carr | 7 | 0 | 0 | ||||||||
| Chad Greenway | 7 | 0 | 0 | ||||||||
| Ed Reed | 6 | 0 | 0 | ||||||||
| Dannell Ellerbe | 5 | 0 | 1 | ||||||||
| Jason Babin | 4 | 0 | 0 | ||||||||
| Haloti Ngata | 2 | 0 | 0 | ||||||||
| Barry Cofield | 2 | 0 | 0 | ||||||||
| Casey Hampton | 2 | 0 | 0 | ||||||||
| Carlos Rogers | 2 | 0 | 0 | ||||||||
| Bryan Thomas | 2 | 0 | 0 | ||||||||
| Ray Lewis | 1 | 0 | 0 | ||||||||
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Troy Polamalu | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Brandon Browner | 1 | 22 | 22.0 | 22 | 0 | ||||||
|
| |||||||||||
Game Story
| |||||
| Adrian L. Peterson had a huge game as the visiting team from Minnesota beat Motor City by the score of 50 to 38. Peterson pounded the Motor City defense for 220 yards and scored a stagering 4 touchdowns. Matt Ryan passed 30 times for 310 yards and 3 touchdowns. Minnesota controlled all phases of the game. They out-ran Motor City 232 to 168 yards, and out-passed them 310 to 196 yards. The biggest play of the game was a touchdown pass to Martellus Bennett that went for 73 yards with 10:48 left in the 4th quarter. The game was tied at the half, 28 to 28. | |||||

No comments:
Post a Comment