| | ||||||
| 1st | 2nd | 3rd | 4th | OT | Total | |
| 2010 Goose Bay | 7 | 14 | 7 | 3 | 3 | 34 |
| 2010 Utica | 3 | 17 | 0 | 11 | 0 | 31 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:00 | 2010 Utica | A.Vinatieri 48 yd. field goal | 3-0 UTI | ||
| 1 | 6:36 | 2010 Goose Bay | C.Johnson 18 yd. run (C.Barth kick) | 7-3 GOS | ||
| 2 | 7:48 | 2010 Goose Bay | G.Olsen 10 yd. pass from D.Brees (C.Barth kick) | 14-3 GOS | ||
| 2 | 5:06 | 2010 Utica | G.Jennings 8 yd. pass from A.Rodgers (A.Vinatieri kick) | 14-10 GOS | ||
| 2 | 3:36 | 2010 Utica | J.Charles 26 yd. run (A.Vinatieri kick) | 17-14 UTI | ||
| 2 | 2:00 | 2010 Goose Bay | G.Olsen 12 yd. pass from D.Brees (C.Barth kick) | 21-17 GOS | ||
| 2 | 0:01 | 2010 Utica | A.Vinatieri 48 yd. field goal | 21-20 GOS | ||
| 3 | 1:30 | 2010 Goose Bay | S.Smith 3 yd. pass from D.Brees (C.Barth kick) | 28-20 GOS | ||
| 4 | 12:54 | 2010 Utica | A.Rodgers 7 yd. run (G.Jennings Pass) | 28-28 UTI | ||
| 4 | 3:36 | 2010 Utica | A.Vinatieri 28 yd. field goal | 31-28 UTI | ||
| 4 | 1:00 | 2010 Goose Bay | C.Barth 32 yd. field goal | 31-31 UTI | ||
| 5 | 6:18 | 2010 Goose Bay | C.Barth 34 yd. field goal | 34-31 GOS | ||
| Team Statistics | ||
| 2010 Goose Bay | 2010 Utica | |
| First Downs by Rush-Pass-Pen-Total | 5-16-2-23 | 13-18-0-31 |
| Third Down Efficiency | 4-12-33% | 8-14-57% |
| Fourth Down Efficiency | 1-2-50% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 34-42-81% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 414-65-6.4 | 456-84-5.4 |
| Total Net Yards Rushing | 136 | 173 |
| Total Rushes | 18 | 41 |
| Average Per Rush | 7.6 | 4.2 |
| Passes Completed/Attempted | 28/46 (60.9%) | 26/42 (61.9%) |
| Net Yards Passing | 278 | 283 |
| Avg Yards Per Pass | 6.2 | 6.9 |
| Sacked/Yards Lost | 1/8 | 1/7 |
| Punts/Average | 4/45.8 | 2/38.0 |
| Punts Received/Return Yardage | 0/0 | 2/13 |
| Kickoffs/Returns | 6/170 | 6/147 |
| Interceptions/Returns | 1/12 | 1/12 |
| Penalties/Yards | 8/65 | 8/67 |
| Total Fumbles/Fumbles Lost | 1/0 | 2/1 |
| Time of Possession | 30 mins 16 secs | 38 mins 26 secs |
| Average Drive Start | GOS 30 | UTI 33 |
| Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| | ||||||||||||
| Drew Brees | 46 | 28 | 286 | 60.9 | 6.2 | 3 | 6.5 | 1 | 2.2 | 66 | 1/8 | 91.4 |
| | ||||||||||||
| Aaron Rodgers | 42 | 26 | 290 | 61.9 | 6.9 | 1 | 2.4 | 1 | 2.4 | 31 | 1/7 | 80.5 |
| Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| | |||||||||||
| Chris D. Johnson | 18 | 136 | 7.6 | 37 | 1 | 0 | 0/0 | ||||
| | |||||||||||
| Jamaal Charles | 25 | 102 | 4.1 | 26 | 1 | 0 | 0/0 | ||||
| Tim Hightower | 12 | 36 | 3.0 | 7 | 0 | 0 | 2/1 | ||||
| Aaron Rodgers | 4 | 35 | 8.8 | 18 | 1 | 0 | 0/0 | ||||
| Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| | |||||||||||
| Mike A. Williams | 11 | 158 | 14.4 | 66 | 0 | 0 | |||||
| Greg Olsen | 5 | 52 | 10.4 | 13 | 2 | 0 | |||||
| Steve L. Smith | 4 | 26 | 6.5 | 10 | 1 | 0 | |||||
| Louis Murphy | 2 | 13 | 6.5 | 7 | 0 | 0 | |||||
| Martellus Bennett | 2 | 11 | 5.5 | 10 | 0 | 0 | |||||
| Steve Smith | 2 | 13 | 6.5 | 10 | 0 | 0 | |||||
| Chris D. Johnson | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Chansi Stuckey | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| | |||||||||||
| Jamaal Charles | 9 | 89 | 9.9 | 30 | 0 | 0 | |||||
| Jacob Tamme | 7 | 79 | 11.3 | 16 | 0 | 0 | |||||
| Greg Jennings | 6 | 75 | 12.5 | 31 | 1 | 1 | |||||
| David Gettis | 2 | 20 | 10.0 | 12 | 0 | 0 | |||||
| Earl Bennett | 2 | 27 | 13.5 | 14 | 0 | 0 | |||||
| Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| | |||||||||||
| Connor Barth | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 100 | ||||
| | |||||||||||
| Adam Vinatieri | 0/0 | 1/1 | 0/0 | 2/2 | 0/0 | 3/3 | 100 | ||||
| Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| | |||||||||||
| Andy Lee | 4 | 45.8 | 42.5 | 0 | 3 | 51 | 0 | ||||
| | |||||||||||
| Reggie Hodges | 2 | 38.0 | 28.0 | 1 | 0 | 40 | 0 | ||||
| Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| | |||||||||||
| Bernard Scott | 4 | 83 | 20.8 | 21 | 0 | ||||||
| Deji Karim | 2 | 87 | 43.5 | 65 | 0 | ||||||
| | |||||||||||
| Brandon Banks | 6 | 147 | 24.5 | 27 | 0 | ||||||
| Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| | |||||||||||
| | |||||||||||
| Brandon Banks | 2 | 0 | 13 | 6.5 | 7 | 0 | |||||
| Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| | |||||||||||
| London Fletcher | 10 | 0 | 0 | ||||||||
| Gerald McRath | 10 | 0 | 0 | ||||||||
| Corey Webster | 9 | 0 | 0 | ||||||||
| Bernard Pollard | 7 | 0 | 0 | ||||||||
| Ahtyba Rubin | 7 | 0 | 1 | ||||||||
| Nick Collins | 6 | 1 | 0 | ||||||||
| Cliff Avril | 4 | 0 | 0 | ||||||||
| Keith Bulluck | 4 | 0 | 0 | ||||||||
| James Farrior | 3 | 0 | 0 | ||||||||
| Malcolm Jenkins | 2 | 0 | 0 | ||||||||
| Sherrod Martin | 1 | 0 | 0 | ||||||||
| Devin McCourty | 1 | 0 | 0 | ||||||||
| Julius Peppers | 1 | 0 | 0 | ||||||||
| Steve L. Smith | 0 | 0 | 1 | ||||||||
| | |||||||||||
| Ike Taylor | 9 | 0 | 0 | ||||||||
| Champ Bailey | 8 | 0 | 0 | ||||||||
| Channing Crowder | 4 | 0 | 0 | ||||||||
| Clay Matthews | 4 | 1 | 0 | ||||||||
| Marcus Trufant | 4 | 0 | 0 | ||||||||
| Paris Lenon | 4 | 0 | 0 | ||||||||
| Aubrayo Franklin | 3 | 0 | 0 | ||||||||
| Nate Allen | 2 | 0 | 0 | ||||||||
| Dwight Freeney | 2 | 0 | 0 | ||||||||
| Nick Roach | 1 | 0 | 0 | ||||||||
| Scott Fujita | 1 | 0 | 0 | ||||||||
| Chris Crocker | 1 | 0 | 0 | ||||||||
| Kyle Kosier | 0 | 0 | 1 | ||||||||
| Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| | |||||||||||
| Nick Collins | 1 | 12 | 12.0 | 12 | 0 | ||||||
| | |||||||||||
| Champ Bailey | 1 | 12 | 12.0 | 12 | 0 | ||||||
No comments:
Post a Comment