New England Destroyers New Owner (Richard Jensen's) Roster |
Team Roster | |||
Name | Position | Year | Key Stat |
Marc Bulger | QuarterBack | 2008 | QB Rating: 71.4 |
Kevin Kolb | QuarterBack | 2008 | QB Rating: 21.8 |
Brian Griese | QuarterBack | 2008 | QB Rating: 69.4 |
Heath Evans | FullBack | 2008 | Run Avg: 2.1 |
Matt Forte' | HalfBack | 2008 | Run Avg: 3.9 |
Brandon Jackson | HalfBack | 2008 | Run Avg: 5.5 |
Kolby Smith | HalfBack,FullBack | 2008 | Run Avg: 2.9 |
Owen Daniels | Tight End | 2008 | Rcv Avg: 12.3 |
Tony Scheffler | Tight End | 2008 | Rcv Avg: 16.1 |
Robert Royal | Tight End | 2008 | Rcv Avg: 10.6 |
Mike Furrey | Flanker,Split End,Punt Returner | 2008 | Rcv Avg: 10.1 |
Jason Hill | Split End,Flanker | 2008 | Rcv Avg: 10.6 |
Brandon Lloyd | Flanker,Split End | 2008 | Rcv Avg: 14.0 |
Bryant Johnson | Split End | 2008 | Rcv Avg: 12.1 |
Wes Welker | Split End,Punt Returner | 2008 | Rcv Avg: 10.5 |
Sam Baker | Off Tackle | 2008 | Off Run,Pass: 4,3 |
Khalif Barnes | Left Tackle | 2008 | Off Run,Pass: 4,3 |
Kevin Shaffer | Right Tackle | 2008 | Off Run,Pass: 4,4 |
Pork Chop Womack | Right Guard | 2008 | Off Run,Pass: 4,3 |
Jahri Evans | Right Guard | 2008 | Off Run,Pass: 5,7 |
Stephen Neal | Right Guard | 2008 | Off Run,Pass: 5,0 |
Jamaal Jackson | Center | 2008 | Off Run,Pass: 4,5 |
Dominic Raiola | Center | 2008 | Off Run,Pass: 4,3 |
O.J. Atogwe | Free Safety | 2008 | Def Run,Pass: 6,0 |
Fakhir Brown | Right CB | 2008 | Def Run,Pass: 4,0 |
Ken Hamlin | Free Safety | 2008 | Def Run,Pass: 5,0 |
Nick Ferguson | Strong Safety | 2008 | Def Run,Pass: 0,0 |
Marquand Manuel | Strong Safety | 2008 | Def Run,Pass: 0,0 |
Brian Witherspoon | 1st Defensive Back,Punt Returner,KO Returner | 2008 | Def Run,Pass: 0,0 |
Stanford Routt | 1st Defensive Back | 2008 | Def Run,Pass: 0,0 |
Nate Clements | Left CB | 2008 | Def Run,Pass: 5,0 |
Nick Barnett | Middle LB | 2008 | Def Run,Pass: 5,0 |
Chike Okeafor | Left LB | 2008 | Def Run,Pass: 4,8 |
Bryan Thomas | Left O LB | 2008 | Def Run,Pass: 4,8 |
D.D. Lewis | LB | 2008 | Def Run,Pass: 4,0 |
Ryan Nece | Left LB | 2008 | Def Run,Pass: 0,6 |
Jamar Williams | LB | 2008 | Def Run,Pass: 0,0 |
Gerris Wilkinson | LB | 2008 | Def Run,Pass: 0,0 |
Kris Jenkins | Nose Tackle | 2008 | Def Run,Pass: 6,4 |
Tommy Kelly | Right Tackle | 2008 | Def Run,Pass: 0,8 |
Mathias Kiwanuka | Right End | 2008 | Def Run,Pass: 4,9 |
Aaron Smith | Left End | 2008 | Def Run,Pass: 6,6 |
Matt Toeaina | Def Tackle | 2008 | Def Run,Pass: 0,0 |
Damione Lewis | Right Tackle | 2008 | Def Run,Pass: 4,4 |
Andy Lee | Punter | 2008 | punter |
Jason Hanson | Place Kicker | 2008 | place kicker |
Ryon Bingham | Def End,Nose Tackle | 2008 | Def Run,Pass: 4,1 |
No comments:
Post a Comment