| League Leaders Report | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Cutler | Michiana | 650 | |||||||||||||||
| Peyton Manning | Fox Valley | 573 | |||||||||||||||
| Kurt Warner | Los Angeles | 563 | |||||||||||||||
| Donovan McNabb | Miami Valley | 551 | |||||||||||||||
| Matt Ryan | Flagstaff | 548 | |||||||||||||||
| Marc Bulger | New England | 525 | |||||||||||||||
| Drew Brees | Goose Bay | 517 | |||||||||||||||
| Matt Cassel | Florida | 514 | |||||||||||||||
| Tony Romo | Orlando | 504 | |||||||||||||||
| Jason Campbell | Richelieu | 502 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Jay Cutler | Michiana | 351 | |||||||||||||||
| Peyton Manning | Fox Valley | 335 | |||||||||||||||
| Kurt Warner | Los Angeles | 333 | |||||||||||||||
| Donovan McNabb | Miami Valley | 300 | |||||||||||||||
| Matt Ryan | Flagstaff | 298 | |||||||||||||||
| Jason Campbell | Richelieu | 296 | |||||||||||||||
| Aaron Rodgers | Utica | 289 | |||||||||||||||
| Drew Brees | Goose Bay | 282 | |||||||||||||||
| Tony Romo | Orlando | 282 | |||||||||||||||
| Jeff Garcia | Las Vegas | 281 | |||||||||||||||
| Player | Team Name | Passing QB Rating | |||||||||||||||
| Peyton Manning | Fox Valley | 81.2 | |||||||||||||||
| Jeff Garcia | Las Vegas | 80.0 | |||||||||||||||
| Aaron Rodgers | Utica | 79.8 | |||||||||||||||
| Philip Rivers | Woodbridge | 79.0 | |||||||||||||||
| Jason Campbell | Richelieu | 77.9 | |||||||||||||||
| David Garrard | Staten Island | 76.6 | |||||||||||||||
| Trent Edwards | Maricopa County | 75.4 | |||||||||||||||
| Donovan McNabb | Miami Valley | 74.8 | |||||||||||||||
| Kurt Warner | Los Angeles | 74.4 | |||||||||||||||
| Joe Flacco | Dallas | 73.3 | |||||||||||||||
| Player | Team Name | Passing TDs | |||||||||||||||
| Peyton Manning | Fox Valley | 27 | |||||||||||||||
| Aaron Rodgers | Utica | 25 | |||||||||||||||
| Philip Rivers | Woodbridge | 25 | |||||||||||||||
| Ben Roethlisberger | Northwest | 23 | |||||||||||||||
| Tony Romo | Orlando | 22 | |||||||||||||||
| Jeff Garcia | Las Vegas | 21 | |||||||||||||||
| Drew Brees | Goose Bay | 20 | |||||||||||||||
| David Garrard | Staten Island | 19 | |||||||||||||||
| Donovan McNabb | Miami Valley | 19 | |||||||||||||||
| Jason Campbell | Richelieu | 19 | |||||||||||||||
| Player | Team Name | Passing Yards | |||||||||||||||
| Peyton Manning | Fox Valley | 3916 | |||||||||||||||
| Donovan McNabb | Miami Valley | 3495 | |||||||||||||||
| Kurt Warner | Los Angeles | 3474 | |||||||||||||||
| Jay Cutler | Michiana | 3454 | |||||||||||||||
| Matt Ryan | Flagstaff | 3308 | |||||||||||||||
| Jason Campbell | Richelieu | 3300 | |||||||||||||||
| Tony Romo | Orlando | 3287 | |||||||||||||||
| Philip Rivers | Woodbridge | 3283 | |||||||||||||||
| Drew Brees | Goose Bay | 3278 | |||||||||||||||
| Eli Manning | Alta Loma | 3248 | |||||||||||||||
| Player | Team Name | Passing Yards Per Pass | |||||||||||||||
| Philip Rivers | Woodbridge | 7.0 | |||||||||||||||
| Peyton Manning | Fox Valley | 6.8 | |||||||||||||||
| Ben Roethlisberger | Northwest | 6.7 | |||||||||||||||
| Jason Campbell | Richelieu | 6.6 | |||||||||||||||
| Jeff Garcia | Las Vegas | 6.6 | |||||||||||||||
| Eli Manning | Alta Loma | 6.5 | |||||||||||||||
| Tony Romo | Orlando | 6.5 | |||||||||||||||
| Joe Flacco | Dallas | 6.5 | |||||||||||||||
| Donovan McNabb | Miami Valley | 6.3 | |||||||||||||||
| Drew Brees | Goose Bay | 6.3 | |||||||||||||||
| Player | Team Name | Receiving Average | |||||||||||||||
| Justin Gage | Flagstaff | 19.7 | |||||||||||||||
| Terrell Owens | Woodbridge | 17.9 | |||||||||||||||
| Lee Evans | Las Vegas | 17.8 | |||||||||||||||
| Michael Jenkins | Dallas | 15.3 | |||||||||||||||
| Antonio Bryant | Fox Valley | 15.3 | |||||||||||||||
| Matt Jones | Staten Island | 15.0 | |||||||||||||||
| Andre Johnson | Alta Loma | 14.8 | |||||||||||||||
| Reggie Wayne | Florida | 14.8 | |||||||||||||||
| Antonio Gates | Alta Loma | 13.9 | |||||||||||||||
| Steve Breaston | Dallas | 13.8 | |||||||||||||||
| Player | Team Name | Receiving Receptions | |||||||||||||||
| Derrick Mason | Michiana | 111 | |||||||||||||||
| Laveranues Coles | Staten Island | 90 | |||||||||||||||
| Wes Welker | New England | 86 | |||||||||||||||
| Steve L. Smith | Richelieu | 84 | |||||||||||||||
| Dwayne Bowe | Las Vegas | 83 | |||||||||||||||
| Greg Jennings | Utica | 82 | |||||||||||||||
| Steve Breaston | Dallas | 78 | |||||||||||||||
| Roddy White | Fox Valley | 75 | |||||||||||||||
| Tony Gonzalez | Woodbridge | 74 | |||||||||||||||
| Dallas Clark | Miami Valley | 73 | |||||||||||||||
| Player | Team Name | Receiving TDs | |||||||||||||||
| Greg Jennings | Utica | 13 | |||||||||||||||
| Bernard Berrian | Northwest | 10 | |||||||||||||||
| Roddy White | Fox Valley | 10 | |||||||||||||||
| Larry Fitzgerald | Arizona | 10 | |||||||||||||||
| Dallas Clark | Miami Valley | 10 | |||||||||||||||
| Lee Evans | Las Vegas | 9 | |||||||||||||||
| Terrell Owens | Woodbridge | 9 | |||||||||||||||
| Tony Gonzalez | Woodbridge | 9 | |||||||||||||||
| Steve L. Smith | Richelieu | 9 | |||||||||||||||
| Laveranues Coles | Staten Island | 9 | |||||||||||||||
| Player | Team Name | Receiving Yards | |||||||||||||||
| Steve L. Smith | Richelieu | 1137 | |||||||||||||||
| Greg Jennings | Utica | 1106 | |||||||||||||||
| Derrick Mason | Michiana | 1098 | |||||||||||||||
| Wes Welker | New England | 1079 | |||||||||||||||
| Steve Breaston | Dallas | 1078 | |||||||||||||||
| Terrell Owens | Woodbridge | 1076 | |||||||||||||||
| Antonio Bryant | Fox Valley | 1069 | |||||||||||||||
| Justin Gage | Flagstaff | 1023 | |||||||||||||||
| Roddy White | Fox Valley | 1015 | |||||||||||||||
| Brandon Marshall | Motor City | 955 | |||||||||||||||
| Player | Team Name | Rushing Attempts | |||||||||||||||
| Adrian L. Peterson | Motor City | 389 | |||||||||||||||
| DeAngelo Williams | Flagstaff | 380 | |||||||||||||||
| Ryan Grant | Arizona | 361 | |||||||||||||||
| Matt Forte' | New England | 340 | |||||||||||||||
| Steven Jackson | Northwest | 338 | |||||||||||||||
| Chris D. Johnson | Goose Bay | 334 | |||||||||||||||
| Michael Turner | Orlando | 319 | |||||||||||||||
| Steve Slaton | Los Angeles | 315 | |||||||||||||||
| Clinton Portis | Alta Loma | 302 | |||||||||||||||
| Marshawn Lynch | Richelieu | 300 | |||||||||||||||
| Player | Team Name | Rushing Average | |||||||||||||||
| Derrick Ward | Fox Valley | 6.0 | |||||||||||||||
| Clinton Portis | Alta Loma | 5.6 | |||||||||||||||
| Steve Slaton | Los Angeles | 5.5 | |||||||||||||||
| Brandon Jacobs | Woodbridge | 5.4 | |||||||||||||||
| DeAngelo Williams | Flagstaff | 5.4 | |||||||||||||||
| Larry Johnson | Utica | 5.1 | |||||||||||||||
| Sammy Morris | Staten Island | 5.0 | |||||||||||||||
| Steven Jackson | Northwest | 4.9 | |||||||||||||||
| Le'Ron McClain | Utica | 4.7 | |||||||||||||||
| Frank Gore | Miami Valley | 4.7 | |||||||||||||||
| Player | Team Name | Rushing TDs | |||||||||||||||
| Steve Slaton | Los Angeles | 14 | |||||||||||||||
| Clinton Portis | Alta Loma | 13 | |||||||||||||||
| Le'Ron McClain | Utica | 13 | |||||||||||||||
| Adrian L. Peterson | Motor City | 12 | |||||||||||||||
| Chris D. Johnson | Goose Bay | 12 | |||||||||||||||
| Brandon Jacobs | Woodbridge | 12 | |||||||||||||||
| Marshawn Lynch | Richelieu | 10 | |||||||||||||||
| Steven Jackson | Northwest | 10 | |||||||||||||||
| Frank Gore | Miami Valley | 9 | |||||||||||||||
| DeAngelo Williams | Flagstaff | 9 | |||||||||||||||
| Player | Team Name | Rushing Yards | |||||||||||||||
| DeAngelo Williams | Flagstaff | 2038 | |||||||||||||||
| Steve Slaton | Los Angeles | 1726 | |||||||||||||||
| Adrian L. Peterson | Motor City | 1710 | |||||||||||||||
| Clinton Portis | Alta Loma | 1691 | |||||||||||||||
| Steven Jackson | Northwest | 1667 | |||||||||||||||
| Ryan Grant | Arizona | 1638 | |||||||||||||||
| Chris D. Johnson | Goose Bay | 1543 | |||||||||||||||
| Michael Turner | Orlando | 1441 | |||||||||||||||
| Brandon Jacobs | Woodbridge | 1390 | |||||||||||||||
| Derrick Ward | Fox Valley | 1361 | |||||||||||||||
| Player | Team Name | Special - Interceptions | |||||||||||||||
| Gerald Sensabaugh | Maricopa County | 10 | |||||||||||||||
| Darrelle Revis | Richelieu | 7 | |||||||||||||||
| Chris Hope | Richelieu | 7 | |||||||||||||||
| Asante Samuel | Michiana | 7 | |||||||||||||||
| James Sanders | Richelieu | 6 | |||||||||||||||
| Brian Dawkins | Staten Island | 6 | |||||||||||||||
| Carlos Rogers | Las Vegas | 6 | |||||||||||||||
| Jacques Reeves | Florida | 6 | |||||||||||||||
| Clint Ingram | Motor City | 6 | |||||||||||||||
| Terence Newman | Goose Bay | 6 | |||||||||||||||
| Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
| Matt Prater | Flagstaff | 137 | |||||||||||||||
| Mason Crosby | Staten Island | 132 | |||||||||||||||
| Ryan Longwell | Los Angeles | 122 | |||||||||||||||
| Olindo Mare | Richelieu | 119 | |||||||||||||||
| Shaun Suisham | Woodbridge | 117 | |||||||||||||||
| David Akers | Fox Valley | 117 | |||||||||||||||
| Stephen Gostkowski | Motor City | 114 | |||||||||||||||
| Shayne Graham | Utica | 113 | |||||||||||||||
| Jason Hanson | New England | 111 | |||||||||||||||
| Neil Rackers | Dallas | 110 | |||||||||||||||
| Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
| Clifton Smith | Staten Island | 30.2 | |||||||||||||||
| Allen Rossum | Utica | 28.2 | |||||||||||||||
| Chris Carr | Florida | 27.8 | |||||||||||||||
| Ellis Hobbs | Michiana | 27.7 | |||||||||||||||
| Glenn Holt | Woodbridge | 27.6 | |||||||||||||||
| Rock Cartwright | Arizona | 25.2 | |||||||||||||||
| J.J. Arrington | Richelieu | 25.2 | |||||||||||||||
| Domenik Hixon | Miami Valley | 25.1 | |||||||||||||||
| Brian Witherspoon | New England | 24.8 | |||||||||||||||
| Eddie Royal | Orlando | 24.4 | |||||||||||||||
| Player | Team Name | Special - Punt Return Average | |||||||||||||||
| Davone Bess | Las Vegas | 13.8 | |||||||||||||||
| Mark Jones | Flagstaff | 13.5 | |||||||||||||||
| Allen Rossum | Utica | 13.3 | |||||||||||||||
| Johnnie Higgins | Motor City | 12.3 | |||||||||||||||
| Leon Washington | Richelieu | 10.8 | |||||||||||||||
| DeSean Jackson | Michiana | 9.8 | |||||||||||||||
| Maurice Jones-Drew | Woodbridge | 9.1 | |||||||||||||||
| Will Blackmon | Arizona | 8.7 | |||||||||||||||
| T.J. Houshmandzadeh | Florida | 8.6 | |||||||||||||||
| Josh Cribbs | Maricopa County | 8.0 | |||||||||||||||
| Player | Team Name | Special - Punting Average | |||||||||||||||
| Shane Lechler | Motor City | 47.8 | |||||||||||||||
| Andy Lee | New England | 47.5 | |||||||||||||||
| Chris Kluwe | Alta Loma | 47.2 | |||||||||||||||
| Sam Koch | Miami Valley | 44.5 | |||||||||||||||
| Mike Scifres | Michiana | 44.4 | |||||||||||||||
| Dave Zastudil | Florida | 44.3 | |||||||||||||||
| Jason Baker | Arizona | 44.0 | |||||||||||||||
| Josh Bidwell | Goose Bay | 43.9 | |||||||||||||||
| Dustin Colquitt | Staten Island | 43.5 | |||||||||||||||
| Nick Harris | Maricopa County | 43.3 | |||||||||||||||
| Player | Team Name | Special - Sacks | |||||||||||||||
| Mario Williams | Fox Valley | 14 | |||||||||||||||
| Justin Tuck | Los Angeles | 12 | |||||||||||||||
| LaMarr Woodley | Woodbridge | 12 | |||||||||||||||
| John Abraham | Las Vegas | 10 | |||||||||||||||
| Reggie Hayward | Utica | 10 | |||||||||||||||
| Darren Howard | Maricopa County | 9 | |||||||||||||||
| DeMarcus Ware | Maricopa County | 9 | |||||||||||||||
| Albert Haynesworth | Los Angeles | 9 | |||||||||||||||
| Leonard Little | Staten Island | 9 | |||||||||||||||
| Jared Allen | Arizona | 9 | |||||||||||||||
| Player | Team Name | Special - Tackles | |||||||||||||||
| Eric Barton | Fox Valley | 141 | |||||||||||||||
| Gary Brackett | Dallas | 132 | |||||||||||||||
| Barrett Ruud | Flagstaff | 132 | |||||||||||||||
| Takeo Spikes | Alta Loma | 130 | |||||||||||||||
| Jonathan Vilma | Arizona | 128 | |||||||||||||||
| Stephen Cooper | Staten Island | 125 | |||||||||||||||
| DeMeco Ryans | Miami Valley | 116 | |||||||||||||||
| Jon Beason | Michiana | 116 | |||||||||||||||
| Bart Scott | Woodbridge | 115 | |||||||||||||||
| Jerrod Mayo | Richelieu | 115 | |||||||||||||||
Tuesday, February 9, 2010
2009 Regular Season - League Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment