First Round: Utica 38 Dallas 22
Strat decided to mess with Texas. Tommy threw 2 INT's when guessed wrong, one of them a pick 6 that totally turned the tide in favor of the team from the Mohawk Valley. Utica took the opening kickoff and marched down the field capped off by a 21 yard Le'Ron McClain scamper. Dallas answered back with Ricky Williams hitting pay dirt. AFter a couple of punts, Ike Taylor stepped in front of a Joe Flacco bomb and returned it to the house 60 yards. Utica then even had their own misfortune help, Rodgers was caught behind the line on 3rd and long but after fumbling he picked it up and ran 32 yards. Utica got another first down after recovering their own fumble! It was mostly Utica the rest of the way.
Tommy deserved so much better, he is one of the best coaches I have played against in the TFL.
Utica awaits the Staten Island vs Orlando winner.
I will be away from the 11th to the 20th, so the next round may have to wait until then.
Friday, February 26, 2010
First Round: Staten Island 26 vs. Orlando 15
Staten Island got all of the rolls tonight in a 26-15 decision over conference foe Orlando coached by Fox Valley's Erik Swan. The game can be summed up in one phrase: "The curse of Tony Romo". Orlando's Tony Romo had a game for the ages: 4 interceptions, 2 fumbles, QB Rating of 28.7, 5 rushes for 4 yards. The one positive was that he did not lose the grip on the ball on the extra point.
Erik called a great game but there is no way to overcome a QB implosion like that. Staten Island's QBs were not so stellar either and I have to admit after watching Tony's rolls, I called a lot more running plays tonight. Erik deserved better but there's a good chance that we'll see him in the playoffs next year with his QB Peyton Manning. I think you have all heard of him. I appreciate that Erik stepped in to pinch coach after Kerry and I had technical difficulties.
First Round: Flagstaff 27 at Los Angeles 26
It was game of many different momentum swings. Flagstaff fans were estactic with the opening drive, but this proved to be the only offense of the first half for the Savages the final minutes before halftime. The Savage's defence gave up a lot of yards, but turned it up in the red zone, and was able to keep the opposition to only field goals. This ended up being the key to the game.
The third quarter started off well for the Savages with a fortunate bounce of the ball on the opening kickoff leading to a quick touchdown. After, Los Angles, once again dominated both sides of the ball, going up by 5, 26-21 half way to the 4th quarter. Finally the Savages seemed to get some energy, and were able to put together a drive to go up by 2. The final minutes can down to the Savage defence having to do what it failed to do all game, stop the offence of LA. In the end, the savages were able to put together a good series, and the Savages when a playoff game for the first time in team history.
First Round: Richelieu Berzerkers 10 at Woodbridge Barons 3
Philip Rivers had a miserable day against the Richelieu secondary completing only 8 of his 26 passes for 106 yards and 3 interceptions and a 5.1 rating.
Richelieu was lucky to hold the powerful running attack of the Barons to only 89 yards thus forcing Rivers to throw more often than he wanted. Jason Campbell spread it out amongst 9 receivers to complete 24 of 39 passes for 188 yards although he did throw a couple of picks including one in the end zone near the end of the first half.
A game featuring the top 2 defenses in Tradition Football lived up to its billing as no offensive touchdown were scored in the game.
Until the middle of the 4th quarter Woodbridge held on to a 3-0 lead obtained on a 30 yards Scott Suisham field goal in the 2nd quarter.
Berzerkers drove deep in Woodbridge territory and tied the game on Olindo Mare's 22 yards field goal. On the first play from scrimmage after kickoff, Philip Rivers tried to go deep to Terrell Owens but Antoine Winfield stepped in front of the throw and returned it the other way for a 50 yards touchdown. Richelieu's defense was able to hold off the Woodbridge offense the rest of the way.
Philip Rivers had a miserable day against the Richelieu secondary completing only 8 of his 26 passes for 106 yards and 3 interceptions and a 5.1 rating.
Richelieu was lucky to hold the powerful running attack of the Barons to only 89 yards thus forcing Rivers to throw more often than he wanted. Jason Campbell spread it out amongst 9 receivers to complete 24 of 39 passes for 188 yards although he did throw a couple of picks including one in the end zone near the end of the first half.
Tuesday, February 9, 2010
POSTSEASON MATCHUPS
Utica Spartans (Brian Fullem) vs Dallas Texans (Thomas Manna)
Staten Island Gems (Bob Murdock) vs Orlando (Kerry Bowles by proxy)
Richelieu Berserkers (Sylvain Munger) vs Woodbridge Barons (Dave Pajak)
Flagstaff Savages (Chris von Albrecht) vs Los Angeles Assassins (Curtis Vogel)
Utica Spartans (Brian Fullem) vs Dallas Texans (Thomas Manna)
Staten Island Gems (Bob Murdock) vs Orlando (Kerry Bowles by proxy)
Richelieu Berserkers (Sylvain Munger) vs Woodbridge Barons (Dave Pajak)
Flagstaff Savages (Chris von Albrecht) vs Los Angeles Assassins (Curtis Vogel)
2009 Regular Season - League Leaders
League Leaders Report | |||||||||||||||||
Player | Team Name | Passing Attempts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Cutler | Michiana | 650 | |||||||||||||||
Peyton Manning | Fox Valley | 573 | |||||||||||||||
Kurt Warner | Los Angeles | 563 | |||||||||||||||
Donovan McNabb | Miami Valley | 551 | |||||||||||||||
Matt Ryan | Flagstaff | 548 | |||||||||||||||
Marc Bulger | New England | 525 | |||||||||||||||
Drew Brees | Goose Bay | 517 | |||||||||||||||
Matt Cassel | Florida | 514 | |||||||||||||||
Tony Romo | Orlando | 504 | |||||||||||||||
Jason Campbell | Richelieu | 502 | |||||||||||||||
Player | Team Name | Passing Completions | |||||||||||||||
Jay Cutler | Michiana | 351 | |||||||||||||||
Peyton Manning | Fox Valley | 335 | |||||||||||||||
Kurt Warner | Los Angeles | 333 | |||||||||||||||
Donovan McNabb | Miami Valley | 300 | |||||||||||||||
Matt Ryan | Flagstaff | 298 | |||||||||||||||
Jason Campbell | Richelieu | 296 | |||||||||||||||
Aaron Rodgers | Utica | 289 | |||||||||||||||
Drew Brees | Goose Bay | 282 | |||||||||||||||
Tony Romo | Orlando | 282 | |||||||||||||||
Jeff Garcia | Las Vegas | 281 | |||||||||||||||
Player | Team Name | Passing QB Rating | |||||||||||||||
Peyton Manning | Fox Valley | 81.2 | |||||||||||||||
Jeff Garcia | Las Vegas | 80.0 | |||||||||||||||
Aaron Rodgers | Utica | 79.8 | |||||||||||||||
Philip Rivers | Woodbridge | 79.0 | |||||||||||||||
Jason Campbell | Richelieu | 77.9 | |||||||||||||||
David Garrard | Staten Island | 76.6 | |||||||||||||||
Trent Edwards | Maricopa County | 75.4 | |||||||||||||||
Donovan McNabb | Miami Valley | 74.8 | |||||||||||||||
Kurt Warner | Los Angeles | 74.4 | |||||||||||||||
Joe Flacco | Dallas | 73.3 | |||||||||||||||
Player | Team Name | Passing TDs | |||||||||||||||
Peyton Manning | Fox Valley | 27 | |||||||||||||||
Aaron Rodgers | Utica | 25 | |||||||||||||||
Philip Rivers | Woodbridge | 25 | |||||||||||||||
Ben Roethlisberger | Northwest | 23 | |||||||||||||||
Tony Romo | Orlando | 22 | |||||||||||||||
Jeff Garcia | Las Vegas | 21 | |||||||||||||||
Drew Brees | Goose Bay | 20 | |||||||||||||||
David Garrard | Staten Island | 19 | |||||||||||||||
Donovan McNabb | Miami Valley | 19 | |||||||||||||||
Jason Campbell | Richelieu | 19 | |||||||||||||||
Player | Team Name | Passing Yards | |||||||||||||||
Peyton Manning | Fox Valley | 3916 | |||||||||||||||
Donovan McNabb | Miami Valley | 3495 | |||||||||||||||
Kurt Warner | Los Angeles | 3474 | |||||||||||||||
Jay Cutler | Michiana | 3454 | |||||||||||||||
Matt Ryan | Flagstaff | 3308 | |||||||||||||||
Jason Campbell | Richelieu | 3300 | |||||||||||||||
Tony Romo | Orlando | 3287 | |||||||||||||||
Philip Rivers | Woodbridge | 3283 | |||||||||||||||
Drew Brees | Goose Bay | 3278 | |||||||||||||||
Eli Manning | Alta Loma | 3248 | |||||||||||||||
Player | Team Name | Passing Yards Per Pass | |||||||||||||||
Philip Rivers | Woodbridge | 7.0 | |||||||||||||||
Peyton Manning | Fox Valley | 6.8 | |||||||||||||||
Ben Roethlisberger | Northwest | 6.7 | |||||||||||||||
Jason Campbell | Richelieu | 6.6 | |||||||||||||||
Jeff Garcia | Las Vegas | 6.6 | |||||||||||||||
Eli Manning | Alta Loma | 6.5 | |||||||||||||||
Tony Romo | Orlando | 6.5 | |||||||||||||||
Joe Flacco | Dallas | 6.5 | |||||||||||||||
Donovan McNabb | Miami Valley | 6.3 | |||||||||||||||
Drew Brees | Goose Bay | 6.3 | |||||||||||||||
Player | Team Name | Receiving Average | |||||||||||||||
Justin Gage | Flagstaff | 19.7 | |||||||||||||||
Terrell Owens | Woodbridge | 17.9 | |||||||||||||||
Lee Evans | Las Vegas | 17.8 | |||||||||||||||
Michael Jenkins | Dallas | 15.3 | |||||||||||||||
Antonio Bryant | Fox Valley | 15.3 | |||||||||||||||
Matt Jones | Staten Island | 15.0 | |||||||||||||||
Andre Johnson | Alta Loma | 14.8 | |||||||||||||||
Reggie Wayne | Florida | 14.8 | |||||||||||||||
Antonio Gates | Alta Loma | 13.9 | |||||||||||||||
Steve Breaston | Dallas | 13.8 | |||||||||||||||
Player | Team Name | Receiving Receptions | |||||||||||||||
Derrick Mason | Michiana | 111 | |||||||||||||||
Laveranues Coles | Staten Island | 90 | |||||||||||||||
Wes Welker | New England | 86 | |||||||||||||||
Steve L. Smith | Richelieu | 84 | |||||||||||||||
Dwayne Bowe | Las Vegas | 83 | |||||||||||||||
Greg Jennings | Utica | 82 | |||||||||||||||
Steve Breaston | Dallas | 78 | |||||||||||||||
Roddy White | Fox Valley | 75 | |||||||||||||||
Tony Gonzalez | Woodbridge | 74 | |||||||||||||||
Dallas Clark | Miami Valley | 73 | |||||||||||||||
Player | Team Name | Receiving TDs | |||||||||||||||
Greg Jennings | Utica | 13 | |||||||||||||||
Bernard Berrian | Northwest | 10 | |||||||||||||||
Roddy White | Fox Valley | 10 | |||||||||||||||
Larry Fitzgerald | Arizona | 10 | |||||||||||||||
Dallas Clark | Miami Valley | 10 | |||||||||||||||
Lee Evans | Las Vegas | 9 | |||||||||||||||
Terrell Owens | Woodbridge | 9 | |||||||||||||||
Tony Gonzalez | Woodbridge | 9 | |||||||||||||||
Steve L. Smith | Richelieu | 9 | |||||||||||||||
Laveranues Coles | Staten Island | 9 | |||||||||||||||
Player | Team Name | Receiving Yards | |||||||||||||||
Steve L. Smith | Richelieu | 1137 | |||||||||||||||
Greg Jennings | Utica | 1106 | |||||||||||||||
Derrick Mason | Michiana | 1098 | |||||||||||||||
Wes Welker | New England | 1079 | |||||||||||||||
Steve Breaston | Dallas | 1078 | |||||||||||||||
Terrell Owens | Woodbridge | 1076 | |||||||||||||||
Antonio Bryant | Fox Valley | 1069 | |||||||||||||||
Justin Gage | Flagstaff | 1023 | |||||||||||||||
Roddy White | Fox Valley | 1015 | |||||||||||||||
Brandon Marshall | Motor City | 955 | |||||||||||||||
Player | Team Name | Rushing Attempts | |||||||||||||||
Adrian L. Peterson | Motor City | 389 | |||||||||||||||
DeAngelo Williams | Flagstaff | 380 | |||||||||||||||
Ryan Grant | Arizona | 361 | |||||||||||||||
Matt Forte' | New England | 340 | |||||||||||||||
Steven Jackson | Northwest | 338 | |||||||||||||||
Chris D. Johnson | Goose Bay | 334 | |||||||||||||||
Michael Turner | Orlando | 319 | |||||||||||||||
Steve Slaton | Los Angeles | 315 | |||||||||||||||
Clinton Portis | Alta Loma | 302 | |||||||||||||||
Marshawn Lynch | Richelieu | 300 | |||||||||||||||
Player | Team Name | Rushing Average | |||||||||||||||
Derrick Ward | Fox Valley | 6.0 | |||||||||||||||
Clinton Portis | Alta Loma | 5.6 | |||||||||||||||
Steve Slaton | Los Angeles | 5.5 | |||||||||||||||
Brandon Jacobs | Woodbridge | 5.4 | |||||||||||||||
DeAngelo Williams | Flagstaff | 5.4 | |||||||||||||||
Larry Johnson | Utica | 5.1 | |||||||||||||||
Sammy Morris | Staten Island | 5.0 | |||||||||||||||
Steven Jackson | Northwest | 4.9 | |||||||||||||||
Le'Ron McClain | Utica | 4.7 | |||||||||||||||
Frank Gore | Miami Valley | 4.7 | |||||||||||||||
Player | Team Name | Rushing TDs | |||||||||||||||
Steve Slaton | Los Angeles | 14 | |||||||||||||||
Clinton Portis | Alta Loma | 13 | |||||||||||||||
Le'Ron McClain | Utica | 13 | |||||||||||||||
Adrian L. Peterson | Motor City | 12 | |||||||||||||||
Chris D. Johnson | Goose Bay | 12 | |||||||||||||||
Brandon Jacobs | Woodbridge | 12 | |||||||||||||||
Marshawn Lynch | Richelieu | 10 | |||||||||||||||
Steven Jackson | Northwest | 10 | |||||||||||||||
Frank Gore | Miami Valley | 9 | |||||||||||||||
DeAngelo Williams | Flagstaff | 9 | |||||||||||||||
Player | Team Name | Rushing Yards | |||||||||||||||
DeAngelo Williams | Flagstaff | 2038 | |||||||||||||||
Steve Slaton | Los Angeles | 1726 | |||||||||||||||
Adrian L. Peterson | Motor City | 1710 | |||||||||||||||
Clinton Portis | Alta Loma | 1691 | |||||||||||||||
Steven Jackson | Northwest | 1667 | |||||||||||||||
Ryan Grant | Arizona | 1638 | |||||||||||||||
Chris D. Johnson | Goose Bay | 1543 | |||||||||||||||
Michael Turner | Orlando | 1441 | |||||||||||||||
Brandon Jacobs | Woodbridge | 1390 | |||||||||||||||
Derrick Ward | Fox Valley | 1361 | |||||||||||||||
Player | Team Name | Special - Interceptions | |||||||||||||||
Gerald Sensabaugh | Maricopa County | 10 | |||||||||||||||
Darrelle Revis | Richelieu | 7 | |||||||||||||||
Chris Hope | Richelieu | 7 | |||||||||||||||
Asante Samuel | Michiana | 7 | |||||||||||||||
James Sanders | Richelieu | 6 | |||||||||||||||
Brian Dawkins | Staten Island | 6 | |||||||||||||||
Carlos Rogers | Las Vegas | 6 | |||||||||||||||
Jacques Reeves | Florida | 6 | |||||||||||||||
Clint Ingram | Motor City | 6 | |||||||||||||||
Terence Newman | Goose Bay | 6 | |||||||||||||||
Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
Matt Prater | Flagstaff | 137 | |||||||||||||||
Mason Crosby | Staten Island | 132 | |||||||||||||||
Ryan Longwell | Los Angeles | 122 | |||||||||||||||
Olindo Mare | Richelieu | 119 | |||||||||||||||
Shaun Suisham | Woodbridge | 117 | |||||||||||||||
David Akers | Fox Valley | 117 | |||||||||||||||
Stephen Gostkowski | Motor City | 114 | |||||||||||||||
Shayne Graham | Utica | 113 | |||||||||||||||
Jason Hanson | New England | 111 | |||||||||||||||
Neil Rackers | Dallas | 110 | |||||||||||||||
Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
Clifton Smith | Staten Island | 30.2 | |||||||||||||||
Allen Rossum | Utica | 28.2 | |||||||||||||||
Chris Carr | Florida | 27.8 | |||||||||||||||
Ellis Hobbs | Michiana | 27.7 | |||||||||||||||
Glenn Holt | Woodbridge | 27.6 | |||||||||||||||
Rock Cartwright | Arizona | 25.2 | |||||||||||||||
J.J. Arrington | Richelieu | 25.2 | |||||||||||||||
Domenik Hixon | Miami Valley | 25.1 | |||||||||||||||
Brian Witherspoon | New England | 24.8 | |||||||||||||||
Eddie Royal | Orlando | 24.4 | |||||||||||||||
Player | Team Name | Special - Punt Return Average | |||||||||||||||
Davone Bess | Las Vegas | 13.8 | |||||||||||||||
Mark Jones | Flagstaff | 13.5 | |||||||||||||||
Allen Rossum | Utica | 13.3 | |||||||||||||||
Johnnie Higgins | Motor City | 12.3 | |||||||||||||||
Leon Washington | Richelieu | 10.8 | |||||||||||||||
DeSean Jackson | Michiana | 9.8 | |||||||||||||||
Maurice Jones-Drew | Woodbridge | 9.1 | |||||||||||||||
Will Blackmon | Arizona | 8.7 | |||||||||||||||
T.J. Houshmandzadeh | Florida | 8.6 | |||||||||||||||
Josh Cribbs | Maricopa County | 8.0 | |||||||||||||||
Player | Team Name | Special - Punting Average | |||||||||||||||
Shane Lechler | Motor City | 47.8 | |||||||||||||||
Andy Lee | New England | 47.5 | |||||||||||||||
Chris Kluwe | Alta Loma | 47.2 | |||||||||||||||
Sam Koch | Miami Valley | 44.5 | |||||||||||||||
Mike Scifres | Michiana | 44.4 | |||||||||||||||
Dave Zastudil | Florida | 44.3 | |||||||||||||||
Jason Baker | Arizona | 44.0 | |||||||||||||||
Josh Bidwell | Goose Bay | 43.9 | |||||||||||||||
Dustin Colquitt | Staten Island | 43.5 | |||||||||||||||
Nick Harris | Maricopa County | 43.3 | |||||||||||||||
Player | Team Name | Special - Sacks | |||||||||||||||
Mario Williams | Fox Valley | 14 | |||||||||||||||
Justin Tuck | Los Angeles | 12 | |||||||||||||||
LaMarr Woodley | Woodbridge | 12 | |||||||||||||||
John Abraham | Las Vegas | 10 | |||||||||||||||
Reggie Hayward | Utica | 10 | |||||||||||||||
Darren Howard | Maricopa County | 9 | |||||||||||||||
DeMarcus Ware | Maricopa County | 9 | |||||||||||||||
Albert Haynesworth | Los Angeles | 9 | |||||||||||||||
Leonard Little | Staten Island | 9 | |||||||||||||||
Jared Allen | Arizona | 9 | |||||||||||||||
Player | Team Name | Special - Tackles | |||||||||||||||
Eric Barton | Fox Valley | 141 | |||||||||||||||
Gary Brackett | Dallas | 132 | |||||||||||||||
Barrett Ruud | Flagstaff | 132 | |||||||||||||||
Takeo Spikes | Alta Loma | 130 | |||||||||||||||
Jonathan Vilma | Arizona | 128 | |||||||||||||||
Stephen Cooper | Staten Island | 125 | |||||||||||||||
DeMeco Ryans | Miami Valley | 116 | |||||||||||||||
Jon Beason | Michiana | 116 | |||||||||||||||
Bart Scott | Woodbridge | 115 | |||||||||||||||
Jerrod Mayo | Richelieu | 115 |
Subscribe to:
Posts (Atom)