| League Leaders Report | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Cutler | Michiana | 422 | |||||||||||||||
| Kurt Warner | Los Angeles | 380 | |||||||||||||||
| Jeff Garcia | Las Vegas | 374 | |||||||||||||||
| Drew Brees | Goose Bay | 356 | |||||||||||||||
| Peyton Manning | Fox Valley | 355 | |||||||||||||||
| Matt Ryan | Flagstaff | 346 | |||||||||||||||
| Tony Romo | Orlando | 341 | |||||||||||||||
| Marc Bulger | New England | 336 | |||||||||||||||
| Donovan McNabb | Miami Valley | 323 | |||||||||||||||
| Aaron Rodgers | Utica | 323 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Jay Cutler | Michiana | 237 | |||||||||||||||
| Kurt Warner | Los Angeles | 231 | |||||||||||||||
| Jeff Garcia | Las Vegas | 225 | |||||||||||||||
| Peyton Manning | Fox Valley | 211 | |||||||||||||||
| Aaron Rodgers | Utica | 200 | |||||||||||||||
| Drew Brees | Goose Bay | 188 | |||||||||||||||
| Tony Romo | Orlando | 187 | |||||||||||||||
| Philip Rivers | Woodbridge | 186 | |||||||||||||||
| Matt Ryan | Flagstaff | 186 | |||||||||||||||
| Donovan McNabb | Miami Valley | 183 | |||||||||||||||
| Player | Team Name | Passing QB Rating | |||||||||||||||
| Aaron Rodgers | Utica | 85.8 | |||||||||||||||
| Donovan McNabb | Miami Valley | 83.5 | |||||||||||||||
| Philip Rivers | Woodbridge | 81.1 | |||||||||||||||
| Peyton Manning | Fox Valley | 80.0 | |||||||||||||||
| Joe Flacco | Dallas | 79.5 | |||||||||||||||
| Kurt Warner | Los Angeles | 76.7 | |||||||||||||||
| Matt Schaub | Arizona | 76.4 | |||||||||||||||
| Chad Pennington | Motor City | 76.3 | |||||||||||||||
| Trent Edwards | Maricopa County | 76.1 | |||||||||||||||
| David Garrard | Staten Island | 75.9 | |||||||||||||||
| Player | Team Name | Passing TDs | |||||||||||||||
| Aaron Rodgers | Utica | 19 | |||||||||||||||
| Peyton Manning | Fox Valley | 17 | |||||||||||||||
| Matt Schaub | Arizona | 16 | |||||||||||||||
| Jeff Garcia | Las Vegas | 15 | |||||||||||||||
| Philip Rivers | Woodbridge | 15 | |||||||||||||||
| Donovan McNabb | Miami Valley | 13 | |||||||||||||||
| Ben Roethlisberger | Northwest | 13 | |||||||||||||||
| Chad Pennington | Motor City | 13 | |||||||||||||||
| Drew Brees | Goose Bay | 13 | |||||||||||||||
| Kurt Warner | Los Angeles | 12 | |||||||||||||||
| Player | Team Name | Passing Yards | |||||||||||||||
| Peyton Manning | Fox Valley | 2460 | |||||||||||||||
| Kurt Warner | Los Angeles | 2422 | |||||||||||||||
| Jeff Garcia | Las Vegas | 2306 | |||||||||||||||
| Drew Brees | Goose Bay | 2276 | |||||||||||||||
| Tony Romo | Orlando | 2270 | |||||||||||||||
| Jay Cutler | Michiana | 2254 | |||||||||||||||
| Aaron Rodgers | Utica | 2167 | |||||||||||||||
| Donovan McNabb | Miami Valley | 2115 | |||||||||||||||
| Philip Rivers | Woodbridge | 2060 | |||||||||||||||
| Matt Ryan | Flagstaff | 2039 | |||||||||||||||
| Player | Team Name | Passing Yards Per Pass | |||||||||||||||
| Peyton Manning | Fox Valley | 6.9 | |||||||||||||||
| Jason Campbell | Richelieu | 6.7 | |||||||||||||||
| Aaron Rodgers | Utica | 6.7 | |||||||||||||||
| Tony Romo | Orlando | 6.7 | |||||||||||||||
| Philip Rivers | Woodbridge | 6.6 | |||||||||||||||
| Donovan McNabb | Miami Valley | 6.5 | |||||||||||||||
| Joe Flacco | Dallas | 6.5 | |||||||||||||||
| Trent Edwards | Maricopa County | 6.4 | |||||||||||||||
| Drew Brees | Goose Bay | 6.4 | |||||||||||||||
| Ben Roethlisberger | Northwest | 6.4 | |||||||||||||||
| Player | Team Name | Receiving Average | |||||||||||||||
| Vincent Jackson | Maricopa County | 19.9 | |||||||||||||||
| Justin Gage | Flagstaff | 18.7 | |||||||||||||||
| Matt Jones | Staten Island | 17.7 | |||||||||||||||
| Lee Evans | Las Vegas | 17.0 | |||||||||||||||
| Marques Colston | Orlando | 16.9 | |||||||||||||||
| Terrell Owens | Woodbridge | 16.3 | |||||||||||||||
| Michael Jenkins | Dallas | 15.8 | |||||||||||||||
| Domenik Hixon | Miami Valley | 15.2 | |||||||||||||||
| Steve L. Smith | Richelieu | 15.1 | |||||||||||||||
| Steve Breaston | Dallas | 14.7 | |||||||||||||||
| Player | Team Name | Receiving Receptions | |||||||||||||||
| Derrick Mason | Michiana | 77 | |||||||||||||||
| Heath Miller | Flagstaff | 65 | |||||||||||||||
| Dwayne Bowe | Las Vegas | 62 | |||||||||||||||
| Laveranues Coles | Staten Island | 58 | |||||||||||||||
| Wes Welker | New England | 56 | |||||||||||||||
| Greg Jennings | Utica | 56 | |||||||||||||||
| Steve L. Smith | Richelieu | 54 | |||||||||||||||
| Jerricho Cotchery | Utica | 53 | |||||||||||||||
| Isaac Bruce | Los Angeles | 53 | |||||||||||||||
| Tony Gonzalez | Woodbridge | 51 | |||||||||||||||
| Player | Team Name | Receiving TDs | |||||||||||||||
| Greg Jennings | Utica | 9 | |||||||||||||||
| Larry Fitzgerald | Arizona | 8 | |||||||||||||||
| Tony Gonzalez | Woodbridge | 7 | |||||||||||||||
| Dallas Clark | Miami Valley | 7 | |||||||||||||||
| Laveranues Coles | Staten Island | 6 | |||||||||||||||
| Jerricho Cotchery | Utica | 6 | |||||||||||||||
| Bernard Berrian | Northwest | 6 | |||||||||||||||
| Antonio Bryant | Fox Valley | 6 | |||||||||||||||
| Michael Jenkins | Dallas | 5 | |||||||||||||||
| Greg Olsen | Goose Bay | 5 | |||||||||||||||
| Player | Team Name | Receiving Yards | |||||||||||||||
| Steve L. Smith | Richelieu | 815 | |||||||||||||||
| Derrick Mason | Michiana | 752 | |||||||||||||||
| Isaac Bruce | Los Angeles | 695 | |||||||||||||||
| Steve Breaston | Dallas | 692 | |||||||||||||||
| Greg Jennings | Utica | 690 | |||||||||||||||
| Michael Jenkins | Dallas | 681 | |||||||||||||||
| Roddy White | Fox Valley | 647 | |||||||||||||||
| Dwayne Bowe | Las Vegas | 638 | |||||||||||||||
| Vincent Jackson | Maricopa County | 638 | |||||||||||||||
| Justin Gage | Flagstaff | 635 | |||||||||||||||
| Player | Team Name | Rushing Attempts | |||||||||||||||
| Adrian L. Peterson | Motor City | 247 | |||||||||||||||
| Steven Jackson | Northwest | 242 | |||||||||||||||
| Matt Forte' | New England | 237 | |||||||||||||||
| DeAngelo Williams | Flagstaff | 237 | |||||||||||||||
| Chris D. Johnson | Goose Bay | 236 | |||||||||||||||
| Ryan Grant | Arizona | 232 | |||||||||||||||
| Frank Gore | Miami Valley | 223 | |||||||||||||||
| Steve Slaton | Los Angeles | 216 | |||||||||||||||
| Marshawn Lynch | Richelieu | 193 | |||||||||||||||
| Michael Turner | Orlando | 191 | |||||||||||||||
| Player | Team Name | Rushing Average | |||||||||||||||
| Brandon Jacobs | Woodbridge | 6.0 | |||||||||||||||
| Derrick Ward | Fox Valley | 5.9 | |||||||||||||||
| Clinton Portis | Alta Loma | 5.8 | |||||||||||||||
| Steve Slaton | Los Angeles | 5.7 | |||||||||||||||
| Larry Johnson | Utica | 5.3 | |||||||||||||||
| Steven Jackson | Northwest | 5.1 | |||||||||||||||
| DeAngelo Williams | Flagstaff | 4.9 | |||||||||||||||
| Chris D. Johnson | Goose Bay | 4.8 | |||||||||||||||
| Michael Turner | Orlando | 4.8 | |||||||||||||||
| Sammy Morris | Staten Island | 4.8 | |||||||||||||||
| Player | Team Name | Rushing TDs | |||||||||||||||
| Steve Slaton | Los Angeles | 11 | |||||||||||||||
| Steven Jackson | Northwest | 8 | |||||||||||||||
| LaDainian Tomlinson | Alta Loma | 8 | |||||||||||||||
| Chris D. Johnson | Goose Bay | 7 | |||||||||||||||
| Frank Gore | Miami Valley | 7 | |||||||||||||||
| Brandon Jacobs | Woodbridge | 7 | |||||||||||||||
| Le'Ron McClain | Utica | 7 | |||||||||||||||
| Adrian L. Peterson | Motor City | 7 | |||||||||||||||
| Clinton Portis | Alta Loma | 6 | |||||||||||||||
| Marion Barber III | Florida | 6 | |||||||||||||||
| Player | Team Name | Rushing Yards | |||||||||||||||
| Steven Jackson | Northwest | 1233 | |||||||||||||||
| Steve Slaton | Los Angeles | 1229 | |||||||||||||||
| DeAngelo Williams | Flagstaff | 1173 | |||||||||||||||
| Adrian L. Peterson | Motor City | 1139 | |||||||||||||||
| Chris D. Johnson | Goose Bay | 1137 | |||||||||||||||
| Frank Gore | Miami Valley | 1046 | |||||||||||||||
| Ryan Grant | Arizona | 1028 | |||||||||||||||
| Brandon Jacobs | Woodbridge | 1013 | |||||||||||||||
| Matt Forte' | New England | 978 | |||||||||||||||
| Clinton Portis | Alta Loma | 962 | |||||||||||||||
| Player | Team Name | Special - Interceptions | |||||||||||||||
| Gerald Sensabaugh | Maricopa County | 7 | |||||||||||||||
| Terence Newman | Goose Bay | 5 | |||||||||||||||
| Quentin Jammer | Fox Valley | 5 | |||||||||||||||
| Champ Bailey | Utica | 5 | |||||||||||||||
| Asante Samuel | Michiana | 5 | |||||||||||||||
| Brian Dawkins | Staten Island | 4 | |||||||||||||||
| Antonio Cromartie | Las Vegas | 4 | |||||||||||||||
| Jacques Reeves | Florida | 4 | |||||||||||||||
| Rashean Mathis | Dallas | 4 | |||||||||||||||
| Darren Sharper | Utica | 4 | |||||||||||||||
| Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
| Ryan Longwell | Los Angeles | 92 | |||||||||||||||
| Shaun Suisham | Woodbridge | 82 | |||||||||||||||
| Matt Prater | Flagstaff | 78 | |||||||||||||||
| Jay Feely | Miami Valley | 77 | |||||||||||||||
| Mason Crosby | Staten Island | 77 | |||||||||||||||
| Jeff Reed | Las Vegas | 75 | |||||||||||||||
| Shayne Graham | Utica | 72 | |||||||||||||||
| Neil Rackers | Dallas | 71 | |||||||||||||||
| Stephen Gostkowski | Motor City | 70 | |||||||||||||||
| Adam Vinatieri | Goose Bay | 68 | |||||||||||||||
| Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
| Allen Rossum | Utica | 31.7 | |||||||||||||||
| Clifton Smith | Staten Island | 31.3 | |||||||||||||||
| Ellis Hobbs | Michiana | 30.9 | |||||||||||||||
| Glenn Holt | Woodbridge | 27.6 | |||||||||||||||
| J.J. Arrington | Richelieu | 26.8 | |||||||||||||||
| Chris Carr | Florida | 26.7 | |||||||||||||||
| Brian Witherspoon | New England | 26.2 | |||||||||||||||
| Jerious Norwood | Fox Valley | 25.4 | |||||||||||||||
| Mark Jones | Flagstaff | 25.1 | |||||||||||||||
| Rock Cartwright | Arizona | 24.6 | |||||||||||||||
| Player | Team Name | Special - Punt Return Average | |||||||||||||||
| Allen Rossum | Utica | 14.3 | |||||||||||||||
| Davone Bess | Las Vegas | 13.9 | |||||||||||||||
| Mark Jones | Flagstaff | 12.5 | |||||||||||||||
| Leon Washington | Richelieu | 11.6 | |||||||||||||||
| Will Blackmon | Arizona | 10.5 | |||||||||||||||
| Johnnie Higgins | Motor City | 9.9 | |||||||||||||||
| Roscoe Parrish | Orlando | 9.6 | |||||||||||||||
| Josh Cribbs | Maricopa County | 8.2 | |||||||||||||||
| T.J. Houshmandzadeh | Florida | 7.9 | |||||||||||||||
| Antwaan Randle El | Miami Valley | 7.5 | |||||||||||||||
| Player | Team Name | Special - Punting Average | |||||||||||||||
| Shane Lechler | Motor City | 48.5 | |||||||||||||||
| Chris Kluwe | Alta Loma | 48.0 | |||||||||||||||
| Andy Lee | New England | 47.3 | |||||||||||||||
| Sam Koch | Miami Valley | 45.7 | |||||||||||||||
| Jason Baker | Arizona | 44.8 | |||||||||||||||
| Dave Zastudil | Florida | 44.6 | |||||||||||||||
| Josh Bidwell | Goose Bay | 44.4 | |||||||||||||||
| Mike Scifres | Michiana | 44.2 | |||||||||||||||
| Brad Maynard | Flagstaff | 43.9 | |||||||||||||||
| Jeff Feagles | Northwest | 43.7 | |||||||||||||||
| Player | Team Name | Special - Sacks | |||||||||||||||
| LaMarr Woodley | Woodbridge | 9 | |||||||||||||||
| Justin Tuck | Los Angeles | 9 | |||||||||||||||
| Mario Williams | Fox Valley | 8 | |||||||||||||||
| Jared Allen | Arizona | 6 | |||||||||||||||
| John Abraham | Las Vegas | 6 | |||||||||||||||
| Darren Howard | Maricopa County | 5 | |||||||||||||||
| Reggie Hayward | Utica | 5 | |||||||||||||||
| Gaines Adams | Northwest | 5 | |||||||||||||||
| Leonard Little | Staten Island | 5 | |||||||||||||||
| Albert Haynesworth | Los Angeles | 5 | |||||||||||||||
| Player | Team Name | Special - Tackles | |||||||||||||||
| Takeo Spikes | Alta Loma | 87 | |||||||||||||||
| Jerrod Mayo | Richelieu | 86 | |||||||||||||||
| Eric Barton | Fox Valley | 86 | |||||||||||||||
| Stephen Cooper | Staten Island | 85 | |||||||||||||||
| Kirk Morrison | Las Vegas | 83 | |||||||||||||||
| DeMeco Ryans | Miami Valley | 78 | |||||||||||||||
| Gary Brackett | Dallas | 78 | |||||||||||||||
| Barrett Ruud | Flagstaff | 78 | |||||||||||||||
| Jonathan Vilma | Arizona | 76 | |||||||||||||||
| Lofa Tatupu | Northwest | 73 | |||||||||||||||
Saturday, January 2, 2010
League Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment