| League Leaders Report | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Brees | Arizona | 694 | |||||||||||||||
| Carson Palmer | Tucson | 635 | |||||||||||||||
| Kirk Cousins | St. Louis | 635 | |||||||||||||||
| Philip Rivers | Woodbridge | 623 | |||||||||||||||
| Derek Carr | Goose Bay | 568 | |||||||||||||||
| Russell Wilson | Oakville | 554 | |||||||||||||||
| Eli Manning | Alta Loma | 539 | |||||||||||||||
| Aaron Rodgers | Utica | 537 | |||||||||||||||
| Ben Roethlisberger | Tampa | 533 | |||||||||||||||
| Tom Brady | Motor City | 530 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Kirk Cousins | St. Louis | 459 | |||||||||||||||
| Drew Brees | Arizona | 450 | |||||||||||||||
| Philip Rivers | Woodbridge | 411 | |||||||||||||||
| Carson Palmer | Tucson | 391 | |||||||||||||||
| Ben Roethlisberger | Tampa | 362 | |||||||||||||||
| Derek Carr | Goose Bay | 351 | |||||||||||||||
| Matthew Stafford | Bay | 345 | |||||||||||||||
| Matt Ryan | Death Valley | 328 | |||||||||||||||
| Russell Wilson | Oakville | 323 | |||||||||||||||
| Alex D. Smith | Sin City | 321 | |||||||||||||||
| Player | Team Name | Passing QB Rating | |||||||||||||||
| Kirk Cousins | St. Louis | 104.2 | |||||||||||||||
| Jay Cutler | Southern | 99.8 | |||||||||||||||
| Matthew Stafford | Bay | 99.7 | |||||||||||||||
| Tyrod Taylor | Erie | 98.0 | |||||||||||||||
| Drew Brees | Arizona | 96.6 | |||||||||||||||
| Ben Roethlisberger | Tampa | 92.7 | |||||||||||||||
| Derek Carr | Goose Bay | 90.2 | |||||||||||||||
| Philip Rivers | Woodbridge | 89.3 | |||||||||||||||
| Andy Dalton | Delco | 88.7 | |||||||||||||||
| Aaron Rodgers | Utica | 88.2 | |||||||||||||||
| Player | Team Name | Passing TDs | |||||||||||||||
| Drew Brees | Arizona | 40 | |||||||||||||||
| Kirk Cousins | St. Louis | 37 | |||||||||||||||
| Aaron Rodgers | Utica | 32 | |||||||||||||||
| Ben Roethlisberger | Tampa | 31 | |||||||||||||||
| Matthew Stafford | Bay | 30 | |||||||||||||||
| Carson Palmer | Tucson | 25 | |||||||||||||||
| Philip Rivers | Woodbridge | 24 | |||||||||||||||
| Derek Carr | Goose Bay | 23 | |||||||||||||||
| Eli Manning | Alta Loma | 22 | |||||||||||||||
| Cam Newton | Flagstaff | 22 | |||||||||||||||
| Player | Team Name | Passing Yards | |||||||||||||||
| Drew Brees | Arizona | 5043 | |||||||||||||||
| Kirk Cousins | St. Louis | 4820 | |||||||||||||||
| Carson Palmer | Tucson | 4629 | |||||||||||||||
| Philip Rivers | Woodbridge | 4402 | |||||||||||||||
| Derek Carr | Goose Bay | 4250 | |||||||||||||||
| Matthew Stafford | Bay | 3980 | |||||||||||||||
| Aaron Rodgers | Utica | 3898 | |||||||||||||||
| Tom Brady | Motor City | 3886 | |||||||||||||||
| Ben Roethlisberger | Tampa | 3869 | |||||||||||||||
| Eli Manning | Alta Loma | 3707 | |||||||||||||||
| Player | Team Name | Passing Yards Per Pass | |||||||||||||||
| Jay Cutler | Southern | 8.0 | |||||||||||||||
| Matthew Stafford | Bay | 7.6 | |||||||||||||||
| Kirk Cousins | St. Louis | 7.6 | |||||||||||||||
| Derek Carr | Goose Bay | 7.5 | |||||||||||||||
| Andy Dalton | Delco | 7.4 | |||||||||||||||
| Tom Brady | Motor City | 7.3 | |||||||||||||||
| Carson Palmer | Tucson | 7.3 | |||||||||||||||
| Tyrod Taylor | Erie | 7.3 | |||||||||||||||
| Drew Brees | Arizona | 7.3 | |||||||||||||||
| Ben Roethlisberger | Tampa | 7.3 | |||||||||||||||
| Player | Team Name | Receiving Average | |||||||||||||||
| Sammy Watkins | Utica | 22.9 | |||||||||||||||
| Alshon Jeffery | Tucson | 21.3 | |||||||||||||||
| Michael Floyd | Golden State | 19.5 | |||||||||||||||
| Mike Evans | Goose Bay | 17.8 | |||||||||||||||
| Kamar Aiken | Oakville | 17.3 | |||||||||||||||
| Marquess Wilson | Woodbridge | 16.3 | |||||||||||||||
| Calvin Johnson | Arizona | 15.6 | |||||||||||||||
| DeAndre Hopkins | Philadelphia | 15.1 | |||||||||||||||
| Anquan Boldin | Alta Loma | 14.8 | |||||||||||||||
| Antonio Brown | Delco | 14.8 | |||||||||||||||
| Player | Team Name | Receiving Receptions | |||||||||||||||
| Jarvis Landry | St. Louis | 121 | |||||||||||||||
| Odell Beckham | Delco | 115 | |||||||||||||||
| Jordan Reed | Delco | 101 | |||||||||||||||
| Michael Crabtree | Southern | 101 | |||||||||||||||
| Allen Robinson | Sin City | 99 | |||||||||||||||
| A.J. Green | St. Louis | 98 | |||||||||||||||
| Antonio Brown | Delco | 92 | |||||||||||||||
| Jeremy Maclin | Death Valley | 88 | |||||||||||||||
| Greg Olsen | Goose Bay | 88 | |||||||||||||||
| Golden Tate | Goose Bay | 87 | |||||||||||||||
| Player | Team Name | Receiving TDs | |||||||||||||||
| A.J. Green | St. Louis | 19 | |||||||||||||||
| Anthony Fasano | Tucson | 14 | |||||||||||||||
| Jarvis Landry | St. Louis | 11 | |||||||||||||||
| Michael Crabtree | Southern | 11 | |||||||||||||||
| Calvin Johnson | Arizona | 10 | |||||||||||||||
| Allen Robinson | Sin City | 9 | |||||||||||||||
| Charles Clay | Flagstaff | 9 | |||||||||||||||
| Greg Olsen | Goose Bay | 9 | |||||||||||||||
| Travis Kelce | Arizona | 9 | |||||||||||||||
| John Brown | Woodbridge | 9 | |||||||||||||||
| Player | Team Name | Receiving Yards | |||||||||||||||
| Antonio Brown | Delco | 1364 | |||||||||||||||
| Allen Robinson | Sin City | 1326 | |||||||||||||||
| Alshon Jeffery | Tucson | 1319 | |||||||||||||||
| Jarvis Landry | St. Louis | 1300 | |||||||||||||||
| Michael Crabtree | Southern | 1259 | |||||||||||||||
| A.J. Green | St. Louis | 1183 | |||||||||||||||
| Mike Evans | Goose Bay | 1159 | |||||||||||||||
| Demaryius Thomas | Alta Loma | 1151 | |||||||||||||||
| DeAndre Hopkins | Philadelphia | 1151 | |||||||||||||||
| Kamar Aiken | Oakville | 1144 | |||||||||||||||
| Player | Team Name | Rushing Attempts | |||||||||||||||
| Devonta Freeman | Tampa | 292 | |||||||||||||||
| Todd Gurley | St. Louis | 267 | |||||||||||||||
| Darren McFadden | Motor City | 233 | |||||||||||||||
| Doug Martin | St. Paul | 232 | |||||||||||||||
| Frank Gore | Southern | 228 | |||||||||||||||
| LeSean McCoy | Erie | 214 | |||||||||||||||
| Eddie Lacy | Flagstaff | 184 | |||||||||||||||
| Lamar Miller | Golden State | 184 | |||||||||||||||
| Rashad Jennings | Woodbridge | 173 | |||||||||||||||
| James Starks | Tucson | 172 | |||||||||||||||
| Player | Team Name | Rushing Average | |||||||||||||||
| C.J. Anderson | Alta Loma | 5.5 | |||||||||||||||
| T.J. Yeldon | Flagstaff | 5.4 | |||||||||||||||
| DeAngelo Williams | Philadelphia | 5.2 | |||||||||||||||
| Doug Martin | St. Paul | 5.1 | |||||||||||||||
| Darren McFadden | Motor City | 5.0 | |||||||||||||||
| Todd Gurley | St. Louis | 4.9 | |||||||||||||||
| Devonta Freeman | Tampa | 4.8 | |||||||||||||||
| Mark Ingram | Death Valley | 4.8 | |||||||||||||||
| LeSean McCoy | Erie | 4.7 | |||||||||||||||
| Isaiah Crowell | Goose Bay | 4.6 | |||||||||||||||
| Player | Team Name | Rushing TDs | |||||||||||||||
| Darren McFadden | Motor City | 17 | |||||||||||||||
| LeSean McCoy | Erie | 13 | |||||||||||||||
| DeMarco Murray | Bay | 12 | |||||||||||||||
| Rashad Jennings | Woodbridge | 11 | |||||||||||||||
| Todd Gurley | St. Louis | 11 | |||||||||||||||
| James Starks | Tucson | 10 | |||||||||||||||
| Aaron Rodgers | Utica | 8 | |||||||||||||||
| Frank Gore | Southern | 7 | |||||||||||||||
| T.J. Yeldon | Flagstaff | 7 | |||||||||||||||
| Carlos Hyde | St. Paul | 7 | |||||||||||||||
| Player | Team Name | Rushing Yards | |||||||||||||||
| Devonta Freeman | Tampa | 1398 | |||||||||||||||
| Todd Gurley | St. Louis | 1309 | |||||||||||||||
| Doug Martin | St. Paul | 1179 | |||||||||||||||
| Darren McFadden | Motor City | 1164 | |||||||||||||||
| LeSean McCoy | Erie | 996 | |||||||||||||||
| C.J. Anderson | Alta Loma | 933 | |||||||||||||||
| T.J. Yeldon | Flagstaff | 918 | |||||||||||||||
| Frank Gore | Southern | 845 | |||||||||||||||
| Eddie Lacy | Flagstaff | 840 | |||||||||||||||
| DeAngelo Williams | Philadelphia | 816 | |||||||||||||||
| Player | Team Name | Special - Interceptions | |||||||||||||||
| Darius Slay | Goose Bay | 10 | |||||||||||||||
| Darrelle Revis | Tucson | 9 | |||||||||||||||
| T.J. McDonald | Sin City | 8 | |||||||||||||||
| Tyrann Mathieu | Woodbridge | 7 | |||||||||||||||
| Patrick Chung | Bay | 7 | |||||||||||||||
| Janoris Jenkins | Tampa | 6 | |||||||||||||||
| Reshad Jones | St. Louis | 6 | |||||||||||||||
| Earl Thomas | St. Paul | 6 | |||||||||||||||
| Patrick Peterson | Arizona | 5 | |||||||||||||||
| Johnathan Joseph | St. Louis | 5 | |||||||||||||||
| Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
| Dustin Hopkins | Tucson | 135 | |||||||||||||||
| C. Catanzaro | Philadelphia | 115 | |||||||||||||||
| Greg Zuerlein | St. Louis | 114 | |||||||||||||||
| Justin Tucker | Death Valley | 112 | |||||||||||||||
| Dan Carpenter | St. Paul | 110 | |||||||||||||||
| Adam Vinatieri | Utica | 109 | |||||||||||||||
| Brandon McManus | Bay | 108 | |||||||||||||||
| Caleb Sturgis | Arizona | 106 | |||||||||||||||
| Jason Myers | Woodbridge | 104 | |||||||||||||||
| Steven Hauschka | Erie | 98 | |||||||||||||||
| Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
| Dwayne Harris | Erie | 31.1 | |||||||||||||||
| Quan Bray | St. Paul | 28.5 | |||||||||||||||
| Benny Cunningham | Motor City | 28.2 | |||||||||||||||
| Lucky Whitehead | St. Paul | 27.3 | |||||||||||||||
| Ameer Abdullah | Bay | 27.3 | |||||||||||||||
| Taiwan Jones | Goose Bay | 25.8 | |||||||||||||||
| Branden Oliver | Golden State | 25.5 | |||||||||||||||
| Raheem Mostert | Tucson | 25.3 | |||||||||||||||
| Cordarrelle Patterson | Erie | 25.3 | |||||||||||||||
| Keshawn Martin | Death Valley | 25.1 | |||||||||||||||
| Player | Team Name | Special - Punt Return Average | |||||||||||||||
| Dwayne Harris | Erie | 12.4 | |||||||||||||||
| Pacman Jones | Death Valley | 10.6 | |||||||||||||||
| Kaelin Clay | Motor City | 9.7 | |||||||||||||||
| Marcus Murphy | Utica | 9.1 | |||||||||||||||
| Tavon Austin | Philadelphia | 7.4 | |||||||||||||||
| Darren Sproles | St. Louis | 7.2 | |||||||||||||||
| Jeremy Kerley | Sin City | 6.4 | |||||||||||||||
| Tyler Lockett | Tampa | 5.4 | |||||||||||||||
| Player | Team Name | Special - Punting Average | |||||||||||||||
| Matt Bosher | Philadelphia | 48.7 | |||||||||||||||
| Ryan Allen | Alta Loma | 48.6 | |||||||||||||||
| Brett Kern | St. Paul | 48.5 | |||||||||||||||
| Marquette King | Flagstaff | 48.0 | |||||||||||||||
| Pat McAfee | Southern | 47.9 | |||||||||||||||
| Matt Darr | Golden State | 47.8 | |||||||||||||||
| Shane Lechler | Tampa | 47.4 | |||||||||||||||
| Johnny Hekker | Motor City | 47.3 | |||||||||||||||
| Sam Koch | Death Valley | 47.3 | |||||||||||||||
| Andy Lee | Goose Bay | 45.8 | |||||||||||||||
| Player | Team Name | Special - Sacks | |||||||||||||||
| Ezekiel Ansah | Tampa | 15 | |||||||||||||||
| Khalil Mack | Utica | 14 | |||||||||||||||
| Melvin Ingram | Arizona | 14 | |||||||||||||||
| J.J. Watt | Oakville | 13 | |||||||||||||||
| Julius Peppers | Death Valley | 13 | |||||||||||||||
| Cliff Avril | Goose Bay | 10 | |||||||||||||||
| Aaron Donald | Arizona | 9 | |||||||||||||||
| Willie Young | Tucson | 9 | |||||||||||||||
| Olivier Vernon | Arizona | 7 | |||||||||||||||
| Muhammad Wilkerson | Alta Loma | 7 | |||||||||||||||
| Player | Team Name | Special - Tackles | |||||||||||||||
| Ha Ha Clinton-Dix | Death Valley | 108 | |||||||||||||||
| Danny Trevathan | Sin City | 106 | |||||||||||||||
| Morgan Burnett | St. Paul | 103 | |||||||||||||||
| Rolando McClain | Utica | 102 | |||||||||||||||
| Harrison Smith | Erie | 100 | |||||||||||||||
| Ryan Kerrigan | Philadelphia | 97 | |||||||||||||||
| Jerrell Freeman | St. Paul | 97 | |||||||||||||||
| Thomas Davis | Alta Loma | 96 | |||||||||||||||
| DeMarcus Ware | Motor City | 96 | |||||||||||||||
| Walter Thurmond | Tucson | 95 | |||||||||||||||
Monday, December 26, 2016
Week 15 - League Leaders
Week 15 - Standings
| League Standings | ||||||||||||||||||||
| Lombardi | ||||||||||||||||||||
| Lombardi East | ||||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | Lombardi | Landry | DIV | Streak | ||||||||
| Bay Ospreys | 10 | 5 | 0 | .667 | 420 | 288 | 8-0 | 2-5 | 7-5 | 3-0 | 5-3 | Won 2 | ||||||||
| Woodbridge Barons | 10 | 5 | 0 | .667 | 424 | 348 | 6-2 | 4-3 | 8-4 | 2-1 | 5-2 | Won 1 | ||||||||
| Erie Silence | 9 | 6 | 0 | .600 | 466 | 425 | 6-1 | 3-5 | 7-5 | 2-1 | 4-3 | Lost 1 | ||||||||
| St. Paul Saints | 7 | 8 | 0 | .467 | 356 | 395 | 3-5 | 4-3 | 5-7 | 2-1 | 3-4 | Lost 1 | ||||||||
| Philadelphia Wiseguys | 2 | 13 | 0 | .133 | 301 | 496 | 1-6 | 1-7 | 1-11 | 1-2 | 1-6 | Lost 3 | ||||||||
| Lombardi West | ||||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | Lombardi | Landry | DIV | Streak | ||||||||
| Tampa Cubans | 10 | 5 | 0 | .667 | 396 | 316 | 6-2 | 4-3 | 7-5 | 3-0 | 4-3 | Won 7 | ||||||||
| Utica Spartans | 10 | 5 | 0 | .667 | 455 | 360 | 4-3 | 6-2 | 8-4 | 2-1 | 6-1 | Won 3 | ||||||||
| Flagstaff Savages | 8 | 7 | 0 | .533 | 364 | 339 | 4-3 | 4-4 | 7-5 | 1-2 | 2-5 | Won 1 | ||||||||
| Motor City Madmen | 7 | 8 | 0 | .467 | 388 | 381 | 4-4 | 3-4 | 4-8 | 3-0 | 2-5 | Lost 4 | ||||||||
| Delco Owls | 7 | 8 | 0 | .467 | 330 | 413 | 2-5 | 5-3 | 6-6 | 1-2 | 4-4 | Lost 2 | ||||||||
| Landry | ||||||||||||||||||||
| Landry East | ||||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | Lombardi | Landry | DIV | Streak | ||||||||
| Tucson Storm | 10 | 5 | 0 | .667 | 391 | 295 | 3-4 | 7-1 | 1-2 | 9-3 | 5-2 | Won 1 | ||||||||
| Goose Bay Raiders | 9 | 6 | 0 | .600 | 365 | 316 | 2-5 | 7-1 | 2-1 | 7-5 | 5-3 | Lost 2 | ||||||||
| Death Valley Dukes | 7 | 8 | 0 | .467 | 320 | 349 | 2-5 | 5-3 | 1-2 | 6-6 | 3-4 | Lost 1 | ||||||||
| Oakville Hoosiers | 5 | 10 | 0 | .333 | 304 | 391 | 2-6 | 3-4 | 1-2 | 4-8 | 2-5 | Won 1 | ||||||||
| Alta Loma Beagles | 5 | 10 | 0 | .333 | 306 | 368 | 1-7 | 4-3 | 0-3 | 5-7 | 3-4 | Lost 1 | ||||||||
| Landry West | ||||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | Lombardi | Landry | DIV | Streak | ||||||||
| St. Louis Lions | 11 | 4 | 0 | .733 | 452 | 323 | 6-2 | 5-2 | 1-2 | 10-2 | 7-1 | Won 4 | ||||||||
| Arizona Air Raid | 10 | 4 | 1 | .700 | 422 | 365 | 3-3-1 | 7-1 | 3-0 | 7-4-1 | 4-2-1 | Tied 1 | ||||||||
| Sin City Godfathers | 5 | 9 | 1 | .367 | 313 | 362 | 2-6 | 3-3-1 | 1-2 | 4-7-1 | 1-5-1 | Tied 1 | ||||||||
| Southern Gray | 5 | 10 | 0 | .333 | 346 | 430 | 1-6 | 4-4 | 0-3 | 5-7 | 3-4 | Won 3 | ||||||||
| Golden State Rooks | 2 | 13 | 0 | .133 | 288 | 447 | 2-6 | 0-7 | 0-3 | 2-10 | 2-5 | Lost 3 | ||||||||
Week 15 - Players of the Week
Subscribe to:
Posts (Atom)

