OFFENSIVE PLAYERS OF THE WEEK
DEFENSIVE PLAYERS OF THE WEK
Alta Loma Myles Garrett sacks St Louis QBs three times in win. |
SPECIAL TEAMS PLAYER OF THE WEEK
| ||||||
1st |
2nd |
3rd |
4th |
OT |
Total | |
2022 Alta Loma |
10 |
3 |
0 |
10 |
3 |
26 |
2022 St. Louis |
0 |
7 |
6 |
10 |
0 |
23 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 6:00 | 2022 Alta Loma | C.Kupp 10 yd. pass from J.Burrow (J.Elliott kick) | 7-0 ALT | ||
1 | 0:18 | 2022 Alta Loma | J.Elliott 32 yd. field goal | 10-0 ALT | ||
2 | 10:12 | 2022 Alta Loma | J.Elliott 41 yd. field goal | 13-0 ALT | ||
2 | 0:37 | 2022 St. Louis | M.Gesicki 10 yd. pass from T.Tagovailoa (G.Zuerlein kick) | 13-7 ALT | ||
3 | 11:42 | 2022 St. Louis | G.Zuerlein 42 yd. field goal | 13-10 ALT | ||
3 | 0:18 | 2022 St. Louis | G.Zuerlein 54 yd. field goal | 13-13 STL | ||
4 | 9:54 | 2022 St. Louis | G.Zuerlein 54 yd. field goal | 16-13 STL | ||
4 | 3:00 | 2022 St. Louis | J.Waddle 1 yd. pass from T.Tagovailoa (G.Zuerlein kick) | 23-13 STL | ||
4 | 1:22 | 2022 Alta Loma | J.Chase 8 yd. pass from J.Burrow (J.Elliott kick) | 23-20 STL | ||
4 | 0:00 | 2022 Alta Loma | J.Elliott 31 yd. field goal | 23-23 STL | ||
5 | 3:06 | 2022 Alta Loma | J.Elliott 34 yd. field goal | 26-23 ALT |
Game Story | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Burrow was the star of the game as the
visitors from Alta Loma squeaked by St. Louis by the score of 26 to 23. Burrow
passed for 353 yards and 2 touchdowns. Alta Loma won the air battle out-passing
St. Louis 353 to 238 yards. The biggest play of the game was a pass to Ja'Marr
Chase that went for 50 yards with 2:00 left in the 4th quarter. Alta Loma got
ahead early outscoring St. Louis 10 to 0 in the first quarter. They were ahead
at halftime 13 to 7. The game was tied after three quarters, 13 to 13. St. Louis
out-rushed Alta Loma 123 to 72 yards.
|