WEEK 13 - OFFENSIVE PLAYER OF THE WEEK
![]() |
| A.J. Green's four TD receptions helps the Lions upset the Unicorns |
1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2011 Motor City |
10
|
0
|
7
|
6
|
0
|
23
|
| 2011 Woodbridge |
5
|
20
|
3
|
0
|
0
|
28
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:54 | 2011 Woodbridge | Safety, T.Brady called for intentional grounding in the end zone. | 2-0 WBB | ||
| 1 | 5:42 | 2011 Woodbridge | B.Cundiff 38 yd. field goal | 5-0 WBB | ||
| 1 | 3:36 | 2011 Motor City | E.Reed 42 yd. intercept (S.Gostkowski kick) | 7-5 MCM | ||
| 1 | 1:48 | 2011 Motor City | S.Gostkowski 42 yd. field goal | 10-5 MCM | ||
| 2 | 9:54 | 2011 Woodbridge | B.Cundiff 43 yd. field goal | 10-8 MCM | ||
| 2 | 7:48 | 2011 Woodbridge | J.Jones 67 yd. return (B.Cundiff kick) | 15-10 WBB | ||
| 2 | 2:24 | 2011 Woodbridge | B.Cundiff 37 yd. field goal | 18-10 WBB | ||
| 2 | 0:15 | 2011 Woodbridge | J.Knox 31 yd. pass from P.Rivers (B.Cundiff kick) | 25-10 WBB | ||
| 3 | 8:42 | 2011 Woodbridge | B.Cundiff 32 yd. field goal | 28-10 WBB | ||
| 3 | 4:30 | 2011 Motor City | D.Young 9 yd. run (S.Gostkowski kick) | 28-17 WBB | ||
| 4 | 4:48 | 2011 Motor City | B.Lloyd 33 yd. pass from T.Brady (Run failed) | 28-23 WBB | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 10:12 | 2011 Motor City | QBSack | LaMarr Woodley | -9 | |
| 1 | 3:18 | 2011 Motor City | Intercept | Brandon Carr | 4 | |
| 1 | 3:00 | 2011 Motor City | QBSack | James Harrison | 0 | |
| 2 | 14:42 | 2011 Motor City | Intercept | Brandon Carr | 4 | |
| 2 | 13:12 | 2011 Motor City | Fumble | Mewelde Moore | ||
| 2 | 9:00 | 2011 Motor City | QBSack | James Harrison | -11 | |
| 2 | 8:06 | 2011 Motor City | QBSack | Elvis Dumervil | -6 | |
| 2 | 5:06 | 2011 Motor City | Fumble | Marshawn Lynch | ||
| 2 | 4:12 | 2011 Woodbridge | Pass | James Casey | 45 | |
| 2 | 1:45 | 2011 Woodbridge | Intercept | Abram Elam | 4 | |
| 2 | 0:00 | 2011 Motor City | Missed Field Goal | Stephen Gostkowski | 52 | |
| 3 | 11:24 | 2011 Woodbridge | QBSack | Jason Babin | -7 | |
| 3 | 10:30 | 2011 Motor City | Fumble | Ted Ginn Jr. | ||
| 3 | 2:24 | 2011 Woodbridge | Fumble | Maurice Jones-Drew | ||
| 3 | 1:30 | 2011 Motor City | QBSack | LaMarr Woodley | -6 | |
| 4 | 11:06 | 2011 Woodbridge | Missed Field Goal | Billy Cundiff | 37 | |
Team
Statistics
| ||
| 2011 Motor City | 2011 Woodbridge | |
| First Downs by Rush-Pass-Pen-Total | 9-6-1-16 | 5-15-4-24 |
| Third Down Efficiency | 1-8-13% | 7-17-41% |
| Fourth Down Efficiency | 1-1-100% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 6-21-29% |
| Total Offense-Plays-Avg Yards Per Play | 256-48-5.3 | 419-77-5.4 |
| Total Net Yards Rushing | 154 | 142 |
| Total Rushes | 20 | 42 |
| Average Per Rush | 7.7 | 3.4 |
| Passes Completed/Attempted | 11/23 (47.8%) | 23/34 (67.6%) |
| Net Yards Passing | 102 | 277 |
| Avg Yards Per Pass | 5.8 | 8.4 |
| Sacked/Yards Lost | 5/32 | 1/7 |
| Punts/Average | 5/51.8 | 3/45.0 |
| Punts Received/Return Yardage | 2/14 | 2/86 |
| Kickoffs/Returns | 4/87 | 2/39 |
| Interceptions/Returns | 3/50 | 1/4 |
| Penalties/Yards | 7/62 | 5/55 |
| Total Fumbles/Fumbles Lost | 3/3 | 1/1 |
| Time of Possession | 24 mins 36 secs | 35 mins 24 secs |
| Average Drive Start | MCM 30 | WBB 22 |
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Tom Brady | 23 | 11 | 134 | 47.8 | 5.8 | 1 | 4.3 | 1 | 4.3 | 33 | 5/32 | 62.6 |
|
| ||||||||||||
| Philip Rivers | 34 | 23 | 284 | 67.6 | 8.4 | 1 | 2.9 | 3 | 8.8 | 45 | 1/7 | 66.3 |
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| C.J. Spiller | 8 | 49 | 6.1 | 17 | 0 | 0 | 0/0 | ||||
| Toby Gerhart | 6 | 84 | 14.0 | 19 | 0 | 0 | 0/0 | ||||
| Darrel Young | 2 | 16 | 8.0 | 9 | 1 | 0 | 0/0 | ||||
| Mewelde Moore | 2 | 2 | 1.0 | 4 | 0 | 0 | 1/1 | ||||
| Marshawn Lynch | 1 | 2 | 2.0 | 2 | 0 | 0 | 1/1 | ||||
| Tom Brady | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Maurice Jones-Drew | 26 | 120 | 4.6 | 13 | 0 | 0 | 1/1 | ||||
| Ray Rice | 11 | 25 | 2.3 | 9 | 0 | 0 | 0/0 | ||||
| Philip Rivers | 4 | -3 | -0.8 | 0 | 0 | 0 | 0/0 | ||||
| Kahlil Bell | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving
Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Brandon Marshall | 5 | 52 | 10.4 | 18 | 0 | 0 | |||||
| Marques Colston | 3 | 35 | 11.7 | 16 | 0 | 0 | |||||
| C.J. Spiller | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Brandon Lloyd | 1 | 33 | 33.0 | 33 | 1 | 0 | |||||
| Toby Gerhart | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
|
| |||||||||||
| Ray Rice | 5 | 59 | 11.8 | 17 | 0 | 0 | |||||
| Johnny Knox | 4 | 69 | 17.3 | 31 | 1 | 0 | |||||
| Tony Gonzalez | 4 | 37 | 9.3 | 16 | 0 | 0 | |||||
| Maurice Jones-Drew | 3 | 16 | 5.3 | 20 | 0 | 0 | |||||
| James Casey | 3 | 54 | 18.0 | 45 | 0 | 0 | |||||
| Joel Dreessen | 2 | 29 | 14.5 | 16 | 0 | 0 | |||||
| Jacoby Jones | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
|
| |||||||||||
| Stephen Gostkowski | 0/0 | 0/0 | 0/0 | 1/1 | 0/1 | 1/2 | 50.0 | ||||
|
| |||||||||||
| Billy Cundiff | 0/0 | 0/0 | 3/4 | 1/1 | 0/0 | 4/5 | 80.0 | ||||
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Shane Lechler | 5 | 51.8 | 30.6 | 1 | 3 | 59 | 0 | ||||
|
| |||||||||||
| Donnie Jones | 3 | 45.0 | 40.3 | 0 | 1 | 48 | 0 | ||||
Kickoff
Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Ted Ginn Jr. | 3 | 77 | 25.7 | 27 | 0 | ||||||
| Marques Colston | 1 | 10 | 10.0 | 10 | 0 | ||||||
|
| |||||||||||
| Marc Mariani | 2 | 39 | 19.5 | 21 | 0 | ||||||
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Ted Ginn Jr. | 1 | 0 | -1 | -1.0 | -1 | 0 | |||||
| C.J. Spiller | 1 | 0 | 15 | 15.0 | 15 | 0 | |||||
|
| |||||||||||
| Marc Mariani | 1 | 0 | 19 | 19.0 | 19 | 0 | |||||
| Jacoby Jones | 1 | 1 | 67 | 67.0 | 67 | 1 | |||||
Individual
Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Ray Lewis | 9 | 0 | 1 | ||||||||
| Brandon Carr | 8 | 0 | 0 | ||||||||
| Chad Greenway | 8 | 0 | 0 | ||||||||
| Glenn Dorsey | 7 | 0 | 0 | ||||||||
| Carlos Rogers | 7 | 0 | 0 | ||||||||
| Antwan Barnes | 5 | 0 | 0 | ||||||||
| Dwight Lowery | 4 | 0 | 0 | ||||||||
| Michael Griffin | 4 | 0 | 0 | ||||||||
| Casey Hampton | 3 | 0 | 0 | ||||||||
| Jason Babin | 3 | 1 | 0 | ||||||||
| Ed Reed | 2 | 0 | 0 | ||||||||
| Haloti Ngata | 2 | 0 | 0 | ||||||||
|
| |||||||||||
| Jabari Greer | 6 | 0 | 0 | ||||||||
| Curtis Lofton | 6 | 0 | 0 | ||||||||
| Paul Soliai | 5 | 0 | 1 | ||||||||
| Cortland Finnegan | 4 | 0 | 0 | ||||||||
| Abram Elam | 3 | 0 | 0 | ||||||||
| James Harrison | 3 | 2 | 1 | ||||||||
| LaMarr Woodley | 2 | 2 | 0 | ||||||||
| Elvis Dumervil | 2 | 1 | 0 | ||||||||
| Bart Scott | 2 | 0 | 0 | ||||||||
| Dimitri Patterson | 1 | 0 | 0 | ||||||||
| James Casey | 0 | 0 | 1 | ||||||||
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Brandon Carr | 2 | 8 | 4.0 | 4 | 0 | ||||||
| Ed Reed | 1 | 42 | 42.0 | 42 | 1 | ||||||
|
| |||||||||||
| Abram Elam | 1 | 4 | 4.0 | 4 | 0 | ||||||
Game Story
| |||||
| Billy Cundiff was locked in as Woodbridge bested Motor City by the score of 28 to 23. Cundiff split the uprights 4 times, including a long one of 43 yards as the clock ran out in the 4th quarter for the winners. Philip Rivers passed 34 times for 284 yards with a touchdown. Maurice Jones-Drew rushed the ball 26 times for 120 yards. Woodbridge won the air battle out-passing Motor City 284 to 134 yards. They controlled the ball for 35:24. Motor City took the early lead outscoring Woodbridge 10 to 5 in the first quarter. Woodbridge led at halftime 25 to 10. They led after three quarters 28 to 17. | |||||